Miami University Aquatics                       7/22/2009 - 14:54PM
       2009 Speedo Champions Series - 7/20/2009 to 7/23/2009        
Central Zone 3 -- 50 Long Couse Meters, Sanction #: OH 3252  TT3253 
                           USMS # 239-009                           
 
 Event 20  Men 400 LC Meter Freestyle
==================================================================
         Meet: ! 3:58.71  3/27/2009 Titus A Knight, IU - IN
         Pool:   4:02.86  8/1997    Tim Haley, Carmel
                 4:01.29  OPEN
                 4:05.89  SNAT
                 4:07.09  JN-L
                 4:19.39  SECT
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 DeJong, Adam J   21 Club Wolverine-M  3:51.68    3:58.02!qOPEN  
                 26.77        56.06 (29.29)
        1:25.76 (29.70)     1:56.03 (30.27)
        2:26.09 (30.06)     2:56.65 (30.56)
        3:27.58 (30.93)     3:58.02 (30.44)
  2 Mosko, David M   20 Cincinnati Marli  3:53.76    3:59.56 qOPEN  
                 28.23        58.17 (29.94)
        1:28.33 (30.16)     1:58.95 (30.62)
        2:29.49 (30.54)     3:00.04 (30.55)
        3:30.30 (30.26)     3:59.56 (29.26)
  3 Ward, Lawrence   20 Spartan Swim Clu  4:01.01    3:59.68 qOPEN  
                 27.45        57.12 (29.67)
        1:27.32 (30.20)     1:58.17 (30.85)
        2:28.77 (30.60)     2:59.80 (31.03)
        3:30.59 (30.79)     3:59.68 (29.09)
  4 Houchin, Charle  21 Club Wolverine-M  3:48.67    4:00.04 qOPEN  
                 27.63        58.60 (30.97)
        1:30.25 (31.65)     2:01.75 (31.50)
        2:31.98 (30.23)     3:02.29 (30.31)
        3:31.96 (29.67)     4:00.04 (28.08)
  5 Stewart, Matthe  20 Boilermaker Aqua  4:06.58    4:00.20 qOPEN  
                 27.43        57.25 (29.82)
        1:27.26 (30.01)     1:58.10 (30.84)
        2:28.65 (30.55)     2:59.59 (30.94)
        3:30.12 (30.53)     4:00.20 (30.08)
  6 McNeilis, Kyle   19 WAC-OH            4:06.22    4:02.10 qSNAT  
                 27.76        57.76 (30.00)
        1:28.40 (30.64)     1:59.27 (30.87)
        2:30.05 (30.78)     3:00.67 (30.62)
        3:31.70 (31.03)     4:02.10 (30.40)
  7 Wolfred, Mauric  21 Boilermaker Aqua  4:10.29    4:02.15 qSNAT  
                 27.89        58.13 (30.24)
        1:28.78 (30.65)     2:00.30 (31.52)
        2:31.08 (30.78)     3:02.33 (31.25)
        3:32.43 (30.10)     4:02.15 (29.72)
  8 Youngquist, Cla  16 Lakeview Aquatic  4:08.09    4:02.93 qSNAT  
                 27.93        58.30 (30.37)
        1:29.22 (30.92)     2:00.07 (30.85)
        2:31.32 (31.25)     3:02.57 (31.25)
        3:33.79 (31.22)     4:02.93 (29.14)
 -----------------------------------------------------------------
  9 Smith, Travis C  21 Boilermaker Aqua  4:18.27    4:04.49 qSNAT  
                 27.87        58.78 (30.91)
        1:29.62 (30.84)     2:01.02 (31.40)
        2:32.01 (30.99)     3:02.97 (30.96)
        3:34.05 (31.08)     4:04.49 (30.44)
 10 Columbus, Matth  18 Cincinnati Marli  4:06.04    4:04.95 qSNAT  
                 27.92        58.34 (30.42)
        1:29.41 (31.07)     2:00.55 (31.14)
        2:31.57 (31.02)     3:02.71 (31.14)
        3:33.71 (31.00)     4:04.95 (31.24)
 11 Priestley, Morg  19 Unattached-MI     3:58.76    4:04.96 qSNAT  
                 27.44        58.26 (30.82)
        1:29.72 (31.46)     2:00.91 (31.19)
        2:32.63 (31.72)     3:04.29 (31.66)
        3:35.52 (31.23)     4:04.96 (29.44)
 12 Hamilton, Willi  17 Great Lakes Aqua  4:09.02    4:05.00 qSNAT  
                 28.69      1:00.50 (31.81)
        1:32.56 (32.06)     2:03.85 (31.29)
        2:35.47 (31.62)     3:07.30 (31.83)
        3:36.88 (29.58)     4:05.00 (28.12)
 13 Howell, Brian S  19 Cincinnati Marli  4:12.72    4:05.20 qSNAT  
                 28.68        59.00 (30.32)
        1:29.93 (30.93)     2:01.38 (31.45)
        2:32.45 (31.07)     3:03.59 (31.14)
        3:34.57 (30.98)     4:05.20 (30.63)
 14 Koop, Andre L    22 Boilermaker Aqua  4:06.45    4:05.52 qSNAT  
                 28.47      1:00.01 (31.54)
        1:31.39 (31.38)     2:02.86 (31.47)
        2:33.66 (30.80)     3:04.67 (31.01)
        3:35.37 (30.70)     4:05.52 (30.15)
 15 Stewart-Bates,   18 Solon Stars Swim  4:06.02    4:05.63 qSNAT  
                 28.50        59.33 (30.83)
        1:31.01 (31.68)     2:02.68 (31.67)
        2:34.57 (31.89)     3:05.52 (30.95)
        3:36.45 (30.93)     4:05.63 (29.18)
 16 Wahl, Anthony N  20 Club Wolverine-M  4:11.20    4:05.97 qJN-L  
                 29.02        59.98 (30.96)
        1:31.40 (31.42)     2:02.68 (31.28)
        2:33.71 (31.03)     3:04.46 (30.75)
        3:36.17 (31.71)     4:05.97 (29.80)
 -----------------------------------------------------------------
 17 Forrest, Richar  20 Spartan Swim Clu  4:10.95    4:05.98 qJN-L  
                 28.05        59.05 (31.00)
        1:30.40 (31.35)     2:01.97 (31.57)
        2:33.54 (31.57)     3:04.44 (30.90)
        3:36.18 (31.74)     4:05.98 (29.80)
 18 Lawley, William  19 Cincinnati Marli  4:07.50    4:06.79 qJN-L  
                 28.48        58.65 (30.17)
        1:29.76 (31.11)     2:01.03 (31.27)
        2:32.78 (31.75)     3:04.11 (31.33)
        3:36.33 (32.22)     4:06.79 (30.46)
 19 Gaudiani, Micha  16 Lake Erie Silver  4:11.78    4:06.83 qJN-L  
                 29.09      1:00.44 (31.35)
        1:31.78 (31.34)     2:02.99 (31.21)
        2:33.99 (31.00)     3:05.99 (32.00)
        3:37.57 (31.58)     4:06.83 (29.26)
 20 Luehrmann, Matt  17 M.E. Lyons/Ander  4:12.17    4:06.85 qJN-L  
                 28.73      1:00.63 (31.90)
        1:32.22 (31.59)     2:04.65 (32.43)
        2:35.55 (30.90)     3:06.33 (30.78)
        3:37.14 (30.81)     4:06.85 (29.71)
 21 Chen, Alex J     21 Ohio State Swim-  3:59.11    4:08.36 qSECT  
                 27.83        58.43 (30.60)
        1:29.75 (31.32)     2:01.13 (31.38)
        2:32.93 (31.80)     3:04.82 (31.89)
        3:37.11 (32.29)     4:08.36 (31.25)
 22 Schramm, Mark A  19 Spartan Swim Clu  4:10.39    4:08.48 qSECT  
                 27.45        58.21 (30.76)
        1:29.92 (31.71)     2:02.21 (32.29)
        2:33.99 (31.78)     3:06.00 (32.01)
        3:37.38 (31.38)     4:08.48 (31.10)
 23 Bernstein, Mark  20 Cincinnati Marli  4:08.72    4:08.69 qSECT  
                 28.21        59.04 (30.83)
        1:29.95 (30.91)     2:01.24 (31.29)
        2:32.54 (31.30)     3:04.68 (32.14)
        3:36.56 (31.88)     4:08.69 (32.13)
 24 Miller, Alex K   18 M.E. Lyons/Ander  4:09.80    4:08.96 qSECT  
                 27.98        58.97 (30.99)
        1:30.05 (31.08)     2:02.01 (31.96)
        2:33.61 (31.60)     3:06.11 (32.50)
        3:38.24 (32.13)     4:08.96 (30.72)
 -----------------------------------------------------------------
 25 Hasler, Daniel   17 Carmel Swim Club  4:11.68    4:09.12 SECT   
                 28.48        59.38 (30.90)
        1:30.34 (30.96)     2:02.31 (31.97)
        2:33.92 (31.61)     3:06.39 (32.47)
        3:38.11 (31.72)     4:09.12 (31.01)
 26 Stewart-Bates,   16 Solon Stars Swim  4:09.43    4:09.14 SECT   
                 28.26        59.72 (31.46)
        1:31.12 (31.40)     2:02.96 (31.84)
        2:34.66 (31.70)     3:06.24 (31.58)
        3:37.85 (31.61)     4:09.14 (31.29)
 -----------------------------------------------------------------
 27 Kramer, Nathani  20 M.E. Lyons/Ander  4:17.77    4:09.41 SECT   
                 28.94      1:00.01 (31.07)
        1:31.21 (31.20)     2:02.39 (31.18)
        2:34.01 (31.62)     3:05.93 (31.92)
        3:38.10 (32.17)     4:09.41 (31.31)
 28 Hulme, Michael   20 Ohio State Swim-  4:12.85    4:09.49 SECT   
                 28.55        59.22 (30.67)
        1:30.68 (31.46)     2:02.32 (31.64)
        2:34.03 (31.71)     3:05.78 (31.75)
        3:37.77 (31.99)     4:09.49 (31.72)
 29 Mahon, Raymond   18 Boilermaker Aqua  4:12.65    4:09.54 SECT   
                 28.54        59.67 (31.13)
        1:31.03 (31.36)     2:03.28 (32.25)
        2:35.61 (32.33)     3:08.55 (32.94)
        3:39.14 (30.59)     4:09.54 (30.40)
 30 Starr, Andrew J  18 Una BA-IN         4:07.12    4:09.73 SECT   
                 27.66        58.26 (30.60)
        1:29.75 (31.49)     2:01.74 (31.99)
        2:33.91 (32.17)     3:06.59 (32.68)
        3:38.28 (31.69)     4:09.73 (31.45)
 31 Siemasko, Brand  18 Washington Towns  4:09.36    4:09.80 SECT   
                 28.37        58.72 (30.35)
        1:30.71 (31.99)     2:02.83 (32.12)
        2:35.29 (32.46)     3:07.70 (32.41)
        3:40.09 (32.39)     4:09.80 (29.71)
 32 La Mothe, Alec   18 Washington Towns  4:10.63    4:09.98 SECT   
                 28.37        59.88 (31.51)
        1:31.50 (31.62)     2:03.39 (31.89)
        2:34.94 (31.55)     3:06.94 (32.00)
        3:38.73 (31.79)     4:09.98 (31.25)
 33 Segar, Matthew   19 Carmel Swim Club  4:12.31    4:10.43 SECT   
                 28.93      1:00.07 (31.14)
        1:31.62 (31.55)     2:03.49 (31.87)
        2:35.67 (32.18)     3:08.18 (32.51)
        3:40.44 (32.26)     4:10.43 (29.99)
 34 Thompson, Drew   17 WAC-OH            4:11.17    4:10.67 SECT   
                 28.22        59.31 (31.09)
        1:30.61 (31.30)     2:02.18 (31.57)
        2:33.86 (31.68)     3:06.22 (32.36)
        3:38.52 (32.30)     4:10.67 (32.15)
 35 Chambers, Bradl  19 Ohio State Swim-  4:14.27    4:11.15 SECT   
                 28.20        59.83 (31.63)
        1:31.91 (32.08)     2:04.34 (32.43)
        2:36.85 (32.51)     3:08.80 (31.95)
        3:40.85 (32.05)     4:11.15 (30.30)
 36 Mackenzie, Bret  15 Dayton Raiders-O  4:16.35    4:11.36 SECT   
                 29.23      1:00.79 (31.56)
        1:33.10 (32.31)     2:05.18 (32.08)
        2:37.16 (31.98)     3:09.28 (32.12)
        3:41.05 (31.77)     4:11.36 (30.31)
 37 Kanzari, Colin   15 Dayton Raiders-O  4:12.74    4:11.64 SECT   
                 28.53        59.98 (31.45)
        1:31.74 (31.76)     2:03.99 (32.25)
        2:35.78 (31.79)     3:08.38 (32.60)
        3:40.23 (31.85)     4:11.64 (31.41)
 38 Monahan, Sean P  16 M.E. Lyons/Ander  4:36.53Y   4:11.88 SECT   
                 28.75        59.78 (31.03)
        1:31.33 (31.55)     2:03.08 (31.75)
        2:35.08 (32.00)     3:07.59 (32.51)
        3:40.41 (32.82)     4:11.88 (31.47)
 39 Galbreath, Just  21 Dayton Raiders-O  4:08.81    4:12.63 SECT   
                 28.72      1:00.19 (31.47)
        1:32.03 (31.84)     2:04.73 (32.70)
        2:36.80 (32.07)     3:09.35 (32.55)
        3:41.06 (31.71)     4:12.63 (31.57)
 40 Koba, Sho        22 Spartan Swim Clu  4:15.57    4:12.73 SECT   
                 27.75        57.59 (29.84)
        1:29.21 (31.62)     2:01.61 (32.40)
        2:34.43 (32.82)     3:08.33 (33.90)
        3:42.22 (33.89)     4:12.73 (30.51)
 41 Boeh, Adrian J   21 Boilermaker Aqua  4:16.69    4:12.83 SECT   
                 28.54      1:00.15 (31.61)
        1:32.75 (32.60)     2:05.21 (32.46)
        2:37.19 (31.98)     3:09.07 (31.88)
        3:41.34 (32.27)     4:12.83 (31.49)
 42 Melling, Brenda  19 Solon Stars Swim  4:34.92Y   4:12.88 SECT   
                 28.55        59.44 (30.89)
        1:31.89 (32.45)     2:04.09 (32.20)
        2:36.85 (32.76)     3:09.18 (32.33)
        3:41.82 (32.64)     4:12.88 (31.06)
 43 Cohara, Alexand  18 Solon Stars Swim  4:16.37    4:13.13 SECT   
                 28.84      1:00.23 (31.39)
        1:32.31 (32.08)     2:04.78 (32.47)
        2:37.40 (32.62)     3:09.53 (32.13)
        3:41.92 (32.39)     4:13.13 (31.21)
 44 Russell, Benjam  19 Boilermaker Aqua  4:13.33    4:13.39 SECT   
                 29.95      1:01.97 (32.02)
        1:34.88 (32.91)     2:06.56 (31.68)
        2:38.46 (31.90)     3:09.83 (31.37)
        3:42.06 (32.23)     4:13.39 (31.33)
 45 Lawley, Robert   16 Cincinnati Marli  4:17.44    4:13.80 SECT   
                 28.78      1:00.23 (31.45)
        1:31.68 (31.45)     2:03.82 (32.14)
        2:36.34 (32.52)     3:08.98 (32.64)
        3:41.88 (32.90)     4:13.80 (31.92)
 46 Lovely, John J   17 Great Lakes Aqua  4:43.43Y   4:13.88 SECT   
                 28.56      1:00.25 (31.69)
        1:32.03 (31.78)     2:04.64 (32.61)
        2:36.55 (31.91)     3:09.54 (32.99)
        3:42.29 (32.75)     4:13.88 (31.59)
 47 Van Allen, Ross  18 Washington Towns  4:09.25    4:13.97 SECT   
                 28.96        59.91 (30.95)
        1:32.29 (32.38)     2:04.39 (32.10)
        2:37.33 (32.94)     3:09.47 (32.14)
        3:42.33 (32.86)     4:13.97 (31.64)
 48 Kelch, Zachary   17 Upper Arlington-  4:08.64    4:14.14 SECT   
                 28.69      1:00.95 (32.26)
        1:32.94 (31.99)     2:05.43 (32.49)
        2:37.56 (32.13)     3:10.04 (32.48)
        3:42.34 (32.30)     4:14.14 (31.80)
 49 Schneider, Dani  18 Cincinnati Marli  4:15.13    4:14.26 SECT   
                 29.65      1:01.54 (31.89)
        1:33.95 (32.41)     2:05.95 (32.00)
        2:38.19 (32.24)     3:10.41 (32.22)
        3:42.82 (32.41)     4:14.26 (31.44)
 50 Bedacht, Bryan   17 Cincinnati Aquat  4:15.83    4:14.48 SECT   
                 28.70      1:00.37 (31.67)
        1:32.46 (32.09)     2:05.23 (32.77)
        2:37.62 (32.39)     3:10.47 (32.85)
        3:42.72 (32.25)     4:14.48 (31.76)
 51 Zoltowski, Davi  16 Boilermaker Aqua  4:42.55Y   4:14.73 SECT   
                                1:01.73 ( )
        1:33.91 (32.18)     2:06.66 (32.75)
        2:38.44 (31.78)     3:10.88 (32.44)
        3:44.01 (33.13)     4:14.73 (30.72)
 52 Wetzel, Logan T  19 Boilermaker Aqua  4:19.07    4:15.04 SECT   
                 27.99        58.91 (30.92)
        1:30.56 (31.65)     2:03.01 (32.45)
        2:35.80 (32.79)     3:09.11 (33.31)
        3:42.10 (32.99)     4:15.04 (32.94)
 53 Gallagher, Jame  16 Solon Stars Swim  4:42.91Y   4:15.21 SECT   
                 29.61      1:01.86 (32.25)
        1:33.98 (32.12)     2:07.11 (33.13)
        2:39.20 (32.09)     3:11.90 (32.70)
        3:44.36 (32.46)     4:15.21 (30.85)
 54 Humphrey, Jacks  17 WAC-OH            4:15.05    4:15.45 SECT   
                 28.19      1:00.20 (32.01)
        1:32.04 (31.84)     2:04.83 (32.79)
        2:37.47 (32.64)     3:11.06 (33.59)
        3:43.74 (32.68)     4:15.45 (31.71)
 55 Seroka, Adam T   16 Club Wolverine-M  4:14.78    4:15.53 SECT   
                 29.44      1:01.68 (32.24)
        1:34.38 (32.70)     2:06.91 (32.53)
        2:39.87 (32.96)     3:12.48 (32.61)
        3:44.87 (32.39)     4:15.53 (30.66)
 56 Kolwyck, Jared   18 Mason Manta Rays  4:14.53    4:15.62 SECT   
                 29.15      1:00.71 (31.56)
        1:33.01 (32.30)     2:05.49 (32.48)
        2:37.95 (32.46)     3:10.54 (32.59)
        3:43.54 (33.00)     4:15.62 (32.08)
 57 Boggs, Ian F     16 Washington Towns  4:42.14Y   4:15.98 SECT   
                 29.24      1:01.33 (32.09)
        1:33.79 (32.46)     2:06.69 (32.90)
        2:39.28 (32.59)     3:11.91 (32.63)
        3:44.24 (32.33)     4:15.98 (31.74)
 58 Miller, Michael  16 Kingfish Aquatic  4:41.73Y   4:16.21 SECT   
                 29.62      1:01.75 (32.13)
        1:34.68 (32.93)     2:07.50 (32.82)
        2:39.90 (32.40)     3:12.55 (32.65)
        3:45.05 (32.50)     4:16.21 (31.16)
 59 Langford, Bradl  20 Mason Manta Rays  4:17.20    4:16.52 SECT   
                 29.14      1:00.99 (31.85)
        1:34.06 (33.07)     2:06.56 (32.50)
        2:39.19 (32.63)     3:11.80 (32.61)
        3:43.95 (32.15)     4:16.52 (32.57)
 60 Gregory, Austin  16 Dayton Raiders-O  4:20.80    4:16.67 SECT   
                 28.33      1:00.21 (31.88)
        1:32.70 (32.49)     2:05.71 (33.01)
        2:38.31 (32.60)     3:11.45 (33.14)
        3:44.38 (32.93)     4:16.67 (32.29)
 61 Koch, Stephen D  18 Mason Manta Rays  4:13.39    4:16.90 SECT   
                 28.54        59.66 (31.12)
        1:32.51 (32.85)     2:05.15 (32.64)
        2:37.73 (32.58)     3:11.71 (33.98)
        3:45.49 (33.78)     4:16.90 (31.41)
 62 Osterhage, Raym  16 Washington Towns  4:23.13    4:16.93 SECT   
                 28.72      1:00.03 (31.31)
        1:32.95 (32.92)     2:05.49 (32.54)
        2:38.92 (33.43)     3:12.01 (33.09)
        3:45.31 (33.30)     4:16.93 (31.62)
 63 Snyder, Edward   16 Cincinnati Marli  4:29.10    4:17.09 SECT   
                 29.23      1:01.09 (31.86)
        1:34.00 (32.91)     2:06.74 (32.74)
        2:39.63 (32.89)     3:12.75 (33.12)
        3:45.48 (32.73)     4:17.09 (31.61)
 64 McNamara, Bryan  14 Mason Manta Rays  4:13.07    4:17.28 SECT   
                 29.17      1:01.22 (32.05)
        1:33.69 (32.47)     2:07.24 (33.55)
        2:40.51 (33.27)     3:14.26 (33.75)
        3:46.39 (32.13)     4:17.28 (30.89)
 65 Montague, Matth  16 M.E. Lyons/Ander  4:32.55    4:17.91 SECT   
                 29.83      1:02.67 (32.84)
        1:35.17 (32.50)     2:08.39 (33.22)
        2:40.67 (32.28)     3:13.72 (33.05)
        3:45.85 (32.13)     4:17.91 (32.06)
 66 Ross, Eric W     19 Boilermaker Aqua  4:29.29    4:18.08 SECT   
                 29.65      1:02.00 (32.35)
        1:35.42 (33.42)     2:08.76 (33.34)
        2:41.48 (32.72)     3:14.15 (32.67)
        3:46.86 (32.71)     4:18.08 (31.22)
 67 Pohlmann, Jack   15 Dayton Raiders-O  4:21.47    4:18.25 SECT   
                 29.03      1:01.02 (31.99)
        1:34.74 (33.72)     2:07.98 (33.24)
        2:41.10 (33.12)     3:14.11 (33.01)
        3:47.03 (32.92)     4:18.25 (31.22)
 68 Rice, Zachary J  18 Mason Manta Rays  4:14.62    4:18.49 SECT   
                 29.10      1:01.13 (32.03)
        1:33.36 (32.23)     2:06.38 (33.02)
        2:39.69 (33.31)     3:13.56 (33.87)
        3:46.56 (33.00)     4:18.49 (31.93)
 69 Vinyard, Michae  16 Carmel Swim Club  4:38.71Y   4:18.77 SECT   
                 29.98      1:02.25 (32.27)
        1:34.74 (32.49)     2:07.64 (32.90)
        2:40.17 (32.53)     3:13.38 (33.21)
        3:46.28 (32.90)     4:18.77 (32.49)
 70 Schneider, Benj  16 Cincinnati Marli  4:18.79    4:18.99 SECT   
                 29.65      1:01.59 (31.94)
        1:35.00 (33.41)     2:07.22 (32.22)
        2:39.75 (32.53)     3:12.54 (32.79)
        3:45.96 (33.42)     4:18.99 (33.03)
 71 Flaherty, Matt   17 Carmel Swim Club  4:27.33    4:19.17 SECT   
                 30.09      1:02.68 (32.59)
        1:34.63 (31.95)     2:07.58 (32.95)
        2:39.99 (32.41)     3:13.42 (33.43)
        3:46.64 (33.22)     4:19.17 (32.53)
 72 Arakelian, Nick  13 Kingfish Aquatic  4:17.37    4:19.27 SECT   
                 29.71      1:02.23 (32.52)
        1:34.71 (32.48)     2:07.70 (32.99)
        2:40.71 (33.01)     3:14.18 (33.47)
        3:46.90 (32.72)     4:19.27 (32.37)
 73 Hamiter, Willia  14 M.E. Lyons/Ander  4:48.04Y   4:19.33 SECT   
                 28.61      1:01.11 (32.50)
        1:34.04 (32.93)     2:07.54 (33.50)
        2:40.49 (32.95)     3:14.18 (33.69)
        3:47.40 (33.22)     4:19.33 (31.93)
 74 Weideman, Chris  18 Barracuda Swim T  4:48.52Y   4:19.35 SECT   
                 29.41      1:01.27 (31.86)
        1:34.44 (33.17)     2:07.62 (33.18)
        2:41.32 (33.70)     3:14.24 (32.92)
        3:48.11 (33.87)     4:19.35 (31.24)
 75 Williams, Rowan  16 Greater Toledo A  4:43.17Y   4:19.92        
                 29.82      1:02.93 (33.11)
        1:36.92 (33.99)     2:09.65 (32.73)
        2:42.48 (32.83)     3:14.83 (32.35)
        3:47.95 (33.12)     4:19.92 (31.97)
 76 Tilly, Trevor B  19 Unattached-OH     4:44.20Y   4:19.94        
                 29.23      1:01.37 (32.14)
        1:33.90 (32.53)     2:07.44 (33.54)
        2:40.39 (32.95)     3:14.35 (33.96)
        3:47.68 (33.33)     4:19.94 (32.26)
 77 Rockwell, Brian  20 Spartan Swim Clu  4:17.42    4:19.99        
                 29.23      1:00.84 (31.61)
        1:33.40 (32.56)     2:06.54 (33.14)
        2:39.13 (32.59)     3:12.69 (33.56)
        3:46.35 (33.66)     4:19.99 (33.64)
 78 Naud, Kevin J    16 Club Wolverine-M  4:19.56    4:20.12        
                 29.34      1:01.42 (32.08)
        1:34.33 (32.91)     2:07.50 (33.17)
        2:40.99 (33.49)     3:14.71 (33.72)
        3:47.71 (33.00)     4:20.12 (32.41)
 79 Gallagher, Mich  17 Vacationland Swi  4:42.66Y   4:20.42        
                 29.52      1:01.80 (32.28)
        1:34.16 (32.36)     2:07.56 (33.40)
        2:40.53 (32.97)     3:14.66 (34.13)
        3:47.76 (33.10)     4:20.42 (32.66)
 80 Zhang, Victor T  15 Club Wolverine-M  4:45.08Y   4:20.82        
                 29.26      1:01.60 (32.34)
        1:34.64 (33.04)     2:08.34 (33.70)
        2:42.03 (33.69)     3:15.77 (33.74)
        3:49.05 (33.28)     4:20.82 (31.77)
 81 McNamara, Brend  18 Mason Manta Rays  4:40.09Y   4:21.40        
                 29.60      1:01.58 (31.98)
        1:34.85 (33.27)     2:08.31 (33.46)
        2:41.82 (33.51)     3:15.39 (33.57)
        3:49.10 (33.71)     4:21.40 (32.30)
 82 Gutierrez, Jose  16 Cincinnati Marli  4:21.12    4:21.44        
                 29.95      1:03.09 (33.14)
        1:35.92 (32.83)     2:09.51 (33.59)
        2:42.78 (33.27)     3:15.53 (32.75)
        3:48.54 (33.01)     4:21.44 (32.90)
 83 Mulvin, Michael  17 Vacationland Swi  4:40.43Y   4:21.64        
                 29.06      1:01.69 (32.63)
        1:35.01 (33.32)     2:08.93 (33.92)
        2:42.68 (33.75)     3:17.12 (34.44)
        3:50.73 (33.61)     4:21.64 (30.91)
 84 Reder, Calvin P  17 Bay Area Youth S  4:43.21Y   4:22.02        
                 28.98      1:01.62 (32.64)
        1:34.49 (32.87)     2:08.49 (34.00)
        2:42.16 (33.67)     3:16.25 (34.09)
        3:49.63 (33.38)     4:22.02 (32.39)
 85 Herman, Connor   15 Sylvania Tsunami  4:43.47Y   4:22.05        
                 29.40      1:01.91 (32.51)
        1:35.55 (33.64)     2:09.22 (33.67)
        2:43.13 (33.91)     3:16.33 (33.20)
        3:50.03 (33.70)     4:22.05 (32.02)
 86 Limkemann, Eric  27 Washington Towns  4:42.70Y   4:22.28        
                 30.13      1:03.11 (32.98)
        1:36.33 (33.22)     2:09.64 (33.31)
        2:42.96 (33.32)     3:16.15 (33.19)
        3:49.94 (33.79)     4:22.28 (32.34)
 87 Boyea, Maxwell   17 Club Wolverine-M  4:39.26Y   4:22.29        
                 29.75      1:02.11 (32.36)
        1:35.22 (33.11)     2:08.78 (33.56)
        2:41.81 (33.03)     3:16.67 (34.86)
        3:50.23 (33.56)     4:22.29 (32.06)
 88 Waggoner, Eric   16 Brownsburg Swim-  4:32.73    4:22.45        
                 29.38      1:01.32 (31.94)
        1:34.20 (32.88)     2:07.75 (33.55)
        2:41.44 (33.69)     3:15.40 (33.96)
        3:49.15 (33.75)     4:22.45 (33.30)
 89 Neri, Sean A     15 Upper Arlington-  4:15.28    4:22.83        
                 29.00      1:01.70 (32.70)
        1:34.89 (33.19)     2:08.58 (33.69)
        2:42.59 (34.01)     3:16.87 (34.28)
        3:50.09 (33.22)     4:22.83 (32.74)
 90 Kelly, Patrick   15 Greater Columbus  4:22.69    4:22.97        
                 29.05      1:01.72 (32.67)
        1:35.16 (33.44)     2:08.95 (33.79)
        2:42.84 (33.89)     3:16.70 (33.86)
        3:50.30 (33.60)     4:22.97 (32.67)
 91 Behne, Michael   17 Mason Manta Rays  4:23.84    4:23.06        
                 28.87      1:01.51 (32.64)
        1:34.40 (32.89)     2:08.17 (33.77)
        2:41.79 (33.62)     3:15.79 (34.00)
        3:49.89 (34.10)     4:23.06 (33.17)
 92 Stang, Kevin C   15 Lake Erie Silver  4:26.74    4:24.04        
                 29.74      1:02.90 (33.16)
        1:36.52 (33.62)     2:10.24 (33.72)
        2:43.89 (33.65)     3:17.79 (33.90)
        3:51.35 (33.56)     4:24.04 (32.69)
 93 Poitinger, Seth  18 Firestone Akron-  4:38.04    4:24.20        
                 29.78      1:02.01 (32.23)
        1:35.64 (33.63)     2:09.25 (33.61)
        2:43.35 (34.10)     3:17.69 (34.34)
        3:52.34 (34.65)     4:24.20 (31.86)
 94 Stelpflug, Kenn  16 Kingfish Aquatic  4:31.96    4:24.79        
                 30.28      1:02.57 (32.29)
        1:36.43 (33.86)     2:09.87 (33.44)
        2:43.93 (34.06)     3:17.66 (33.73)
        3:51.81 (34.15)     4:24.79 (32.98)
 95 Long, Joesph M   14 Upper Arlington-  4:16.70    4:24.81        
                 29.18      1:01.76 (32.58)
        1:34.64 (32.88)     2:08.11 (33.47)
        2:41.39 (33.28)     3:15.96 (34.57)
        3:50.32 (34.36)     4:24.81 (34.49)
 96 Cornblath, Eli   15 Club Wolverine-M  4:35.30    4:24.95        
                 31.98      1:04.88 (32.90)
        1:38.33 (33.45)     2:11.38 (33.05)
        2:45.55 (34.17)     3:19.17 (33.62)
        3:53.03 (33.86)     4:24.95 (31.92)
 97 Rapin, Frank F   16 Munster Swim Clu  4:48.51Y   4:25.53        
                 29.13      1:02.54 (33.41)
        1:35.96 (33.42)     2:10.23 (34.27)
        2:44.13 (33.90)     3:18.78 (34.65)
        3:52.51 (33.73)     4:25.53 (33.02)
 98 Engelmeier, Jac  17 Club Wolverine-M  4:30.03    4:26.12        
                 29.39      1:02.28 (32.89)
        1:35.90 (33.62)     2:09.99 (34.09)
        2:43.87 (33.88)     3:18.39 (34.52)
        3:52.44 (34.05)     4:26.12 (33.68)
 99 Gorman, Andrew   17 Cincinnati Aquat  4:47.04Y   4:26.38        
                 29.49      1:02.33 (32.84)
        1:36.07 (33.74)     2:09.93 (33.86)
        2:43.92 (33.99)     3:18.21 (34.29)
        3:52.94 (34.73)     4:26.38 (33.44)
100 Heitfeld, Colli  17 Lakeview Aquatic  4:48.31Y   4:26.63        
                 29.65      1:02.41 (32.76)
        1:36.35 (33.94)     2:10.26 (33.91)
        2:44.96 (34.70)     3:19.12 (34.16)
        3:54.13 (35.01)     4:26.63 (32.50)
