Miami University Aquatics 7/22/2009 - 09:27AM
2009 Speedo Champions Series - 7/20/2009 to 7/23/2009
Central Zone 3 -- 50 Long Couse Meters, Sanction #: OH 3252 TT3253
USMS # 239-009
Event 14 Men 400 LC Meter IM
==================================================================
Meet: ! 4:26.92 3/26/2009 Aaron D Opell, IU - IN
Pool: 4:32.59 8/2000 Casey Coble, Lancaster
4:33.09 OPEN
4:37.39 SNAT
4:38.99 JN-L
4:58.19 SECT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Koop, Andre L 22 Boilermaker Aqua 4:31.40 4:28.75 qOPEN
28.96 1:02.81 (33.85)
1:37.41 (34.60) 2:11.05 (33.64)
2:50.18 (39.13) 3:28.12 (37.94)
3:59.13 (31.01) 4:28.75 (29.62)
2 Hulme, Michael 20 Ohio State Swim- 4:26.78 4:30.14 qOPEN
28.52 59.93 (31.41)
1:34.82 (34.89) 2:08.35 (33.53)
2:48.09 (39.74) 3:28.05 (39.96)
3:59.58 (31.53) 4:30.14 (30.56)
3 Farra, Justin P 20 Ohio State Swim- 4:27.29 4:30.63 qOPEN
27.79 1:00.09 (32.30)
1:34.55 (34.46) 2:09.03 (34.48)
2:47.90 (38.87) 3:27.96 (40.06)
3:59.51 (31.55) 4:30.63 (31.12)
4 Seleskie, Phili 20 Ohio State Swim- 4:49.41 4:30.67 qOPEN
27.76 1:01.21 (33.45)
1:34.76 (33.55) 2:08.35 (33.59)
2:46.02 (37.67) 3:25.25 (39.23)
3:58.30 (33.05) 4:30.67 (32.37)
5 Douville, Chris 19 Club Wolverine-M 4:30.88 4:31.45 qOPEN
28.44 1:00.73 (32.29)
1:35.51 (34.78) 2:09.42 (33.91)
2:48.92 (39.50) 3:30.01 (41.09)
4:01.08 (31.07) 4:31.45 (30.37)
6 Stewart, Matthe 20 Boilermaker Aqua 4:41.52 4:32.24 qOPEN
28.04 1:00.71 (32.67)
1:36.05 (35.34) 2:10.76 (34.71)
2:51.01 (40.25) 3:31.60 (40.59)
4:02.12 (30.52) 4:32.24 (30.12)
7 Howell, Brian S 19 Cincinnati Marli 4:31.39 4:33.26 qSNAT
28.60 1:01.66 (33.06)
1:37.82 (36.16) 2:13.13 (35.31)
2:52.33 (39.20) 3:31.81 (39.48)
4:02.90 (31.09) 4:33.26 (30.36)
8 Vanderkaay, Dan 18 Oakland Live Y'E 4:37.64 4:34.49 qSNAT
28.54 1:01.66 (33.12)
1:37.44 (35.78) 2:12.75 (35.31)
2:52.30 (39.55) 3:32.38 (40.08)
4:04.21 (31.83) 4:34.49 (30.28)
-----------------------------------------------------------------
9 Ward, Lawrence 20 Spartan Swim Clu 4:38.84 4:35.62 qSNAT
29.28 1:02.48 (33.20)
1:37.58 (35.10) 2:11.87 (34.29)
2:53.24 (41.37) 3:34.11 (40.87)
4:05.37 (31.26) 4:35.62 (30.25)
10 Youngquist, Cla 16 Lakeview Aquatic 4:38.55 4:36.78 qSNAT
28.69 1:01.19 (32.50)
1:35.51 (34.32) 2:11.84 (36.33)
2:53.92 (42.08) 3:35.92 (42.00)
4:07.20 (31.28) 4:36.78 (29.58)
11 Gaudiani, Micha 16 Lake Erie Silver 4:45.36 4:38.05 qJN-L
29.00 1:02.96 (33.96)
1:37.94 (34.98) 2:14.36 (36.42)
2:54.87 (40.51) 3:36.75 (41.88)
4:07.48 (30.73) 4:38.05 (30.57)
12 Hasler, Daniel 17 Carmel Swim Club 4:32.61 4:38.97 qJN-L
30.28 1:03.71 (33.43)
1:40.44 (36.73) 2:15.25 (34.81)
2:55.52 (40.27) 3:35.37 (39.85)
4:08.25 (32.88) 4:38.97 (30.72)
13 Hitchcock, Bren 19 Ohio State Swim- 4:24.99 4:39.12 qSECT
30.13 1:03.60 (33.47)
1:39.61 (36.01) 2:14.16 (34.55)
2:54.13 (39.97) 3:34.60 (40.47)
4:07.50 (32.90) 4:39.12 (31.62)
14 Miller, Jared J 20 Club Wolverine-M 4:24.50 4:39.22 qSECT
28.36 1:01.71 (33.35)
1:39.02 (37.31) 2:14.78 (35.76)
2:55.30 (40.52) 3:35.99 (40.69)
4:08.11 (32.12) 4:39.22 (31.11)
15 Gauger, Tylor L 18 Carmel Swim Club 4:38.57 4:40.08 qSECT
29.87 1:03.34 (33.47)
1:39.96 (36.62) 2:16.35 (36.39)
2:56.02 (39.67) 3:36.34 (40.32)
4:08.83 (32.49) 4:40.08 (31.25)
16 Keefer, Elliott 20 Ohio State Swim- 4:42.04 4:41.62 qSECT
29.52 1:05.30 (35.78)
1:43.38 (38.08) 2:19.52 (36.14)
2:55.45 (35.93) 3:32.67 (37.22)
4:07.74 (35.07) 4:41.62 (33.88)
-----------------------------------------------------------------
17 Stuy, John A 16 Carmel Swim Club 4:45.61 4:42.31 qSECT
29.55 1:03.01 (33.46)
1:39.75 (36.74) 2:16.08 (36.33)
2:55.37 (39.29) 3:35.70 (40.33)
4:09.73 (34.03) 4:42.31 (32.58)
18 Mahon, Raymond 18 Boilermaker Aqua 4:51.60 4:42.50 qSECT
29.54 1:01.86 (32.32)
1:40.44 (38.58) 2:17.58 (37.14)
2:58.58 (41.00) 3:42.00 (43.42)
4:13.15 (31.15) 4:42.50 (29.35)
19 Bedacht, Bryan 17 Cincinnati Aquat 4:51.35 4:43.06 qSECT
29.32 1:03.21 (33.89)
1:40.40 (37.19) 2:16.98 (36.58)
2:57.09 (40.11) 3:38.03 (40.94)
4:10.62 (32.59) 4:43.06 (32.44)
20 Miller, Alex K 18 M.E. Lyons/Ander 4:43.10 4:43.72 qSECT
29.26 1:01.13 (31.87)
1:41.38 (40.25) 2:18.54 (37.16)
3:00.44 (41.90) 3:41.13 (40.69)
4:13.23 (32.10) 4:43.72 (30.49)
21 Savonen, Benjam 19 Ohio State Swim- 4:49.81 4:43.79 qSECT
29.29 1:02.62 (33.33)
1:40.94 (38.32) 2:18.60 (37.66)
2:58.00 (39.40) 3:39.56 (41.56)
4:12.34 (32.78) 4:43.79 (31.45)
22 Kramer, Nathani 20 M.E. Lyons/Ander 4:58.12 4:43.92 qSECT
29.67 1:03.55 (33.88)
1:40.28 (36.73) 2:15.84 (35.56)
2:57.92 (42.08) 3:40.93 (43.01)
4:12.89 (31.96) 4:43.92 (31.03)
23 Gertz, Tyler A 19 Boilermaker Aqua 4:11.02Y 4:44.27 qSECT
29.91 1:03.81 (33.90)
1:40.20 (36.39) 2:15.05 (34.85)
2:57.65 (42.60) 3:39.58 (41.93)
4:12.93 (33.35) 4:44.27 (31.34)
24 Kanzari, Colin 15 Dayton Raiders-O 4:49.12 4:44.39 qSECT
30.33 1:05.29 (34.96)
1:42.08 (36.79) 2:17.19 (35.11)
2:58.83 (41.64) 3:40.38 (41.55)
4:13.32 (32.94) 4:44.39 (31.07)
-----------------------------------------------------------------
25 Craig, Andrew M 17 Barracuda Swim T 4:51.74 4:44.57 SECT
30.87 1:05.89 (35.02)
1:41.41 (35.52) 2:16.61 (35.20)
2:57.47 (40.86) 3:39.07 (41.60)
4:12.03 (32.96) 4:44.57 (32.54)
26 Corbett, Christ 18 University Swim- 4:47.18 4:44.71 SECT
30.41 1:04.97 (34.56)
1:42.41 (37.44) 2:19.59 (37.18)
2:59.09 (39.50) 3:39.67 (40.58)
4:13.53 (33.86) 4:44.71 (31.18)
-----------------------------------------------------------------
27 Boman, Mark A 20 Boilermaker Aqua 4:10.17Y 4:45.57 SECT
28.92 1:02.90 (33.98)
1:40.10 (37.20) 2:16.25 (36.15)
2:59.87 (43.62) 3:42.94 (43.07)
4:14.81 (31.87) 4:45.57 (30.76)
28 Koch, Stephen D 18 Mason Manta Rays 4:42.83 4:46.27 SECT
30.67 1:05.10 (34.43)
1:42.71 (37.61) 2:18.87 (36.16)
2:59.63 (40.76) 3:39.00 (39.37)
4:12.97 (33.97) 4:46.27 (33.30)
29 Glaser-Garbrick 18 Washington Towns 4:48.48 4:46.28 SECT
29.01 1:01.10 (32.09)
1:38.51 (37.41) 2:15.10 (36.59)
2:58.20 (43.10) 3:41.18 (42.98)
4:14.26 (33.08) 4:46.28 (32.02)
30 Carroll, Michae 21 Redhawk Aquatics 4:05.19Y 4:46.72 SECT
29.93 1:02.86 (32.93)
1:42.73 (39.87) 2:20.99 (38.26)
3:01.74 (40.75) 3:41.69 (39.95)
4:15.38 (33.69) 4:46.72 (31.34)
31 Galbreath, Just 21 Dayton Raiders-O 4:44.38 4:47.30 SECT
30.06 1:05.30 (35.24)
1:42.75 (37.45) 2:20.02 (37.27)
3:01.70 (41.68) 3:43.81 (42.11)
4:15.78 (31.97) 4:47.30 (31.52)
32 Gallagher, Mich 17 Vacationland Swi 4:10.28Y 4:47.90 SECT
29.42 1:03.78 (34.36)
1:40.51 (36.73) 2:17.50 (36.99)
3:00.42 (42.92) 3:44.05 (43.63)
4:16.18 (32.13) 4:47.90 (31.72)
33 Kolwyck, Jared 18 Mason Manta Rays 4:48.87 4:47.96 SECT
29.55 1:03.39 (33.84)
1:41.81 (38.42) 2:20.18 (38.37)
3:00.68 (40.50) 3:43.16 (42.48)
4:15.72 (32.56) 4:47.96 (32.24)
34 Astashinsky, Ni 17 Carmel Swim Club 4:42.96 4:48.40 SECT
30.18 1:05.09 (34.91)
1:42.17 (37.08) 2:17.92 (35.75)
3:00.97 (43.05) 3:44.18 (43.21)
4:17.59 (33.41) 4:48.40 (30.81)
35 Stang, Kevin C 15 Lake Erie Silver 4:57.14 4:48.46 SECT
30.89 1:06.43 (35.54)
1:42.23 (35.80) 2:16.36 (34.13)
2:59.39 (43.03) 3:42.14 (42.75)
4:15.73 (33.59) 4:48.46 (32.73)
36 Drake, Sean T 16 M.E. Lyons/Ander 4:56.64 4:48.89 SECT
30.13 1:05.74 (35.61)
1:42.14 (36.40) 2:18.16 (36.02)
3:00.73 (42.57) 3:43.43 (42.70)
4:17.31 (33.88) 4:48.89 (31.58)
37 Kelly, Patrick 15 Greater Columbus 4:52.16 4:49.09 SECT
29.49 1:02.99 (33.50)
1:39.89 (36.90) 2:16.52 (36.63)
2:59.22 (42.70) 3:43.52 (44.30)
4:15.93 (32.41) 4:49.09 (33.16)
38 Rice, Mackenzie 15 Cincinnati Aquat 4:55.08 4:49.23 SECT
28.58 1:02.77 (34.19)
1:39.77 (37.00) 2:17.09 (37.32)
2:58.70 (41.61) 3:42.36 (43.66)
4:16.18 (33.82) 4:49.23 (33.05)
39 Seroka, Adam T 16 Club Wolverine-M 4:48.32 4:49.31 SECT
30.64 1:05.55 (34.91)
1:43.77 (38.22) 2:21.15 (37.38)
3:02.56 (41.41) 3:44.25 (41.69)
4:17.36 (33.11) 4:49.31 (31.95)
40 Lee, William E 15 Donner Swim Club 4:50.69 4:49.52 SECT
30.65 1:06.53 (35.88)
1:44.69 (38.16) 2:22.66 (37.97)
3:02.16 (39.50) 3:42.85 (40.69)
4:16.62 (33.77) 4:49.52 (32.90)
41 Albers, Joseph 18 Cincinnati Marli 4:40.08 4:50.06 SECT
30.80 1:05.92 (35.12)
1:46.21 (40.29) 2:23.34 (37.13)
3:02.27 (38.93) 3:42.59 (40.32)
4:17.40 (34.81) 4:50.06 (32.66)
42 Monahan, Sean P 16 M.E. Lyons/Ander 4:55.56 4:50.27 SECT
31.66 1:07.87 (36.21)
1:44.12 (36.25) 2:18.47 (34.35)
3:02.84 (44.37) 3:45.94 (43.10)
4:18.91 (32.97) 4:50.27 (31.36)
43 Luehrmann, Matt 17 M.E. Lyons/Ander 4:16.83Y 4:50.49 SECT
30.97 1:06.63 (35.66)
1:42.87 (36.24) 2:18.46 (35.59)
3:03.33 (44.87) 3:48.68 (45.35)
4:19.58 (30.90) 4:50.49 (30.91)
44 Schneider, Benj 16 Cincinnati Marli 4:48.47 4:50.57 SECT
29.55 1:03.28 (33.73)
1:41.01 (37.73) 2:16.93 (35.92)
2:58.84 (41.91) 3:42.58 (43.74)
4:17.06 (34.48) 4:50.57 (33.51)
45 Pierson, Lorin 18 Greater Toledo A 4:53.12 4:51.31 SECT
29.55 1:04.22 (34.67)
1:41.21 (36.99) 2:17.81 (36.60)
3:00.34 (42.53) 3:44.77 (44.43)
4:17.82 (33.05) 4:51.31 (33.49)
46 Tilly, Trevor B 19 Unattached-OH 4:55.07 4:52.61 SECT
30.34 1:04.45 (34.11)
1:43.97 (39.52) 2:22.19 (38.22)
3:04.63 (42.44) 3:47.72 (43.09)
4:21.19 (33.47) 4:52.61 (31.42)
47 Galvin, John R 15 Mason Manta Rays 4:55.70 4:53.32 SECT
29.54 1:04.21 (34.67)
1:40.93 (36.72) 2:18.54 (37.61)
3:02.05 (43.51) 3:47.55 (45.50)
4:20.26 (32.71) 4:53.32 (33.06)
48 Zhang, Victor T 15 Club Wolverine-M 4:50.84 4:53.36 SECT
30.61 1:04.69 (34.08)
1:41.95 (37.26) 2:19.62 (37.67)
3:02.57 (42.95) 3:46.45 (43.88)
4:20.42 (33.97) 4:53.36 (32.94)
49 Pohlmann, Jack 15 Dayton Raiders-O 4:57.62 4:53.41 SECT
30.87 1:07.69 (36.82)
1:46.98 (39.29) 2:25.71 (38.73)
3:05.80 (40.09) 3:46.47 (40.67)
4:20.77 (34.30) 4:53.41 (32.64)
50 Herman, Connor 15 Sylvania Tsunami 4:14.57Y 4:54.12 SECT
30.92 1:05.47 (34.55)
1:42.42 (36.95) 2:18.02 (35.60)
3:02.01 (43.99) 3:46.14 (44.13)
4:21.24 (35.10) 4:54.12 (32.88)
51 Arakelian, Nick 13 Kingfish Aquatic 4:54.71 4:54.66 SECT
32.65 1:10.79 (38.14)
1:48.45 (37.66) 2:25.70 (37.25)
3:06.69 (40.99) 3:48.49 (41.80)
4:21.74 (33.25) 4:54.66 (32.92)
52 Kamrath, Nathan 17 Newburgh Sea Cre 4:59.71 4:55.77 SECT
30.78 1:05.85 (35.07)
1:44.58 (38.73) 2:22.46 (37.88)
3:06.33 (43.87) 3:50.44 (44.11)
4:24.19 (33.75) 4:55.77 (31.58)
53 Gammell, Mark J 18 Dayton Raiders-O 4:08.50Y 4:56.53 SECT
29.14 1:04.59 (35.45)
1:42.39 (37.80) 2:18.89 (36.50)
3:02.06 (43.17) 3:48.08 (46.02)
4:23.17 (35.09) 4:56.53 (33.36)
54 Dennis, Grayson 15 Cincinnati Marli 4:57.10 4:56.71 SECT
30.42 1:06.51 (36.09)
1:46.00 (39.49) 2:24.58 (38.58)
3:06.37 (41.79) 3:49.53 (43.16)
4:23.86 (34.33) 4:56.71 (32.85)
55 Moyer, Aaron T 15 Great Lakes Aqua 4:15.74Y 4:56.90 SECT
30.60 1:04.76 (34.16)
1:42.85 (38.09) 2:20.56 (37.71)
3:03.90 (43.34) 3:47.28 (43.38)
4:22.72 (35.44) 4:56.90 (34.18)
56 Mantkowski, Max 15 Cincinnati Aquat 4:52.90 4:57.71 SECT
30.59 1:06.03 (35.44)
1:43.22 (37.19) 2:19.33 (36.11)
3:04.40 (45.07) 3:49.33 (44.93)
4:23.87 (34.54) 4:57.71 (33.84)
57 Litvinov, Maxim 18 Washington Towns 4:11.24Y 4:58.38
30.29 1:04.50 (34.21)
1:46.12 (41.62) 2:26.62 (40.50)
3:07.83 (41.21) 3:49.85 (42.02)
4:24.81 (34.96) 4:58.38 (33.57)
58 Horgan, Stuart 19 Hudson Explorer- 4:57.75 4:59.28
29.68 1:03.31 (33.63)
1:43.06 (39.75) 2:20.92 (37.86)
3:05.31 (44.39) 3:50.54 (45.23)
4:25.27 (34.73) 4:59.28 (34.01)
59 Boyea, Maxwell 17 Club Wolverine-M 4:16.64Y 5:00.09
30.18 1:05.81 (35.63)
1:45.27 (39.46) 2:24.44 (39.17)
3:07.76 (43.32) 3:52.25 (44.49)
4:26.27 (34.02) 5:00.09 (33.82)
60 Lipari, Samuel 17 Cincinnati Marli 4:43.67 5:01.00
29.90 1:05.35 (35.45)
1:45.47 (40.12) 2:26.52 (41.05)
3:08.09 (41.57) 3:52.79 (44.70)
4:26.26 (33.47) 5:01.00 (34.74)
61 Schwartz, Evan 18 Cincinnati Marli 4:40.96 5:01.15
31.49 1:08.21 (36.72)
1:46.56 (38.35) 2:24.01 (37.45)
3:06.94 (42.93) 3:50.33 (43.39)
4:26.38 (36.05) 5:01.15 (34.77)
62 Delgado, James 13 Cincinnati Marli 4:59.01 5:02.34
32.27 1:08.64 (36.37)
1:49.40 (40.76) 2:29.82 (40.42)
3:12.03 (42.21) 3:54.67 (42.64)
4:29.06 (34.39) 5:02.34 (33.28)
63 Koch, Michael J 18 Vacationland Swi 4:15.43Y 5:03.13
29.74 1:05.34 (35.60)
1:44.30 (38.96) 2:23.34 (39.04)
3:07.64 (44.30) 3:53.30 (45.66)
4:28.68 (35.38) 5:03.13 (34.45)
63 Wittig, Samuel 17 Club Wolverine-M 4:53.61 5:03.13
31.18 1:07.03 (35.85)
1:47.01 (39.98) 2:25.59 (38.58)
3:09.34 (43.75) 3:53.25 (43.91)
4:28.42 (35.17) 5:03.13 (34.71)
65 Cardosi, Andrew 16 Zionsville Swim- 5:01.98 5:03.46
31.20 1:07.33 (36.13)
1:45.18 (37.85) 2:21.53 (36.35)
3:08.21 (46.68) 3:54.55 (46.34)
4:29.84 (35.29) 5:03.46 (33.62)
66 Chung, Joon 16 Novi Sturgeons-M 5:02.75 5:05.85
30.75 1:07.67 (36.92)
1:47.00 (39.33) 2:25.65 (38.65)
3:08.85 (43.20) 3:53.56 (44.71)
4:30.72 (37.16) 5:05.85 (35.13)
67 Smale, Adam G 15 Sylvania Tsunami 5:01.72 5:08.86
30.30 1:12.39 (42.09)
1:52.22 (39.83) 2:32.56 (40.34)
3:09.45 (36.89) 3:59.62 (50.17)
4:35.28 (35.66) 5:08.86 (33.58)
68 Brown, Noah E 17 Noblesville Swim 5:05.07 5:11.74
30.25 1:06.19 (35.94)
1:47.65 (41.46) 2:28.70 (41.05)
3:15.11 (46.41) 4:02.49 (47.38)
4:37.45 (34.96) 5:11.74 (34.29)
69 Burroughs, Pete 14 Bowling Green Sw 5:03.36 5:12.96
31.18 1:09.10 (37.92)
1:50.72 (41.62) 2:31.17 (40.45)
3:16.73 (45.56) 4:01.43 (44.70)
4:38.15 (36.72) 5:12.96 (34.81)
-- Mackenzie, Bret 15 Dayton Raiders-O 4:42.80 DQ
One hand touch - fly
29.72 1:04.47 (34.75)
1:40.69 (36.22) 2:17.89 (37.20)
2:57.63 (39.74) 3:39.97 (42.34)
4:10.68 (30.71) DQ (30.86)
-- Jenrow, Robert 20 Ohio State Swim- 4:35.33 DQ
Non-simultaneous touch - fly
28.02 59.12 (31.10)
1:34.54 (35.42) 2:09.92 (35.38)
2:48.85 (38.93) 3:28.90 (40.05)
4:01.88 (32.98) DQ (31.66)
-- Zoltowski, Davi 16 Boilermaker Aqua 4:51.77 DQ
One hand touch - breast
29.64 1:04.41 (34.77)
1:41.62 (37.21) 2:17.03 (35.41)
2:58.65 (41.62) 3:41.53 (42.88)
4:14.50 (32.97) DQ (32.32)
-- Long, Joesph M 14 Upper Arlington- 4:52.32 SCR