Miami University Aquatics                       7/22/2009 - 09:27AM
       2009 Speedo Champions Series - 7/20/2009 to 7/23/2009        
Central Zone 3 -- 50 Long Couse Meters, Sanction #: OH 3252  TT3253 
                           USMS # 239-009                           
 
 Event 5  Men 50 LC Meter Freestyle
==================================================================
         Meet: ! 22.90  7/16/2008 Andrew J Langenfeld, Boilermaker Aqua
         Pool:   23.52  8/1997    Jason Cobb, WTRC
                 23.59  OPEN
                 24.19  SNAT
                 24.29  JN-L
                 25.89  SECT
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Elber, Joel D    21 Ohio State Swim-    23.19      23.28 qOPEN  
  2 Kennedy, Neal H  20 Club Wolverine-M    20.80Y     23.29 qOPEN  
  3 Ryser, Evan L    22 Club Wolverine-M    23.30      23.43 qOPEN  
  4 Schmitt, Joseph  21 Spartan Swim Clu    24.42      23.63 qSNAT  
  5 Stewart-Bates,   18 Solon Stars Swim    24.51      23.85 qSNAT  
  6 Huffman, Eric E  18 Upper Arlington-    24.11      23.91 qSNAT  
  7 McNeilis, Kyle   19 WAC-OH              24.63      23.94 qSNAT  
  8 Lawley, William  19 Cincinnati Marli    23.95      23.95 qSNAT  
 -----------------------------------------------------------------
  9 Wagner, Harriso  15 Carmel Swim Club    24.40      23.96 qSNAT  
 10 Healey, Mark K   20 Redhawk Aquatics    24.86      23.98 qSNAT  
 11 Fahrbach, Linco  19 Ohio State Swim-    23.87      23.99 qSNAT  
 12 Sanders, David   18 Cincinnati Marli    24.05      24.04 qSNAT  
 13 Willets, Roman   18 Greater Toledo A    24.40      24.05 qSNAT  
 14 Ruth, Kyle J     24 Counsilman Cente    23.58      24.06 qSNAT  
 15 Larocque, Jonat  21 Spartan Swim Clu    24.50      24.11 qSNAT  
 16 Joyce, Brendan   19 Carmel Swim Club    24.26      24.13 qSNAT  
 -----------------------------------------------------------------
 17 Brinn, Sion D    36 Unattached-OH       24.98      24.18 qSNAT  
 18 Rzepa, Sebastia  21 Club Wolverine-M    24.48      24.19 qSNAT  
 19 Ransenberg, Sea  19 Cincinnati Marli    24.49      24.22 qJN-L  
 20 Schaffer, Alexa  19 Ohio State Swim-    24.89      24.30 qSECT  
 21 Thurston, Danie  18 Club Wolverine-M    24.96      24.33 qSECT  
 22 Massman, Matthe  21 Spartan Swim Clu    24.25      24.35 qSECT  
 22 Brooks, James L  19 Boilermaker Aqua    25.85      24.35 qSECT  
 22 Richardson, Dwi  20 Lawrence Swim Te    24.67      24.35 qSECT  
 -----------------------------------------------------------------
 25 Koba, Sho        22 Spartan Swim Clu    25.16      24.38 qSECT  
 26 Plummer, David   23 Cincinnati Aquat    24.01     J24.38 qSECT  
 27 Tiemann, Kyle S  18 Lawrence Swim Te    24.70      24.51 qSECT  
 27 Sievers, Markus  21 Ohio State Swim-    25.12      24.51 qSECT  
 29 Hamilton, Willi  17 Great Lakes Aqua    25.38      24.52 qSECT  
 30 Stewart-Bates,   16 Solon Stars Swim    25.36      24.54 qSECT  
 31 Jackson, Robert  21 Redhawk Aquatics    25.37      24.57 qSECT  
 32 Gerth, Matthew   16 Carmel Swim Club    24.76      24.59 qSECT  
 -----------------------------------------------------------------
 33 Whitener, Noah   20 Club Wolverine-M    25.24     J24.59 SECT   
 34 Trebilcock, Gav  16 Penguin Swimming    25.49      24.60 SECT   
 -----------------------------------------------------------------
 35 Williams, Brand  17 Mason Manta Rays    24.26      24.63 SECT   
 36 Geschwendt, Jos  18 West Michigan Sw    24.73      24.65 SECT   
 37 Stevenson, Tyle  16 Newburgh Sea Cre    24.90      24.67 SECT   
 38 Ross, William J  17 New Albany Aquat    22.41Y     24.68 SECT   
 39 Strickler, Gabr  20 Spartan Swim Clu    25.05      24.69 SECT   
 40 Eick, John F     20 Redhawk Aquatics    25.11      24.74 SECT   
 41 Youngquist, Cla  16 Lakeview Aquatic    20.97Y     24.81 SECT   
 41 Springer, Andre  19 Powel Crosley, J    24.62      24.81 SECT   
 43 Lintjer, Jason   19 Spartan Swim Clu    21.64Y     24.83 SECT   
 44 Supronas, Andre  18 Mason Manta Rays    21.37Y     24.84 SECT   
 45 Koehler, John K  23 Dayton Raiders-O    24.59      24.85 SECT   
 46 Jordan, Joshua   19 Carmel Swim Club    24.60      24.87 SECT   
 47 Katich, Steve J  17 Greater Toledo A    25.41      24.88 SECT   
 47 Mead, David J    19 Redhawk Aquatics    21.45Y     24.88 SECT   
 49 Sreenan, Casey   19 Club Wolverine-M    24.14      24.90 SECT   
 50 Schramm, Mark A  19 Spartan Swim Clu    25.04      24.93 SECT   
 51 Malone, Andrew   16 Lake Erie Silver    21.83Y     24.98 SECT   
 52 Svagerko, Carl   18 Greater Columbus    24.46      24.99 SECT   
 53 Thompson, Berry  18 Lake Erie Silver    24.80      25.00 SECT   
 53 Loshnowsky, And  18 Noblesville Swim    24.99      25.00 SECT   
 55 Hart, Michael H  18 Mason Manta Rays    24.84      25.02 SECT   
 55 Pearl, Ryan J    19 Solon Stars Swim    24.58      25.02 SECT   
 57 Lederer, Matthe  17 Novi Sturgeons-M    24.80      25.03 SECT   
 57 Murphy, Sean C   16 Hudson Explorer-    26.18      25.03 SECT   
 59 Kincaid, Blaine  18 Washington Towns    22.49Y     25.04 SECT   
 59 Langford, Bradl  20 Mason Manta Rays    24.69      25.04 SECT   
 61 Boeh, Adrian J   21 Boilermaker Aqua    25.10      25.06 SECT   
 62 Wong, Terrence   17 Solon Stars Swim    25.57      25.08 SECT   
 63 Lewis, Alex L    16 M.E. Lyons/Ander    22.06Y     25.11 SECT   
 64 Jackson, Daniel  19 Counsilman Cente    25.88      25.12 SECT   
 65 Perduk, Noah D   17 Firestone Akron-    22.15Y     25.14 SECT   
 65 Schuttinger, Ni  17 WAC-OH              25.22      25.14 SECT   
 67 Ziolkowski, Ben  18 South Bend Swim-    25.03      25.18 SECT   
 67 Astashinsky, Ni  17 Carmel Swim Club    25.68      25.18 SECT   
 69 Cohara, Alexand  18 Solon Stars Swim    24.90      25.19 SECT   
 70 McGowan, Nichol  17 Birmingham 'y' B    21.62Y     25.21 SECT   
 71 Chastain, Kamer  17 Seymour Swimming    25.41      25.22 SECT   
 71 Hunter, James S  19 Penguin Swimming    25.58      25.22 SECT   
 73 Nemeth, Daniel   18 Lake Erie Silver    25.08      25.24 SECT   
 74 Stanton, Cooper  17 Greater Columbus    25.30      25.25 SECT   
 75 La Mothe, Alec   18 Washington Towns    21.72Y     25.26 SECT   
 75 Brittingham, Ma  16 Dayton Raiders-O    22.51Y     25.26 SECT   
 77 Williams, Charl  17 Carmel Swim Club    25.24      25.27 SECT   
 78 Schneider, Dani  18 Cincinnati Marli    25.71      25.29 SECT   
 78 Caldwell, Austi  17 Mason Manta Rays    25.36      25.29 SECT   
 80 Mackey, Jeffery  17 North East Ohio-    25.68      25.30 SECT   
 81 Haynes, Luke A   17 Brownsburg Swim-    25.15      25.32 SECT   
 81 Grunden, Eric H  18 New Albany Aquat    25.85      25.32 SECT   
 83 Redinger, Macke  19 New Albany Aquat    25.48      25.33 SECT   
 84 Poitinger, Seth  18 Firestone Akron-    22.32Y     25.34 SECT   
 84 Craven, Joseph   16 Lake Shore Swim-    25.61      25.34 SECT   
 86 Disalle, Daniel  15 Greater Toledo A    21.94Y     25.38 SECT   
 87 Eubanks, John R  17 Cincinnati Marli    25.65      25.40 SECT   
 88 Bulden, Ronnie   14 Greater Columbus    25.10      25.44 SECT   
 88 Williams, Bryan  17 Great Lakes Aqua    25.56      25.44 SECT   
 90 Van Allen, Augu  16 Washington Towns    25.26      25.47 SECT   
 90 Lubisco, John M  17 Novi Sturgeons-M    25.82      25.47 SECT   
 92 Vorst, Jordan S  18 Cincinnati Marli    22.54Y     25.51 SECT   
 93 Heitfeld, Colli  17 Lakeview Aquatic    25.26      25.52 SECT   
 94 Wasko, Cameron   16 Sports Club-MI      22.41Y     25.53 SECT   
 94 Cavanaugh, Mich  17 Bowling Green Sw    25.58      25.53 SECT   
 96 Schuh, Michael   17 New Albany Aquat    22.27Y     25.54 SECT   
 96 Gallagher, Jame  16 Solon Stars Swim    26.40      25.54 SECT   
 98 Cato, Andrew C   16 Riverside Aquati    25.40      25.55 SECT   
 98 Horgan, John B   20 Hudson Explorer-    25.51      25.55 SECT   
100 Skandalaris, An  19 Spartan Swim Clu    21.53Y     25.57 SECT   
100 Groselle, John   54 OHIOM-LE            25.36      25.57 SECT   
102 Timonera, Bryce  14 Cincinnati Marli    25.55      25.58 SECT   
103 Hines, Bradley   17 Cincinnati Marli    26.40      25.59 SECT   
104 Rosler, William  16 Greater Columbus    25.78      25.61 SECT   
105 Hass, Jason C    20 Club Wolverine-M    25.63      25.62 SECT   
106 Disalle, Michae  16 Greater Toledo A    25.37      25.63 SECT   
107 Gleason, Matthe  17 New Albany Aquat    25.88      25.65 SECT   
108 Gregory, Austin  16 Dayton Raiders-O    25.61      25.68 SECT   
109 Waldock, Christ  17 Vacationland Swi    22.41Y     25.69 SECT   
109 Blankenbeker, Z  16 Pacesetter Aquat    22.20Y     25.69 SECT   
111 Staelgraeve, Jo  17 Southern Michiga    26.14      25.78 SECT   
111 Galvin, John R   15 Mason Manta Rays    25.79      25.78 SECT   
113 Gaskill, Johnat  17 Munster Swim Clu    22.47Y     25.79 SECT   
114 Segar, Matthew   19 Carmel Swim Club    26.22      25.80 SECT   
114 Telljohann, Dan  16 Solon Stars Swim    25.70      25.80 SECT   
114 Farrell, Daniel  19 Yorktown Swim Cl    25.12      25.80 SECT   
117 Reynolds, Ethan  16 Cincinnati Marli    25.62      25.82 SECT   
118 Lunau, Jacob M   17 Club Wolverine-M    22.49Y     25.83 SECT   
119 Crosthwaite, Ni  17 Birmingham 'y' B    21.90Y     25.86 SECT   
120 Greenberg, Mich  18 Carmel Swim Club    26.09      25.87 SECT   
120 May, Benjamin J  16 Noblesville Swim    25.50      25.87 SECT   
122 Schieman, Travi  17 Washington Towns    25.86      25.88 SECT   
122 Reeder, Samuel   16 Worthington Swim    25.68      25.88 SECT   
124 Poltor, Zachery  15 Greater Columbus    22.25Y     25.89 SECT   
125 Dopuch, Michael  17 University Swim-    22.43Y     25.90        
125 Mai, Erik M      18 New Albany Aquat    25.84      25.90        
127 Van Allen, Ross  18 Washington Towns    25.28      25.93        
127 Watkins, Benjam  19 Sugar Creek Swim    22.05Y     25.93        
129 Hopkins, Nathan  16 Viper Aquatic Sw    22.45Y     25.96        
130 Vorst, Brent L   19 Cincinnati Marli    25.88      25.97        
131 Winck, John R    15 Newburgh Sea Cre    26.32      25.99        
132 Skowronski, Mat  17 North East Ohio-    22.35Y     26.01        
132 Freds, Keaton S  18 Mason Manta Rays    22.26Y     26.01        
134 Tuse, Jonathan   19 South Bend Swim-    21.98Y     26.02        
134 O'Leary, Devin   18 Counsilman Cente    24.99      26.02        
136 Gutierrez, Jose  16 Cincinnati Marli    26.01      26.04        
137 Humphrey, Jacks  17 WAC-OH              22.37Y     26.05        
138 Nash, Andrew J   18 New Albany Aquat    22.48Y     26.06        
139 Walsh, Michael   18 Northern KY Clip    25.59      26.11        
140 Hipp, Eric P     15 Sylvania Tsunami    25.55      26.12        
141 Martin, Andrew   18 South Bend Swim-    25.88      26.24        
142 Alfonso, Alex I  16 New Albany Aquat    25.95      26.26        
143 Hutchinson, Ale  15 Cincinnati Marli    22.55Y     26.29        
144 Verbrugge, Tomm  15 Noblesville Swim    22.56Y     26.35        
145 Morton, Thomas   18 South Bend Swim-    25.77      26.38        
146 Kunkel, Nichola  17 Northern KY Clip    26.55      26.39        
147 Thomas, Charles  17 Carmel Swim Club    25.80      26.40        
148 Wittig, Samuel   17 Club Wolverine-M    27.99      26.42        
149 Huddle, David R  16 New Albany Aquat    27.43      26.43        
150 Watkins, Camero  19 Washington Towns    25.86      26.51        
150 Clark, Brian W   15 Washington Towns    25.79      26.51        
152 Coltharp, Shane  17 Northern KY Clip    21.88Y     26.61        
153 King, Ryan D     18 Penguin Swimming    22.20Y     26.63        
154 Cole, Andrew R   14 Dayton Raiders-O    25.85      26.66        
155 Meck, Howard T   17 South Bend Swim-    22.48Y     26.73        
156 Easley, James B  18 M.E. Lyons/Ander    27.49      26.78        
157 Patterson, Paul  19 Lawrence Swim Te    27.36      26.85        
158 Collingwood, Ma  16 Club Wolverine-M    26.32      26.88        
159 Dunn, Austin M   15 Yorktown Swim Cl    27.71      26.96        
160 Gracey, Justin   19 Dayton Raiders-O    27.21      27.24        
161 Turner, Brock M  13 Dayton Raiders-O    27.15      27.56        
162 Downard, Conner  15 Northern KY Clip    28.06      27.61        
163 Donohoe, Patric  17 Greater Columbus       NT      27.83        
164 Kimutis, Patric  17 M.E. Lyons/Ander    30.05      28.92        
 -- Balitzkat, Zach  16 Huron Valley Pen    25.69         DQ        
      False start
 -- Hrivnak, James   18 Solon Stars Swim    22.55Y        DQ        
      False start
 -- Paroz, Wade A    16 Kingfish Aquatic    25.80         NS        
 -- De Wet, Duncan   22 Ohio State Swim-    24.13         NS        
      Declared false start
 -- Spraul, Douglas  20 Cincinnati Marli    25.13        SCR