Miami University Aquatics 7/23/2009 - 18:12PM
2009 Speedo Champions Series - 7/20/2009 to 7/23/2009
Central Zone 3 -- 50 Long Couse Meters, Sanction #: OH 3252 TT3253
USMS # 239-009
Event 30 Men 800 LC Meter Freestyle
=========================================================================
Meet: ! 8:18.02 7/19/2008 Shane A Lichtenberg, Oakland Live Y'e
Pool: 8:23.26 7/1999 Dan Ketchum, Cinci Marlins
8:23.09 OPEN
8:29.79 SNAT
8:35.59 JN-L
9:06.39 SECT
Name Age Team Seed Finals Points
=========================================================================
1 Mosko, David M 20 Cincinnati Marli 8:17.94 8:12.83!OPEN 26
28.92 59.77 (30.85)
1:31.40 (31.63) 2:02.94 (31.54)
2:33.76 (30.82) 3:04.83 (31.07)
3:35.99 (31.16) 4:07.25 (31.26)
4:37.99 (30.74) 5:08.95 (30.96)
5:39.79 (30.84) 6:10.73 (30.94)
6:41.75 (31.02) 7:12.72 (30.97)
7:43.16 (30.44) 8:12.83 (29.67)
2 Stewart, Matthe 20 Boilermaker Aqua 8:29.15 8:17.86!OPEN 23
28.66 59.48 (30.82)
1:31.15 (31.67) 2:02.71 (31.56)
2:34.14 (31.43) 3:05.13 (30.99)
3:36.46 (31.33) 4:07.48 (31.02)
4:38.91 (31.43) 5:10.04 (31.13)
5:41.67 (31.63) 6:13.04 (31.37)
6:44.52 (31.48) 7:15.73 (31.21)
7:43.39 (27.66) 8:17.86 (34.47)
3 Youngquist, Cla 16 Lakeview Aquatic 8:35.34 8:17.97!OPEN 22
27.97 58.55 (30.58)
1:29.68 (31.13) 2:01.43 (31.75)
2:32.63 (31.20) 3:04.42 (31.79)
3:36.08 (31.66) 4:07.74 (31.66)
4:39.39 (31.65) 5:11.25 (31.86)
5:43.13 (31.88) 6:14.93 (31.80)
6:46.46 (31.53) 7:18.02 (31.56)
7:48.99 (30.97) 8:17.97 (28.98)
4 Ward, Lawrence 20 Spartan Swim Clu 8:20.76 8:20.49 OPEN 21
28.88 1:00.62 (31.74)
1:31.63 (31.01) 2:03.29 (31.66)
2:34.58 (31.29) 3:06.38 (31.80)
3:37.95 (31.57) 4:09.78 (31.83)
4:41.02 (31.24) 5:13.03 (32.01)
5:44.53 (31.50) 6:16.70 (32.17)
6:48.08 (31.38) 7:19.86 (31.78)
7:50.70 (30.84) 8:20.49 (29.79)
5 Wolfred, Mauric 21 Boilermaker Aqua 8:41.29 8:26.15 SNAT 20
28.43 59.23 (30.80)
1:30.49 (31.26) 2:02.26 (31.77)
2:34.08 (31.82) 3:05.82 (31.74)
3:37.86 (32.04) 4:10.26 (32.40)
4:42.30 (32.04) 5:14.44 (32.14)
5:46.60 (32.16) 6:18.68 (32.08)
6:51.02 (32.34) 7:23.30 (32.28)
7:55.27 (31.97) 8:26.15 (30.88)
6 Chen, Alex J 21 Ohio State Swim- 9:20.02Y 8:26.62 SNAT 19
29.76 1:02.01 (32.25)
1:34.05 (32.04) 2:06.13 (32.08)
2:38.13 (32.00) 3:10.33 (32.20)
3:42.17 (31.84) 4:13.82 (31.65)
4:45.37 (31.55) 5:16.90 (31.53)
5:48.58 (31.68) 6:20.30 (31.72)
6:52.07 (31.77) 7:23.76 (31.69)
7:55.81 (32.05) 8:26.62 (30.81)
7 Miller, Alex K 18 M.E. Lyons/Ander 8:35.66 8:26.66 SNAT 18
28.72 59.46 (30.74)
1:31.65 (32.19) 2:03.14 (31.49)
2:35.16 (32.02) 3:06.68 (31.52)
3:38.76 (32.08) 4:10.46 (31.70)
4:42.68 (32.22) 5:14.46 (31.78)
5:46.62 (32.16) 6:18.30 (31.68)
6:50.96 (32.66) 7:23.10 (32.14)
7:55.73 (32.63) 8:26.66 (30.93)
8 Smith, Travis C 21 Boilermaker Aqua 8:56.96 8:28.85 SNAT 17
28.57 1:00.53 (31.96)
1:32.76 (32.23) 2:05.04 (32.28)
2:37.15 (32.11) 3:09.38 (32.23)
3:41.38 (32.00) 4:13.48 (32.10)
4:45.67 (32.19) 5:17.97 (32.30)
5:49.85 (31.88) 6:22.00 (32.15)
6:53.89 (31.89) 7:26.00 (32.11)
7:57.70 (31.70) 8:28.85 (31.15)
9 Mahon, Raymond 18 Boilermaker Aqua 8:49.51 8:36.60 SECT 15
29.08 1:01.03 (31.95)
1:32.90 (31.87) 2:05.24 (32.34)
2:37.50 (32.26) 3:10.46 (32.96)
3:42.84 (32.38) 4:16.10 (33.26)
4:48.87 (32.77) 5:21.71 (32.84)
5:54.77 (33.06) 6:27.58 (32.81)
7:00.19 (32.61) 7:33.47 (33.28)
8:05.04 (31.57) 8:36.60 (31.56)
10 Wetzel, Logan T 19 Boilermaker Aqua 9:42.56Y 8:37.35 SECT 13
28.45 59.86 (31.41)
1:31.65 (31.79) 2:03.88 (32.23)
2:36.32 (32.44) 3:09.27 (32.95)
3:41.77 (32.50) 4:14.69 (32.92)
4:47.34 (32.65) 5:20.23 (32.89)
5:53.07 (32.84) 6:26.33 (33.26)
6:59.30 (32.97) 7:32.42 (33.12)
8:05.00 (32.58) 8:37.35 (32.35)
11 Forrest, Richar 20 Spartan Swim Clu 8:39.24 8:37.62 SECT 12
29.21 1:00.42 (31.21)
1:33.10 (32.68) 2:05.26 (32.16)
2:37.99 (32.73) 3:09.99 (32.00)
3:42.73 (32.74) 4:15.04 (32.31)
4:48.12 (33.08) 5:20.70 (32.58)
5:53.91 (33.21) 6:26.73 (32.82)
7:00.01 (33.28) 7:32.51 (32.50)
8:05.99 (33.48) 8:37.62 (31.63)
12 Kanzari, Colin 15 Dayton Raiders-O 8:56.19 8:38.42 SECT 11
28.68 1:00.08 (31.40)
1:32.73 (32.65) 2:04.96 (32.23)
2:37.35 (32.39) 3:09.81 (32.46)
3:42.68 (32.87) 4:15.52 (32.84)
4:48.73 (33.21) 5:21.88 (33.15)
5:54.92 (33.04) 6:27.96 (33.04)
7:01.31 (33.35) 7:34.25 (32.94)
8:07.14 (32.89) 8:38.42 (31.28)
13 Van Allen, Ross 18 Washington Towns 8:34.65 8:40.52 SECT 10
28.86 1:00.83 (31.97)
1:32.62 (31.79) 2:04.96 (32.34)
2:36.89 (31.93) 3:09.50 (32.61)
3:41.97 (32.47) 4:15.05 (33.08)
4:47.67 (32.62) 5:20.93 (33.26)
5:53.74 (32.81) 6:27.46 (33.72)
7:00.63 (33.17) 7:34.44 (33.81)
8:07.65 (33.21) 8:40.52 (32.87)
14 Gaudiani, Micha 16 Lake Erie Silver 8:33.20 8:41.09 SECT 9
29.64 1:01.85 (32.21)
1:34.13 (32.28) 2:06.66 (32.53)
2:39.13 (32.47) 3:12.84 (33.71)
3:46.25 (33.41) 4:19.80 (33.55)
4:52.22 (32.42) 5:25.91 (33.69)
5:58.61 (32.70) 6:32.67 (34.06)
7:04.89 (32.22) 7:38.33 (33.44)
8:10.05 (31.72) 8:41.09 (31.04)
15 Kelch, Zachary 17 Upper Arlington- 8:31.37 8:41.81 SECT 8
29.00 1:01.17 (32.17)
1:33.42 (32.25) 2:06.52 (33.10)
2:38.79 (32.27) 3:11.89 (33.10)
3:44.88 (32.99) 4:18.60 (33.72)
4:51.04 (32.44) 5:24.57 (33.53)
5:57.68 (33.11) 6:31.41 (33.73)
7:04.19 (32.78) 7:37.68 (33.49)
8:09.94 (32.26) 8:41.81 (31.87)
16 Kolwyck, Jared 18 Mason Manta Rays 8:48.26 8:44.19 SECT 7
29.73 1:02.52 (32.79)
1:35.37 (32.85) 2:08.49 (33.12)
2:41.75 (33.26) 3:15.06 (33.31)
3:48.28 (33.22) 4:21.79 (33.51)
4:54.66 (32.87) 5:27.90 (33.24)
6:00.99 (33.09) 6:34.36 (33.37)
7:06.98 (32.62) 7:40.25 (33.27)
8:12.41 (32.16) 8:44.19 (31.78)
17 Lawley, Robert 16 Cincinnati Marli 8:50.72 8:45.44 SECT 5
29.62 1:01.46 (31.84)
1:34.12 (32.66) 2:06.50 (32.38)
2:39.45 (32.95) 3:12.56 (33.11)
3:46.18 (33.62) 4:19.52 (33.34)
4:53.36 (33.84) 5:26.80 (33.44)
5:56.38 (29.58) 6:33.37 (36.99)
7:00.51 (27.14) 7:40.40 (39.89)
8:05.30 (24.90) 8:45.44 (40.14)
18 Dulle, Thomas B 16 M.E. Lyons/Ander 9:05.32 8:45.87 SECT 3
29.46 1:02.02 (32.56)
1:34.55 (32.53) 2:07.69 (33.14)
2:40.86 (33.17) 3:14.09 (33.23)
3:47.29 (33.20) 4:20.58 (33.29)
4:53.74 (33.16) 5:27.21 (33.47)
6:00.60 (33.39) 6:34.09 (33.49)
7:07.43 (33.34) 7:40.78 (33.35)
8:13.69 (32.91) 8:45.87 (32.18)
19 Boggs, Ian F 16 Washington Towns 8:58.54 8:46.17 SECT 2
29.66 1:02.08 (32.42)
1:34.99 (32.91) 2:08.62 (33.63)
2:41.94 (33.32) 3:15.40 (33.46)
3:48.58 (33.18) 4:21.93 (33.35)
4:55.07 (33.14) 5:28.59 (33.52)
6:01.67 (33.08) 6:35.08 (33.41)
7:07.92 (32.84) 7:41.06 (33.14)
8:13.86 (32.80) 8:46.17 (32.31)
20 Williams, Rowan 16 Greater Toledo A 9:45.11Y 8:48.50 SECT 1
28.62 1:01.44 (32.82)
1:34.67 (33.23) 2:07.95 (33.28)
2:40.60 (32.65) 3:13.71 (33.11)
3:46.39 (32.68) 4:19.93 (33.54)
4:53.32 (33.39) 5:27.41 (34.09)
6:01.38 (33.97) 6:35.43 (34.05)
7:09.04 (33.61) 7:43.25 (34.21)
8:16.53 (33.28) 8:48.50 (31.97)
21 Seroka, Adam T 16 Club Wolverine-M 8:52.98 8:49.14 SECT
29.96 1:02.79 (32.83)
1:36.10 (33.31) 2:09.72 (33.62)
2:43.31 (33.59) 3:17.25 (33.94)
3:50.80 (33.55) 4:24.61 (33.81)
4:57.93 (33.32) 5:31.58 (33.65)
6:04.93 (33.35) 6:38.33 (33.40)
7:11.45 (33.12) 7:44.73 (33.28)
8:17.26 (32.53) 8:49.14 (31.88)
22 Rockwell, Brian 20 Spartan Swim Clu 9:12.87 8:49.19 SECT
29.49 1:01.98 (32.49)
1:34.94 (32.96) 2:08.28 (33.34)
2:41.63 (33.35) 3:15.06 (33.43)
3:48.49 (33.43) 4:22.22 (33.73)
4:55.84 (33.62) 5:29.60 (33.76)
6:03.15 (33.55) 6:36.68 (33.53)
7:10.00 (33.32) 7:43.98 (33.98)
8:17.04 (33.06) 8:49.19 (32.15)
23 Neri, Sean A 15 Upper Arlington- 9:13.87 8:49.36 SECT
29.03 1:00.95 (31.92)
1:34.09 (33.14) 2:07.02 (32.93)
2:40.61 (33.59) 3:13.85 (33.24)
3:47.74 (33.89) 4:21.09 (33.35)
4:55.36 (34.27) 5:29.21 (33.85)
6:03.12 (33.91) 6:37.16 (34.04)
7:12.06 (34.90) 7:45.69 (33.63)
8:18.72 (33.03) 8:49.36 (30.64)
24 Mackenzie, Bret 15 Dayton Raiders-O 8:59.22 8:49.73 SECT
29.70 1:02.39 (32.69)
1:35.39 (33.00) 2:07.95 (32.56)
2:41.32 (33.37) 3:14.79 (33.47)
3:48.60 (33.81) 4:22.18 (33.58)
4:55.82 (33.64) 5:29.48 (33.66)
6:03.37 (33.89) 6:36.60 (33.23)
7:10.69 (34.09) 7:44.29 (33.60)
8:17.55 (33.26) 8:49.73 (32.18)
25 Arakelian, Nick 13 Kingfish Aquatic 9:02.39 8:51.84 SECT
30.36 1:03.12 (32.76)
1:36.62 (33.50) 2:10.26 (33.64)
2:43.31 (33.05) 3:16.91 (33.60)
3:50.87 (33.96) 4:24.48 (33.61)
4:58.19 (33.71) 5:32.63 (34.44)
6:06.91 (34.28) 6:39.89 (32.98)
7:13.04 (33.15) 7:46.46 (33.42)
8:19.32 (32.86) 8:51.84 (32.52)
26 Lyon, Peter D 15 Zionsville Swim- 9:03.69 8:51.89 SECT
29.70 1:02.18 (32.48)
1:35.65 (33.47) 2:08.98 (33.33)
2:42.63 (33.65) 3:16.13 (33.50)
3:49.71 (33.58) 4:23.37 (33.66)
4:57.02 (33.65) 5:30.83 (33.81)
6:04.77 (33.94) 6:38.49 (33.72)
7:12.45 (33.96) 7:46.18 (33.73)
8:19.75 (33.57) 8:51.89 (32.14)
27 Zoltowski, Davi 16 Boilermaker Aqua 9:35.92Y 8:52.96 SECT
30.20 1:02.93 (32.73)
1:35.84 (32.91) 2:08.99 (33.15)
2:41.95 (32.96) 3:15.62 (33.67)
3:49.23 (33.61) 4:23.44 (34.21)
4:56.90 (33.46) 5:30.81 (33.91)
6:05.09 (34.28) 6:39.36 (34.27)
7:12.92 (33.56) 7:47.19 (34.27)
8:21.09 (33.90) 8:52.96 (31.87)
28 Montague, Matth 16 M.E. Lyons/Ander 9:50.05Y 8:54.43 SECT
29.67 1:02.67 (33.00)
1:35.40 (32.73) 2:08.69 (33.29)
2:41.45 (32.76) 3:15.05 (33.60)
3:48.25 (33.20) 4:22.29 (34.04)
4:55.72 (33.43) 5:30.11 (34.39)
6:03.93 (33.82) 6:38.53 (34.60)
7:12.66 (34.13) 7:47.05 (34.39)
8:21.11 (34.06) 8:54.43 (33.32)
29 McNamara, Brend 18 Mason Manta Rays 8:55.70 8:54.65 SECT
30.07 1:03.09 (33.02)
1:36.31 (33.22) 2:09.76 (33.45)
2:43.49 (33.73) 3:17.53 (34.04)
3:42.68 (25.15) 4:25.26 (42.58)
4:58.83 (33.57) 5:32.73 (33.90)
6:06.90 (34.17) 6:40.75 (33.85)
7:14.72 (33.97) 7:48.60 (33.88)
8:22.14 (33.54) 8:54.65 (32.51)
30 Osterhage, Raym 16 Washington Towns 9:00.95 8:55.09 SECT
29.26 1:01.60 (32.34)
1:34.88 (33.28) 2:08.32 (33.44)
2:41.87 (33.55) 3:15.52 (33.65)
3:49.49 (33.97) 4:23.20 (33.71)
4:57.43 (34.23) 5:30.97 (33.54)
6:05.12 (34.15) 6:39.09 (33.97)
7:13.42 (34.33) 7:47.53 (34.11)
8:21.65 (34.12) 8:55.09 (33.44)
31 Limkemann, Eric 27 Washington Towns 9:00.14 8:59.56 SECT
30.17 1:02.93 (32.76)
1:36.06 (33.13) 2:09.83 (33.77)
2:42.93 (33.10) 3:16.59 (33.66)
3:50.06 (33.47) 4:24.17 (34.11)
4:58.44 (34.27) 5:32.85 (34.41)
6:07.01 (34.16) 6:41.77 (34.76)
7:16.04 (34.27) 7:50.74 (34.70)
8:25.36 (34.62) 8:59.56 (34.20)
32 Stelpflug, Kenn 16 Kingfish Aquatic 10:02.02Y 8:59.91 SECT
29.49 1:02.73 (33.24)
1:36.50 (33.77) 2:10.52 (34.02)
2:44.46 (33.94) 3:18.63 (34.17)
3:52.48 (33.85) 4:26.62 (34.14)
5:00.80 (34.18) 5:35.40 (34.60)
6:10.01 (34.61) 6:44.63 (34.62)
7:18.66 (34.03) 7:53.41 (34.75)
8:27.05 (33.64) 8:59.91 (32.86)
33 Weideman, Chris 18 Barracuda Swim T 9:47.11Y 9:00.86 SECT
29.64 1:01.74 (32.10)
1:36.01 (34.27) 2:09.80 (33.79)
2:44.08 (34.28) 3:17.80 (33.72)
3:52.55 (34.75) 4:26.54 (33.99)
5:01.18 (34.64) 5:35.66 (34.48)
6:10.28 (34.62) 6:44.79 (34.51)
7:19.31 (34.52) 7:53.37 (34.06)
8:28.13 (34.76) 9:00.86 (32.73)
34 Rice, Zachary J 18 Mason Manta Rays 8:52.29 9:01.05 SECT
30.39 1:03.19 (32.80)
1:36.84 (33.65) 2:10.84 (34.00)
2:44.49 (33.65) 3:18.89 (34.40)
3:52.95 (34.06) 4:27.63 (34.68)
5:02.12 (34.49) 5:37.08 (34.96)
6:11.05 (33.97) 6:45.64 (34.59)
7:19.78 (34.14) 7:53.82 (34.04)
8:27.47 (33.65) 9:01.05 (33.58)
35 Lovely, John J 17 Great Lakes Aqua 8:57.72 9:01.56 SECT
29.16 1:01.20 (32.04)
1:34.96 (33.76) 2:08.78 (33.82)
2:32.23 ( )
3:51.73 (1:19.50) 4:26.02 (34.29)
4:57.94 (31.92) 5:35.89 (37.95)
6:11.21 (35.32) 6:45.61 (34.40)
7:21.26 (35.65) 7:55.33 (34.07)
8:29.93 (34.60) 9:01.56 (31.63)
36 McNamara, Bryan 14 Mason Manta Rays 8:52.80 9:01.87 SECT
30.52 1:03.57 (33.05)
1:37.07 (33.50) 2:10.38 (33.31)
2:44.25 (33.87) 3:18.16 (33.91)
3:52.38 (34.22) 4:26.44 (34.06)
5:00.97 (34.53) 5:35.74 (34.77)
6:10.84 (35.10) 6:45.75 (34.91)
7:21.42 (35.67) 7:56.28 (34.86)
8:30.35 (34.07) 9:01.87 (31.52)
37 Waggoner, Eric 16 Brownsburg Swim- 9:59.05Y 9:03.22 SECT
29.17 1:01.22 (32.05)
1:34.36 (33.14) 2:08.44 (34.08)
2:42.57 (34.13) 3:17.56 (34.99)
3:52.00 (34.44) 4:27.64 (35.64)
5:03.10 (35.46) 5:37.52 (34.42)
6:12.34 (34.82) 6:47.87 (35.53)
7:22.84 (34.97) 7:58.52 (35.68)
8:30.60 (32.08) 9:03.22 (32.62)
38 Koss, Peter L 15 Carmel Swim Club 9:05.52 9:03.51 SECT
29.34 1:00.97 (31.63)
1:34.84 (33.87) 2:08.47 (33.63)
2:42.94 (34.47) 3:16.98 (34.04)
3:51.31 (34.33) 4:25.95 (34.64)
5:01.99 (36.04) 5:37.45 (35.46)
6:12.77 (35.32) 6:47.57 (34.80)
7:23.24 (35.67) 7:57.71 (34.47)
8:32.86 (35.15) 9:03.51 (30.65)
39 Behne, Michael 17 Mason Manta Rays 9:15.70 9:04.06 SECT
28.86 1:01.93 (33.07)
1:35.27 (33.34) 2:09.75 (34.48)
2:44.07 (34.32) 3:18.74 (34.67)
3:52.91 (34.17) 4:27.76 (34.85)
5:02.23 (34.47) 5:37.28 (35.05)
6:11.55 (34.27) 6:46.49 (34.94)
7:21.29 (34.80) 7:56.17 (34.88)
8:30.44 (34.27) 9:04.06 (33.62)
40 Reder, Calvin P 17 Bay Area Youth S 9:06.36 9:04.07 SECT
29.94 1:03.46 (33.52)
1:36.69 (33.23) 2:11.07 (34.38)
2:44.67 (33.60) 3:19.35 (34.68)
3:53.30 (33.95) 4:28.27 (34.97)
5:02.51 (34.24) 5:37.28 (34.77)
6:12.07 (34.79) 6:47.36 (35.29)
7:14.19 (26.83) 7:56.50 (42.31)
8:30.84 (34.34) 9:04.07 (33.23)
41 Huff, Alexander 16 Cincinnati Marli NT 9:05.09 SECT
29.79 1:02.79 (33.00)
1:37.11 (34.32) 2:11.21 (34.10)
2:46.03 (34.82) 3:19.85 (33.82)
3:55.35 (35.50) 4:29.47 (34.12)
5:04.46 (34.99) 5:39.14 (34.68)
6:14.48 (35.34) 6:48.36 (33.88)
7:23.78 (35.42) 7:58.08 (34.30)
8:32.65 (34.57) 9:05.09 (32.44)
42 Schneider, Benj 16 Cincinnati Marli 8:53.36 9:05.18 SECT
30.40 1:03.50 (33.10)
1:37.49 (33.99) 2:11.10 (33.61)
2:45.19 (34.09) 3:19.17 (33.98)
3:53.86 (34.69) 4:28.51 (34.65)
5:03.01 (34.50) 5:38.24 (35.23)
6:13.91 (35.67) 6:49.77 (35.86)
7:22.80 (33.03) 7:59.09 (36.29)
8:31.29 (32.20) 9:05.18 (33.89)
43 Lawley, William 19 Cincinnati Marli 8:49.28 9:05.34 SECT
30.83 1:03.84 (33.01)
1:38.12 (34.28) 2:12.95 (34.83)
2:47.59 (34.64) 3:22.27 (34.68)
3:57.47 (35.20) 4:31.89 (34.42)
5:05.84 (33.95) 5:39.65 (33.81)
6:14.00 (34.35) 6:48.15 (34.15)
7:22.91 (34.76) 7:56.77 (33.86)
8:31.76 (34.99) 9:05.34 (33.58)
44 Burroughs, Pete 14 Bowling Green Sw 9:07.47 9:05.59 SECT
29.49 1:01.98 (32.49)
1:36.21 (34.23) 2:09.81 (33.60)
2:43.67 (33.86) 3:18.23 (34.56)
3:53.09 (34.86) 4:27.67 (34.58)
5:02.69 (35.02) 5:37.22 (34.53)
6:12.30 (35.08) 6:46.91 (34.61)
7:22.27 (35.36) 7:56.83 (34.56)
8:31.17 (34.34) 9:05.59 (34.42)
45 Ross, Eric W 19 Boilermaker Aqua 9:25.84 9:06.21 SECT
29.59 1:03.14 (33.55)
1:37.00 (33.86) 2:11.47 (34.47)
2:45.41 (33.94) 3:20.25 (34.84)
3:54.64 (34.39) 4:29.52 (34.88)
5:04.09 (34.57) 5:39.39 (35.30)
6:13.72 (34.33) 6:48.84 (35.12)
7:23.67 (34.83) 7:58.82 (35.15)
8:32.67 (33.85) 9:06.21 (33.54)
46 Gorman, Andrew 17 Cincinnati Aquat 9:21.27 9:09.70
29.79 1:03.23 (33.44)
1:36.36 (33.13) 2:11.86 (35.50)
2:46.68 (34.82) 3:21.55 (34.87)
3:56.12 (34.57) 4:30.96 (34.84)
5:05.75 (34.79) 5:41.08 (35.33)
6:16.03 (34.95) 6:50.96 (34.93)
7:16.44 (25.48) 8:00.37 (43.93)
8:18.79 (18.42) 9:09.70 (50.91)
47 Boyea, Maxwell 17 Club Wolverine-M 9:43.56Y 9:13.69
30.90 1:03.44 (32.54)
1:37.76 (34.32) 2:11.89 (34.13)
2:46.74 (34.85) 3:21.37 (34.63)
3:56.66 (35.29) 4:31.98 (35.32)
5:07.29 (35.31) 5:42.92 (35.63)
6:19.16 (36.24) 6:54.37 (35.21)
7:30.28 (35.91) 8:04.99 (34.71)
8:39.83 (34.84) 9:13.69 (33.86)
48 Palmer, Peter J 16 Birmingham 'y' B 9:59.00Y 9:21.93
29.80 1:01.81 (32.01)
1:35.59 (33.78) 2:09.37 (33.78)
2:43.81 (34.44) 3:18.67 (34.86)
3:53.76 (35.09) 4:30.47 (36.71)
5:04.99 (34.52) 5:43.51 (38.52)
6:20.04 (36.53) 6:56.46 (36.42)
7:33.49 (37.03) 8:10.40 (36.91)
8:46.99 (36.59) 9:21.93 (34.94)
-- Galbreath, Just 21 Dayton Raiders-O 9:32.88Y DFS
Declared false start
-- Columbus, Matth 18 Cincinnati Marli 8:36.56 NS
Declared false start
Combined Team Scores - Through Event 30
1. Club Wolverine 1322 2. Boilermaker Aquatics 1178
3. Ohio State Swim Club 827 4. Spartan Swim Club 643
5. Cincinnati Marlins 642 6. Greater Toledo Aquatic Club 515
7. Carmel Swim Club 511 8. M.E. Lyons/Anderson Barracudas 481
9. Dayton Raiders 279 10. Redhawk Aquatics 257
11. Mason Manta Rays 201 12. Solon Stars Swim Club 168
13. Bowling Green Swim Club 167 14. Westerville Aquatic Club 145
15. Barracuda Swim Team 135 16. Ohio University 105
17. Cincinnati Aquatic Club 92 18. Upper Arlington Swim Club 82
19. Lake Erie Silver Dolphins 75 20. Zionsville Swim Club 70
21. Unattched - Indiania 64 22. Kingfish Aquatic Club of Water 60
23. Northern KY Clippers Swimming 58 23. Lakeview Aquatic Club 58
25. Great Lakes Aquatics 57 25. Springfield Family YMCA 57
27. Washington Township Rec Ctr 55 27. Washington Township Swim Club 55
29. Unattached Bash 46 30. Firestone Akron Swim Team 44
31. Donner Swim Club 41 32. Newburgh Sea Creatures 36
32. Unattached 36 34. Lawrence Swim Team 35
34. Unattached Kaw 35 36. Vacationland Swim Club 26
37. Penguin Swimming 23 37. Sylvania Tsunami Swim Club 23
39. Bulldog Aquatic Club 20 40. Southridge Aquatic Raider Gato 17
41. Counsilman Center Swim Team 15 42. Yorktown Swim Club 12
42. Unattached Wtrc 12 42. Novi Sturgeons 12
42. Unattached BA 12 46. Dublin Community Swim Team 10
46. West Michigan Swimmers 10 46. New Albany Aquatic Club 10
49. University Swim Club 8 49. Crown Point Swim Club 8
51. Greater Columbus Swim Tm Of Oh 5 52. Lake Orion Liquid Lightning 3
53. Southern Michigan Aquatic Club 2.5 54. Unattached Rays 2
54. Unattached 2 56. Oakland Live Y'Ers 1.5
57. Hudson Explorer Aquatic 1