Miami University Aquatics                              7/22/2009 - 20:50PM
           2009 Speedo Champions Series - 7/20/2009 to 7/23/2009           
    Central Zone 3 -- 50 Long Couse Meters, Sanction #: OH 3252  TT3253    
                              USMS # 239-009                               
 
 Event 20  Men 400 LC Meter Freestyle
=========================================================================
         Meet: ! 3:58.71  3/27/2009 Titus A Knight, IU - IN
         Pool:   4:02.86  8/1997    Tim Haley, Carmel
                 4:01.29  OPEN
                 4:05.89  SNAT
                 4:07.09  JN-L
                 4:19.39  SECT
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Houchin, Charle  21 Club Wolverine-M  4:00.04    3:47.50!OPEN    26  
                 25.86        54.43 (28.57)
        1:23.31 (28.88)     1:52.44 (29.13)
        2:21.10 (28.66)     2:50.01 (28.91)
        3:18.91 (28.90)     3:47.50 (28.59)
  2 DeJong, Adam J   21 Club Wolverine-M  3:58.02    3:50.31!OPEN    23  
                 26.42        55.17 (28.75)
        1:24.40 (29.23)     1:53.79 (29.39)
        2:23.05 (29.26)     2:52.59 (29.54)
        3:21.82 (29.23)     3:50.31 (28.49)
  3 Mosko, David M   20 Cincinnati Marli  3:59.56    3:58.27!OPEN    22  
                 26.92        56.35 (29.43)
        1:26.24 (29.89)     1:56.32 (30.08)
        2:26.66 (30.34)     2:57.71 (31.05)
        3:28.49 (30.78)     3:58.27 (29.78)
  4 Wolfred, Mauric  21 Boilermaker Aqua  4:02.15    3:59.21 OPEN    20.5
                 27.64        57.18 (29.54)
        1:27.26 (30.08)     1:57.46 (30.20)
        2:28.73 (31.27)     2:59.14 (30.41)
        3:30.43 (31.29)     3:59.21 (28.78)
  4 Stewart, Matthe  20 Boilermaker Aqua  4:00.20    3:59.21 OPEN    20.5
                 27.89        57.60 (29.71)
        1:28.17 (30.57)     1:58.28 (30.11)
        2:28.85 (30.57)     2:59.28 (30.43)
        3:29.92 (30.64)     3:59.21 (29.29)
  6 Youngquist, Cla  16 Lakeview Aquatic  4:02.93    4:00.93 OPEN    19  
                 27.21        57.35 (30.14)
        1:27.93 (30.58)     1:59.01 (31.08)
        2:29.80 (30.79)     3:01.20 (31.40)
        3:31.82 (30.62)     4:00.93 (29.11)
  7 McNeilis, Kyle   19 WAC-OH            4:02.10    4:02.90 SNAT    18  
                 26.98        57.20 (30.22)
        1:28.06 (30.86)     1:59.44 (31.38)
        2:30.40 (30.96)     3:01.92 (31.52)
        3:32.50 (30.58)     4:02.90 (30.40)
  8 Ward, Lawrence   20 Spartan Swim Clu  3:59.68    4:05.79 SNAT    17  
                 27.13        57.43 (30.30)
        1:28.28 (30.85)     1:59.77 (31.49)
        2:30.93 (31.16)     3:02.99 (32.06)
        3:34.80 (31.81)     4:05.79 (30.99)
 
                        === Consolation Final ===                        
 
  9 Stewart-Bates,   18 Solon Stars Swim  4:05.63    4:00.91 OPEN    15  
                 27.23        57.33 (30.10)
        1:27.46 (30.13)     1:58.62 (31.16)
        2:29.39 (30.77)     3:00.83 (31.44)
        3:31.88 (31.05)     4:00.91 (29.03)
 10 Howell, Brian S  19 Cincinnati Marli  4:05.20    4:01.41 SNAT    13  
                 28.10        58.35 (30.25)
        1:28.76 (30.41)     1:59.91 (31.15)
        2:30.04 (30.13)     3:01.32 (31.28)
        3:31.68 (30.36)     4:01.41 (29.73)
 11 Columbus, Matth  18 Cincinnati Marli  4:04.95    4:05.19 SNAT    12  
                 27.82        58.31 (30.49)
        1:29.27 (30.96)     2:00.46 (31.19)
        2:31.52 (31.06)     3:03.05 (31.53)
        3:34.28 (31.23)     4:05.19 (30.91)
 12 Smith, Travis C  21 Boilermaker Aqua  4:04.49    4:05.33 SNAT    11  
                 27.59        57.83 (30.24)
        1:28.82 (30.99)     2:00.04 (31.22)
        2:31.50 (31.46)     3:03.60 (32.10)
        3:35.17 (31.57)     4:05.33 (30.16)
 13 Koop, Andre L    22 Boilermaker Aqua  4:05.52    4:05.79 SNAT    10  
                 28.83      1:00.02 (31.19)
        1:32.18 (32.16)     2:03.17 (30.99)
        2:34.22 (31.05)     3:04.71 (30.49)
        3:35.68 (30.97)     4:05.79 (30.11)
 14 Wahl, Anthony N  20 Club Wolverine-M  4:05.97    4:08.76 SECT     9  
                 29.23      1:00.50 (31.27)
        1:32.58 (32.08)     2:03.88 (31.30)
        2:35.52 (31.64)     3:06.73 (31.21)
        3:39.03 (32.30)     4:08.76 (29.73)
 15 Forrest, Richar  20 Spartan Swim Clu  4:05.98    4:10.43 SECT     8  
                 27.59        58.71 (31.12)
        1:30.22 (31.51)     2:02.35 (32.13)
        2:34.15 (31.80)     3:06.64 (32.49)
        3:38.70 (32.06)     4:10.43 (31.73)
 -- Hamilton, Willi  17 Great Lakes Aqua  4:05.00         DQ        
      False start
                 27.94        59.32 (31.38)
        1:31.26 (31.94)     2:02.78 (31.52)
        2:33.40 (30.62)     3:04.62 (31.22)
        3:35.72 (31.10)          DQ (29.23)
 
                            === C - Final ===                            
 
 17 Stewart-Bates,   16 Solon Stars Swim  4:09.14    4:05.24 SNAT     5  
                 28.81        59.25 (30.44)
        1:31.27 (32.02)     2:02.27 (31.00)
        2:34.08 (31.81)     3:04.87 (30.79)
        3:36.10 (31.23)     4:05.24 (29.14)
 18 Kramer, Nathani  20 M.E. Lyons/Ander  4:09.41    4:05.62 SNAT     3  
                 27.83        58.57 (30.74)
        1:29.38 (30.81)     2:00.87 (31.49)
        2:32.02 (31.15)     3:03.77 (31.75)
        3:34.89 (31.12)     4:05.62 (30.73)
 19 Lawley, William  19 Cincinnati Marli  4:06.79    4:06.40 JN-L     2  
                 28.94        59.90 (30.96)
        1:31.10 (31.20)     2:02.79 (31.69)
        2:33.83 (31.04)     3:05.56 (31.73)
        3:37.28 (31.72)     4:06.40 (29.12)
 20 Luehrmann, Matt  17 M.E. Lyons/Ander  4:06.85    4:06.49 JN-L     1  
                 29.26      1:01.22 (31.96)
        1:33.58 (32.36)     2:05.19 (31.61)
        2:36.06 (30.87)     3:07.10 (31.04)
        3:37.67 (30.57)     4:06.49 (28.82)
 21 Gaudiani, Micha  16 Lake Erie Silver  4:06.83    4:06.56 JN-L   
                 29.21      1:00.65 (31.44)
        1:31.42 (30.77)     2:03.72 (32.30)
        2:34.32 (30.60)     3:06.08 (31.76)
        3:36.84 (30.76)     4:06.56 (29.72)
 22 Miller, Alex K   18 M.E. Lyons/Ander  4:08.96    4:07.43 SECT   
                 27.88        58.69 (30.81)
        1:29.76 (31.07)     2:01.53 (31.77)
        2:32.91 (31.38)     3:05.08 (32.17)
        3:36.74 (31.66)     4:07.43 (30.69)
 23 Schramm, Mark A  19 Spartan Swim Clu  4:08.48    4:09.27 SECT   
                 28.48        59.06 (30.58)
        1:31.13 (32.07)     2:02.75 (31.62)
        2:35.08 (32.33)     3:06.46 (31.38)
        3:38.06 (31.60)     4:09.27 (31.21)
 24 Chen, Alex J     21 Ohio State Swim-  4:08.36    4:09.83 SECT   
                 27.87        58.41 (30.54)
        1:29.37 (30.96)     2:01.03 (31.66)
        2:32.61 (31.58)     3:05.05 (32.44)
        3:37.54 (32.49)     4:09.83 (32.29)
 
                          === Preliminaries ===                          
 
 11 Priestley, Morg  19 Unattached-MI     4:04.96                   
                 27.44        58.26 (30.82)
        1:29.72 (31.46)     2:00.91 (31.19)
        2:32.63 (31.72)     3:04.29 (31.66)
        3:35.52 (31.23)     4:04.96 (29.44)
 23 Bernstein, Mark  20 Cincinnati Marli  4:08.69                   
                 28.21        59.04 (30.83)
        1:29.95 (30.91)     2:01.24 (31.29)
        2:32.54 (31.30)     3:04.68 (32.14)
        3:36.56 (31.88)     4:08.69 (32.13)
 25 Hasler, Daniel   17 Carmel Swim Club  4:09.12                   
                 28.48        59.38 (30.90)
        1:30.34 (30.96)     2:02.31 (31.97)
        2:33.92 (31.61)     3:06.39 (32.47)
        3:38.11 (31.72)     4:09.12 (31.01)
 28 Hulme, Michael   20 Ohio State Swim-  4:09.49                   
                 28.55        59.22 (30.67)
        1:30.68 (31.46)     2:02.32 (31.64)
        2:34.03 (31.71)     3:05.78 (31.75)
        3:37.77 (31.99)     4:09.49 (31.72)
 29 Mahon, Raymond   18 Boilermaker Aqua  4:09.54                   
                 28.54        59.67 (31.13)
        1:31.03 (31.36)     2:03.28 (32.25)
        2:35.61 (32.33)     3:08.55 (32.94)
        3:39.14 (30.59)     4:09.54 (30.40)
 30 Starr, Andrew J  18 Una BA-IN         4:09.73                   
                 27.66        58.26 (30.60)
        1:29.75 (31.49)     2:01.74 (31.99)
        2:33.91 (32.17)     3:06.59 (32.68)
        3:38.28 (31.69)     4:09.73 (31.45)
 31 Siemasko, Brand  18 Washington Towns  4:09.80                   
                 28.37        58.72 (30.35)
        1:30.71 (31.99)     2:02.83 (32.12)
        2:35.29 (32.46)     3:07.70 (32.41)
        3:40.09 (32.39)     4:09.80 (29.71)
 32 La Mothe, Alec   18 Washington Towns  4:09.98                   
                 28.37        59.88 (31.51)
        1:31.50 (31.62)     2:03.39 (31.89)
        2:34.94 (31.55)     3:06.94 (32.00)
        3:38.73 (31.79)     4:09.98 (31.25)
 33 Segar, Matthew   19 Carmel Swim Club  4:10.43                   
                 28.93      1:00.07 (31.14)
        1:31.62 (31.55)     2:03.49 (31.87)
        2:35.67 (32.18)     3:08.18 (32.51)
        3:40.44 (32.26)     4:10.43 (29.99)
 34 Thompson, Drew   17 WAC-OH            4:10.67                   
                 28.22        59.31 (31.09)
        1:30.61 (31.30)     2:02.18 (31.57)
        2:33.86 (31.68)     3:06.22 (32.36)
        3:38.52 (32.30)     4:10.67 (32.15)
 35 Chambers, Bradl  19 Ohio State Swim-  4:11.15                   
                 28.20        59.83 (31.63)
        1:31.91 (32.08)     2:04.34 (32.43)
        2:36.85 (32.51)     3:08.80 (31.95)
        3:40.85 (32.05)     4:11.15 (30.30)
 36 Mackenzie, Bret  15 Dayton Raiders-O  4:11.36                   
                 29.23      1:00.79 (31.56)
        1:33.10 (32.31)     2:05.18 (32.08)
        2:37.16 (31.98)     3:09.28 (32.12)
        3:41.05 (31.77)     4:11.36 (30.31)
 37 Kanzari, Colin   15 Dayton Raiders-O  4:11.64                   
                 28.53        59.98 (31.45)
        1:31.74 (31.76)     2:03.99 (32.25)
        2:35.78 (31.79)     3:08.38 (32.60)
        3:40.23 (31.85)     4:11.64 (31.41)
 38 Monahan, Sean P  16 M.E. Lyons/Ander  4:11.88                   
                 28.75        59.78 (31.03)
        1:31.33 (31.55)     2:03.08 (31.75)
        2:35.08 (32.00)     3:07.59 (32.51)
        3:40.41 (32.82)     4:11.88 (31.47)
 39 Galbreath, Just  21 Dayton Raiders-O  4:12.63                   
                 28.72      1:00.19 (31.47)
        1:32.03 (31.84)     2:04.73 (32.70)
        2:36.80 (32.07)     3:09.35 (32.55)
        3:41.06 (31.71)     4:12.63 (31.57)
 40 Koba, Sho        22 Spartan Swim Clu  4:12.73                   
                 27.75        57.59 (29.84)
        1:29.21 (31.62)     2:01.61 (32.40)
        2:34.43 (32.82)     3:08.33 (33.90)
        3:42.22 (33.89)     4:12.73 (30.51)
 41 Boeh, Adrian J   21 Boilermaker Aqua  4:12.83                   
                 28.54      1:00.15 (31.61)
        1:32.75 (32.60)     2:05.21 (32.46)
        2:37.19 (31.98)     3:09.07 (31.88)
        3:41.34 (32.27)     4:12.83 (31.49)
 42 Melling, Brenda  19 Solon Stars Swim  4:12.88                   
                 28.55        59.44 (30.89)
        1:31.89 (32.45)     2:04.09 (32.20)
        2:36.85 (32.76)     3:09.18 (32.33)
        3:41.82 (32.64)     4:12.88 (31.06)
 43 Cohara, Alexand  18 Solon Stars Swim  4:13.13                   
                 28.84      1:00.23 (31.39)
        1:32.31 (32.08)     2:04.78 (32.47)
        2:37.40 (32.62)     3:09.53 (32.13)
        3:41.92 (32.39)     4:13.13 (31.21)
 44 Russell, Benjam  19 Boilermaker Aqua  4:13.39                   
                 29.95      1:01.97 (32.02)
        1:34.88 (32.91)     2:06.56 (31.68)
        2:38.46 (31.90)     3:09.83 (31.37)
        3:42.06 (32.23)     4:13.39 (31.33)
 45 Lawley, Robert   16 Cincinnati Marli  4:13.80                   
                 28.78      1:00.23 (31.45)
        1:31.68 (31.45)     2:03.82 (32.14)
        2:36.34 (32.52)     3:08.98 (32.64)
        3:41.88 (32.90)     4:13.80 (31.92)
 46 Lovely, John J   17 Great Lakes Aqua  4:13.88                   
                 28.56      1:00.25 (31.69)
        1:32.03 (31.78)     2:04.64 (32.61)
        2:36.55 (31.91)     3:09.54 (32.99)
        3:42.29 (32.75)     4:13.88 (31.59)
 47 Van Allen, Ross  18 Washington Towns  4:13.97                   
                 28.96        59.91 (30.95)
        1:32.29 (32.38)     2:04.39 (32.10)
        2:37.33 (32.94)     3:09.47 (32.14)
        3:42.33 (32.86)     4:13.97 (31.64)
 48 Kelch, Zachary   17 Upper Arlington-  4:14.14                   
                 28.69      1:00.95 (32.26)
        1:32.94 (31.99)     2:05.43 (32.49)
        2:37.56 (32.13)     3:10.04 (32.48)
        3:42.34 (32.30)     4:14.14 (31.80)
 49 Schneider, Dani  18 Cincinnati Marli  4:14.26                   
                 29.65      1:01.54 (31.89)
        1:33.95 (32.41)     2:05.95 (32.00)
        2:38.19 (32.24)     3:10.41 (32.22)
        3:42.82 (32.41)     4:14.26 (31.44)
 50 Bedacht, Bryan   17 Cincinnati Aquat  4:14.48                   
                 28.70      1:00.37 (31.67)
        1:32.46 (32.09)     2:05.23 (32.77)
        2:37.62 (32.39)     3:10.47 (32.85)
        3:42.72 (32.25)     4:14.48 (31.76)
 51 Zoltowski, Davi  16 Boilermaker Aqua  4:14.73                   
                                1:01.73 ( )
        1:33.91 (32.18)     2:06.66 (32.75)
        2:38.44 (31.78)     3:10.88 (32.44)
        3:44.01 (33.13)     4:14.73 (30.72)
 52 Wetzel, Logan T  19 Boilermaker Aqua  4:15.04                   
                 27.99        58.91 (30.92)
        1:30.56 (31.65)     2:03.01 (32.45)
        2:35.80 (32.79)     3:09.11 (33.31)
        3:42.10 (32.99)     4:15.04 (32.94)
 53 Gallagher, Jame  16 Solon Stars Swim  4:15.21                   
                 29.61      1:01.86 (32.25)
        1:33.98 (32.12)     2:07.11 (33.13)
        2:39.20 (32.09)     3:11.90 (32.70)
        3:44.36 (32.46)     4:15.21 (30.85)
 54 Humphrey, Jacks  17 WAC-OH            4:15.45                   
                 28.19      1:00.20 (32.01)
        1:32.04 (31.84)     2:04.83 (32.79)
        2:37.47 (32.64)     3:11.06 (33.59)
        3:43.74 (32.68)     4:15.45 (31.71)
 55 Seroka, Adam T   16 Club Wolverine-M  4:15.53                   
                 29.44      1:01.68 (32.24)
        1:34.38 (32.70)     2:06.91 (32.53)
        2:39.87 (32.96)     3:12.48 (32.61)
        3:44.87 (32.39)     4:15.53 (30.66)
 56 Kolwyck, Jared   18 Mason Manta Rays  4:15.62                   
                 29.15      1:00.71 (31.56)
        1:33.01 (32.30)     2:05.49 (32.48)
        2:37.95 (32.46)     3:10.54 (32.59)
        3:43.54 (33.00)     4:15.62 (32.08)
 57 Boggs, Ian F     16 Washington Towns  4:15.98                   
                 29.24      1:01.33 (32.09)
        1:33.79 (32.46)     2:06.69 (32.90)
        2:39.28 (32.59)     3:11.91 (32.63)
        3:44.24 (32.33)     4:15.98 (31.74)
 58 Miller, Michael  16 Kingfish Aquatic  4:16.21                   
                 29.62      1:01.75 (32.13)
        1:34.68 (32.93)     2:07.50 (32.82)
        2:39.90 (32.40)     3:12.55 (32.65)
        3:45.05 (32.50)     4:16.21 (31.16)
 59 Langford, Bradl  20 Mason Manta Rays  4:16.52                   
                 29.14      1:00.99 (31.85)
        1:34.06 (33.07)     2:06.56 (32.50)
        2:39.19 (32.63)     3:11.80 (32.61)
        3:43.95 (32.15)     4:16.52 (32.57)
 60 Gregory, Austin  16 Dayton Raiders-O  4:16.67                   
                 28.33      1:00.21 (31.88)
        1:32.70 (32.49)     2:05.71 (33.01)
        2:38.31 (32.60)     3:11.45 (33.14)
        3:44.38 (32.93)     4:16.67 (32.29)
 61 Koch, Stephen D  18 Mason Manta Rays  4:16.90                   
                 28.54        59.66 (31.12)
        1:32.51 (32.85)     2:05.15 (32.64)
        2:37.73 (32.58)     3:11.71 (33.98)
        3:45.49 (33.78)     4:16.90 (31.41)
 62 Osterhage, Raym  16 Washington Towns  4:16.93                   
                 28.72      1:00.03 (31.31)
        1:32.95 (32.92)     2:05.49 (32.54)
        2:38.92 (33.43)     3:12.01 (33.09)
        3:45.31 (33.30)     4:16.93 (31.62)
 63 Snyder, Edward   16 Cincinnati Marli  4:17.09                   
                 29.23      1:01.09 (31.86)
        1:34.00 (32.91)     2:06.74 (32.74)
        2:39.63 (32.89)     3:12.75 (33.12)
        3:45.48 (32.73)     4:17.09 (31.61)
 64 McNamara, Bryan  14 Mason Manta Rays  4:17.28                   
                 29.17      1:01.22 (32.05)
        1:33.69 (32.47)     2:07.24 (33.55)
        2:40.51 (33.27)     3:14.26 (33.75)
        3:46.39 (32.13)     4:17.28 (30.89)
 65 Montague, Matth  16 M.E. Lyons/Ander  4:17.91                   
                 29.83      1:02.67 (32.84)
        1:35.17 (32.50)     2:08.39 (33.22)
        2:40.67 (32.28)     3:13.72 (33.05)
        3:45.85 (32.13)     4:17.91 (32.06)
 66 Ross, Eric W     19 Boilermaker Aqua  4:18.08                   
                 29.65      1:02.00 (32.35)
        1:35.42 (33.42)     2:08.76 (33.34)
        2:41.48 (32.72)     3:14.15 (32.67)
        3:46.86 (32.71)     4:18.08 (31.22)
 67 Pohlmann, Jack   15 Dayton Raiders-O  4:18.25                   
                 29.03      1:01.02 (31.99)
        1:34.74 (33.72)     2:07.98 (33.24)
        2:41.10 (33.12)     3:14.11 (33.01)
        3:47.03 (32.92)     4:18.25 (31.22)
 68 Rice, Zachary J  18 Mason Manta Rays  4:18.49                   
                 29.10      1:01.13 (32.03)
        1:33.36 (32.23)     2:06.38 (33.02)
        2:39.69 (33.31)     3:13.56 (33.87)
        3:46.56 (33.00)     4:18.49 (31.93)
 69 Vinyard, Michae  16 Carmel Swim Club  4:18.77                   
                 29.98      1:02.25 (32.27)
        1:34.74 (32.49)     2:07.64 (32.90)
        2:40.17 (32.53)     3:13.38 (33.21)
        3:46.28 (32.90)     4:18.77 (32.49)
 70 Schneider, Benj  16 Cincinnati Marli  4:18.99                   
                 29.65      1:01.59 (31.94)
        1:35.00 (33.41)     2:07.22 (32.22)
        2:39.75 (32.53)     3:12.54 (32.79)
        3:45.96 (33.42)     4:18.99 (33.03)
 71 Flaherty, Matt   17 Carmel Swim Club  4:19.17                   
                 30.09      1:02.68 (32.59)
        1:34.63 (31.95)     2:07.58 (32.95)
        2:39.99 (32.41)     3:13.42 (33.43)
        3:46.64 (33.22)     4:19.17 (32.53)
 72 Arakelian, Nick  13 Kingfish Aquatic  4:19.27                   
                 29.71      1:02.23 (32.52)
        1:34.71 (32.48)     2:07.70 (32.99)
        2:40.71 (33.01)     3:14.18 (33.47)
        3:46.90 (32.72)     4:19.27 (32.37)
 73 Hamiter, Willia  14 M.E. Lyons/Ander  4:19.33                   
                 28.61      1:01.11 (32.50)
        1:34.04 (32.93)     2:07.54 (33.50)
        2:40.49 (32.95)     3:14.18 (33.69)
        3:47.40 (33.22)     4:19.33 (31.93)
 74 Weideman, Chris  18 Barracuda Swim T  4:19.35                   
                 29.41      1:01.27 (31.86)
        1:34.44 (33.17)     2:07.62 (33.18)
        2:41.32 (33.70)     3:14.24 (32.92)
        3:48.11 (33.87)     4:19.35 (31.24)
 75 Williams, Rowan  16 Greater Toledo A  4:19.92                   
                 29.82      1:02.93 (33.11)
        1:36.92 (33.99)     2:09.65 (32.73)
        2:42.48 (32.83)     3:14.83 (32.35)
        3:47.95 (33.12)     4:19.92 (31.97)
 76 Tilly, Trevor B  19 Unattached-OH     4:19.94                   
                 29.23      1:01.37 (32.14)
        1:33.90 (32.53)     2:07.44 (33.54)
        2:40.39 (32.95)     3:14.35 (33.96)
        3:47.68 (33.33)     4:19.94 (32.26)
 77 Rockwell, Brian  20 Spartan Swim Clu  4:19.99                   
                 29.23      1:00.84 (31.61)
        1:33.40 (32.56)     2:06.54 (33.14)
        2:39.13 (32.59)     3:12.69 (33.56)
        3:46.35 (33.66)     4:19.99 (33.64)
 78 Naud, Kevin J    16 Club Wolverine-M  4:20.12                   
                 29.34      1:01.42 (32.08)
        1:34.33 (32.91)     2:07.50 (33.17)
        2:40.99 (33.49)     3:14.71 (33.72)
        3:47.71 (33.00)     4:20.12 (32.41)
 79 Gallagher, Mich  17 Vacationland Swi  4:20.42                   
                 29.52      1:01.80 (32.28)
        1:34.16 (32.36)     2:07.56 (33.40)
        2:40.53 (32.97)     3:14.66 (34.13)
        3:47.76 (33.10)     4:20.42 (32.66)
 80 Zhang, Victor T  15 Club Wolverine-M  4:20.82                   
                 29.26      1:01.60 (32.34)
        1:34.64 (33.04)     2:08.34 (33.70)
        2:42.03 (33.69)     3:15.77 (33.74)
        3:49.05 (33.28)     4:20.82 (31.77)
 81 McNamara, Brend  18 Mason Manta Rays  4:21.40                   
                 29.60      1:01.58 (31.98)
        1:34.85 (33.27)     2:08.31 (33.46)
        2:41.82 (33.51)     3:15.39 (33.57)
        3:49.10 (33.71)     4:21.40 (32.30)
 82 Gutierrez, Jose  16 Cincinnati Marli  4:21.44                   
                 29.95      1:03.09 (33.14)
        1:35.92 (32.83)     2:09.51 (33.59)
        2:42.78 (33.27)     3:15.53 (32.75)
        3:48.54 (33.01)     4:21.44 (32.90)
 83 Mulvin, Michael  17 Vacationland Swi  4:21.64                   
                 29.06      1:01.69 (32.63)
        1:35.01 (33.32)     2:08.93 (33.92)
        2:42.68 (33.75)     3:17.12 (34.44)
        3:50.73 (33.61)     4:21.64 (30.91)
 84 Reder, Calvin P  17 Bay Area Youth S  4:22.02                   
                 28.98      1:01.62 (32.64)
        1:34.49 (32.87)     2:08.49 (34.00)
        2:42.16 (33.67)     3:16.25 (34.09)
        3:49.63 (33.38)     4:22.02 (32.39)
 85 Herman, Connor   15 Sylvania Tsunami  4:22.05                   
                 29.40      1:01.91 (32.51)
        1:35.55 (33.64)     2:09.22 (33.67)
        2:43.13 (33.91)     3:16.33 (33.20)
        3:50.03 (33.70)     4:22.05 (32.02)
 86 Limkemann, Eric  27 Washington Towns  4:22.28                   
                 30.13      1:03.11 (32.98)
        1:36.33 (33.22)     2:09.64 (33.31)
        2:42.96 (33.32)     3:16.15 (33.19)
        3:49.94 (33.79)     4:22.28 (32.34)
 87 Boyea, Maxwell   17 Club Wolverine-M  4:22.29                   
                 29.75      1:02.11 (32.36)
        1:35.22 (33.11)     2:08.78 (33.56)
        2:41.81 (33.03)     3:16.67 (34.86)
        3:50.23 (33.56)     4:22.29 (32.06)
 88 Waggoner, Eric   16 Brownsburg Swim-  4:22.45                   
                 29.38      1:01.32 (31.94)
        1:34.20 (32.88)     2:07.75 (33.55)
        2:41.44 (33.69)     3:15.40 (33.96)
        3:49.15 (33.75)     4:22.45 (33.30)
 89 Neri, Sean A     15 Upper Arlington-  4:22.83                   
                 29.00      1:01.70 (32.70)
        1:34.89 (33.19)     2:08.58 (33.69)
        2:42.59 (34.01)     3:16.87 (34.28)
        3:50.09 (33.22)     4:22.83 (32.74)
 90 Kelly, Patrick   15 Greater Columbus  4:22.97                   
                 29.05      1:01.72 (32.67)
        1:35.16 (33.44)     2:08.95 (33.79)
        2:42.84 (33.89)     3:16.70 (33.86)
        3:50.30 (33.60)     4:22.97 (32.67)
 91 Behne, Michael   17 Mason Manta Rays  4:23.06                   
                 28.87      1:01.51 (32.64)
        1:34.40 (32.89)     2:08.17 (33.77)
        2:41.79 (33.62)     3:15.79 (34.00)
        3:49.89 (34.10)     4:23.06 (33.17)
 92 Stang, Kevin C   15 Lake Erie Silver  4:24.04                   
                 29.74      1:02.90 (33.16)
        1:36.52 (33.62)     2:10.24 (33.72)
        2:43.89 (33.65)     3:17.79 (33.90)
        3:51.35 (33.56)     4:24.04 (32.69)
 93 Poitinger, Seth  18 Firestone Akron-  4:24.20                   
                 29.78      1:02.01 (32.23)
        1:35.64 (33.63)     2:09.25 (33.61)
        2:43.35 (34.10)     3:17.69 (34.34)
        3:52.34 (34.65)     4:24.20 (31.86)
 94 Stelpflug, Kenn  16 Kingfish Aquatic  4:24.79                   
                 30.28      1:02.57 (32.29)
        1:36.43 (33.86)     2:09.87 (33.44)
        2:43.93 (34.06)     3:17.66 (33.73)
        3:51.81 (34.15)     4:24.79 (32.98)
 95 Long, Joesph M   14 Upper Arlington-  4:24.81                   
                 29.18      1:01.76 (32.58)
        1:34.64 (32.88)     2:08.11 (33.47)
        2:41.39 (33.28)     3:15.96 (34.57)
        3:50.32 (34.36)     4:24.81 (34.49)
 96 Cornblath, Eli   15 Club Wolverine-M  4:24.95                   
                 31.98      1:04.88 (32.90)
        1:38.33 (33.45)     2:11.38 (33.05)
        2:45.55 (34.17)     3:19.17 (33.62)
        3:53.03 (33.86)     4:24.95 (31.92)
 97 Rapin, Frank F   16 Munster Swim Clu  4:25.53                   
                 29.13      1:02.54 (33.41)
        1:35.96 (33.42)     2:10.23 (34.27)
        2:44.13 (33.90)     3:18.78 (34.65)
        3:52.51 (33.73)     4:25.53 (33.02)
 98 Engelmeier, Jac  17 Club Wolverine-M  4:26.12                   
                 29.39      1:02.28 (32.89)
        1:35.90 (33.62)     2:09.99 (34.09)
        2:43.87 (33.88)     3:18.39 (34.52)
        3:52.44 (34.05)     4:26.12 (33.68)
 99 Gorman, Andrew   17 Cincinnati Aquat  4:26.38                   
                 29.49      1:02.33 (32.84)
        1:36.07 (33.74)     2:09.93 (33.86)
        2:43.92 (33.99)     3:18.21 (34.29)
        3:52.94 (34.73)     4:26.38 (33.44)
100 Heitfeld, Colli  17 Lakeview Aquatic  4:26.63                   
                 29.65      1:02.41 (32.76)
        1:36.35 (33.94)     2:10.26 (33.91)
        2:44.96 (34.70)     3:19.12 (34.16)
        3:54.13 (35.01)     4:26.63 (32.50)
101 Spurling, Andre  19 Cincinnati Aquat  4:26.82                   
                 29.20      1:01.24 (32.04)
        1:34.60 (33.36)     2:08.09 (33.49)
        2:41.58 (33.49)     3:15.98 (34.40)
        3:51.87 (35.89)     4:26.82 (34.95)
102 Koss, Peter L    15 Carmel Swim Club  4:26.96                   
                 29.85      1:01.67 (31.82)
        1:35.79 (34.12)     2:08.94 (33.15)
        2:42.92 (33.98)     3:17.13 (34.21)
        3:51.70 (34.57)     4:26.96 (35.26)
103 May, Benjamin J  16 Noblesville Swim  4:27.50                   
                 28.86      1:02.17 (33.31)
        1:36.24 (34.07)     2:11.18 (34.94)
        2:45.23 (34.05)     3:19.88 (34.65)
        3:54.20 (34.32)     4:27.50 (33.30)
104 Huff, Alexander  16 Cincinnati Marli  4:28.27                   
                 29.56      1:02.96 (33.40)
        1:37.06 (34.10)     2:11.10 (34.04)
        2:44.49 (33.39)     3:19.06 (34.57)
        3:54.00 (34.94)     4:28.27 (34.27)
105 Palmer, Peter J  16 Birmingham 'y' B  4:29.05                   
                 30.91      1:03.78 (32.87)
        1:37.31 (33.53)     2:10.99 (33.68)
        2:45.32 (34.33)     3:19.86 (34.54)
        3:55.14 (35.28)     4:29.05 (33.91)
106 Austin, Daniel   21 Mason Manta Rays  4:29.07                   
                 30.70      1:03.98 (33.28)
        1:37.78 (33.80)     2:12.41 (34.63)
        2:46.08 (33.67)     3:21.02 (34.94)
        3:55.70 (34.68)     4:29.07 (33.37)
107 Verbrugge, Tomm  15 Noblesville Swim  4:31.77                   
                 30.89      1:04.93 (34.04)
        1:39.75 (34.82)     2:15.26 (35.51)
        2:49.92 (34.66)     3:24.62 (34.70)
