Miami University Aquatics 7/22/2009 - 20:50PM
2009 Speedo Champions Series - 7/20/2009 to 7/23/2009
Central Zone 3 -- 50 Long Couse Meters, Sanction #: OH 3252 TT3253
USMS # 239-009
Event 19 Women 400 LC Meter Freestyle
=========================================================================
Meet: ! 4:16.14 3/20/2004 Alyssa M Kiel, LESD - LE
Pool: 4:20.28 8/2000 Amy Mccullough, Poseidon
4:19.49 OPEN
4:24.69 JN-L
4:25.59 SNAT
4:38.79 SECT
Name Age Team Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Cole, Kristyne 19 Club Wolverine-M 4:20.83 4:17.18 OPEN 26
29.96 1:01.86 (31.90)
1:34.02 (32.16) 2:06.54 (32.52)
2:38.73 (32.19) 3:11.55 (32.82)
3:44.53 (32.98) 4:17.18 (32.65)
2 Heckroth, Laura 20 Greater Toledo A 4:21.28 4:20.18 JN-L 23
30.41 1:02.79 (32.38)
1:35.71 (32.92) 2:08.72 (33.01)
2:42.12 (33.40) 3:15.45 (33.33)
3:48.63 (33.18) 4:20.18 (31.55)
3 Dyer, Jacy L 20 Greater Toledo A 4:19.06 4:20.27 JN-L 22
29.71 1:01.78 (32.07)
1:34.77 (32.99) 2:08.05 (33.28)
2:41.29 (33.24) 3:14.79 (33.50)
3:48.46 (33.67) 4:20.27 (31.81)
4 Gilson, Kristen 19 Boilermaker Aqua 4:23.73 4:21.87 JN-L 21
29.87 1:02.51 (32.64)
1:35.32 (32.81) 2:08.75 (33.43)
2:41.98 (33.23) 3:15.72 (33.74)
3:49.02 (33.30) 4:21.87 (32.85)
5 Ridge, Casey A 18 M.E. Lyons/Ander 4:24.74 4:25.23 SNAT 20
30.78 1:03.39 (32.61)
1:37.16 (33.77) 2:10.93 (33.77)
2:45.48 (34.55) 3:19.18 (33.70)
3:53.17 (33.99) 4:25.23 (32.06)
6 Miller, Ashley 20 M.E. Lyons/Ander 4:26.88 4:25.78 SECT 19
31.22 1:04.81 (33.59)
1:38.16 (33.35) 2:12.15 (33.99)
2:45.44 (33.29) 3:19.52 (34.08)
3:52.93 (33.41) 4:25.78 (32.85)
7 Beck, Anita K 20 Ohio State Swim- 4:25.02 4:25.88 SECT 18
30.85 1:04.27 (33.42)
1:37.69 (33.42) 2:11.77 (34.08)
2:45.37 (33.60) 3:20.04 (34.67)
3:53.65 (33.61) 4:25.88 (32.23)
8 Jordan, Lauren 16 Carmel Swim Club 4:25.60 4:35.13 SECT 17
31.18 1:04.34 (33.16)
1:39.69 (35.35) 2:14.31 (34.62)
2:49.86 (35.55) 3:25.03 (35.17)
4:00.91 (35.88) 4:35.13 (34.22)
=== Consolation Final ===
9 Traylor, Amanda 20 Ohio University- 4:27.47 4:21.23 JN-L 15
29.05 1:00.66 (31.61)
1:33.34 (32.68) 2:06.58 (33.24)
2:40.17 (33.59) 3:14.09 (33.92)
3:48.10 (34.01) 4:21.23 (33.13)
10 Ratica, Sarah O 21 Ohio State Swim- 4:27.64 4:24.23 JN-L 13
30.12 1:03.45 (33.33)
1:36.71 (33.26) 2:10.65 (33.94)
2:44.16 (33.51) 3:18.23 (34.07)
3:51.55 (33.32) 4:24.23 (32.68)
11 Powers, Jessica 16 Great Lakes Aqua 4:27.48 4:25.25 SNAT 12
30.66 1:03.87 (33.21)
1:37.55 (33.68) 2:11.05 (33.50)
2:44.81 (33.76) 3:18.63 (33.82)
3:52.33 (33.70) 4:25.25 (32.92)
12 Marsh, Amelia L 17 Spartan Swim Clu 4:28.52 4:26.55 SECT 11
29.90 1:02.90 (33.00)
1:36.09 (33.19) 2:10.45 (34.36)
2:44.21 (33.76) 3:18.83 (34.62)
3:52.60 (33.77) 4:26.55 (33.95)
13 Hazelbaker, Mol 15 M.E. Lyons/Ander 4:27.70 4:27.56 SECT 10
31.37 1:04.74 (33.37)
1:38.97 (34.23) 2:12.77 (33.80)
2:47.23 (34.46) 3:21.22 (33.99)
3:55.64 (34.42) 4:27.56 (31.92)
14 Smyth, Louise M 19 Greater Toledo A 4:27.52 4:27.85 SECT 9
30.68 1:04.30 (33.62)
1:38.26 (33.96) 2:12.58 (34.32)
2:46.67 (34.09) 3:21.04 (34.37)
3:55.08 (34.04) 4:27.85 (32.77)
15 Koselka, Elizab 18 Club Wolverine-M 4:27.15 4:27.99 SECT 8
30.39 1:03.89 (33.50)
1:37.14 (33.25) 2:10.87 (33.73)
2:44.74 (33.87) 3:19.07 (34.33)
3:53.63 (34.56) 4:27.99 (34.36)
16 Johnson, Rachel 16 Una Kaw-MI 4:27.62 4:28.20 SECT 7
31.07 1:04.23 (33.16)
1:38.08 (33.85) 2:12.21 (34.13)
2:46.88 (34.67) 3:20.80 (33.92)
3:55.31 (34.51) 4:28.20 (32.89)
=== C - Final ===
17 Miller, Katelyn 14 Firestone Akron- 4:29.04 4:27.01 SECT 5
31.17 1:04.08 (32.91)
1:37.99 (33.91) 2:11.62 (33.63)
2:46.14 (34.52) 3:20.23 (34.09)
3:54.53 (34.30) 4:27.01 (32.48)
18 Smith, Sarah K 20 M.E. Lyons/Ander 4:29.03 4:27.02 SECT 3
31.02 1:04.53 (33.51)
1:38.55 (34.02) 2:12.66 (34.11)
2:46.47 (33.81) 3:20.38 (33.91)
3:54.08 (33.70) 4:27.02 (32.94)
19 Ferrara, Kaitly 14 M.E. Lyons/Ander 4:29.02 4:27.91 SECT 2
30.61 1:03.64 (33.03)
1:37.43 (33.79) 2:11.66 (34.23)
2:45.97 (34.31) 3:20.46 (34.49)
3:54.81 (34.35) 4:27.91 (33.10)
20 Craig, Megan E 18 Club Wolverine-M 4:30.45 4:28.13 SECT 1
30.92 1:04.88 (33.96)
1:38.52 (33.64) 2:13.08 (34.56)
2:46.69 (33.61) 3:21.14 (34.45)
3:54.97 (33.83) 4:28.13 (33.16)
21 Andrews, Sarah 18 Dayton Raiders-O 4:30.70 4:31.54 SECT
32.28 1:06.55 (34.27)
1:41.62 (35.07) 2:16.02 (34.40)
2:50.99 (34.97) 3:25.40 (34.41)
3:59.38 (33.98) 4:31.54 (32.16)
22 Tabor, Elizabet 18 Mason Manta Rays 4:29.19 4:31.58 SECT
30.76 1:04.41 (33.65)
1:38.31 (33.90) 2:13.10 (34.79)
2:47.35 (34.25) 3:22.43 (35.08)
3:57.12 (34.69) 4:31.58 (34.46)
23 Schwartz, Carle 19 Club Wolverine-M 4:29.88 4:32.17 SECT
32.67 1:06.37 (33.70)
1:41.34 (34.97) 2:15.53 (34.19)
2:50.78 (35.25) 3:25.03 (34.25)
3:59.63 (34.60) 4:32.17 (32.54)
24 Vanbuskirk, Kac 16 Novi Sturgeons-M 4:31.01 4:39.29
30.93 1:05.37 (34.44)
1:39.98 (34.61) 2:15.91 (35.93)
2:51.17 (35.26) 3:27.55 (36.38)
4:03.54 (35.99) 4:39.29 (35.75)
=== Preliminaries ===
5 Chin, Abigail F 15 Upper Arlington- 4:23.76
30.98 1:03.92 (32.94)
1:37.45 (33.53) 2:10.72 (33.27)
2:44.31 (33.59) 3:17.63 (33.32)
3:51.23 (33.60) 4:23.76 (32.53)
26 Comodeca, Julia 17 M.E. Lyons/Ander 4:31.33
31.61 1:05.03 (33.42)
1:39.97 (34.94) 2:13.88 (33.91)
2:48.91 (35.03) 3:23.15 (34.24)
3:58.22 (35.07) 4:31.33 (33.11)
27 Cormack, Caitli 21 Solon Stars Swim 4:31.68
30.64 1:03.66 (33.02)
1:38.25 (34.59) 2:12.90 (34.65)
2:48.09 (35.19) 3:23.32 (35.23)
3:58.18 (34.86) 4:31.68 (33.50)
28 Hicks, Leigh L 20 Ohio State Swim- 4:31.80
31.59 1:05.47 (33.88)
1:24.49 (19.02) 2:12.91 (48.42)
2:47.05 (34.14) 3:21.74 (34.69)
3:52.60 (30.86) 4:31.80 (39.20)
29 Titus, Kelly P 17 Bowling Green Sw 4:32.17
30.27 1:04.28 (34.01)
1:37.90 (33.62) 2:12.72 (34.82)
2:47.24 (34.52) 3:22.68 (35.44)
3:57.15 (34.47) 4:32.17 (35.02)
30 Nemann, Kathryn 17 M.E. Lyons/Ander 4:32.52
31.27 1:05.95 (34.68)
1:40.05 (34.10) 2:14.81 (34.76)
2:49.03 (34.22) 3:23.73 (34.70)
3:58.18 (34.45) 4:32.52 (34.34)
31 Chang, Anna C 21 Una BA-IN 4:32.71
32.08 1:06.57 (34.49)
1:41.20 (34.63) 2:16.68 (35.48)
2:50.56 (33.88) 3:24.86 (34.30)
3:58.93 (34.07) 4:32.71 (33.78)
32 Ramsey, Margare 15 Carmel Swim Club 4:32.80
30.65 1:04.45 (33.80)
1:38.17 (33.72) 2:12.76 (34.59)
2:47.29 (34.53) 3:22.89 (35.60)
3:58.02 (35.13) 4:32.80 (34.78)
33 Tumbush, Courtn 17 Lake Erie Silver 4:32.93
31.19 1:05.25 (34.06)
1:39.43 (34.18) 2:14.20 (34.77)
2:48.61 (34.41) 3:23.59 (34.98)
3:58.34 (34.75) 4:32.93 (34.59)
34 Gyurke, Stephan 16 Vacationland Swi 4:33.11
31.25 1:05.73 (34.48)
1:40.23 (34.50) 2:15.77 (35.54)
2:50.10 (34.33) 3:25.62 (35.52)
3:59.37 (33.75) 4:33.11 (33.74)
35 Fawley, Erin M 19 Dayton Raiders-O 4:33.27
31.44 1:05.03 (33.59)
1:39.32 (34.29) 2:13.53 (34.21)
2:48.41 (34.88) 3:23.64 (35.23)
3:59.00 (35.36) 4:33.27 (34.27)
36 Stears, Juliean 18 West Michigan Sw 4:33.28
31.42 1:05.51 (34.09)
1:40.14 (34.63) 2:14.81 (34.67)
2:49.84 (35.03)
3:10.31 ( ) 4:33.28 (1:22.97)
37 Gaudiani, Emily 14 Lake Erie Silver 4:33.78
31.09 1:05.05 (33.96)
1:39.79 (34.74) 2:14.65 (34.86)
2:49.74 (35.09) 3:25.40 (35.66)
4:00.32 (34.92) 4:33.78 (33.46)
38 Berman, Rebecca 16 Novi Sturgeons-M 4:33.95
31.79 1:05.26 (33.47)
1:40.08 (34.82) 2:14.42 (34.34)
2:49.85 (35.43) 3:24.81 (34.96)
3:59.85 (35.04) 4:33.95 (34.10)
39 Rabold, Camey E 15 WAC-OH 4:35.03
31.84 1:05.83 (33.99)
1:41.01 (35.18) 2:15.48 (34.47)
2:51.05 (35.57) 3:26.30 (35.25)
4:01.97 (35.67) 4:35.03 (33.06)
40 Mattingly, Zoe 15 Zionsville Swim- 4:35.06
30.89 1:04.73 (33.84)
1:39.10 (34.37) 2:14.19 (35.09)
2:49.56 (35.37) 3:25.20 (35.64)
4:00.67 (35.47) 4:35.06 (34.39)
41 Hall, Jessika K 15 Una Rays-OH 4:35.21
31.81 1:05.97 (34.16)
1:40.31 (34.34) 2:15.15 (34.84)
2:49.85 (34.70) 3:24.99 (35.14)
4:00.16 (35.17) 4:35.21 (35.05)
42 Hatt, Savannah 16 Bulldog Aquatic- 4:35.40
31.81 1:06.52 (34.71)
1:41.18 (34.66) 2:15.64 (34.46)
2:50.22 (34.58)
4:00.81 ( ) 4:35.40 (34.59)
43 Turk, Jodi C 15 University Swim- 4:35.94
31.80 1:06.89 (35.09)
1:41.19 (34.30) 2:16.58 (35.39)
2:51.53 (34.95) 3:27.15 (35.62)
4:01.69 (34.54) 4:35.94 (34.25)
44 Galbreath, Abig 17 Dayton Raiders-O 4:36.15
31.64 1:06.13 (34.49)
1:41.04 (34.91) 2:15.64 (34.60)
2:50.80 (35.16) 3:26.15 (35.35)
4:01.39 (35.24) 4:36.15 (34.76)
45 Trace, Amy C 15 Upper Arlington- 4:36.34
30.99 1:05.06 (34.07)
1:40.14 (35.08) 2:15.28 (35.14)
2:51.15 (35.87) 3:26.88 (35.73)
4:02.29 (35.41) 4:36.34 (34.05)
45 Barczak, Nicole 16 Birmingham 'y' B 4:36.34
31.85 1:06.07 (34.22)
1:42.17 (36.10) 2:18.10 (35.93)
2:53.58 (35.48) 3:28.38 (34.80)
4:03.77 (35.39) 4:36.34 (32.57)
47 Partridge, Sama 19 Una CW-MI 4:36.53
19.83 ( )
1:39.68 (1:19.85) 2:14.97 (35.29)
2:50.17 (35.20) 3:25.46 (35.29)
4:01.09 (35.63) 4:36.53 (35.44)
47 Chick, Erika H 15 Dayton Raiders-O 4:36.53
31.76 1:06.28 (34.52)
1:41.15 (34.87) 2:16.71 (35.56)
2:51.69 (34.98) 3:27.17 (35.48)
4:02.08 (34.91) 4:36.53 (34.45)
49 Heuser, Darcy M 18 Redhawk Aquatics 4:36.76
31.26 1:05.13 (33.87)
1:40.49 (35.36) 2:15.40 (34.91)
2:51.06 (35.66) 3:26.59 (35.53)
4:02.45 (35.86) 4:36.76 (34.31)
50 Womack, Katheri 19 Bowling Green Sw 4:36.93
31.19 1:05.55 (34.36)
1:40.63 (35.08) 2:16.09 (35.46)
2:51.36 (35.27) 3:27.34 (35.98)
4:02.58 (35.24) 4:36.93 (34.35)
51 Johnson, Stella 20 Ohio University- 4:37.02
32.16 1:07.19 (35.03)
1:42.05 (34.86) 2:17.67 (35.62)
2:52.44 (34.77) 3:28.04 (35.60)
4:02.70 (34.66) 4:37.02 (34.32)
52 Cholyk, Stephan 21 Club Wolverine-M 4:37.35
31.14 1:05.71 (34.57)
1:40.64 (34.93) 2:16.34 (35.70)
2:51.32 (34.98) 3:27.08 (35.76)
4:02.55 (35.47) 4:37.35 (34.80)
53 Caprio, Cari A 17 Mason Manta Rays 4:37.52
32.39 1:06.67 (34.28)
1:42.25 (35.58) 2:17.81 (35.56)
2:53.58 (35.77) 3:28.69 (35.11)
4:04.18 (35.49) 4:37.52 (33.34)
54 Dombkowski, Mar 15 Novi Sturgeons-M 4:37.64
32.24 1:06.05 (33.81)
1:41.54 (35.49) 2:16.52 (34.98)
2:51.90 (35.38) 3:27.47 (35.57)
4:03.09 (35.62) 4:37.64 (34.55)
55 Bales, Arrika A 19 Boilermaker Aqua 4:37.72
31.23 1:05.41 (34.18)
1:40.37 (34.96) 2:15.48 (35.11)
2:50.78 (35.30) 3:26.60 (35.82)
4:02.43 (35.83) 4:37.72 (35.29)
56 Dombkowski, Sar 13 Novi Sturgeons-M 4:37.90
31.61 1:06.31 (34.70)
1:41.31 (35.00) 2:17.37 (36.06)
2:52.44 (35.07) 3:28.09 (35.65)
4:03.37 (35.28) 4:37.90 (34.53)
57 Lyon, Elizabeth 15 Zionsville Swim- 4:38.10
31.14 1:05.06 (33.92)
1:39.40 (34.34) 2:14.86 (35.46)
2:50.08 (35.22) 3:26.19 (36.11)
4:01.78 (35.59) 4:38.10 (36.32)
58 Barthelemy, Val 18 Club Wolverine-M 4:38.12
32.22 1:07.39 (35.17)
1:42.92 (35.53) 2:18.94 (36.02)
2:53.69 (34.75) 3:28.98 (35.29)
4:03.56 (34.58) 4:38.12 (34.56)
59 Defauw, Elizabe 17 South West Aquat 4:38.13
30.38 1:03.38 (33.00)
1:37.57 (34.19) 2:12.55 (34.98)
2:49.05 (36.50) 3:25.54 (36.49)
4:02.92 (37.38) 4:38.13 (35.21)
60 Seroka, Lauren 15 Club Wolverine-M 4:38.54
31.44 1:05.98 (34.54)
1:40.80 (34.82) 2:16.22 (35.42)
2:51.96 (35.74) 3:27.74 (35.78)
4:03.45 (35.71) 4:38.54 (35.09)
61 Wallace, Lauren 19 Upper Arlington- 4:38.99
31.47 1:05.94 (34.47)
1:40.80 (34.86) 2:16.38 (35.58)
2:51.69 (35.31) 3:27.63 (35.94)
4:03.59 (35.96) 4:38.99 (35.40)
62 Vandeventer, Kr 15 Donner Swim Club 4:39.03
32.57 1:07.22 (34.65)
1:42.44 (35.22) 2:17.52 (35.08)
2:53.02 (35.50) 3:28.30 (35.28)
4:04.58 (36.28) 4:39.03 (34.45)
63 Cote, Meredith 17 Novi Sturgeons-M 4:39.10
31.28 1:05.56 (34.28)
1:40.56 (35.00) 2:16.09 (35.53)
2:51.70 (35.61) 3:27.50 (35.80)
4:03.16 (35.66) 4:39.10 (35.94)
64 Tyler, Molly M 18 Oakland Live Y'E 4:39.14
32.19 1:07.83 (35.64)
1:43.38 (35.55) 2:19.02 (35.64)
2:54.04 (35.02) 3:29.53 (35.49)
4:04.60 (35.07) 4:39.14 (34.54)
65 Dischler, Kelse 17 Utica Shelby Swi 4:39.18
31.71 1:06.68 (34.97)
1:42.35 (35.67) 2:17.74 (35.39)
2:52.90 (35.16) 3:28.54 (35.64)
4:04.19 (35.65) 4:39.18 (34.99)
66 Kaliszak, Sara 16 Great Lakes Aqua 4:39.21
33.00 1:07.66 (34.66)
1:43.48 (35.82) 2:18.62 (35.14)
2:54.05 (35.43) 3:29.41 (35.36)
4:05.05 (35.64) 4:39.21 (34.16)
67 Vanwinkle, Jord 16 Newburgh Sea Cre 4:39.36
31.85 1:07.38 (35.53)
1:43.54 (36.16) 2:19.31 (35.77)
2:54.57 (35.26) 3:30.41 (35.84)
4:04.96 (34.55) 4:39.36 (34.40)
68 Spelman, Shayly 13 M.E. Lyons/Ander 4:39.46
31.84 1:06.62 (34.78)
1:42.52 (35.90) 2:18.53 (36.01)
2:54.55 (36.02) 3:30.12 (35.57)
4:05.94 (35.82) 4:39.46 (33.52)
69 Bradford, Tully 17 Kingfish Aquatic 4:39.60
32.13 1:08.50 (36.37)
1:43.60 (35.10) 2:19.82 (36.22)
2:54.63 (34.81) 3:30.33 (35.70)
4:04.66 (34.33) 4:39.60 (34.94)
70 Bitterman, Jord 15 Lake Erie Silver 4:39.70
31.42 1:05.91 (34.49)
1:41.03 (35.12) 2:16.69 (35.66)
2:52.18 (35.49) 3:28.46 (36.28)
4:04.20 (35.74) 4:39.70 (35.50)
71 Hudson, Samanth 16 Novi Sturgeons-M 4:39.77
31.84 1:07.29 (35.45)
1:42.52 (35.23) 2:18.34 (35.82)
2:54.25 (35.91) 3:30.10 (35.85)
4:05.37 (35.27) 4:39.77 (34.40)
72 Thatcher, Zoe M 12 Mason Manta Rays 4:39.80
31.43 1:05.78 (34.35)
1:40.71 (34.93) 2:16.89 (36.18)
2:52.40 (35.51) 3:28.81 (36.41)
4:04.32 (35.51) 4:39.80 (35.48)
73 Comer, Lauren M 15 Upper Arlington- 4:39.82
31.49 1:05.84 (34.35)
1:41.29 (35.45) 2:16.52 (35.23)
2:52.24 (35.72) 3:28.32 (36.08)
4:04.72 (36.40) 4:39.82 (35.10)
74 Ridge, Erin E 15 M.E. Lyons/Ander 4:39.98
32.06 1:06.58 (34.52)
1:41.72 (35.14) 2:17.27 (35.55)
2:52.93 (35.66) 3:28.80 (35.87)
4:04.96 (36.16) 4:39.98 (35.02)
75 Kaltenborn, Mir 20 Redhawk Aquatics 4:40.01
31.50 1:05.53 (34.03)
1:41.23 (35.70) 2:16.64 (35.41)
2:52.69 (36.05) 3:28.48 (35.79)
4:04.71 (36.23) 4:40.01 (35.30)
76 Wiacek, Alycen 17 Utica Shelby Swi 4:40.04
31.86 1:06.09 (34.23)
1:41.15 (35.06) 2:16.64 (35.49)
2:52.49 (35.85) 3:28.57 (36.08)
4:04.85 (36.28) 4:40.04 (35.19)
77 Austin, Sarah K 14 Mason Manta Rays 4:40.59
33.27 1:08.50 (35.23)
1:44.15 (35.65) 2:20.27 (36.12)
2:55.63 (35.36) 3:31.19 (35.56)
4:06.46 (35.27) 4:40.59 (34.13)
78 Gudbranson, Emi 14 Lake Erie Silver 4:40.60
31.61 1:06.40 (34.79)
1:42.19 (35.79) 2:18.03 (35.84)
2:53.89 (35.86) 3:29.80 (35.91)
4:05.83 (36.03) 4:40.60 (34.77)
79 Craig, Emma C 15 Club Wolverine-M 4:40.63
32.97 1:08.23 (35.26)
1:43.42 (35.19) 2:19.32 (35.90)
2:54.43 (35.11) 3:30.04 (35.61)
4:05.28 (35.24) 4:40.63 (35.35)
80 Varana, Jessica 16 Sports Club-MI 4:40.83
31.39 1:05.92 (34.53)
1:41.39 (35.47) 2:16.91 (35.52)
2:53.07 (36.16) 3:29.24 (36.17)
4:05.68 (36.44) 4:40.83 (35.15)
81 Demjanenko, Jen 17 WAC-OH 4:41.15
32.49 1:08.16 (35.67)
1:43.81 (35.65) 2:19.72 (35.91)
2:55.61 (35.89) 3:32.07 (36.46)
4:07.69 (35.62) 4:41.15 (33.46)
82 Van Allen, Grac 14 Washington Towns 4:41.21
32.15 1:07.14 (34.99)
1:43.23 (36.09) 2:18.82 (35.59)
2:54.81 (35.99) 3:30.88 (36.07)
4:07.00 (36.12) 4:41.21 (34.21)
83 Oricchio, Tiffa 17 Spartan Swim Clu 4:41.32
32.07 1:07.82 (35.75)
1:43.57 (35.75) 2:19.44 (35.87)
2:55.18 (35.74) 3:31.43 (36.25)
4:07.37 (35.94) 4:41.32 (33.95)
84 Schuttinger, Sa 14 WAC-OH 4:41.83
32.08 1:07.62 (35.54)
1:44.36 (36.74) 2:20.68 (36.32)
2:56.34 (35.66) 3:31.03 (34.69)
4:07.37 (36.34) 4:41.83 (34.46)
85 Kirby, Erin K 16 Cincinnati Marli 4:41.98
32.13 1:08.53 (36.40)
1:44.38 (35.85) 2:21.32 (36.94)
2:56.66 (35.34) 3:32.17 (35.51)
4:06.83 (34.66) 4:41.98 (35.15)
86 Strasser, Jenni 19 Boilermaker Aqua 4:42.02
32.37 1:07.29 (34.92)
1:42.47 (35.18) 2:18.31 (35.84)
2:54.04 (35.73) 3:30.62 (36.58)
4:06.72 (36.10) 4:42.02 (35.30)
86 Akenberger, Jam 18 Bowling Green Sw 4:42.02
31.54 1:05.94 (34.40)
1:41.29 (35.35) 2:17.22 (35.93)
2:53.90 (36.68) 3:30.22 (36.32)
4:06.91 (36.69) 4:42.02 (35.11)
88 Miller, Jessica 15 Upper Arlington- 4:42.03
31.90 1:07.47 (35.57)
1:43.36 (35.89) 2:19.49 (36.13)
2:54.97 (35.48) 3:31.36 (36.39)
4:07.00 (35.64) 4:42.03 (35.03)
89 Krugler, Maegen 17 Mason Manta Rays 4:42.12
32.61 1:07.60 (34.99)
1:43.03 (35.43) 2:19.37 (36.34)
2:54.63 (35.26) 3:30.64 (36.01)
4:06.54 (35.90) 4:42.12 (35.58)
90 Savonen, Candac 17 Southern Michiga 4:42.17
31.75 1:06.53 (34.78)
1:42.66 (36.13) 2:18.71 (36.05)
2:54.70 (35.99) 3:30.92 (36.22)
4:07.15 (36.23) 4:42.17 (35.02)
91 Click, Kaitlyn 16 M.E. Lyons/Ander 4:42.31
31.60 1:06.19 (34.59)
1:42.18 (35.99) 2:17.87 (35.69)
2:54.43 (36.56) 3:30.35 (35.92)
4:06.92 (36.57) 4:42.31 (35.39)
92 Pearce, Stephan 16 Cincinnati Aquat 4:42.34
32.21 1:07.09 (34.88)
1:42.91 (35.82) 2:18.85 (35.94)
2:55.02 (36.17) 3:31.31 (36.29)
4:07.34 (36.03) 4:42.34 (35.00)
93 Weisman, Anna M 15 Dayton Raiders-O 4:42.41
32.61 1:07.98 (35.37)
1:43.99 (36.01) 2:20.16 (36.17)
2:56.14 (35.98) 3:32.26 (36.12)
4:07.96 (35.70) 4:42.41 (34.45)
94 Kazmierski, Che 20 Bowling Green Sw 4:42.65
32.74 1:07.69 (34.95)
1:43.28 (35.59) 2:19.36 (36.08)
2:55.60 (36.24) 3:31.82 (36.22)
4:08.04 (36.22) 4:42.65 (34.61)
95 Cameron, Erin N 17 Dearborn Dolphin 4:42.67
31.89 1:07.01 (35.12)
1:42.31 (35.30) 2:18.61 (36.30)
2:54.39 (35.78) 3:30.82 (36.43)
4:07.07 (36.25) 4:42.67 (35.60)
96 Staudt, Gillian 18 Great Lakes Aqua 4:42.68
32.64 1:07.64 (35.00)
1:43.52 (35.88) 2:19.23 (35.71)
2:55.53 (36.30) 3:31.19 (35.66)
4:07.72 (36.53) 4:42.68 (34.96)
97 Koss, Sarah L 18 Carmel Swim Club 4:42.75
32.09 1:06.65 (34.56)
1:42.28 (35.63) 2:17.70 (35.42)
2:53.61 (35.91) 3:30.25 (36.64)
4:06.74 (36.49) 4:42.75 (36.01)
98 Besman, Melissa 17 Solon Stars Swim 4:42.85
31.76 1:06.21 (34.45)
1:41.52 (35.31) 2:17.29 (35.77)
2:53.45 (36.16) 3:29.95 (36.50)
4:06.92 (36.97) 4:42.85 (35.93)
99 Brennan, Alexan 17 Zionsville Swim- 4:42.87
31.81 1:06.86 (35.05)
1:42.45 (35.59) 2:18.71 (36.26)
2:54.59 (35.88) 3:31.50 (36.91)
4:07.83 (36.33) 4:42.87 (35.04)
100 Pearl, Taylor M 16 Solon Stars Swim 4:42.90
33.26 1:08.53 (35.27)
1:45.07 (36.54) 2:21.06 (35.99)
2:57.32 (36.26) 3:32.91 (35.59)
4:09.47 (36.56) 4:42.90 (33.43)
100 Green, Rachel J 14 Novi Sturgeons-M 4:42.90
33.50 1:09.40 (35.90)
1:45.30 (35.90) 2:22.02 (36.72)
2:57.89 (35.87) 3:33.90 (36.01)
4:09.20 (35.30) 4:42.90 (33.70)
102 Hardewig, Amand 17 M.E. Lyons/Ander 4:42.96
33.54 1:08.54 (35.00)
1:44.76 (36.22) 2:20.59 (35.83)
2:56.93 (36.34) 3:32.52 (35.59)
4:08.79 (36.27) 4:42.96 (34.17)
103 Mumper, Emma E 14 Bloomington Swim 4:42.97
32.50 1:08.79 (36.29)
1:44.88 (36.09) 2:21.65 (36.77)
2:57.47 (35.82) 3:33.74 (36.27)
4:08.73 (34.99) 4:42.97 (34.24)
104 Smith, Melody J 20 Unattched-OH 4:43.06
32.15 1:07.10 (34.95)
1:43.14 (36.04) 2:18.85 (35.71)
2:55.03 (36.18) 3:31.17 (36.14)
4:07.64 (36.47) 4:43.06 (35.42)
105 Watson, Janet L 16 Brownsburg Swim- 4:43.12
31.80 1:06.75 (34.95)
1:42.28 (35.53) 2:18.46 (36.18)
2:54.34 (35.88) 3:31.05 (36.71)
4:07.29 (36.24) 4:43.12 (35.83)
106 Leichty, Claire 19 Cincinnati Marli 4:43.90
32.21 1:07.45 (35.24)
1:43.08 (35.63) 2:19.19 (36.11)
2:55.19 (36.00) 3:31.71 (36.52)
4:08.45 (36.74) 4:43.90 (35.45)
107 Vigar, Brittany 17 Kingfish Aquatic 4:44.04
32.02 1:06.80 (34.78)
1:42.69 (35.89) 2:19.41 (36.72)
2:55.93 (36.52) 3:32.50 (36.57)
4:08.85 (36.35) 4:44.04 (35.19)
108 Vandermey, Andr 14 Novi Sturgeons-M 4:44.34
32.02 1:07.57 (35.55)
1:43.12 (35.55) 2:19.43 (36.31)
2:55.41 (35.98) 3:32.20 (36.79)
4:08.54 (36.34) 4:44.34 (35.80)
109 Dickmann, Clair 19 Redhawk Aquatics 4:44.36
31.90 1:06.10 (34.20)
1:41.92 (35.82) 2:17.83 (35.91)
2:54.64 (36.81) 3:30.97 (36.33)
4:08.40 (37.43) 4:44.36 (35.96)
110 Samoray, Olivia 15 Plymouth-Canton- 4:44.58
31.14 1:05.98 (34.84)
1:41.07 (35.09) 2:17.94 (36.87)
2:54.02 (36.08) 3:31.82 (37.80)
4:08.20 (36.38) 4:44.58 (36.38)
111 Mattson, Leigha 16 Zionsville Swim- 4:44.96
32.45 1:07.37 (34.92)
1:43.62 (36.25) 2:19.61 (35.99)
2:55.99 (36.38) 3:32.70 (36.71)
4:09.32 (36.62) 4:44.96 (35.64)
112 Wiemers, Kayla 17 Mason Manta Rays 4:45.01
32.02 1:06.83 (34.81)
1:42.96 (36.13) 2:19.02 (36.06)
2:55.47 (36.45) 3:31.87 (36.40)
4:08.86 (36.99) 4:45.01 (36.15)
113 Daniher, Megan 16 M.E. Lyons/Ander 4:45.05
32.10 1:07.52 (35.42)
