Hamilton West YMCA 7/24/2009 - 05:15AM
2009 Speedo Champions Series - 7/20/2009 to 7/23/2009
Central Zone 3 -- 50 Long Couse Meters, Sanction #: OH 3252 TT3253
USMS # 239-009
Event 16 Men 800 LC Meter Freestyle Relay
==================================================================================
Meet: ! 7:41.27 7/17/2008 Oakland Live Y'ers, Oakland Live Y'e
A Tyler, C Ward, S Lichtenberg, J Hanulik
Pool: 7:45.72 8/2000 Donner
7:44.99 OPEN
7:54.99 JN-L
7:54.99 SNAT
8:24.99 SECT
Team Seed Finals Points
==================================================================================
1 Cincinnati Marli-OH 'A' 7:38.90 7:34.21!OPEN 52
1) Howell, Brian S 19 2) Columbus, Matthew J 18
3) Lawley, William S 19 4) Mosko, David M 20
27.23 55.96 (55.96)
1:25.44 (1:25.44) 1:54.36 (1:54.36)
2:21.56 (27.20) 2:50.70 (56.34)
3:20.66 (1:26.30) 3:50.02 (1:55.66)
4:16.66 (26.64) 4:44.82 (54.80)
5:13.80 (1:23.78) 5:42.89 (1:52.87)
6:08.57 (25.68) 6:36.76 (53.87)
7:05.96 (1:23.07) 7:34.21 (1:51.32)
2 Spartan Swim Clu-MI 'A' 7:55.94 7:37.70 OPEN 46
1) Larocque, Jonathan M 21 2) Schmitt, Joseph D 21
3) Koba, Sho 22 4) Ward, Lawrence C 20
26.08 55.57 (55.57)
1:25.31 (1:25.31) 1:53.87 (1:53.87)
2:20.05 (26.18) 2:49.01 (55.14)
3:19.33 (1:25.46) 3:49.28 (1:55.41)
4:15.69 (26.41) 4:44.31 (55.03)
5:14.19 (1:24.91) 5:43.32 (1:54.04)
6:09.30 (25.98) 6:38.29 (54.97)
7:08.38 (1:25.06) 7:37.70 (1:54.38)
3 Boilermaker Aqua-IN 'A' 7:44.49 7:38.60!OPEN 44
1) Wolfred, Maurice A 21 2) Stewart, Matthew J 20
3) Koop, Andre L 22 4) Smith, Travis C 21
26.91 55.74 (55.74)
1:24.95 (1:24.95) 1:53.54 (1:53.54)
2:20.26 (26.72) 2:49.21 (55.67)
3:19.07 (1:25.53) 3:48.19 (1:54.65)
4:14.82 (26.63) 4:43.97 (55.78)
5:13.64 (1:25.45) 5:43.17 (1:54.98)
6:09.41 (26.24) 6:38.41 (55.24)
7:08.70 (1:25.53) 7:38.60 (1:55.43)
4 Ohio State Swim-OH 'A' 7:42.09 7:39.31 OPEN 42
1) Elber, Joel D 21 2) Fahrbach, Lincoln D 19
3) Sievers, Markus 21 4) Chen, Alex J 21
26.16 55.98 (55.98)
1:26.14 (1:26.14) 1:56.05 (1:56.05)
2:21.93 (25.88) 2:51.31 (55.26)
3:20.58 (1:24.53) 3:49.10 (1:53.05)
4:15.25 (26.15) 4:44.62 (55.52)
5:14.98 (1:25.88) 5:45.06 (1:55.96)
6:11.16 (26.10) 6:40.24 (55.18)
7:09.88 (1:24.82) 7:39.31 (1:54.25)
5 Club Wolverine-MI 'A' 7:24.25 7:39.55!OPEN 40
1) Kennedy, Neal H 20 2) Wahl, Anthony N 20
3) Thurston, Daniel C 18 4) DeJong, Adam J 21
27.22 57.20 (57.20)
1:26.73 (1:26.73) 1:56.28 (1:56.28)
2:22.69 (26.41) 2:51.95 (55.67)
3:21.92 (1:25.64) 3:52.23 (1:55.95)
4:19.14 (26.91) 4:48.87 (56.64)
5:19.11 (1:26.88) 5:49.12 (1:56.89)
6:14.62 (25.50) 6:43.05 (53.93)
7:11.75 (1:22.63) 7:39.55 (1:50.43)
6 Club Wolverine-MI 'D' 7:15.01 7:39.59 OPEN 38
1) Miller, Jared J 20 2) Douville, Christopher B 19
3) Rzepa, Sebastian 21 4) Houchin, Charles G 21
27.28 57.13 (57.13)
1:26.54 (1:26.54) 1:55.95 (1:55.95)
3:23.63 (1:27.68) 3:54.71 (1:58.76)
4:21.80 (27.09) 4:51.41 (56.70)
5:21.80 (1:27.09) 5:50.19 (1:55.48)
6:15.80 (25.61) 6:44.31 (54.12)
7:12.80 (1:22.61) 7:39.59 (1:49.40)
7 WAC-OH 'A' 7:56.53 7:49.61 JN-L 36
1) Thompson, Drew M 17 2) Humphrey, Jackson S 17
3) Bailey, Ben M 18 4) Schuttinger, Nick k 17
27.30 57.28 (57.28)
1:27.91 (1:27.91) 1:58.42 (1:58.42)
2:24.78 (26.36) 2:54.26 (55.84)
3:24.92 (1:26.50) 3:55.95 (1:57.53)
4:21.83 (25.88) 4:51.17 (55.22)
5:21.07 (1:25.12) 5:51.65 (1:55.70)
6:18.30 (26.65) 6:48.40 (56.75)
7:19.01 (1:27.36) 7:49.61 (1:57.96)
8 Spartan Swim Clu-MI 'B' 8:06.26 7:49.93 JN-L 34
1) Forrest, Richard A 20 2) Strickler, Gabriel R 20
3) Puskaric, Kevin M 20 4) Schramm, Mark A 19
27.61 57.69 (57.69)
1:28.63 (1:28.63) 1:59.08 (1:59.08)
2:25.72 (26.64) 2:55.42 (56.34)
3:25.63 (1:26.55) 3:55.93 (1:56.85)
4:22.56 (26.63) 4:52.79 (56.86)
5:23.34 (1:27.41) 5:54.09 (1:58.16)
6:19.89 (25.80) 6:49.42 (55.33)
7:19.37 (1:25.28) 7:49.93 (1:55.84)
9 M.E. Lyons/Ander-OH 'A' 8:08.92 7:51.13 JN-L 30
1) Luehrmann, Matthew T 17 2) Miller, Alex K 18
3) Monahan, Sean P 16 4) Kramer, Nathanial V 20
27.40 57.62 (57.62)
1:28.16 (1:28.16) 1:57.33 (1:57.33)
2:24.11 (26.78) 2:54.37 (57.04)
3:24.83 (1:27.50) 3:54.71 (1:57.38)
4:22.06 (27.35) 4:52.67 (57.96)
5:23.71 (1:29.00) 5:53.67 (1:58.96)
6:20.74 (27.07) 6:50.82 (57.15)
7:21.19 (1:27.52) 7:51.13 (1:57.46)
10 Dayton Raiders-OH 'A' 7:53.50 7:51.38 JN-L 26
1) Buchanan, Aaron C 18 2) Mackenzie, Brett M 15
3) Gregory, Austin W 16 4) Koehler, John K 23
28.00 58.76 (58.76)
1:29.09 (1:29.09) 1:59.37 (1:59.37)
2:26.50 (27.13) 2:57.41 (58.04)
3:28.48 (1:29.11) 3:59.85 (2:00.48)
4:26.64 (26.79) 4:57.73 (57.88)
5:28.79 (1:28.94) 5:59.13 (1:59.28)
6:24.67 (25.54) 6:53.33 (54.20)
7:22.20 (1:23.07) 7:51.38 (1:52.25)
11 Cincinnati Marli-OH 'B' 7:54.65 7:52.34 JN-L 24
1) Lipari, Samuel J 17 2) Schneider, Daniel J 18
3) Carroll, John R 29 4) Bernstein, Mark A 20
28.13 59.70 (59.70)
1:29.60 (1:29.60) 2:00.86 (2:00.86)
2:27.99 (27.13) 2:58.53 (57.67)
3:29.08 (1:28.22) 3:59.84 (1:58.98)
4:27.08 (27.24) 4:57.23 (57.39)
5:27.41 (1:27.57) 5:57.03 (1:57.19)
6:23.39 (26.36) 6:53.34 (56.31)
7:22.99 (1:25.96) 7:52.34 (1:55.31)
12 Solon Stars Swim-LE 'A' 8:24.41 7:53.25 JN-L 22
1) Stewart-Bates, Benjamin C 16 2) Cohara, Alexander J 18
3) Gallagher, James C 16 4) Stewart-Bates, Ian B 18
27.01 56.78 (56.78)
1:27.11 (1:27.11) 1:57.28 (1:57.28)
2:24.12 (26.84) 2:53.56 (56.28)
3:24.07 (1:26.79) 3:55.12 (1:57.84)
4:22.17 (27.05) 4:53.03 (57.91)
5:24.13 (1:29.01) 5:55.21 (2:00.09)
6:21.47 (26.26) 6:51.50 (56.29)
7:22.38 (1:27.17) 7:53.25 (1:58.04)
13 Greater Toledo A-OH 'A' 8:07.30 7:54.86 JN-L 20
1) Willets, Roman T 18 2) Williams, Rowan S 16
3) Katich, Steve J 17 4) Disalle, Daniel J 15
27.05 56.37 (56.37)
1:25.89 (1:25.89) 1:54.78 (1:54.78)
2:21.61 (26.83) 2:52.20 (57.42)
3:23.77 (1:28.99) 3:53.69 (1:58.91)
4:20.89 (27.20) 4:51.68 (57.99)
5:23.52 (1:29.83) 5:54.32 (2:00.63)
6:20.46 (26.14) 6:50.36 (56.04)
7:22.85 (1:28.53) 7:54.86 (2:00.54)
14 Carmel Swim Club-IN 'A' 8:02.14 7:55.13 SECT 18
1) Scheller, Stephen V 18 2) Segar, Matthew W 19
3) Astashinsky, Nikolas A 17 4) Greenberg, Michael R 18
27.80 56.85 (56.85)
1:27.39 (1:27.39) 1:57.49 (1:57.49)
2:24.09 (26.60) 2:53.21 (55.72)
3:23.94 (1:26.45) 3:54.73 (1:57.24)
4:21.35 (26.62) 4:51.73 (57.00)
5:23.38 (1:28.65) 5:54.45 (1:59.72)
6:21.44 (26.99) 6:51.03 (56.58)
7:22.97 (1:28.52) 7:55.13 (2:00.68)
15 Boilermaker Aqua-IN 'B' 8:01.05 7:55.14 SECT 16
1) Boeh, Adrian J 21 2) Taylor, Nathan J 21
3) Boman, Mark A 20 4) Russell, Benjamin F 19
27.41 58.00 (58.00)
1:29.09 (1:29.09) 1:59.09 (1:59.09)
2:26.38 (27.29) 2:57.00 (57.91)
3:27.74 (1:28.65) 3:57.49 (1:58.40)
4:23.89 (26.40) 4:53.39 (55.90)
5:24.17 (1:26.68) 5:55.13 (1:57.64)
6:21.61 (26.48) 6:52.40 (57.27)
7:23.70 (1:28.57) 7:55.14 (2:00.01)
16 Mason Manta Rays-OH 'B' 8:04.68 7:59.56 SECT 14
1) Koch, Stephen D 18 2) Langford, Bradley M 20
3) Rice, Zachary J 18 4) McNamara, Bryan R 14
28.24 58.67 (58.67)
1:29.31 (1:29.31) 1:59.87 (1:59.87)
2:26.66 (26.79) 2:57.27 (57.40)
3:27.45 (1:27.58) 3:57.63 (1:57.76)
4:25.12 (27.49) 4:55.77 (58.14)
5:26.95 (1:29.32) 5:59.21 (2:01.58)
6:26.51 (27.30) 6:57.25 (58.04)
7:28.38 (1:29.17) 7:59.56 (2:00.35)
17 Cincinnati Aquat-OH 'A' 8:10.59 8:00.85 SECT 10
1) Spurling, Andrew R 19 2) Rice, Mackenzie R 15
3) Plummer, David E 23 4) Bedacht, Bryan S 17
27.62 57.44 (57.44)
1:28.49 (1:28.49) 1:58.96 (1:58.96)
2:26.54 (27.58) 2:57.62 (58.66)
3:29.48 (1:30.52) 4:01.22 (2:02.26)
4:27.10 (25.88) 4:56.78 (55.56)
5:28.19 (1:26.97) 5:59.38 (1:58.16)
6:27.51 (28.13) 6:58.21 (58.83)
7:30.05 (1:30.67) 8:00.85 (2:01.47)
18 Washington Towns-OH 'A' 8:22.20 8:01.24 SECT 6
1) Glaser-Garbrick, Daniel R 18 2) Litvinov, Maxim A 18
3) Clark, Brian W 15 4) Kincaid, Blaine J 18
27.95 58.15 (58.15)
1:29.50 (1:29.50) 2:00.70 (2:00.70)
2:28.55 (27.85) 2:59.04 (58.34)
3:30.88 (1:30.18) 4:02.19 (2:01.49)
4:29.75 (27.56) 4:59.66 (57.47)
5:31.44 (1:29.25) 6:02.24 (2:00.05)
6:29.53 (27.29) 6:59.30 (57.06)
7:30.49 (1:28.25) 8:01.24 (1:59.00)
19 Barracuda Swim T-MI 'A' 8:22.96 8:01.33 SECT 4
1) Beckwith, Alexander L 17 2) Craig, Andrew M 17
3) Weideman, Christopher P 18 4) Craig, Bradley A 20
29.17 1:00.62 (1:00.62)
1:33.16 (1:33.16) 2:04.78 (2:04.78)
2:32.15 (27.37) 3:01.92 (57.14)
3:32.90 (1:28.12) 4:04.10 (1:59.32)
4:31.01 (26.91) 5:01.45 (57.35)
5:34.04 (1:29.94) 6:05.51 (2:01.41)
6:32.00 (26.49) 7:01.20 (55.69)
7:31.37 (1:25.86) 8:01.33 (1:55.82)
20 Club Wolverine-MI 'B' 7:06.14Y x8:02.00 SECT
1) Naud, Kevin J 16 2) Hass, Jason C 20
3) Seroka, Adam T 16 4) Engelmeier, Jacob J 17
28.06 59.51 (59.51)
1:30.45 (1:30.45) 2:01.65 (2:01.65)
2:27.97 (26.32) 2:58.07 (56.42)
3:28.57 (1:26.92) 3:59.07 (1:57.42)
4:26.09 (27.02) 4:57.06 (57.99)
5:28.69 (1:29.62) 6:00.07 (2:01.00)
6:27.59 (27.52) 6:58.18 (58.11)
7:29.75 (1:29.68) 8:02.00 (2:01.93)
21 Mason Manta Rays-OH 'A' 8:00.28 8:04.17 SECT 2
1) Kolwyck, Jared M 18 2) Hart, Michael H 18
3) McNamara, Brendan P 18 4) Williams, Brandon T 17
28.50 58.99 (58.99)
1:31.28 (1:31.28) 2:02.44 (2:02.44)
2:29.23 (26.79) 2:58.94 (56.50)
3:30.15 (1:27.71) 4:01.06 (1:58.62)
4:29.09 (28.03) 4:59.95 (58.89)
5:31.85 (1:30.79) 6:03.51 (2:02.45)
6:29.61 (26.10) 6:59.63 (56.12)
7:31.95 (1:28.44) 8:04.17 (2:00.66)
22 Great Lakes Aqua-MI 'A' 7:54.46 8:05.56 SECT
1) Moyer, Aaron T 15 2) Williams, Bryan M 17
3) Lovely, John J 17 4) Hamilton, William R 17
28.90 59.77 (59.77)
1:32.62 (1:32.62) 2:05.02 (2:05.02)
2:33.02 (28.00) 3:03.35 (58.33)
3:35.27 (1:30.25) 4:05.65 (2:00.63)
4:33.15 (27.50) 5:03.74 (58.09)
5:35.52 (1:29.87) 6:06.31 (2:00.66)
6:33.56 (27.25) 7:04.70 (58.39)
7:36.04 (1:29.73) 8:05.56 (1:59.25)
23 Redhawk Aquatics-OH 'A' 6:42.20Y 8:05.57 SECT
1) Healey, Mark K 20 2) Jackson, Robert A 21
3) Eick, John F 20 4) Carroll, Michael 21
26.84 57.56 (57.56)
1:28.49 (1:28.49) 1:59.68 (1:59.68)
2:26.17 (26.49) 2:56.91 (57.23)
3:28.31 (1:28.63) 4:01.41 (2:01.73)
4:27.27 (25.86) 4:58.08 (56.67)
5:30.87 (1:29.46) 6:03.94 (2:02.53)
6:31.72 (27.78) 7:03.16 (59.22)
7:34.78 (1:30.84) 8:05.57 (2:01.63)
24 Dayton Raiders-OH 'B' 8:22.74 8:08.30 SECT
1) Galbreath, Justin M 21 2) Quallen, Joshua D 14
3) Pohlmann, Jack T 15 4) Kanzari, Colin J 15
27.67 59.65 (59.65)
1:32.15 (1:32.15) 2:03.59 (2:03.59)
2:31.26 (27.67) 3:02.33 (58.74)
3:34.31 (1:30.72) 4:06.37 (2:02.78)
4:33.55 (27.18) 5:05.01 (58.64)
5:36.87 (1:30.50) 6:08.59 (2:02.22)
6:36.80 (28.21) 7:07.38 (58.79)
7:37.66 (1:29.07) 8:08.30 (1:59.71)
25 Lake Erie Silver-LE 'A' 7:13.56Y 8:08.94 SECT
1) Gaudiani, Michael A 16 2) Nemeth, Daniel C 18
3) Thompson, Berry J 18 4) Neff, Ryan D 20
27.58 57.82 (57.82)
1:29.54 (1:29.54) 1:59.69 (1:59.69)
2:26.62 (26.93) 2:56.95 (57.26)
3:29.78 (1:30.09) 4:01.60 (2:01.91)
4:29.27 (27.67) 5:00.39 (58.79)
5:34.09 (1:32.49) 6:06.26 (2:04.66)
6:34.16 (27.90) 7:04.94 (58.68)
7:37.57 (1:31.31) 8:08.94 (2:02.68)
26 Newburgh Sea Cre-IN 'A' 8:23.40 8:09.51 SECT
1) Gill, Alex J 17 2) Winck, John R 15
3) Kamrath, Nathan R 17 4) Stevenson, Tyler K 16
28.25 59.58 (59.58)
1:31.95 (1:31.95) 2:04.78 (2:04.78)
2:32.67 (27.89) 3:03.44 (58.66)
3:35.49 (1:30.71) 4:07.30 (2:02.52)
4:34.95 (27.65) 5:06.19 (58.89)
5:38.49 (1:31.19) 6:09.66 (2:02.36)
6:37.45 (27.79) 7:07.65 (57.99)
7:38.33 (1:28.67) 8:09.51 (1:59.85)
27 Cincinnati Marli-OH 'C' 8:04.78 x8:10.09 SECT
1) Lawley, Robert B 16 2) Eubanks, John R 17
3) Norris, Thomas E 14 4) Gutierrez, Jose M 16
28.30 58.45 (58.45)
1:29.83 (1:29.83) 2:00.90 (2:00.90)
2:58.29 (57.39)
3:30.43 (1:29.53) 4:01.52 (2:00.62)
5:01.65 (1:00.13)
5:34.96 (1:33.44) 6:07.00 (2:05.48)
6:35.26 (28.26) 7:05.36 (58.36)
7:37.25 (1:30.25) 8:10.09 (2:03.09)
28 Hudson Explorer-LE 'A' 7:14.67Y 8:10.23 SECT
1) Dagley, James F 14 2) Horgan, Stuart C 19
3) Horgan, John B 20 4) Murphy, Sean C 16
27.63 58.98 (58.98)
1:30.80 (1:30.80) 2:02.81 (2:02.81)
2:29.90 (27.09) 3:00.60 (57.79)
3:31.53 (1:28.72) 4:02.60 (1:59.79)
4:29.84 (27.24) 5:00.87 (58.27)
5:33.12 (1:30.52) 6:06.34 (2:03.74)
6:33.11 (26.77) 7:04.16 (57.82)
7:37.68 (1:31.34) 8:10.23 (2:03.89)
29 Birmingham 'y' B-MI 'A' 7:02.83Y 8:10.31 SECT
1) Edwards, John A 16 2) McGowan, Nicholas J 17
3) Smith, Alexander E 17 4) Crosthwaite, Nicholas G 17
28.56 59.01 (59.01)
1:31.21 (1:31.21) 2:03.14 (2:03.14)
2:31.16 (28.02) 3:01.11 (57.97)
3:32.55 (1:29.41) 4:03.11 (1:59.97)
4:31.51 (28.40) 5:03.41 (1:00.30)
5:37.06 (1:33.95) 6:09.85 (2:06.74)
6:37.45 (27.60) 7:07.93 (58.08)
7:39.77 (1:29.92) 8:10.31 (2:00.46)
30 Upper Arlington-OH 'A' 8:13.04 8:10.52 SECT
1) Huffman, Eric E 18 2) Neri, Sean A 15
3) Kelch, Zachary N 17 4) Long, Joesph M 14
26.65 56.51 (56.51)
1:27.29 (1:27.29) 1:59.15 (1:59.15)
2:26.99 (27.84) 2:58.43 (59.28)
3:30.55 (1:31.40) 4:02.51 (2:03.36)
4:30.11 (27.60) 5:01.72 (59.21)
5:33.67 (1:31.16) 6:04.92 (2:02.41)
6:33.44 (28.52) 7:05.40 (1:00.48)
7:37.67 (1:32.75) 8:10.52 (2:05.60)
31 Zionsville Swim-IN 'A' 7:18.59Y 8:10.81 SECT
1) Lyon, Peter D 15 2) Torrance, Nicholas G 16
3) Wimmer, Thomas D 17 4) Cardosi, Andrew B 16
27.94 58.69 (58.69)
1:30.05 (1:30.05) 2:01.07 (2:01.07)
2:28.22 (27.15) 2:59.24 (58.17)
3:31.38 (1:30.31) 4:03.73 (2:02.66)
4:31.95 (28.22) 5:04.06 (1:00.33)
5:36.84 (1:33.11) 6:08.70 (2:04.97)
6:35.41 (26.71) 7:06.05 (57.35)
7:38.26 (1:29.56) 8:10.81 (2:02.11)
32 M.E. Lyons/Ander-OH 'B' 7:15.09Y 8:11.19 SECT
1) Drake, Sean T 16 2) Lewis, Alex L 16
3) Easley, James B 18 4) Hamiter, William H 14
27.84 57.91 (57.91)
1:29.62 (1:29.62) 2:00.92 (2:00.92)
2:28.20 (27.28) 2:58.35 (57.43)
3:30.69 (1:29.77) 4:02.20 (2:01.28)
4:30.86 (28.66) 5:02.51 (1:00.31)
5:36.06 (1:33.86) 6:07.55 (2:05.35)
6:35.41 (27.86) 7:06.38 (58.83)
7:39.34 (1:31.79) 8:11.19 (2:03.64)
33 Vacationland Swi-LE 'A' 6:59.24Y 8:14.81 SECT
1) Waldock, Christopher J 17 2) Mulvin, Michael D 17
3) Chapman, James T 18 4) Gallagher, Michael J 17
28.53 59.97 (59.97)
1:32.70 (1:32.70) 2:04.88 (2:04.88)
2:32.95 (28.07) 3:03.94 (59.06)
3:36.01 (1:31.13) 4:07.16 (2:02.28)
4:34.89 (27.73) 5:07.00 (59.84)
5:40.63 (1:33.47) 6:14.65 (2:07.49)
6:41.77 (27.12) 7:12.44 (57.79)
7:43.94 (1:29.29) 8:14.81 (2:00.16)
34 Greater Columbus-OH 'A' 8:16.62 8:16.63 SECT
1) Kelly, Patrick J 15 2) Rosler, William W 16
3) Taylor, Charles G 17 4) Simonton, Tyler D 16
27.95 58.43 (58.43)
1:30.89 (1:30.89) 2:03.33 (2:03.33)
2:30.49 (27.16) 3:00.45 (57.12)
3:32.49 (1:29.16) 4:05.28 (2:01.95)
4:33.51 (28.23) 5:05.08 (59.80)
5:38.73 (1:33.45) 6:10.88 (2:05.60)
6:38.94 (28.06) 7:10.24 (59.36)
7:43.35 (1:32.47) 8:16.63 (2:05.75)
35 Novi Sturgeons-MI 'A' 8:24.34 8:17.28 SECT
1) Lederer, Matthew J 17 2) Schoenek, Benjamin V 17
3) Chung, Joon 16 4) Lubisco, John M 17
28.01 59.10 (59.10)
1:30.43 (1:30.43) 2:01.03 (2:01.03)
2:30.24 (29.21) 3:02.65 (1:01.62)
3:35.57 (1:34.54) 4:07.55 (2:06.52)
4:36.02 (28.47) 5:08.64 (1:01.09)
5:41.99 (1:34.44) 6:15.71 (2:08.16)
6:42.70 (26.99) 7:13.09 (57.38)
7:45.22 (1:29.51) 8:17.28 (2:01.57)
36 Noblesville Swim-IN 'A' 7:18.93Y 8:17.40 SECT
1) Verbrugge, Tommy A 15 2) Brown, Noah E 17
3) May, Benjamin J 16 4) Loshnowsky, Andrew D 18
29.16 1:00.69 (1:00.69)
1:34.16 (1:34.16) 2:07.31 (2:07.31)
2:36.00 (28.69) 3:07.92 (1:00.61)
3:41.34 (1:34.03) 4:11.92 (2:04.61)
4:39.67 (27.75) 5:10.13 (58.21)
5:43.25 (1:31.33) 6:15.83 (2:03.91)
6:41.86 (26.03) 7:12.12 (56.29)
7:44.94 (1:29.11) 8:17.40 (2:01.57)
37 Sylvania Tsunami-OH 'A' 7:18.92Y 8:18.30 SECT
1) Herman, Connor A 15 2) Satornino, Trevor R 18
3) Hipp, Eric P 15 4) Smale, Adam G 15
28.22 1:00.11 (1:00.11)
1:32.99 (1:32.99) 2:05.20 (2:05.20)
2:30.67 (25.47)
2:33.01 (27.81) 4:04.05 (1:58.85)
4:31.66 (27.61) 5:03.12 (59.07)
5:35.83 (1:31.78) 6:09.07 (2:05.02)
6:37.82 (28.75) 7:11.12 (1:02.05)
7:44.52 (1:35.45) 8:18.30 (2:09.23)
38 Greater Toledo A-OH 'B' 8:24.38 8:19.26 SECT
1) Pierson, Lorin O 18 2) Disalle, Michael C 16
3) Macdonald, Daniel J 15 4) Zimmerman, Matthew L 15
28.27 58.75 (58.75)
1:30.14 (1:30.14) 2:01.38 (2:01.38)
2:30.11 (28.73) 3:01.98 (1:00.60)
3:35.32 (1:33.94) 4:06.55 (2:05.17)
5:06.95 (1:00.40)
5:39.98 (1:33.43) 6:11.71 (2:05.16)
6:38.89 (27.18) 7:10.99 (59.28)
7:45.32 (1:33.61) 8:19.26 (2:07.55)
39 Club Wolverine-MI 'C' 7:18.59Y x8:19.54 SECT
1) Boyea, Maxwell J 17 2) Cornblath, Eli J 15
3) Zhang, Victor T 15 4) Champlin, Derek J 16
27.75 58.80 (58.80)
1:31.96 (1:31.96) 2:04.94 (2:04.94)
2:34.24 (29.30) 3:06.04 (1:01.10)
3:38.73 (1:33.79) 4:11.78 (2:06.84)
4:38.86 (27.08) 5:09.04 (57.26)
5:40.62 (1:28.84) 6:12.65 (2:00.87)
6:40.24 (27.59) 7:11.89 (59.24)
7:45.81 (1:33.16) 8:19.54 (2:06.89)
40 Dayton Raiders-OH 'C' 7:16.96Y x8:20.17 SECT
1) Grubb, Matt R 21 2) Listerman, Steffen A 15
3) Cole, Andrew R 14 4) Gammell, Mark J 18
27.98 59.39 (59.39)
1:31.00 (1:31.00) 2:02.29 (2:02.29)
2:30.34 (28.05) 3:02.90 (1:00.61)
3:36.15 (1:33.86) 4:10.52 (2:08.23)
4:38.75 (28.23) 5:11.91 (1:01.39)
5:45.73 (1:35.21) 6:19.02 (2:08.50)
6:45.79 (26.77) 7:17.09 (58.07)
7:48.83 (1:29.81) 8:20.17 (2:01.15)
41 New Albany Aquat-OH 'A' 6:55.74Y 8:20.63 SECT
1) Grunden, Eric H 18 2) Mai, Erik M 18
3) Alfonso, Alex I 16 4) Huddle, David R 16
28.98 1:00.49 (1:00.49)
1:32.61 (1:32.61) 2:04.36 (2:04.36)
2:31.67 (27.31) 3:02.10 (57.74)
3:35.10 (1:30.74) 4:09.60 (2:05.24)
4:36.01 (26.41) 5:07.01 (57.41)
5:41.12 (1:31.52) 6:13.80 (2:04.20)
6:42.53 (28.73) 7:15.26 (1:01.46)
7:48.74 (1:34.94) 8:20.63 (2:06.83)
42 Washington Towns-OH 'B' 8:17.89 8:20.85 SECT
1) Mitchell, Samuel E 15 2) Limkemann, Eric S 27
3) Osterhage, Raymond A 16 4) Schieman, Travis C 17
27.74 1:00.07 (1:00.07)
1:33.12 (1:33.12) 2:05.08 (2:05.08)
2:32.03 (26.95) 3:03.14 (58.06)
3:35.48 (1:30.40) 4:07.93 (2:02.85)
4:35.10 (27.17) 5:05.85 (57.92)
5:37.80 (1:29.87) 6:10.39 (2:02.46)
6:36.83 (26.44) 7:09.01 (58.62)
7:44.32 (1:33.93) 8:20.85 (2:10.46)
43 Mason Manta Rays-OH 'C' 8:24.25 x8:24.43 SECT
1) Galvin, John R 15 2) Behne, Michael F 17
3) Kolwyck, Justin M 15 4) Austin, Daniel B 21
27.98 58.68 (58.68)
1:30.96 (1:30.96) 2:01.59 (2:01.59)
2:29.91 (28.32) 3:01.87 (1:00.28)
3:35.19 (1:33.60) 4:06.91 (2:05.32)
4:36.80 (29.89) 5:10.21 (1:03.30)
5:45.66 (1:38.75) 6:19.31 (2:12.40)
6:47.64 (28.33) 7:19.09 (59.78)
7:51.89 (1:32.58) 8:24.43 (2:05.12)
44 Solon Stars Swim-LE 'B' 8:24.59 8:27.86
1) Wong, Terrence W 17 2) Melling, Brendan E 19
3) Hrivnak, James 18 4) Telljohann, Daniel P 16
29.37 1:01.34 (1:01.34)
1:35.45 (1:35.45) 2:07.46 (2:07.46)
2:35.95 (28.49) 3:06.97 (59.51)
3:40.01 (1:32.55) 4:12.17 (2:04.71)
4:41.60 (29.43) 5:14.23 (1:02.06)
5:47.88 (1:35.71) 6:20.26 (2:08.09)
6:49.19 (28.93) 7:20.76 (1:00.50)
7:55.24 (1:34.98) 8:27.86 (2:07.60)
45 Solon Stars Swim-LE 'C' 7:18.11Y x8:44.16
1) Pearl, Ryan J 19 2) Piunno, Craig M 17
3) Astalos, Ryan M 17 4) Polishchuk, Oleksiy I 15
27.46 59.47 (59.47)
1:33.97 (1:33.97) 2:08.47 (2:08.47)
2:37.43 (28.96) 3:10.34 (1:01.87)
3:44.91 (1:36.44) 4:19.69 (2:11.22)
4:50.58 (30.89) 5:25.36 (1:05.67)
6:01.11 (1:41.42) 6:35.35 (2:15.66)
7:02.96 (27.61) 7:35.29 (59.94)
8:10.54 (1:35.19) 8:44.16 (2:08.81)
Combined Team Scores - Through Event 16
1. Club Wolverine 738 2. Boilermaker Aquatics 586
3. Ohio State Swim Club 369 4. Cincinnati Marlins 351
5. Spartan Swim Club 330 6. Greater Toledo Aquatic Club 274
7. M.E. Lyons/Anderson Barracudas 259 8. Carmel Swim Club 249
9. Redhawk Aquatics 145 10. Dayton Raiders 144
11. Mason Manta Rays 107 12. Bowling Green Swim Club 105
13. Solon Stars Swim Club 94 14. Westerville Aquatic Club 86
15. Barracuda Swim Team 74 16. Ohio University 67
17. Unattched - Indiania 49 18. Zionsville Swim Club 46
19. Lake Erie Silver Dolphins 43 19. Upper Arlington Swim Club 43
21. Washington Township Rec Ctr 38 22. Northern KY Clippers Swimming 36
