Miami University Aquatics 7/19/2009 - 16:21PM
Ohio Long Course Junior Olympics 2009 - 7/16/2009 to 7/19/2009
Sanctions # 3179-OH Time Trials # 3180-OH
Event 321 Girls 11-12 50 LC Meter Butterfly
==================================================================
Ohio Record: * 29.71 7/19/2008 Rachel D Jackson, NAAC
State Meet: # 29.71 7/19/2008 Rachel D Jackson, NAAC
2008USA-S Ag: 28.23 1/1/2001 Dana Vollmer
33.29 AAA
34.29 OHJO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Stone, Abby T 12 LCFY-OH 30.32 31.15 AAA
2 Norris, Cara M 12 un Marlins-OH 29.94 31.97 AAA
3 Schaffer, Maddi 12 DR-OH 31.75 32.18 AAA
4 Politi, Rachel 12 Gcsto-OH 33.18 32.20 AAA
5 Akin, Katherine 11 Clippers-OH 31.39 32.41 AAA
6 Witkiewicz, Kay 12 Clippers-OH 32.39 32.54 AAA
7 Fowler, Kate E 12 Mason-OH 32.43 32.59 AAA
8 Smith, Hannah K 12 DR-OH 31.95 32.60 AAA
-----------------------------------------------------------------
9 Grubbe, Madelin 12 WAC-OH 33.19 32.82 AAA
10 Smith, Bailey C 12 UASC-OH 29.43Y 32.96 AAA
11 Hassel, Keira R 12 MAC-OH 29.18Y 33.12 AAA
11 Berend, Taylor 12 NAAC-OH 33.67 33.12 AAA
13 Green, Lily A 12 Gcsto-OH 32.55 33.14 AAA
14 Hart, Kendall M 12 CAC-OH 33.09 33.17 AAA
15 Wachtel, Jackie 12 WOR-OH 29.37Y 33.26 AAA
16 Sherman, India 12 LCFY-OH 32.24 33.29 AAA
-----------------------------------------------------------------
17 DeWitt, Regan E 12 Gcsto-OH 34.01 33.35 OHJO
18 Wilson, Laura M 11 FAST-OH 32.66 33.48 OHJO
-----------------------------------------------------------------
19 DeWitt, Morgan 12 WOR-OH 29.88Y 33.58 OHJO
20 Ayad, Nadia 12 GTAC-OH 34.15 33.59 OHJO
21 Lofquist, Sydne 11 DR-OH 34.22 33.70 OHJO
22 McCAFFERTY, Mor 11 Gcsto-OH 33.65 33.82 OHJO
23 Murphy, Mikayla 12 SYL-OH 34.24 33.92 OHJO
24 Thomas, Grace P 12 EagleZ-OH 33.99 33.95 OHJO
25 DelGado, Mariss 11 CM-OH 33.37 33.99 OHJO
26 Volpenhein, Jul 12 Mason-OH 34.13 34.22 OHJO
27 Huffman, Sammy 12 Clippers-OH 33.76 34.34
28 Duffy, Markie J 11 CM-OH 33.26 34.43
29 High, Kelsey J 12 Dublin-OH 34.19 34.56
30 Doll, Graci M 11 CM-OH 34.25 34.72
31 Dorton, Brittne 12 CM-OH 34.25 34.77
32 Sparks, Sydney 11 DR-OH 33.98 34.83
33 Lammers, Emma D 11 UASC-OH 33.73 35.03
34 Harkrader, Broo 12 Clippers-OH 34.27 35.15
35 Sickinger, Kati 11 DR-OH 33.99 35.86
-- Groves, Erin E 12 Penguins-OH 33.98 NS