Miami University Aquatics 7/19/2009 - 16:21PM
Ohio Long Course Junior Olympics 2009 - 7/16/2009 to 7/19/2009
Sanctions # 3179-OH Time Trials # 3180-OH
Event 312 Boys 10 & Under 50 LC Meter Freestyle
==================================================================
Ohio Record: * 30.04 6/1/1980 Chris Petzold, KCST
State Meet: # 30.14 7/22/2006 Anthony M Hinton, Eaglez
2008USA-S Ag: 27.71 1/1/1995 Kris Humphries
33.29 AAA
35.89 OHJO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Froass, Dillon 10 Mason-OH 32.82 31.92 AAA
2 Kaminski, Matt 10 GTAC-OH 31.46 31.93 AAA
3 Smith, Nick T 10 Clippers-OH 32.15 32.24 AAA
4 Leibson, Charli 10 CAC-OH 32.71 32.52 AAA
5 LE, Tin T 10 Gcsto-OH 33.83 32.88 AAA
6 Wheeler, Gordon 10 BASH-OH 32.79 33.12 AAA
7 McDonald, Joshu 9 CM-OH 33.66 33.33 OHJO
8 Sugar, Ben D 10 UASC-OH 34.36 33.50 OHJO
-----------------------------------------------------------------
9 Van Gorp, Luke 10 Mason-OH 35.56 33.52 OHJO
10 Dillon, Cameron 9 FAST-OH 34.30 33.66 OHJO
11 Grender, Justin 9 CM-OH 33.31 33.91 OHJO
12 Pfeifer, Nick T 9 CM-OH 33.89 34.09 OHJO
13 Knowles, Eric W 10 DR-OH 35.30 34.24 OHJO
14 Tracy, Stephen 10 CAC-OH 33.49 34.34 OHJO
15 Kalin, Greg T 8 Sea Wolves-OH 34.30 34.47 OHJO
16 Mahoney, Patric 9 WAC-OH 33.80 34.52 OHJO
-----------------------------------------------------------------
17 Reisenfield, Ke 10 Makos-OH 33.74 34.66 OHJO
18 Gregory, Trey F 10 Cobras-OH 34.51 34.85 OHJO
-----------------------------------------------------------------
19 Smith, Josh B 10 Clippers-OH 35.87 34.99 OHJO
20 Smith, TC C 10 FAST-OH 35.87 35.01 OHJO
21 Wade, Alex C 9 CM-OH 34.51 35.06 OHJO
22 Breissinger, Pe 10 ABLY-OH 35.44 35.07 OHJO
23 Finch, Gabriel 10 WOR-OH 35.84 35.17 OHJO
24 Quigley, Connor 10 DR-OH 34.94 35.21 OHJO
25 Dilz, Tommy A 9 UASC-OH 35.22 35.35 OHJO
26 Engelhardt, Joe 9 CM-OH 35.62 35.38 OHJO
27 Kruszynski, Zan 10 SYL-OH 35.83 35.44 OHJO
28 Shoyat, Max D 9 Clippers-OH 34.85 35.66 OHJO
29 Blair, Liam D 9 CAC-OH 35.15 35.81 OHJO
30 Warren, Dylan B 10 Gcsto-OH 35.76 35.95
31 Van Farowe, Car 10 Gcsto-OH 35.59 36.03
32 Dierker, Will M 8 UASC-OH 35.81 36.11
33 McQuaid, Owen 9 Dublin-OH 35.74 36.19
34 Mahoney, John F 10 WAC-OH 35.57 36.93
-- Tavenner, Skyle 10 BKHY-OH 35.85 NS