Miami University Aquatics                       7/19/2009 - 16:20PM
   Ohio Long Course Junior Olympics 2009 - 7/16/2009 to 7/19/2009   
             Sanctions # 3179-OH  Time Trials # 3180-OH             
 
 Event 310  Boys 11-12 50 LC Meter Freestyle
==================================================================
  Ohio Record: * 26.03  8/1/1995  Jason Cobb, WTRC
   State Meet: # 26.37  7/20/1995 Jason Cobb, WTRC
 2008USA-S Ag:   25.51  12/12/2003Gregory Pelton
                 29.79  AAA
                 31.49  OHJO
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Brewer, Tommy J  12 DR-OH               26.91      28.13 AAA    
  2 McDonald, Matt   12 CM-OH               28.69      28.20 AAA    
  3 Whitaker, Gabe   12 Gcsto-OH            29.53      29.00 AAA    
  4 Winning, Nathan  12 SFF-OH              29.41      29.36 AAA    
  5 Newman, Robbie   12 Clippers-OH         29.07      29.50 AAA    
  6 Monger, Trevor   12 DR-OH               30.37      29.59 AAA    
  7 Carr, Grant G    12 CM-OH               29.15      29.61 AAA    
  8 Gordon, Ben E    12 SYL-OH              30.83      29.70 AAA    
 -----------------------------------------------------------------
  9 Sobczak, Christ  12 Bowling Green-OH    29.99      29.75 AAA    
 10 Pawlukiewicz, B  12 SFF-OH              30.17      29.89 OHJO   
 11 Trace, Thomas E  12 UASC-OH             29.55      29.91 OHJO   
 12 Mantkowski, Jac  12 CAC-OH              30.88      30.36 OHJO   
 13 Zarate, Sergio   12 Mason-OH            30.48      30.42 OHJO   
 14 Summe, Michael   12 Clippers-OH         30.03      30.44 OHJO   
 15 Bailey, Preston  11 Mason-OH            30.80      30.45 OHJO   
 15 Cope, Tommy E    11 DR-OH               30.07      30.45 OHJO   
 -----------------------------------------------------------------
 17 Peeps, Noah W    12 GTAC-OH             31.43      30.46 OHJO   
 18 Mwalupindi, Mpo  12 Mason-OH            30.59      30.51 OHJO   
 -----------------------------------------------------------------
 19 Abeysinghe, Dil  12 Springfield YMCA    31.26      30.53 OHJO   
 20 Lewis, Mac S     12 Sea Wolves-OH       30.63      30.61 OHJO   
 21 Morrison, Reid   12 SFF-OH              31.08      30.66 OHJO   
 22 McSorley, John   11 Dublin-OH           27.09Y     30.91 OHJO   
 23 Carroll, Hassle  11 KAC-OH              30.91      31.08 OHJO   
 23 Haney, Austin M  12 Clippers-OH         30.30      31.08 OHJO   
 25 Heldman, John S  12 SFF-OH              30.85      31.10 OHJO   
 26 Vester, Sam R    12 CAC-OH              31.16      31.25 OHJO   
 27 Bjornstrom, Fle  12 UASC-OH             31.39      31.30 OHJO   
 28 Reardon, Colin   12 UASC-OH             30.49      31.31 OHJO   
 29 Bernsdorf, Matt  12 NAAC-OH             31.27      31.52        
 30 Larson, Robby S  12 Clippers-OH         31.23      31.78        
 31 Carter, Austin   12 GTAC-OH             31.05      31.90        
 32 Lentsch, Jake A  11 Clippers-OH         31.49      32.18        
 -- Berning, Kristi  12 DR-OH               29.47         DQ        
      False start
 -- Bungard, Michae  12 Gcsto-OH            30.31         NS