Miami University Aquatics 7/19/2009 - 16:20PM
Ohio Long Course Junior Olympics 2009 - 7/16/2009 to 7/19/2009
Sanctions # 3179-OH Time Trials # 3180-OH
Event 308 Boys 13-14 50 LC Meter Freestyle
==================================================================
Ohio Record: * 23.70 7/1/1997 Jason Cobb, WTRC
State Meet: # 23.70 7/1/1997 Jason Cobb, WTRC
2008USA-S Ag: 23.52 8/9/1997 Jason Cobb, WTRC-OH
23.59 OPEN
24.29 JNAT
25.89 SECT
27.79 AAA
28.19 OHJO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Timonera, Bryce 14 CM-OH 25.55 25.42 SECT
2 Englert, Philli 14 Sea Wolves-OH 26.03 25.64 SECT
3 Bolden, Ronnie 14 Gcsto-OH 25.68 25.80 SECT
4 Cole, Andrew R 14 DR-OH 26.41 25.92 AAA
5 Trimble, Connor 14 GTAC-OH 26.06 26.13 AAA
6 McNamara, Bryan 14 Mason-OH 26.38 26.77 AAA
7 Aguilar, Patric 14 SFF-OH 27.99 27.06 AAA
8 Hinesman, Dietr 14 FAST-OH 27.55 27.09 AAA
-----------------------------------------------------------------
9 O'Brien, Michae 14 BKHY-OH 26.46 27.12 AAA
10 Turner, Brock M 13 DR-OH 27.07 27.15 AAA
11 Marsh, Stuart D 14 CAC-OH 27.74 27.25 AAA
12 Leanza, John M 14 UASC-OH 27.93 27.27 AAA
13 Higdon, Jared R 14 WAC-OH 27.21 27.35 AAA
13 Johnson, Grant 14 CM-OH 28.07 27.35 AAA
15 Goertemiller, C 14 DR-OH 24.47Y 27.44 AAA
16 Sievert, Nick A 14 UASC-OH 27.22 27.45 AAA
-----------------------------------------------------------------
17 Barton, Tanner 14 Dublin-OH 27.97 27.52 AAA
18 Paul, Mitch C 14 Cobras-OH 24.47Y J27.52 AAA
-----------------------------------------------------------------
19 Crawford, Grant 14 CAC-OH 27.25 27.55 AAA
20 Fullington, Tyl 14 DR-OH 27.30 27.72 AAA
21 Chen, Eric T 14 SFF-OH 27.60 27.73 AAA
22 Caraballo, Jesu 13 WOR-OH 27.89 27.80 OHJO
23 Hessler, Robin 14 CM-OH 28.04 27.85 OHJO
24 Carter, Justin 14 GTAC-OH 28.07 27.87 OHJO
25 Sullivan, Dan W 14 UASC-OH 28.19 28.07 OHJO
26 Enrico, Josh S 13 Mason-OH 27.88 28.15 OHJO
27 Montague, Micha 13 ABLY-OH 27.91 28.41
28 Carrillo, Cesar 13 Mason-OH 28.07 28.58
29 Aossey, Connor 14 GTAC-OH 28.18 29.04
-- Jordan, Atticus 14 WAC-OH 24.16Y DQ
False start