Miami University Aquatics                       7/19/2009 - 16:20PM
   Ohio Long Course Junior Olympics 2009 - 7/16/2009 to 7/19/2009   
             Sanctions # 3179-OH  Time Trials # 3180-OH             
 
 Event 212  Boys 11-12 50 LC Meter Backstroke
==================================================================
  Ohio Record: * 30.56  8/5/2005  Michael I Miller, CLPR
   State Meet: # 30.56  8/5/2005  Michael I Miller, CLPR
 2008USA-S Ag:   29.48  1/1/1999  Shaun Armstrong
                 35.19  AAA
                 36.99  OHJO
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Brewer, Tommy J  12 DR-OH               30.63      32.30 AAA    
  2 McDonald, Matt   12 CM-OH               33.10      32.97 AAA    
  3 Sobczak, Christ  12 Bowling Green-OH    34.90      33.84 AAA    
  4 Gordon, Ben E    12 SYL-OH              31.64Y     34.13 AAA    
  5 Trace, Thomas E  12 UASC-OH             34.00      34.15 AAA    
  6 Peeps, Noah W    12 GTAC-OH             36.07      35.01 AAA    
  7 Calwell, Kasey   12 DST-OH              34.57      35.16 AAA    
  8 Hamilton, Ian B  11 UASC-OH             35.15      35.21 OHJO   
 -----------------------------------------------------------------
  9 Berning, Kristi  12 DR-OH               35.45      35.38 OHJO   
 10 Winning, Nathan  12 SFF-OH              31.08Y     35.43 OHJO   
 11 Meyer, Brendan   11 Clippers-OH         35.74      35.49 OHJO   
 12 Pawlukiewicz, B  12 SFF-OH              36.72      35.59 OHJO   
 13 Lewis, Mac S     12 Sea Wolves-OH       34.80      35.71 OHJO   
 14 Day, Bryce B     11 Clippers-OH         36.01      35.73 OHJO   
 15 Higgins, Jackso  12 DR-OH               36.31      35.75 OHJO   
 16 Reardon, Colin   12 UASC-OH             36.60      36.09 OHJO   
 -----------------------------------------------------------------
 17 Larson, Robby S  12 Clippers-OH         35.97      36.43 OHJO   
 18 Wray, James N    12 CAC-OH              36.40      36.80 OHJO   
 -----------------------------------------------------------------
 19 Morrison, Reid   12 SFF-OH              36.83      37.04        
 20 Carter, Austin   12 GTAC-OH             36.86      37.29        
 21 Downard, Owen C  11 Clippers-OH         36.70      37.35        
 22 Williams, Evan   12 GTAC-OH             36.50      37.47        
 23 Hodge, Cooper P  11 CAC-OH              36.70      37.70        
 24 Heldman, John S  12 SFF-OH              36.93      38.19        
 -- Whitaker, Gabe   12 Gcsto-OH            34.03         DQ        
      Shoulders past vertical toward breast
 -- Mickelson, Gavi  12 Springfield YMCA    35.60         NS