Miami University Aquatics 7/19/2009 - 16:20PM
Ohio Long Course Junior Olympics 2009 - 7/16/2009 to 7/19/2009
Sanctions # 3179-OH Time Trials # 3180-OH
Event 211 Girls 11-12 50 LC Meter Backstroke
=========================================================================
Ohio Record: * 31.86 8/1/1991 C. Tener, PY
State Meet: # 31.86 8/1/1991 C. Tener, PICY
2008USA-S Ag: 30.24 1/1/2006 Elizabeth Pelton
35.79 AAA
37.09 OHJO
Name Age Team Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Fields, Zhada L 11 GTAC-OH 32.98 33.35 AAA 20
2 Hoffmann, Grace 12 WTRC-OH 34.50 33.75 AAA 17
3 McCAFFERTY, Mor 11 Gcsto-OH 33.77 33.76 AAA 16
4 Stone, Abby T 12 LCFY-OH 34.10 33.77 AAA 15
5 Trace, Betsy O 12 UASC-OH 34.52 34.17 AAA 14
6 Schaffer, Maddi 12 DR-OH 34.48 34.31 AAA 13
7 Sehmann, Emmy E 12 Bowling Green-OH 34.35 34.48 AAA 12
8 Morgan, Lilly M 11 Clippers-OH 34.48 34.74 AAA 11
=== Consolation Final ===
9 Wilson, Laura M 11 FAST-OH 34.60 34.46 AAA 9
10 Fowler, Kate E 12 Mason-OH 35.70 34.52 AAA 7
11 Groves, Erin E 12 Penguins-OH 35.51 34.60 AAA 6
12 Hart, Kendall M 12 CAC-OH 34.97 34.71 AAA 5
13 High, Kelsey J 12 Dublin-OH 35.41 34.91 AAA 4
14 Zelnick, Michel 12 DR-OH 34.62 35.02 AAA 3
15 Cummins, Anne M 12 WAC-OH 35.00 35.05 AAA 2
16 Thatcher, Zoe M 12 Mason-OH 35.41 35.32 AAA 1
=== Preliminaries ===
17 Doll, Graci M 11 CM-OH 35.72
18 Green, Lily A 12 Gcsto-OH 35.74
19 DeWitt, Regan E 12 Gcsto-OH 35.79
20 Berend, Taylor 12 NAAC-OH 35.84
21 Politi, Rachel 12 Gcsto-OH 35.91
22 Sickinger, Kati 11 DR-OH 36.04
23 Jones, Okinawa 12 GTAC-OH 36.17
24 Kinor, Adrienne 12 GTAC-OH 36.24
25 Grubbe, Madelin 12 WAC-OH 36.36
26 Hagen, Olivia G 11 Clippers-OH 36.68
27 Griesse, Paige 12 LCFY-OH 36.75
28 Greenwell, Libb 11 Clippers-OH 36.79
29 Emter, Katelyn 12 CM-OH 36.84
30 Pitner, Abby L 12 CM-OH 36.93
31 Stoops, Stephan 11 ABLY-OH 36.97
32 Rosiak, Haley F 12 GTAC-OH 37.00
33 Rae, Kirsty M 12 SFF-OH 37.20
34 King, Emma C 12 WTRC-OH 37.22
35 Ayad, Nadia 12 GTAC-OH 37.25
36 Bohm, Kennedy E 12 GTAC-OH 37.26
37 Esler, Abbey M 11 Mason-OH 37.92
37 Stimson, Grace 12 CAC-OH 37.92
39 Fantin, Felicia 12 Una Gcst-OH 37.93
40 Scola, Amanda R 11 CM-OH 38.08
41 Cicero, Anna C 12 Mason-OH 38.60
42 Drerup, Elizabe 11 CAC-OH 39.17
-- Smith, Alex M 12 Clippers-OH NS
-- Witkiewicz, Kay 12 Clippers-OH NS
Combined Team Scores - Through Event 211
1. NO KY Clippers 613 2. Dayton Raiders Swim Club 557
3. Mason Manta Rays 471 4. Upper Arlington Swim Club 461
5. Cincinnati Marlins 460 6. Greater Toledo Aquatic Club 375
7. Cincinnati Aquatic Club 211 8. Greater Columbus Swim Team OF 187
9. Sycamore Flying Fish 156 10. Westerville Aquatic Club 134
11. Mercy HealthPlex Sea Wolves 129 12. Licking County Family YMCA 62
13. Springfield Family YMCA 47 14. M.E.Lyons/Anderson Barracudas 39
15. Findlay Area Swim Team 38 15. Wtrc Sharks 38
17. Sylvania Tsunami Swim Club 34 18. Bowling Green Swim Club 27
19. Kingfish Aquatic Club 20 20. New Albany Aquatics Club 19
21. Worthington Swim Club 18 22. Unattached Cincinnati Marlins 17
23. Dynamo Swim Team 14 24. Dublin Community Swim Team 11
24. Blue Ash YMCA 11 26. Miami Valley Aquatic Club SC 9
27. Liberty Twp-Powell YMCA 6 28. Kettering City Swim Team 3