Miami University Aquatics 7/21/2008 - 20:07PM
Ohio Long Course Junior Olympics 2008 - 7/17/2008 to 7/20/2008
Sanctions # 3064-OH Time Trials # 3065-OH
Event 312 Boys 10 & Under 50 LC Meter Freestyle
==================================================================
Ohio Record: * 30.04 6/1/1980 Chris Petzold, KCST
State Meet: # 30.14 7/22/2006 Anthony M Hinton, Eaglez
2008USA-S Ag: 27.71 1/1/1995 Kris Humphries
32.09 AAAA
33.49 AAA
35.99 OHJO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hamilton, Ian B 10 Upper Arlington- 31.41 31.51 AAAA
2 Cope, Tommy E 10 DR-OH 32.09 32.07 AAAA
3 Carroll, Hassle 10 Kingfish-OH 34.05 32.31 AAA
4 Meyer, Brendan 10 Clippers-OH 33.53 32.43 AAA
5 Tomley, Jake P 10 Mercy-OH 32.97 32.79 AAA
6 Young, Patrick 10 Worthington-OH 34.81 33.21 AAA
7 Serafy, Keith 10 Lancaster-OH 35.15 33.54 OHJO
8 Stewart, Jake P 10 Upper Arlington- 33.37 33.55 OHJO
-----------------------------------------------------------------
9 Kaminski, Matt 9 Toledo-OH 34.42 33.62 OHJO
9 McSorley, John 10 Dublin-OH 35.01 33.62 OHJO
11 Finley, Keagan 10 Clippers-OH 33.16 33.73 OHJO
12 McGraw, Reed R 10 Columbus Eagles- 34.47 34.01 OHJO
13 Prangley, Jonat 10 Marlins-OH 35.07 34.43 OHJO
14 Burns, Mitchell 10 Dublin-OH 34.89 34.48 OHJO
15 Downard, Owen C 10 Clippers-OH 35.63 34.50 OHJO
16 He, Peter L 10 Mason-OH 35.67 34.61 OHJO
-----------------------------------------------------------------
17 Cole, Sam R 9 Upper Arlington- 35.36 34.98 OHJO
18 McCarthy, Jack 10 Washington Twp-O 35.94 35.21 OHJO
-----------------------------------------------------------------
19 Fischer, Ethan 10 Upper Arlington- 35.87 35.41 OHJO
20 Thatcher, Joel 10 Mason-OH 34.73 36.29
21 Lentsch, Jake A 10 Clippers-OH 35.85 36.67
22 Vandiford, Chan 10 Springfield YMCA 35.88 36.77
23 Brooks, Jacob R 10 Washington Twp-O 35.91 36.81
24 Limbert, David 10 Sycamore-OH 34.74 37.18
25 Grender, Justin 8 Marlins-OH 35.87 37.90
-- Reisenfeld, Kel 9 Makos-OH 35.62 NS
-- Leibson, Charli 9 Cinci Aquatic Cl 35.76 NS