Miami University Aquatics 7/21/2008 - 20:05PM
Ohio Long Course Junior Olympics 2008 - 7/17/2008 to 7/20/2008
Sanctions # 3064-OH Time Trials # 3065-OH
Event 217 Girls 11-12 100 LC Meter Breaststroke
==================================================================
Ohio Record: * 1:16.24 7/1/1995 Kelly Jones, KEY
State Meet: # 1:16.24 7/1/1995 Kelly Jones, KEY
2008USA-S Ag: 1:09.87 7/27/1997 Carly Geehr, ROSE-CA
1:21.59 AAAA
1:25.59 AAA
1:30.99 OHJO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Sherman, India 11 New Albany-OH 1:20.77 1:20.28 AAAA
2 Pocisk, Lydia C 12 DR-OH 1:23.12 1:21.30 AAAA
3 Kuykendall, Oli 12 Marlins-OH 1:23.93 1:21.60 AAA
4 Long, Gracie 11 Upper Arlington- 1:25.36 1:21.82 AAA
5 Brady, Sharli T 12 Clippers-OH 1:24.55 1:22.99 AAA
6 Davies, Annie S 12 Marlins-OH 1:24.72 1:23.19 AAA
7 Stone, Abby T 11 New Albany-OH 1:24.20 1:23.56 AAA
8 Schaffer, Maddi 11 DR-OH 1:24.67 1:24.15 AAA
-----------------------------------------------------------------
9 Eastwood, Rache 12 Upper Arlington- 1:28.02 1:25.28 AAA
10 Wachtel, Jackie 11 Worthington-OH 1:26.03 1:25.30 AAA
11 Beech, Kaylie S 12 Washington Twp-O 1:25.06 1:25.93 OHJO
12 Curtis, Emma G 12 Washington Twp-O 1:27.87 1:26.06 OHJO
13 Krupp, Jamie M 11 Upper Arlington- 1:29.02 1:27.40 OHJO
14 Kramer, Marissa 12 WAC-OH 1:28.15 1:27.73 OHJO
15 Elder, Jordan M 12 Sycamore-OH 1:27.99 1:29.03 OHJO
16 Motley, Alonna 12 Cinci Aquatic Cl 1:28.86 1:29.83 OHJO
-----------------------------------------------------------------
17 Frazier, Casey 12 Mason-OH 1:29.48 1:30.54 OHJO
18 Edwards, Nicole 12 Kettering City-O 1:29.75 1:30.56 OHJO
-----------------------------------------------------------------
19 Valentine, Juli 12 Worthington-OH 1:27.80 1:30.74 OHJO
20 Wills, Jane E 12 Cinci Aquatic Cl 1:30.76 1:31.47
21 Green, Lily A 11 Gtr Columbus-OH 1:30.99 1:31.92
22 Laios, Cassandr 12 Worthington-OH 1:30.20 1:33.73
23 Stimson, Grace 11 Cinci Aquatic Cl 1:30.99 1:36.40
-- Schuttinger, Al 12 WAC-OH 1:21.18 NS