Miami University Aquatics                       3/18/2009 - 04:52AM
      2009 Ohio Senior SC Championships - 3/6/2009 to 3/8/2009      
                   Sanction #: 3141 OH    TT3142                    
 
 Event 106  Men 50 Yard Freestyle
==================================================================
  MEET RECORD: ! 20.39  3/2/2007  Austin K Staab, WAC
  OH LSC OPEN: * 20.01  1992      Joe Hudepohl, CPM
  Pool Record:   19.43  1/1/2000  Anthony Ervin
                 22.59  SECT
                 24.09  AAA
                 24.09  ZONE
                 24.49  OHJO
                 25.09  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Springer, Steve  18 Ohio St.-OH         20.72      20.60 qSECT  
  2 Plummer, David   23 CAC-OH              21.10      20.83 qSECT  
  3 Huffman, Eric E  18 Upper Arlington-    20.39      20.88 qSECT  
  4 Rowland, Zane M  18 Clippers-OH         20.91      21.03 qSECT  
  5 Whitaker, Sandy  17 Gtr Columbus-OH     22.03      21.13 qSECT  
  6 Williams, Brand  17 Mason-OH            21.27      21.37 qSECT  
  7 Eick, John       19 Miami-OH            21.45      21.40 qSECT  
  8 Mead, David      19 Miami-OH            22.55      21.45 qSECT  
 -----------------------------------------------------------------
  9 Staursky, Joe N  18 Gtr Columbus-OH     21.47      21.62 qSECT  
 10 Reeder, Sam D    15 Worthington-OH      23.00      22.10 qSECT  
 11 Rogers, Kegan    19 Miami-OH            23.05      22.11 qSECT  
 12 Gregory, Austin  15 Raiders-OH          22.84      22.16 qSECT  
 13 Haney, Jay D     17 Westerville-OH      23.09      22.22 qSECT  
 13 Harrison, Aric   16 Wtrc Sharks-OH      23.20      22.22 qSECT  
 15 Poltor, Zach A   15 Gtr Columbus-OH     24.02      22.25 qSECT  
 16 Kocher, Sam J    16 Gtr Columbus-OH     23.04      22.26 qSECT  
 -----------------------------------------------------------------
 17 Louis, Kevin T   17 CAC-OH              21.55      22.31 qSECT  
 18 Schuttinger, Ni  17 Westerville-OH      21.18      22.36 qSECT  
 19 Humphrey, Jacks  17 Westerville-OH      23.78      22.37 qSECT  
 20 Trotier, Danny   17 Upper Arlington-    23.34      22.42 qSECT  
 21 Tijerina, Tony   18 Napoleon-OH         23.17      22.49 qSECT  
 22 Kelch, Zach N    17 Upper Arlington-    24.59      22.50 qSECT  
 23 Downing, Chris   18 Westerville-OH      22.84      22.51 qSECT  
 23 Brittingham, Ma  16 Raiders-OH          23.02      22.51 qSECT  
 -----------------------------------------------------------------
 25 Espinoza, Alex   15 Mercy-OH            23.57      22.52 SECT   
 26 Thomas, David I  15 Clippers-OH         24.05      22.54 SECT   
 -----------------------------------------------------------------
 27 Ross, Billy J    16 New Albany-OH       22.36      22.56 SECT   
 28 Kolwyck, Jared   18 Mason-OH            23.03      22.64 AAA    
 29 Dickhaut, Tommy  17 Upper Arlington-    25.18      22.65 AAA    
 30 Schroeder, JC C  18 Napoleon-OH         23.42      22.67 AAA    
 31 Koch, Stephen D  18 Mason-OH            22.85      22.70 AAA    
 32 Freds, Keaton S  17 Mason-OH            22.26      22.71 AAA    
 33 Spangler, John   17 Upper Arlington-    23.63      22.80 AAA    
 34 Haas, Ryan R     15 Clippers-OH         24.01      22.84 AAA    
 35 Shotwell, Justi  17 Gtr Columbus-OH     22.57      22.89 AAA    
 36 Thompson, Drew   17 Westerville-OH      24.07      22.93 AAA    
 37 Turner, Brent B  17 Raiders-OH          22.83      22.96 AAA    
 38 Galvin, John R   15 Mason-OH            24.06      22.99 AAA    
 39 Anderson, Marc   18 Napoleon-OH         23.37      23.01 AAA    
 40 Roberts, Tyler   17 Raiders-OH          23.47      23.08 AAA    
 41 Norman, Price P  16 Worthington-OH      24.00      23.09 AAA    
 41 Fudge, Ben R     17 Sylvania-OH         22.28      23.09 AAA    
 41 Breitigam, Jord  16 Bowling Green-OH    23.82      23.09 AAA    
 44 London, Will     16 Marlins-OH          22.96      23.11 AAA    
 45 Hart, Alex D     15 CAC-OH              23.74      23.12 AAA    
 46 Barone, Phil m   15 Sylvania-OH         23.23      23.13 AAA    
 47 DeLorenzo, Drew  17 Marlins-OH          26.66      23.14 AAA    
 48 Gracey, Justin   18 Raiders-OH          23.74      23.15 AAA    
 48 Tran, Nam-Kha    16 Raiders-OH          24.01      23.15 AAA    
 50 Wibowo, Timothy  18 Wtrc Sharks-OH      23.22      23.21 AAA    
 50 McDaniel, Tyler  17 Wtrc Sharks-OH      22.94      23.21 AAA    
 50 McCRYSTAL, Ira   17 Gtr Columbus-OH        NT      23.21 AAA    
 53 Satornino, Trev  18 Sylvania-OH         24.94      23.26 AAA    
 54 Miranda, Cris B  17 Upper Arlington-    22.85      23.37 AAA    
 55 Adams, Ryan M    17 Clippers-OH         22.82      23.45 AAA    
 56 Norris, Aaron M  16 Westerville-OH      23.65      23.52 AAA    
 57 Carrigan, Micha  17 CAC-OH              23.53      23.56 AAA    
 58 Stover, Ry J     16 Napoleon-OH         25.21      23.57 AAA    
 59 Witt, Spencer R  15 Napoleon-OH         24.00      23.61 AAA    
 60 McNamara, Brend  18 Mason-OH            24.29      23.62 AAA    
 61 Hatch, Justin D  17 Bowling Green-OH    24.86      23.66 AAA    
 62 Chambers, Jack   15 Raiders-OH          24.26      23.67 AAA    
 62 Hess, Chris L    16 Marlins-OH          25.36      23.67 AAA    
 64 Groneck, Tyler   15 Marlins-OH          24.46      23.71 AAA    
 65 Mueller, Phil I  15 Worthington-OH      24.20      23.72 AAA    
 66 Adams, Nathanie  15 CAC-OH              23.54      23.74 AAA    
 66 Cutler, Ryan G   15 Upper Arlington-    24.49      23.74 AAA    
 68 Andray, Maxx m   17 Sylvania-OH         23.48      23.76 AAA    
 69 Jackson, Kyle R  15 CAC-OH              24.01      23.85 AAA    
 70 Spruill, Nathan  17 Wtrc Sharks-OH      23.98      23.90 AAA    
 71 Andrade, Justin  18 Gtr Columbus-OH     25.29      23.92 AAA    
 72 Bond, Shane R    16 Raiders-OH          25.35      23.98 AAA    
 73 Shaffer, Jonath  17 Findlay-OH          23.64      23.99 AAA    
 74 Callahan, Keele  14 Worthington-OH      25.50      24.12 OHJO   
 74 Osterhage, Alex  15 Wtrc Sharks-OH      25.01      24.12 OHJO   
 74 Osborn, Jay C    18 Gtr Columbus-OH        NT      24.12 OHJO   
 77 Zimmerman, Matt  15 Gtr Toledo-OH       23.62      24.14 OHJO   
 78 Watson, Kyler D  17 Napoleon-OH         25.19      24.17 OHJO   
 79 Johnson, Clay A  17 Wtrc Sharks-OH      24.67      24.29 OHJO   
 79 Stafford, Jimmy  16 CAC-OH              25.43      24.29 OHJO   
 81 Baird, Nathanie  14 Sylvania-OH            NT      24.32 OHJO   
 82 Vocke, Evan M    17 Napoleon-OH         24.50      24.39 OHJO   
 83 Brackenbury, Wi  16 CAC-OH              25.25      24.43 OHJO   
 83 Langhorne, Jaco  15 Raiders-OH          25.71      24.43 OHJO   
 85 Blaine, Daniel   15 Clippers-OH         25.76      24.52 OHAA   
 86 Crawford, Kyle   15 Gtr Toledo-OH       24.54      24.53 OHAA   
 87 Koogler, Joe S   15 Marlins-OH          25.46      24.64 OHAA   
 88 Warwick, Caleb   16 Mason-OH            25.46      24.72 OHAA   
 89 Richmond, Bryan  17 Makos-OH            25.69      24.84 OHAA   
 90 Chin, Alex L     15 Upper Arlington-    25.56      24.86 OHAA   
 91 Morrisey, Adam   17 Worthington-OH      26.10      24.98 OHAA   
 92 Smale, Adam G    15 Sylvania-OH         26.24      25.01 OHAA   
 93 Martinez, Julio  15 Milford-OH          25.21      25.12        
 94 Gorman, Ben A    15 CAC-OH              26.61      25.16        
 95 Behne, Forrest   16 Mason-OH            25.59      25.33        
 96 Saneholtz, Nola  16 Bowling Green-OH    26.49      25.36        
 97 Carrigan, Danie  17 CAC-OH              25.81      25.60        
 98 Hefele, Brian T  15 CAC-OH              26.46      25.63        
 99 Anderson, Tyler  16 Napoleon-OH         26.01      25.79        
100 Saettel, Ryan P  16 Raiders-OH          26.27      25.88        
101 Barchek, Kyle D  16 Wtrc Sharks-OH      26.13      25.95        
102 Swick, Curtis A  15 Wtrc Sharks-OH      25.36      25.99        
103 Luthman, Jason   16 Kettering-OH        26.46      26.01        
104 Kasper, Nik M    16 Kettering-OH        27.28      26.10        
105 VanKirk, Rob J   15 Marlins-OH          26.50      26.33        
106 Shupe, Tyler J   16 Bowling Green-OH    26.99      27.05        
107 McCord, Seth C   16 Napoleon-OH         27.93      27.41        
108 Reichgott, John  16 Bowling Green-OH    30.16      27.87        
109 Herich, Jared B  17 Clippers-OH         27.65      30.08        
110 Haase, Casey J   14 Napoleon-OH         29.45      30.32        
 -- Lowrey, John D   17 Upper Arlington-    24.92         NS        
 -- Sherman, Will C  16 Dynamo-OH              NT         NS        
 -- Moffett, Jared   15 Findlay-OH             NT         NS        
 -- Brauning, Kyle   16 Mercy-OH            24.51         NS        
 -- Katich, Joe      17 Gtr Toledo-OH       22.63         NS        
 -- Mitchell, Sam E  15 Wtrc Sharks-OH      23.13         NS        
 -- Rybak, Nick A    16 Bowling Green-OH    26.97         NS        
 -- DiCicco, Dylan   15 Raiders-OH          26.03         NS        
 -- Smith, Alex J    16 Marlins-OH          24.33         NS        
 -- Hipp, Eric P     15 Sylvania-OH         23.27         NS        
 -- Rodgers, Steven  16 Wtrc Sharks-OH      25.43         NS        
 -- Brown, Austin A  17 Clippers-OH         22.89         NS