Miami University Aquatics 3/18/2009 - 04:52AM
2009 Ohio Senior SC Championships - 3/6/2009 to 3/8/2009
Sanction #: 3141 OH TT3142
Event 104 Men 500 Yard Freestyle
==================================================================
MEET RECORD: ! 4:29.53 3/1/1999 Richard Greves, UN
OH LSC OPEN: * 4:20.56 2007 David Mosko, CM
Pool Record: 4:12.33 1/1/2004 Michael Phelps
4:48.89 SECT
5:07.29 ZONE
5:07.29 AAA
5:15.09 OHJO
5:26.99 OHAA
6:03.19 OHOW
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Melling, Brenda 19 Miami-OH 4:34.92 4:38.31 qSECT
25.17 52.25 (27.08)
1:20.18 (27.93) 1:48.75 (28.57)
2:17.22 (28.47) 2:45.37 (28.15)
3:13.78 (28.41) 3:42.43 (28.65)
4:10.63 (28.20) 4:38.31 (27.68)
2 Mackenzie, Bret 15 Raiders-OH 4:46.47 4:39.98 qSECT
25.32 52.80 (27.48)
1:21.21 (28.41) 1:49.25 (28.04)
2:17.52 (28.27) 2:46.04 (28.52)
3:14.72 (28.68) 3:43.53 (28.81)
4:12.43 (28.90) 4:39.98 (27.55)
3 Abeysinghe, And 17 Raiders-OH 4:34.93 4:43.19 qSECT
26.12 54.57 (28.45)
1:22.44 (27.87) 1:50.25 (27.81)
2:18.49 (28.24) 2:47.20 (28.71)
3:16.14 (28.94) 3:45.40 (29.26)
4:14.71 (29.31) 4:43.19 (28.48)
4 Spurling, Andre 19 Ohio St.-OH 4:43.41 4:44.03 qSECT
24.79 51.80 (27.01)
1:19.34 (27.54) 1:48.47 (29.13)
2:17.57 (29.10) 2:46.69 (29.12)
3:16.45 (29.76) 3:45.79 (29.34)
4:14.59 (28.80) 4:44.03 (29.44)
5 Spangler, John 17 Upper Arlington- 4:52.15 4:45.66 qSECT
25.61 53.92 (28.31)
1:23.28 (29.36) 1:52.56 (29.28)
2:21.43 (28.87) 2:50.47 (29.04)
3:19.76 (29.29) 3:49.02 (29.26)
4:18.17 (29.15) 4:45.66 (27.49)
6 Miller, Michael 16 Kingfish-OH 4:56.60 4:46.15 qSECT
26.47 55.23 (28.76)
1:24.54 (29.31) 1:54.09 (29.55)
2:22.72 (28.63) 2:51.29 (28.57)
3:19.74 (28.45) 3:48.83 (29.09)
4:17.79 (28.96) 4:46.15 (28.36)
7 McNamara, Brend 18 Mason-OH 4:40.09 4:46.67 qSECT
25.87 53.82 (27.95)
1:22.28 (28.46) 1:51.24 (28.96)
2:20.53 (29.29) 2:49.89 (29.36)
3:19.33 (29.44) 3:49.02 (29.69)
4:18.37 (29.35) 4:46.67 (28.30)
8 Louis, Kevin T 17 CAC-OH 4:50.88 4:47.35 qSECT
26.78 56.44 (29.66)
1:25.79 (29.35) 1:55.58 (29.79)
2:25.12 (29.54) 2:53.63 (28.51)
3:22.06 (28.43) 3:50.44 (28.38)
4:18.44 (28.00) 4:47.35 (28.91)
-----------------------------------------------------------------
9 Tilly, Trevor 18 Miami-OH 4:50.51 4:47.58 qSECT
23.08 52.66 (29.58)
1:21.27 (28.61) 1:50.71 (29.44)
2:20.08 (29.37) 2:49.75 (29.67)
3:19.42 (29.67) 3:49.18 (29.76)
4:18.83 (29.65) 4:47.58 (28.75)
10 Willets, Roman 18 Gtr Toledo-OH 4:38.28 4:48.04 qSECT
25.06 52.95 (27.89)
1:21.49 (28.54) 1:50.62 (29.13)
2:18.53 (27.91) 2:47.63 (29.10)
3:16.65 (29.02) 3:46.64 (29.99)
4:17.29 (30.65) 4:48.04 (30.75)
10 Whitaker, Sandy 17 Gtr Columbus-OH 5:49.16 4:48.04 qSECT
25.43 53.94 (28.51)
1:22.82 (28.88) 1:51.91 (29.09)
2:20.82 (28.91) 2:50.18 (29.36)
3:19.29 (29.11) 3:49.41 (30.12)
4:19.02 (29.61) 4:48.04 (29.02)
12 Gores, Jasper L 15 CAC-OH 4:47.05 4:50.05 qZONE
25.13 53.73 (28.60)
1:22.94 (29.21) 1:52.49 (29.55)
2:21.43 (28.94) 2:51.20 (29.77)
3:20.83 (29.63) 3:50.93 (30.10)
4:21.02 (30.09) 4:50.05 (29.03)
13 Gregory, Austin 15 Raiders-OH 4:56.84 4:50.13 qZONE
24.95 52.80 (27.85)
1:21.25 (28.45) 1:50.63 (29.38)
2:20.27 (29.64) 2:49.86 (29.59)
3:19.83 (29.97) 3:50.35 (30.52)
4:20.77 (30.42) 4:50.13 (29.36)
14 Pohlmann, Jack 15 Raiders-OH 4:50.75 4:50.54 qZONE
25.88 54.94 (29.06)
1:24.30 (29.36) 1:53.78 (29.48)
2:23.35 (29.57) 2:53.02 (29.67)
3:22.60 (29.58) 3:52.36 (29.76)
4:22.28 (29.92) 4:50.54 (28.26)
15 Gorman, Andy C 16 CAC-OH 4:47.04 4:51.18 qZONE
26.22 55.07 (28.85)
1:24.60 (29.53) 1:53.81 (29.21)
2:23.11 (29.30) 2:52.76 (29.65)
3:22.44 (29.68) 3:52.17 (29.73)
4:22.05 (29.88) 4:51.18 (29.13)
16 Cowan, Brooks 22 Miami-OH 5:03.56 4:53.47 qZONE
25.76 54.91 (29.15)
1:24.28 (29.37) 1:54.13 (29.85)
2:24.40 (30.27) 2:54.15 (29.75)
3:23.68 (29.53) 3:53.67 (29.99)
4:24.04 (30.37) 4:53.47 (29.43)
-----------------------------------------------------------------
17 Behne, Forrest 16 Mason-OH 4:52.98 4:53.57 qZONE
26.63 55.56 (28.93)
1:25.09 (29.53) 1:54.83 (29.74)
2:24.78 (29.95) 2:54.52 (29.74)
3:24.09 (29.57) 3:53.96 (29.87)
4:23.83 (29.87) 4:53.57 (29.74)
18 Osterhage, Alex 15 Wtrc Sharks-OH 4:53.18 4:54.98 qZONE
26.65 55.75 (29.10)
1:25.38 (29.63) 1:55.33 (29.95)
2:25.55 (30.22) 2:55.49 (29.94)
3:25.77 (30.28) 3:55.72 (29.95)
4:25.62 (29.90) 4:54.98 (29.36)
19 Huff, Alex P 15 Marlins-OH 5:01.83 4:55.66 qZONE
27.15 57.00 (29.85)
1:26.86 (29.86) 1:56.39 (29.53)
2:26.35 (29.96) 2:56.21 (29.86)
3:26.33 (30.12) 3:56.33 (30.00)
4:26.97 (30.64) 4:55.66 (28.69)
20 Listerman, Stef 15 Raiders-OH 5:13.35 4:56.13 qZONE
25.81 54.33 (28.52)
1:23.51 (29.18) 1:53.56 (30.05)
2:23.84 (30.28) 2:54.41 (30.57)
3:25.14 (30.73) 3:56.32 (31.18)
4:27.10 (30.78) 4:56.13 (29.03)
21 Johnson, Clay A 17 Wtrc Sharks-OH 4:54.20 4:58.31 qZONE
27.22 57.04 (29.82)
1:27.32 (30.28) 1:57.39 (30.07)
2:27.59 (30.20) 2:58.28 (30.69)
3:28.86 (30.58) 3:59.32 (30.46)
4:29.76 (30.44) 4:58.31 (28.55)
22 Bond, Shane R 16 Raiders-OH 5:03.27 4:58.58 qZONE
26.65 55.88 (29.23)
1:26.08 (30.20) 1:56.83 (30.75)
2:27.54 (30.71) 2:58.19 (30.65)
3:29.01 (30.82) 3:59.69 (30.68)
4:30.15 (30.46) 4:58.58 (28.43)
23 Donohoe, Patric 17 Gtr Columbus-OH 5:02.51 4:58.64 qZONE
26.46 55.77 (29.31)
1:25.95 (30.18) 1:56.08 (30.13)
2:25.93 (29.85) 2:56.00 (30.07)
3:26.41 (30.41) 3:57.18 (30.77)
4:28.20 (31.02) 4:58.64 (30.44)
24 Chin, Alex L 15 Upper Arlington- 5:07.64 5:00.00 qZONE
26.93 56.63 (29.70)
1:26.89 (30.26) 1:57.58 (30.69)
2:28.15 (30.57) 2:58.81 (30.66)
3:29.18 (30.37) 3:59.85 (30.67)
4:30.48 (30.63) 5:00.00 (29.52)
-----------------------------------------------------------------
25 Mueller, Phil I 15 Worthington-OH 5:08.00 5:00.14 ZONE
26.61 56.24 (29.63)
1:26.77 (30.53) 1:57.75 (30.98)
2:27.87 (30.12) 2:58.63 (30.76)
3:28.97 (30.34) 3:59.86 (30.89)
4:30.27 (30.41) 5:00.14 (29.87)
26 Yeung, Aaron S 15 Sylvania-OH 5:11.87 5:00.72 ZONE
26.31 55.18 (28.87)
1:25.26 (30.08) 1:56.06 (30.80)
2:26.79 (30.73) 2:58.25 (31.46)
3:29.31 (31.06) 4:00.23 (30.92)
4:30.95 (30.72) 5:00.72 (29.77)
-----------------------------------------------------------------
27 Dolgov, Dmitry 15 Dynamo-OH NT 5:01.64 ZONE
26.19 55.83 (29.64)
1:26.55 (30.72) 1:57.32 (30.77)
2:28.39 (31.07) 2:59.38 (30.99)
3:30.69 (31.31) 4:01.78 (31.09)
4:32.19 (30.41) 5:01.64 (29.45)
28 Stover, Ry J 16 Napoleon-OH 5:05.38 5:02.19 ZONE
26.86 57.49 (30.63)
1:28.87 (31.38) 2:00.40 (31.53)
2:31.90 (31.50) 3:03.20 (31.30)
3:34.10 (30.90) 4:04.62 (30.52)
4:33.67 (29.05) 5:02.19 (28.52)
29 Carmony, Nick R 16 Gtr Toledo-OH 5:13.09 5:04.69 ZONE
27.00 57.02 (30.02)
1:27.73 (30.71) 1:58.76 (31.03)
2:30.17 (31.41) 3:01.29 (31.12)
3:32.57 (31.28) 4:03.79 (31.22)
4:34.77 (30.98) 5:04.69 (29.92)
30 Aldrich, Kevin 17 Wtrc Sharks-OH 4:59.92 5:05.38 ZONE
26.20 56.32 (30.12)
1:27.17 (30.85) 1:58.41 (31.24)
2:29.60 (31.19) 3:01.14 (31.54)
3:32.76 (31.62) 4:04.48 (31.72)
4:35.28 (30.80) 5:05.38 (30.10)
31 O'Connor, Brian 15 CAC-OH 5:18.74 5:06.88 ZONE
29.11 1:00.10 (30.99)
1:31.63 (31.53) 2:03.64 (32.01)
2:35.12 (31.48) 3:06.10 (30.98)
3:37.13 (31.03) 4:07.42 (30.29)
4:37.13 (29.71) 5:06.88 (29.75)
32 Edmondson, Greg 42 Wtrc Sharks-OH NT 5:07.42 OHJO
26.50 55.78 (29.28)
1:26.34 (30.56) 1:57.44 (31.10)
2:28.44 (31.00) 2:59.74 (31.30)
3:31.59 (31.85) 4:03.76 (32.17)
4:35.64 (31.88) 5:07.42 (31.78)
33 Davis, Mason Y 16 UN-OH 5:03.35 5:07.79 OHJO
27.65 57.70 (30.05)
1:27.92 (30.22) 1:58.37 (30.45)
2:28.37 (30.00) 2:59.25 (30.88)
3:31.65 (32.40) 4:04.48 (32.83)
4:35.98 (31.50) 5:07.79 (31.81)
34 Limkemann, Eric 27 Wtrc Sharks-OH 4:42.70 5:09.89 OHJO
27.29 56.65 (29.36)
1:27.24 (30.59) 1:58.45 (31.21)
2:30.05 (31.60) 3:01.68 (31.63)
3:33.69 (32.01) 4:05.73 (32.04)
4:37.97 (32.24) 5:09.89 (31.92)
35 Crawford, Kyle 15 Gtr Toledo-OH 5:24.57 5:10.67 OHJO
27.08 57.81 (30.73)
1:29.43 (31.62) 2:01.24 (31.81)
2:33.31 (32.07) 3:05.17 (31.86)
3:36.85 (31.68) 4:08.69 (31.84)
4:40.69 (32.00) 5:10.67 (29.98)
36 Dulaney, Evan F 15 Clippers-OH 5:14.56 5:12.15 OHJO
27.28 58.40 (31.12)
1:30.02 (31.62) 2:01.87 (31.85)
2:33.67 (31.80) 3:05.46 (31.79)
3:37.66 (32.20) 4:09.56 (31.90)
4:41.46 (31.90) 5:12.15 (30.69)
37 Rabe, Adam M 16 Upper Arlington- 5:21.16 5:13.04 OHJO
26.71 56.57 (29.86)
1:27.77 (31.20) 1:59.94 (32.17)
2:31.88 (31.94) 3:04.36 (32.48)
3:36.51 (32.15) 4:09.00 (32.49)
4:41.90 (32.90) 5:13.04 (31.14)
38 McManus, Sean M 16 Sylvania-OH 5:06.00 5:13.39 OHJO
28.61 1:00.32 (31.71)
1:32.25 (31.93) 2:04.42 (32.17)
2:36.27 (31.85) 3:08.02 (31.75)
3:40.06 (32.04) 4:11.67 (31.61)
4:43.06 (31.39) 5:13.39 (30.33)
39 Witt, Spencer R 15 Napoleon-OH 5:36.84 5:13.80 OHJO
27.69 58.48 (30.79)
1:29.82 (31.34) 2:02.03 (32.21)
2:22.02 (19.99) 3:06.78 (44.76)
3:39.46 (32.68) 4:11.47 (32.01)
4:43.52 (32.05) 5:13.80 (30.28)
40 Watson, Kyler D 17 Napoleon-OH 5:11.95 5:14.78 OHJO
27.63 58.10 (30.47)
1:29.60 (31.50) 2:01.78 (32.18)
2:34.20 (32.42) 3:06.56 (32.36)
3:38.74 (32.18) 4:11.55 (32.81)
4:43.76 (32.21) 5:14.78 (31.02)
41 Trotier, Danny 17 Upper Arlington- 5:22.03 5:14.81 OHJO
27.80 58.81 (31.01)
1:31.03 (32.22) 2:03.90 (32.87)
2:36.90 (33.00) 3:09.39 (32.49)
3:41.86 (32.47) 4:13.80 (31.94)
4:45.40 (31.60) 5:14.81 (29.41)
42 Herath, Max C 16 Gtr Columbus-OH 5:10.39 5:15.71 OHAA
27.39 57.55 (30.16)
1:29.15 (31.60) 2:01.70 (32.55)
2:34.51 (32.81) 3:07.14 (32.63)
3:39.88 (32.74) 4:12.97 (33.09)
4:44.97 (32.00) 5:15.71 (30.74)
43 Smith, Derek M 16 Kingfish-OH 5:16.40 5:19.00 OHAA
29.26 1:00.91 (31.65)
1:33.38 (32.47) 2:05.99 (32.61)
2:38.24 (32.25) 3:10.70 (32.46)
3:42.77 (32.07) 4:15.39 (32.62)
4:47.76 (32.37) 5:19.00 (31.24)
44 Stafford, Jimmy 16 CAC-OH 5:30.00 5:19.12 OHAA
26.64 58.01 (31.37)
1:31.00 (32.99) 2:04.17 (33.17)
2:37.17 (33.00) 3:10.35 (33.18)
3:43.27 (32.92) 4:16.79 (33.52)
4:48.72 (31.93) 5:19.12 (30.40)
45 Tran, Nam-Kha 16 Raiders-OH 5:25.54 5:21.13 OHAA
26.27 56.45 (30.18)
1:28.00 (31.55) 2:00.23 (32.23)
2:32.36 (32.13) 3:05.14 (32.78)
3:38.60 (33.46) 4:12.70 (34.10)
4:47.74 (35.04) 5:21.13 (33.39)
46 Brooker, Danny 18 Westerville-OH 5:19.45 5:21.77 OHAA
28.58 1:00.55 (31.97)
1:31.35 (30.80) 2:03.55 (32.20)
2:36.02 (32.47) 3:08.54 (32.52)
3:41.69 (33.15) 4:15.31 (33.62)
4:48.94 (33.63) 5:21.77 (32.83)
47 Seki, Hideyasu 17 Clippers-OH 5:13.49 5:22.09 OHAA
28.96 1:00.61 (31.65)
1:32.96 (32.35) 2:06.12 (33.16)
2:39.71 (33.59) 3:12.63 (32.92)
3:45.63 (33.00) 4:18.02 (32.39)
4:51.09 (33.07) 5:22.09 (31.00)
48 Schroeder, JC C 18 Napoleon-OH 6:17.99 5:22.25 OHAA
27.28 58.13 (30.85)
1:30.80 (32.67) 2:04.63 (33.83)
2:38.65 (34.02) 3:11.53 (32.88)
3:44.71 (33.18) 4:17.92 (33.21)
4:50.63 (32.71) 5:22.25 (31.62)
49 Martinez, Julio 15 Milford-OH 5:41.22 5:22.38 OHAA
26.69 58.04 (31.35)
1:30.59 (32.55) 2:03.54 (32.95)
2:37.03 (33.49) 3:10.22 (33.19)
3:44.06 (33.84) 4:17.76 (33.70)
4:50.41 (32.65) 5:22.38 (31.97)
50 Anderson, Marc 18 Napoleon-OH 5:31.27 5:23.22 OHAA
28.28 1:00.02 (31.74)
1:32.65 (32.63) 2:06.15 (33.50)
2:39.56 (33.41) 3:13.02 (33.46)
3:46.65 (33.63) 4:19.75 (33.10)
4:51.96 (32.21) 5:23.22 (31.26)
51 Andrade, Justin 18 Gtr Columbus-OH NT 5:24.74 OHAA
27.15 58.29 (31.14)
1:31.29 (33.00) 2:04.37 (33.08)
2:37.80 (33.43) 3:11.30 (33.50)
3:45.10 (33.80) 4:19.03 (33.93)
4:52.58 (33.55) 5:24.74 (32.16)
52 Swick, Curtis A 15 Wtrc Sharks-OH 5:28.84 5:24.97 OHAA
29.01 1:00.66 (31.65)
1:33.22 (32.56) 2:06.26 (33.04)
2:39.68 (33.42) 3:13.18 (33.50)
3:46.92 (33.74) 4:20.24 (33.32)
4:53.74 (33.50) 5:24.97 (31.23)
53 Carrigan, Danie 17 CAC-OH 5:35.63 5:25.94 OHAA
28.27 1:00.11 (31.84)
1:33.23 (33.12) 2:06.07 (32.84)
2:39.83 (33.76) 3:13.65 (33.82)
3:47.39 (33.74) 4:21.29 (33.90)
4:54.20 (32.91) 5:25.94 (31.74)
54 McCord, Seth C 16 Napoleon-OH 5:28.08 5:25.97 OHAA
29.14 1:00.68 (31.54)
1:33.44 (32.76) 2:07.02 (33.58)
2:40.13 (33.11) 3:14.07 (33.94)
3:47.33 (33.26) 4:21.22 (33.89)
4:54.38 (33.16) 5:25.97 (31.59)
55 Downs, Charlie 15 Marlins-OH 5:30.05 5:26.94 OHAA
28.63 1:00.11 (31.48)
1:32.50 (32.39) 2:05.26 (32.76)
2:38.54 (33.28) 3:11.95 (33.41)
3:45.84 (33.89) 4:19.80 (33.96)
4:53.89 (34.09) 5:26.94 (33.05)
56 Bradfield, Davi 15 Sylvania-OH 5:53.85 5:30.15 OHOW
28.62 1:01.42 (32.80)
1:34.91 (33.49) 2:08.71 (33.80)
2:42.22 (33.51) 3:15.45 (33.23)
3:49.18 (33.73) 4:23.20 (34.02)
4:57.84 (34.64) 5:30.15 (32.31)
57 Tijerina, Tony 18 Napoleon-OH 6:31.99 5:31.85 OHOW
30.75 1:04.61 (33.86)
1:38.67 (34.06) 2:12.67 (34.00)
2:47.73 (35.06) 3:20.97 (33.24)
3:54.32 (33.35) 4:28.91 (34.59)
5:01.99 (33.08) 5:31.85 (29.86)
58 Jack, Caleb B 15 Gtr Columbus-OH NT 5:34.07 OHOW
28.36 59.10 (30.74)
1:32.35 (33.25) 2:05.89 (33.54)
2:39.89 (34.00) 3:14.18 (34.29)
3:48.56 (34.38) 4:23.87 (35.31)
4:59.69 (35.82) 5:34.07 (34.38)
59 Barchek, Kyle D 16 Wtrc Sharks-OH 5:42.40 5:38.65 OHOW
29.27 1:01.58 (32.31)
1:35.08 (33.50) 2:09.87 (34.79)
2:44.58 (34.71) 3:19.81 (35.23)
3:54.70 (34.89) 4:29.84 (35.14)
5:04.44 (34.60) 5:38.65 (34.21)
60 Quattromani, To 15 Gtr Toledo-OH 5:28.81 5:39.13 OHOW
28.33 1:00.86 (32.53)
1:34.75 (33.89) 2:09.63 (34.88)
2:44.83 (35.20) 3:20.35 (35.52)
3:55.55 (35.20) 4:30.54 (34.99)
5:05.41 (34.87) 5:39.13 (33.72)
61 Vocke, Evan M 17 Napoleon-OH 5:45.63 5:41.46 OHOW
29.41 1:02.85 (33.44)
1:37.29 (34.44) 2:12.67 (35.38)
2:48.19 (35.52) 3:23.52 (35.33)
3:58.84 (35.32) 4:33.99 (35.15)
5:08.44 (34.45) 5:41.46 (33.02)
62 Anderson, Tyler 16 Napoleon-OH 5:51.58 5:42.83 OHOW
29.67 1:04.17 (34.50)
1:39.78 (35.61) 2:14.97 (35.19)
2:50.97 (36.00) 3:25.80 (34.83)
4:00.86 (35.06) 4:36.26 (35.40)
5:10.25 (33.99) 5:42.83 (32.58)
63 Blaine, Daniel 15 Clippers-OH NT 5:46.08 OHOW
28.94 59.77 (30.83)
1:32.60 (32.83) 2:06.89 (34.29)
2:42.67 (35.78) 3:18.60 (35.93)
3:55.95 (37.35) 4:33.87 (37.92)
5:10.48 (36.61) 5:46.08 (35.60)
64 Kasper, Nik M 16 Kettering-OH 5:53.84 5:47.21 OHOW
28.70 1:01.67 (32.97)
1:36.30 (34.63) 2:11.86 (35.56)
2:47.78 (35.92) 3:23.65 (35.87)
3:59.31 (35.66) 4:26.24 (26.93)
5:12.13 (45.89) 5:47.21 (35.08)
65 Shupe, Tyler J 16 Bowling Green-OH 6:03.28 5:56.94 OHOW
31.80 1:08.03 (36.23)
1:44.45 (36.42) 2:21.91 (37.46)
2:58.54 (36.63) 3:35.40 (36.86)
4:11.97 (36.57) 4:48.05 (36.08)
5:23.43 (35.38) 5:56.94 (33.51)
66 Haase, Casey J 14 Napoleon-OH 5:55.21 5:57.35 OHOW
29.65 1:08.45 (38.80)
1:45.14 (36.69) 2:22.02 (36.88)
2:58.67 (36.65) 3:35.33 (36.66)
4:11.04 (35.71) 4:47.12 (36.08)
5:22.57 (35.45) 5:57.35 (34.78)
67 Herich, Jared B 17 Clippers-OH 5:49.82 6:24.62
32.03 1:08.52 (36.49)
1:45.89 (37.37) 2:24.33 (38.44)
3:03.38 (39.05) 3:43.60 (40.22)
4:23.78 (40.18) 5:04.22 (40.44)
5:44.57 (40.35) 6:24.62 (40.05)
-- Sinvany, Ben K 15 Gtr Columbus-OH 5:49.50 NS