Miami University Aquatics 3/18/2009 - 04:53AM
2009 Ohio Senior SC Championships - 3/6/2009 to 3/8/2009
Sanction #: 3141 OH TT3142
Event 310 Men 1650 Yard Freestyle
=========================================================================
MEET RECORD: ! 15:29.33 3/1/1999 Daniel Ketchum, CM
OH LSC OPEN: * 15:12.41 1999 Dan Ketchum, CM
16:53.89 SECT
17:39.39 AAA
17:39.39 ZONE
18:36.09 OHJO
19:37.09 OHAA
Name Age Team Seed Finals Points
=========================================================================
1 Kelch, Zach N 17 Upper Arlington- 16:46.74 15:48.96 SECT 26
24.77 52.68 (27.91)
1:21.17 (28.49) 1:49.74 (28.57)
2:18.32 (28.58) 2:47.01 (28.69)
3:15.82 (28.81) 3:44.48 (28.66)
4:13.49 (29.01) 4:42.82 (29.33)
5:11.71 (28.89) 5:40.82 (29.11)
6:10.09 (29.27) 6:39.22 (29.13)
7:08.60 (29.38) 7:38.22 (29.62)
8:07.85 (29.63) 8:37.46 (29.61)
9:06.77 (29.31) 9:36.22 (29.45)
10:05.01 (28.79) 10:33.75 (28.74)
11:02.45 (28.70) 11:31.30 (28.85)
11:59.89 (28.59) 12:28.64 (28.75)
12:57.61 (28.97) 13:26.37 (28.76)
13:55.14 (28.77) 14:23.94 (28.80)
14:53.12 (29.18) 15:21.66 (28.54) 15:48.96 (27.30)
2 Abeysinghe, And 17 Raiders-OH 16:20.25 16:00.90 SECT 23
25.78 53.42 (27.64)
1:21.44 (28.02) 1:49.33 (27.89)
2:17.65 (28.32) 2:45.88 (28.23)
3:14.18 (28.30) 3:42.72 (28.54)
4:11.47 (28.75) 4:40.50 (29.03)
5:09.31 (28.81) 5:38.23 (28.92)
6:07.33 (29.10) 6:36.44 (29.11)
7:05.85 (29.41) 7:35.11 (29.26)
8:04.45 (29.34) 8:33.80 (29.35)
9:03.30 (29.50) 9:32.78 (29.48)
10:02.41 (29.63) 10:32.23 (29.82)
11:02.04 (29.81) 11:31.83 (29.79)
12:01.78 (29.95) 12:31.92 (30.14)
13:02.01 (30.09) 13:32.05 (30.04)
14:01.99 (29.94) 14:32.01 (30.02)
15:02.00 (29.99) 15:31.79 (29.79) 16:00.90 (29.11)
3 Kolwyck, Jared 18 Mason-OH 16:24.13 16:24.83 SECT 22
27.30 56.71 (29.41)
1:26.81 (30.10) 1:56.80 (29.99)
2:26.79 (29.99) 2:56.98 (30.19)
3:26.99 (30.01) 3:56.97 (29.98)
4:27.23 (30.26) 4:57.49 (30.26)
5:27.61 (30.12) 5:57.69 (30.08)
6:27.63 (29.94) 6:57.71 (30.08)
7:27.73 (30.02) 7:58.02 (30.29)
8:28.17 (30.15) 8:58.35 (30.18)
9:28.60 (30.25) 9:58.88 (30.28)
10:29.20 (30.32) 10:59.40 (30.20)
11:29.60 (30.20) 11:59.68 (30.08)
12:29.81 (30.13) 12:59.77 (29.96)
13:29.77 (30.00) 13:59.34 (29.57)
14:28.87 (29.53) 14:58.33 (29.46)
15:28.01 (29.68) 15:57.07 (29.06) 16:24.83 (27.76)
4 Snyder, Erich P 17 Raiders-OH 17:33.31 16:26.89 SECT 21
25.85 54.81 (28.96)
1:23.93 (29.12) 1:53.64 (29.71)
2:23.36 (29.72) 2:53.31 (29.95)
3:23.41 (30.10) 3:53.44 (30.03)
4:23.33 (29.89) 4:53.62 (30.29)
5:24.07 (30.45) 5:54.27 (30.20)
6:24.68 (30.41) 6:54.93 (30.25)
7:25.45 (30.52) 7:56.07 (30.62)
8:26.17 (30.10) 8:56.52 (30.35)
9:26.73 (30.21) 9:56.94 (30.21)
10:27.11 (30.17) 10:57.44 (30.33)
11:27.88 (30.44) 11:58.04 (30.16)
12:28.21 (30.17) 12:58.18 (29.97)
13:28.28 (30.10) 13:58.27 (29.99)
14:28.52 (30.25) 14:58.40 (29.88)
15:28.00 (29.60) 15:58.05 (30.05) 16:26.89 (28.84)
5 McNamara, Brend 18 Mason-OH 16:41.46 16:28.91 SECT 20
27.24 57.14 (29.90)
1:27.21 (30.07) 1:57.17 (29.96)
2:27.62 (30.45) 2:57.83 (30.21)
3:27.75 (29.92) 3:57.69 (29.94)
4:27.96 (30.27) 4:58.03 (30.07)
5:28.17 (30.14) 5:58.24 (30.07)
6:28.13 (29.89) 6:58.24 (30.11)
7:28.28 (30.04) 7:58.45 (30.17)
8:28.69 (30.24) 8:58.78 (30.09)
9:28.98 (30.20) 9:59.35 (30.37)
10:29.64 (30.29) 10:59.87 (30.23)
11:30.13 (30.26) 12:00.04 (29.91)
12:30.37 (30.33) 13:00.27 (29.90)
13:30.59 (30.32) 14:00.64 (30.05)
14:30.66 (30.02) 15:00.90 (30.24)
15:30.86 (29.96) 16:00.40 (29.54) 16:28.91 (28.51)
6 Tilly, Trevor 18 Miami-OH 16:36.44 16:38.46 SECT 19
26.69 56.30 (29.61)
1:26.31 (30.01) 1:56.42 (30.11)
2:26.34 (29.92) 2:56.75 (30.41)
3:26.78 (30.03) 3:56.90 (30.12)
4:27.30 (30.40) 4:57.56 (30.26)
5:27.69 (30.13) 5:58.10 (30.41)
6:28.55 (30.45) 6:58.96 (30.41)
7:29.81 (30.85) 8:00.30 (30.49)
8:31.19 (30.89) 9:01.59 (30.40)
9:32.19 (30.60) 10:02.76 (30.57)
10:33.31 (30.55) 11:03.84 (30.53)
11:34.34 (30.50) 12:05.06 (30.72)
12:35.83 (30.77) 13:06.73 (30.90)
13:37.74 (31.01) 14:08.21 (30.47)
14:38.93 (30.72) 15:09.55 (30.62)
15:40.11 (30.56) 16:10.08 (29.97) 16:38.46 (28.38)
7 Osterhage, Alex 15 Wtrc Sharks-OH 18:04.81 16:57.47 AAA 18
28.17 58.88 (30.71)
1:30.12 (31.24) 2:01.38 (31.26)
2:32.65 (31.27) 3:03.89 (31.24)
3:35.54 (31.65) 4:06.99 (31.45)
4:38.22 (31.23) 5:09.38 (31.16)
5:40.46 (31.08) 6:11.55 (31.09)
6:42.99 (31.44) 7:14.05 (31.06)
7:45.11 (31.06) 8:16.38 (31.27)
8:47.54 (31.16) 9:19.24 (31.70)
9:50.46 (31.22) 10:21.62 (31.16)
10:52.80 (31.18) 11:23.87 (31.07)
11:55.26 (31.39) 12:25.95 (30.69)
12:56.61 (30.66) 13:27.18 (30.57)
13:57.30 (30.12) 14:27.50 (30.20)
14:57.81 (30.31) 15:28.34 (30.53)
15:58.82 (30.48) 16:28.78 (29.96) 16:57.47 (28.69)
8 Gorman, Andy C 16 CAC-OH 17:29.98 16:57.50 AAA 17
27.06 57.39 (30.33)
1:28.04 (30.65) 1:58.60 (30.56)
2:29.25 (30.65) 2:59.87 (30.62)
3:30.76 (30.89) 4:01.46 (30.70)
4:32.72 (31.26) 5:03.44 (30.72)
5:34.67 (31.23) 6:06.01 (31.34)
6:36.33 (30.32) 7:07.41 (31.08)
7:38.48 (31.07) 8:09.64 (31.16)
8:41.14 (31.50) 9:12.46 (31.32)
9:43.76 (31.30) 10:14.59 (30.83)
10:45.64 (31.05) 11:16.96 (31.32)
11:48.34 (31.38) 12:19.24 (30.90)
12:50.22 (30.98) 13:21.38 (31.16)
13:52.68 (31.30) 14:23.89 (31.21)
14:55.01 (31.12) 15:26.12 (31.11)
15:57.61 (31.49) 16:27.95 (30.34) 16:57.50 (29.55)
9 Cutler, Ryan G 15 Upper Arlington- 17:22.57 16:57.82 AAA 15
26.76 56.36 (29.60)
1:26.46 (30.10) 1:56.71 (30.25)
2:27.05 (30.34) 2:57.40 (30.35)
3:27.52 (30.12) 3:57.98 (30.46)
4:28.36 (30.38) 4:59.27 (30.91)
5:30.11 (30.84) 6:01.24 (31.13)
6:32.26 (31.02) 7:03.48 (31.22)
7:34.72 (31.24) 8:06.28 (31.56)
8:37.63 (31.35) 9:08.77 (31.14)
9:39.93 (31.16) 10:11.06 (31.13)
10:42.78 (31.72) 11:13.90 (31.12)
11:45.43 (31.53) 12:16.74 (31.31)
12:48.46 (31.72) 13:19.69 (31.23)
13:51.07 (31.38) 14:22.53 (31.46)
14:54.59 (32.06) 15:26.19 (31.60)
15:57.35 (31.16) 16:28.13 (30.78) 16:57.82 (29.69)
10 Johnson, Clay A 17 Wtrc Sharks-OH 17:23.48 17:24.16 AAA 13
27.94 58.83 (30.89)
1:30.38 (31.55) 2:01.90 (31.52)
2:33.83 (31.93) 3:05.09 (31.26)
3:36.65 (31.56) 4:07.81 (31.16)
4:39.41 (31.60) 5:11.04 (31.63)
5:42.92 (31.88) 6:14.82 (31.90)
6:47.27 (32.45) 7:19.59 (32.32)
7:52.26 (32.67) 8:24.64 (32.38)
8:56.89 (32.25) 9:28.44 (31.55)
10:00.05 (31.61) 10:31.84 (31.79)
11:03.71 (31.87) 11:35.69 (31.98)
12:07.68 (31.99) 12:39.26 (31.58)
13:11.66 (32.40) 13:43.90 (32.24)
14:15.76 (31.86) 14:47.82 (32.06)
15:19.72 (31.90) 15:51.47 (31.75)
16:23.12 (31.65) 16:54.36 (31.24) 17:24.16 (29.80)
11 Huff, Alex P 15 Marlins-OH 17:33.18 17:28.06 AAA 12
27.55 59.20 (31.65)
1:30.98 (31.78) 2:02.62 (31.64)
2:34.20 (31.58) 3:06.21 (32.01)
3:38.14 (31.93) 4:10.70 (32.56)
4:42.55 (31.85) 5:15.02 (32.47)
5:46.49 (31.47) 6:18.47 (31.98)
6:51.01 (32.54) 7:23.00 (31.99)
7:54.90 (31.90) 8:26.60 (31.70)
8:59.02 (32.42) 9:30.78 (31.76)
10:02.83 (32.05) 10:34.69 (31.86)
11:07.01 (32.32) 11:39.00 (31.99)
12:11.35 (32.35) 12:43.53 (32.18)
13:15.15 (31.62) 13:46.67 (31.52)
14:18.40 (31.73) 14:50.95 (32.55)
15:22.83 (31.88) 15:55.25 (32.42)
16:26.47 (31.22) 16:58.01 (31.54) 17:28.06 (30.05)
12 Aldrich, Kevin 17 Wtrc Sharks-OH 17:46.33 17:36.84 AAA 11
27.23 58.45 (31.22)
1:30.15 (31.70) 2:02.53 (32.38)
2:34.54 (32.01) 3:06.65 (32.11)
3:39.58 (32.93) 4:11.87 (32.29)
4:44.41 (32.54) 5:17.05 (32.64)
5:49.33 (32.28) 6:21.77 (32.44)
6:54.37 (32.60) 7:26.42 (32.05)
7:58.82 (32.40) 8:31.43 (32.61)
9:03.91 (32.48) 9:36.13 (32.22)
10:08.18 (32.05) 10:40.74 (32.56)
11:12.90 (32.16) 11:45.76 (32.86)
12:18.06 (32.30) 12:49.99 (31.93)
13:22.39 (32.40) 13:54.57 (32.18)
14:26.64 (32.07) 14:58.97 (32.33)
15:31.35 (32.38) 16:03.17 (31.82)
16:35.17 (32.00) 17:06.61 (31.44) 17:36.84 (30.23)
13 Breitigam, Jord 16 Bowling Green-OH 18:57.89 17:37.49 AAA 10
28.17 59.50 (31.33)
1:31.29 (31.79) 2:04.16 (32.87)
2:35.98 (31.82) 3:08.85 (32.87)
3:41.85 (33.00) 4:14.37 (32.52)
4:46.73 (32.36) 5:19.23 (32.50)
5:51.38 (32.15) 6:23.52 (32.14)
6:55.94 (32.42) 7:28.16 (32.22)
8:00.83 (32.67) 8:33.00 (32.17)
9:06.36 (33.36) 9:39.02 (32.66)
10:11.12 (32.10) 10:43.07 (31.95)
11:15.95 (32.88) 11:47.86 (31.91)
12:19.47 (31.61) 12:50.80 (31.33)
13:22.64 (31.84) 13:55.58 (32.94)
14:28.30 (32.72) 14:59.76 (31.46)
15:31.62 (31.86) 16:03.94 (32.32)
16:36.08 (32.14) 17:07.69 (31.61) 17:37.49 (29.80)
14 Limkemann, Eric 27 Wtrc Sharks-OH NT 17:43.08 OHJO 9
28.08 58.86 (30.78)
1:30.47 (31.61) 2:02.78 (32.31)
2:35.04 (32.26) 3:07.52 (32.48)
3:39.87 (32.35) 4:12.71 (32.84)
4:45.17 (32.46) 5:18.01 (32.84)
5:50.76 (32.75) 6:23.54 (32.78)
6:55.89 (32.35) 7:28.67 (32.78)
8:01.11 (32.44) 8:34.06 (32.95)
9:06.96 (32.90) 9:39.22 (32.26)
10:11.28 (32.06) 10:43.95 (32.67)
11:16.50 (32.55) 11:49.00 (32.50)
12:21.78 (32.78) 12:54.34 (32.56)
13:26.94 (32.60) 13:59.44 (32.50)
14:31.82 (32.38) 15:04.35 (32.53)
15:36.86 (32.51) 16:08.92 (32.06)
16:40.92 (32.00) 17:12.44 (31.52) 17:43.08 (30.64)
15 Kolwyck, Justin 15 Mason-OH 18:29.50 17:46.99 OHJO 8
27.99 59.96 (31.97)
1:32.38 (32.42) 2:04.90 (32.52)
2:37.18 (32.28) 3:09.67 (32.49)
3:42.06 (32.39) 4:14.63 (32.57)
4:47.16 (32.53) 5:19.82 (32.66)
5:52.62 (32.80) 6:24.77 (32.15)
6:56.89 (32.12) 7:28.97 (32.08)
8:01.43 (32.46) 8:33.53 (32.10)
9:06.08 (32.55) 9:38.49 (32.41)
10:10.73 (32.24) 10:43.17 (32.44)
11:15.85 (32.68) 11:48.51 (32.66)
12:20.70 (32.19) 12:52.92 (32.22)
13:25.63 (32.71) 13:58.32 (32.69)
14:31.35 (33.03) 15:04.16 (32.81)
15:36.55 (32.39) 16:09.55 (33.00)
16:42.33 (32.78) 17:14.95 (32.62) 17:46.99 (32.04)
16 Phelps, Devin S 17 Makos-OH 17:00.00 17:47.38 OHJO 7
27.24 58.08 (30.84)
1:29.56 (31.48) 2:01.44 (31.88)
2:33.32 (31.88) 3:04.58 (31.26)
3:35.63 (31.05) 4:07.21 (31.58)
4:38.80 (31.59) 5:10.88 (32.08)
5:43.52 (32.64) 6:15.78 (32.26)
6:48.43 (32.65) 7:20.91 (32.48)
7:54.14 (33.23) 8:27.47 (33.33)
9:00.29 (32.82) 9:32.67 (32.38)
10:05.98 (33.31) 10:39.14 (33.16)
11:11.94 (32.80) 11:45.42 (33.48)
12:18.39 (32.97) 12:51.63 (33.24)
13:24.79 (33.16) 13:57.91 (33.12)
14:31.50 (33.59) 15:05.02 (33.52)
15:38.19 (33.17) 16:11.38 (33.19)
16:43.98 (32.60) 17:16.59 (32.61) 17:47.38 (30.79)
17 VanKirk, Rob J 15 Marlins-OH 18:35.18 17:51.11 OHJO 5
28.28 59.74 (31.46)
1:31.75 (32.01) 2:03.87 (32.12)
2:36.05 (32.18) 3:08.20 (32.15)
3:40.62 (32.42) 4:13.21 (32.59)
4:45.70 (32.49) 5:18.27 (32.57)
5:50.55 (32.28) 6:23.01 (32.46)
6:55.49 (32.48) 7:28.11 (32.62)
8:00.77 (32.66) 8:33.69 (32.92)
9:06.19 (32.50) 9:38.97 (32.78)
10:11.73 (32.76) 10:44.75 (33.02)
11:17.22 (32.47) 11:50.06 (32.84)
12:22.20 (32.14) 12:54.95 (32.75)
13:28.01 (33.06) 14:00.77 (32.76)
14:33.68 (32.91) 15:06.54 (32.86)
15:39.60 (33.06) 16:12.82 (33.22)
16:45.68 (32.86) 17:18.90 (33.22) 17:51.11 (32.21)
18 Simonton, Tyler 16 Gtr Columbus-OH NT 17:57.19 OHJO 3
27.66 59.28 (31.62)
1:31.52 (32.24) 2:04.00 (32.48)
2:36.31 (32.31) 3:08.62 (32.31)
3:41.08 (32.46) 4:13.69 (32.61)
4:46.65 (32.96) 5:19.64 (32.99)
5:52.37 (32.73) 6:25.41 (33.04)
6:58.50 (33.09) 7:31.85 (33.35)
8:04.79 (32.94) 8:37.98 (33.19)
9:10.82 (32.84) 9:43.81 (32.99)
10:16.42 (32.61) 10:49.44 (33.02)
11:22.55 (33.11) 11:55.71 (33.16)
12:29.08 (33.37) 13:02.05 (32.97)
13:35.09 (33.04) 14:07.91 (32.82)
14:40.68 (32.77) 15:14.13 (33.45)
15:47.42 (33.29) 16:20.91 (33.49)
16:53.86 (32.95) 17:26.38 (32.52) 17:57.19 (30.81)
19 Hatch, Justin D 17 Bowling Green-OH 18:40.60 18:04.68 OHJO 2
27.76 59.01 (31.25)
1:31.48 (32.47) 2:04.35 (32.87)
2:36.67 (32.32) 3:09.77 (33.10)
3:42.19 (32.42) 4:14.90 (32.71)
4:47.27 (32.37) 5:19.77 (32.50)
5:53.55 (33.78) 6:26.24 (32.69)
6:58.58 (32.34) 7:30.71 (32.13)
8:03.52 (32.81) 8:38.20 (34.68)
9:11.12 (32.92) 9:43.86 (32.74)
10:19.01 (35.15) 10:51.88 (32.87)
11:24.88 (33.00) 11:58.18 (33.30)
12:31.49 (33.31) 13:05.23 (33.74)
13:38.43 (33.20) 14:12.31 (33.88)
14:45.77 (33.46) 15:19.26 (33.49)
15:52.68 (33.42) 16:26.13 (33.45)
16:59.60 (33.47) 17:32.94 (33.34) 18:04.68 (31.74)
20 Hecht, Nick E 15 Mercy-OH NT 18:26.01 OHJO 1
29.46 1:01.99 (32.53)
1:35.41 (33.42) 2:08.81 (33.40)
2:42.90 (34.09) 3:16.33 (33.43)
3:50.70 (34.37) 4:24.80 (34.10)
4:59.40 (34.60) 5:33.01 (33.61)
6:06.16 (33.15) 6:40.29 (34.13)
7:14.37 (34.08) 7:48.16 (33.79)
8:21.75 (33.59) 8:55.88 (34.13)
9:30.01 (34.13) 10:03.86 (33.85)
10:37.17 (33.31) 11:10.96 (33.79)
11:44.46 (33.50) 12:18.56 (34.10)
12:51.51 (32.95) 13:25.33 (33.82)
13:58.95 (33.62) 14:32.36 (33.41)
15:05.74 (33.38) 15:39.43 (33.69)
16:12.94 (33.51) 16:46.56 (33.62)
17:20.51 (33.95) 17:53.74 (33.23) 18:26.01 (32.27)
21 Deistler, Aaron 14 Westerville-OH 18:50.99 18:28.09 OHJO
29.17 1:01.13 (31.96)
1:34.43 (33.30) 2:07.96 (33.53)
2:41.60 (33.64) 3:15.50 (33.90)
3:49.18 (33.68) 4:23.01 (33.83)
4:57.10 (34.09) 5:31.09 (33.99)
6:04.97 (33.88) 6:39.13 (34.16)
7:12.79 (33.66) 7:46.78 (33.99)
8:20.86 (34.08) 8:55.80 (34.94)
9:30.12 (34.32) 10:04.64 (34.52)
10:39.49 (34.85) 11:13.52 (34.03)
11:47.52 (34.00) 12:21.37 (33.85)
12:54.99 (33.62) 13:28.92 (33.93)
14:03.23 (34.31) 14:36.72 (33.49)
15:10.63 (33.91) 15:44.46 (33.83)
16:18.27 (33.81) 16:51.50 (33.23)
17:24.41 (32.91) 17:56.85 (32.44) 18:28.09 (31.24)
22 Martin, Orion P 13 Dublin-OH 19:25.14 18:32.01 OHJO
29.68 1:03.82 (34.14)
1:39.10 (35.28) 2:14.62 (35.52)
2:49.50 (34.88) 3:24.24 (34.74)
3:59.54 (35.30) 4:34.02 (34.48)
5:05.68 (31.66) 5:39.77 (34.09)
6:14.11 (34.34) 6:46.14 (32.03)
7:20.49 (34.35) 7:55.25 (34.76)
8:28.11 (32.86) 9:02.06 (33.95)
9:36.54 (34.48) 10:09.15 (32.61)
10:42.84 (33.69) 11:16.74 (33.90)
11:50.53 (33.79) 12:23.38 (32.85)
12:57.70 (34.32) 13:31.92 (34.22)
14:04.79 (32.87) 14:39.39 (34.60)
15:15.18 (35.79) 15:49.34 (34.16)
16:21.70 (32.36) 16:56.23 (34.53)
17:29.37 (33.14) 18:02.23 (32.86) 18:32.01 (29.78)
23 Saneholtz, Nola 16 Bowling Green-OH 20:25.36 19:21.46 OHAA
29.90 1:04.12 (34.22)
1:38.87 (34.75) 2:14.71 (35.84)
2:50.81 (36.10) 3:26.82 (36.01)
4:01.84 (35.02) 4:37.05 (35.21)
5:13.07 (36.02) 5:48.68 (35.61)
6:24.50 (35.82) 7:00.01 (35.51)
7:35.88 (35.87) 8:11.88 (36.00)
8:47.92 (36.04) 9:23.59 (35.67)
9:59.07 (35.48) 10:34.86 (35.79)
11:10.41 (35.55) 11:45.84 (35.43)
12:21.36 (35.52) 12:56.60 (35.24)
13:32.09 (35.49) 14:07.15 (35.06)
14:42.63 (35.48) 15:18.37 (35.74)
15:54.13 (35.76) 16:29.69 (35.56)
17:04.93 (35.24) 17:40.32 (35.39)
18:15.19 (34.87) 18:49.83 (34.64) 19:21.46 (31.63)
24 Quattromani, To 15 Gtr Toledo-OH 19:19.19 19:28.51 OHAA
30.48 1:05.49 (35.01)
1:41.29 (35.80) 2:17.42 (36.13)
2:53.03 (35.61) 3:28.71 (35.68)
4:04.78 (36.07) 4:40.55 (35.77)
5:16.48 (35.93) 5:52.37 (35.89)
6:28.34 (35.97) 7:03.89 (35.55)
7:40.04 (36.15) 8:15.98 (35.94)
8:51.75 (35.77) 9:27.59 (35.84)
10:03.78 (36.19) 10:39.22 (35.44)
11:14.84 (35.62) 11:50.53 (35.69)
12:26.49 (35.96) 13:02.10 (35.61)
13:37.53 (35.43) 14:12.99 (35.46)
14:48.52 (35.53) 15:23.95 (35.43)
15:59.37 (35.42) 16:34.80 (35.43)
17:10.30 (35.50) 17:45.58 (35.28)
18:20.71 (35.13) 18:55.13 (34.42) 19:28.51 (33.38)
25 Shupe, Tyler J 16 Bowling Green-OH 21:46.31 20:00.06
30.40 1:05.00 (34.60)
1:41.03 (36.03) 2:18.30 (37.27)
2:54.06 (35.76) 3:29.42 (35.36)
4:04.69 (35.27) 4:40.17 (35.48)
5:16.96 (36.79) 5:53.30 (36.34)
6:30.18 (36.88) 7:06.37 (36.19)
7:42.39 (36.02) 8:19.50 (37.11)
8:55.79 (36.29) 9:32.13 (36.34)
10:08.86 (36.73) 10:46.04 (37.18)
11:21.88 (35.84) 11:59.09 (37.21)
12:36.50 (37.41) 13:12.63 (36.13)
13:50.26 (37.63) 14:26.98 (36.72)
15:04.78 (37.80) 15:41.79 (37.01)
16:19.36 (37.57) 16:56.54 (37.18)
17:33.49 (36.95) 18:10.77 (37.28)
18:48.29 (37.52) 19:25.42 (37.13) 20:00.06 (34.64)
Combined Team Scores - Through Event 310
1. Mason Manta Rays 1647 2. Dayton Raiders Swim Club 1344
3. Cincinnati Aquatic Club 1271 4. Upper Arlington Swim Club 1173.5
5. Greater Columbus Swim Team OF 1164 6. Westerville Aquatic Club 1014
7. Cincinnati Marlins 857 8. Miami University 716
9. NO KY Clippers 544.5 10. Bowling Green Swim Club 526
11. Washington Township 442.5 12. Sylvania Tsunami Swim Club 352
13. Greater Toledo Aquatic Club 284 14. Napoleon Aquatic Club 278
15. Kingfish Aquatic Club 221 16. Ohio State University 184
17. Unattached 151 18. Worthington Swim Club 146.5
19. Mercy HealthPlex Sea Wolves 41 20. Dynamo Swim Team 33
21. Columbus EagleZ Swim Team 32 22. Milford Area Swim Team 21
23. Miami Valley Aquatic Club SC 18 24. Buckeye SwimClub/Hilliker YMCA 11
25. Kettering City Swim Team 7 26. New Albany Aquatics Club 1