Miami University Aquatics                              3/18/2009 - 04:52AM
         2009 Ohio Senior SC Championships - 3/6/2009 to 3/8/2009          
                       Sanction #: 3141 OH    TT3142                       
 
 Event 106  Men 50 Yard Freestyle
=========================================================================
  MEET RECORD: ! 20.39  3/2/2007  Austin K Staab, WAC
  OH LSC OPEN: * 20.01  1992      Joe Hudepohl, CPM
  Pool Record:   19.43  1/1/2000  Anthony Ervin
                 22.59  SECT
                 24.09  AAA
                 24.09  ZONE
                 24.49  OHJO
                 25.09  OHAA
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Springer, Steve  18 Ohio St.-OH         20.60      20.43 SECT    26  
  2 Huffman, Eric E  18 Upper Arlington-    20.88      20.54 SECT    23  
  3 Whitaker, Sandy  17 Gtr Columbus-OH     21.13      21.37 SECT    21.5
  3 Rowland, Zane M  18 Clippers-OH         21.03      21.37 SECT    21.5
  5 Williams, Brand  17 Mason-OH            21.37      21.39 SECT    20  
  6 Eick, John       19 Miami-OH            21.40      21.44 SECT    19  
  7 Mead, David      19 Miami-OH            21.45      21.61 SECT    18  
  8 Plummer, David   23 CAC-OH              20.83      22.08 SECT    17  
 
                            === B - Final ===                            
 
  9 Reeder, Sam D    15 Worthington-OH      22.10      21.94 SECT    15  
 10 Staursky, Joe N  18 Gtr Columbus-OH     21.62      21.97 SECT    13  
 11 Rogers, Kegan    19 Miami-OH            22.11      22.15 SECT    12  
 12 Gregory, Austin  15 Raiders-OH          22.16      22.26 SECT    11  
 13 Kocher, Sam J    16 Gtr Columbus-OH     22.26      22.28 SECT    10  
 14 Haney, Jay D     17 Westerville-OH      22.22      22.30 SECT     9  
 15 Poltor, Zach A   15 Gtr Columbus-OH     22.25      22.40 SECT     8  
 16 Harrison, Aric   16 Wtrc Sharks-OH      22.22      22.54 SECT     7  
 
                            === C - Final ===                            
 
 17 Schuttinger, Ni  17 Westerville-OH      22.36      21.56 SECT     5  
 18 Downing, Chris   18 Westerville-OH      22.51      22.03 SECT     3  
 19 Louis, Kevin T   17 CAC-OH              22.31      22.41 SECT     2  
 20 Humphrey, Jacks  17 Westerville-OH      22.37      22.42 SECT     1  
 21 Kelch, Zach N    17 Upper Arlington-    22.50      22.47 SECT   
 22 Tijerina, Tony   18 Napoleon-OH         22.49      22.55 SECT   
 23 Brittingham, Ma  16 Raiders-OH          22.51      22.60 AAA    
 24 Trotier, Danny   17 Upper Arlington-    22.42      22.68 AAA    
 
                          === Preliminaries ===                          
 
 25 Espinoza, Alex   15 Mercy-OH            22.52                   
 26 Thomas, David I  15 Clippers-OH         22.54                   
 27 Ross, Billy J    16 New Albany-OH       22.56                   
 28 Kolwyck, Jared   18 Mason-OH            22.64                   
 29 Dickhaut, Tommy  17 Upper Arlington-    22.65                   
 30 Schroeder, JC C  18 Napoleon-OH         22.67                   
 31 Koch, Stephen D  18 Mason-OH            22.70                   
 32 Freds, Keaton S  17 Mason-OH            22.71                   
 33 Spangler, John   17 Upper Arlington-    22.80                   
 34 Haas, Ryan R     15 Clippers-OH         22.84                   
 35 Shotwell, Justi  17 Gtr Columbus-OH     22.89                   
 36 Thompson, Drew   17 Westerville-OH      22.93                   
 37 Turner, Brent B  17 Raiders-OH          22.96                   
 38 Galvin, John R   15 Mason-OH            22.99                   
 39 Anderson, Marc   18 Napoleon-OH         23.01                   
 40 Roberts, Tyler   17 Raiders-OH          23.08                   
 41 Norman, Price P  16 Worthington-OH      23.09                   
 41 Fudge, Ben R     17 Sylvania-OH         23.09                   
 41 Breitigam, Jord  16 Bowling Green-OH    23.09                   
 44 London, Will     16 Marlins-OH          23.11                   
 45 Hart, Alex D     15 CAC-OH              23.12                   
 46 Barone, Phil m   15 Sylvania-OH         23.13                   
 47 DeLorenzo, Drew  17 Marlins-OH          23.14                   
 48 Gracey, Justin   18 Raiders-OH          23.15                   
 48 Tran, Nam-Kha    16 Raiders-OH          23.15                   
 50 Wibowo, Timothy  18 Wtrc Sharks-OH      23.21                   
 50 McDaniel, Tyler  17 Wtrc Sharks-OH      23.21                   
 50 McCRYSTAL, Ira   17 Gtr Columbus-OH     23.21                   
 53 Satornino, Trev  18 Sylvania-OH         23.26                   
 54 Miranda, Cris B  17 Upper Arlington-    23.37                   
 55 Adams, Ryan M    17 Clippers-OH         23.45                   
 56 Norris, Aaron M  16 Westerville-OH      23.52                   
 57 Carrigan, Micha  17 CAC-OH              23.56                   
 58 Stover, Ry J     16 Napoleon-OH         23.57                   
 59 Witt, Spencer R  15 Napoleon-OH         23.61                   
 60 McNamara, Brend  18 Mason-OH            23.62                   
 61 Hatch, Justin D  17 Bowling Green-OH    23.66                   
 62 Chambers, Jack   15 Raiders-OH          23.67                   
 62 Hess, Chris L    16 Marlins-OH          23.67                   
 64 Groneck, Tyler   15 Marlins-OH          23.71                   
 65 Mueller, Phil I  15 Worthington-OH      23.72                   
 66 Adams, Nathanie  15 CAC-OH              23.74                   
 66 Cutler, Ryan G   15 Upper Arlington-    23.74                   
 68 Andray, Maxx m   17 Sylvania-OH         23.76                   
 69 Jackson, Kyle R  15 CAC-OH              23.85                   
 70 Spruill, Nathan  17 Wtrc Sharks-OH      23.90                   
 71 Andrade, Justin  18 Gtr Columbus-OH     23.92                   
 72 Bond, Shane R    16 Raiders-OH          23.98                   
 73 Shaffer, Jonath  17 Findlay-OH          23.99                   
 74 Callahan, Keele  14 Worthington-OH      24.12                   
 74 Osterhage, Alex  15 Wtrc Sharks-OH      24.12                   
 74 Osborn, Jay C    18 Gtr Columbus-OH     24.12                   
 77 Zimmerman, Matt  15 Gtr Toledo-OH       24.14                   
 78 Watson, Kyler D  17 Napoleon-OH         24.17                   
 79 Johnson, Clay A  17 Wtrc Sharks-OH      24.29                   
 79 Stafford, Jimmy  16 CAC-OH              24.29                   
 81 Baird, Nathanie  14 Sylvania-OH         24.32                   
 82 Vocke, Evan M    17 Napoleon-OH         24.39                   
 83 Brackenbury, Wi  16 CAC-OH              24.43                   
 83 Langhorne, Jaco  15 Raiders-OH          24.43                   
 85 Blaine, Daniel   15 Clippers-OH         24.52                   
 86 Crawford, Kyle   15 Gtr Toledo-OH       24.53                   
 87 Koogler, Joe S   15 Marlins-OH          24.64                   
 88 Warwick, Caleb   16 Mason-OH            24.72                   
 89 Richmond, Bryan  17 Makos-OH            24.84                   
 90 Chin, Alex L     15 Upper Arlington-    24.86                   
 91 Morrisey, Adam   17 Worthington-OH      24.98                   
 92 Smale, Adam G    15 Sylvania-OH         25.01                   
 93 Martinez, Julio  15 Milford-OH          25.12                   
 94 Gorman, Ben A    15 CAC-OH              25.16                   
 95 Behne, Forrest   16 Mason-OH            25.33                   
 96 Saneholtz, Nola  16 Bowling Green-OH    25.36                   
 97 Carrigan, Danie  17 CAC-OH              25.60                   
 98 Hefele, Brian T  15 CAC-OH              25.63                   
 99 Anderson, Tyler  16 Napoleon-OH         25.79                   
100 Saettel, Ryan P  16 Raiders-OH          25.88                   
101 Barchek, Kyle D  16 Wtrc Sharks-OH      25.95                   
102 Swick, Curtis A  15 Wtrc Sharks-OH      25.99                   
103 Luthman, Jason   16 Kettering-OH        26.01                   
104 Kasper, Nik M    16 Kettering-OH        26.10                   
105 VanKirk, Rob J   15 Marlins-OH          26.33                   
106 Shupe, Tyler J   16 Bowling Green-OH    27.05                   
107 McCord, Seth C   16 Napoleon-OH         27.41                   
108 Reichgott, John  16 Bowling Green-OH    27.87                   
109 Herich, Jared B  17 Clippers-OH         30.08                   
110 Haase, Casey J   14 Napoleon-OH         30.32                   
 -- Lowrey, John D   17 Upper Arlington-      NS                    
 -- Sherman, Will C  16 Dynamo-OH             NS                    
 -- Moffett, Jared   15 Findlay-OH            NS                    
 -- Brauning, Kyle   16 Mercy-OH              NS                    
 -- Katich, Joe      17 Gtr Toledo-OH         NS                    
 -- Mitchell, Sam E  15 Wtrc Sharks-OH        NS                    
 -- Rybak, Nick A    16 Bowling Green-OH      NS                    
 -- DiCicco, Dylan   15 Raiders-OH            NS                    
 -- Smith, Alex J    16 Marlins-OH            NS                    
 -- Hipp, Eric P     15 Sylvania-OH           NS                    
 -- Rodgers, Steven  16 Wtrc Sharks-OH        NS                    
 -- Brown, Austin A  17 Clippers-OH           NS                    
 
                Combined Team Scores - Through Event 106                 
 
  1. Mason Manta Rays                  292   2. Miami University                  261
  3. Dayton Raiders Swim Club          260   4. Cincinnati Aquatic Club           258
  5. Upper Arlington Swim Club         183   6. Greater Columbus Swim Team OF     155
  7. Westerville Aquatic Club          115   8. Napoleon Aquatic Club              72
  9. NO KY Clippers                   70.5  10. Cincinnati Marlins                 70
 11. Bowling Green Swim Club            68  12. Worthington Swim Club              63
 13. Greater Toledo Aquatic Club        51  14. Washington Township              49.5
 15. Ohio State University              49  16. Unattached                         26
 17. Kingfish Aquatic Club              25  18. Sylvania Tsunami Swim Club         16