Miami University Aquatics                              3/18/2009 - 04:52AM
         2009 Ohio Senior SC Championships - 3/6/2009 to 3/8/2009          
                       Sanction #: 3141 OH    TT3142                       
 
 Event 105  Women 50 Yard Freestyle
=========================================================================
  MEET RECORD: ! 23.31  2/29/2008 Danielle T Jansen, MASON
  OH LSC OPEN: * 22.73  2004      Jennifer Brandford, GCSTO
  Pool Record:   22.04  1/1/2002  Kara Lynn Joyce
                 25.29  SECT
                 26.29  AAA
                 26.29  OHJO
                 26.29  ZONE
                 26.29  OHAA
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Jansen, Daniell  17 Mason-OH            24.13      23.24!SECT    26  
  2 Osterhage, Moll  17 Raiders-OH          24.23      23.99 SECT    23  
  3 Hammerberg, Kay  16 Upper Arlington-    24.17      24.14 SECT    22  
  4 Borger, Valerie  15 CAC-OH              24.28      24.17 SECT    21  
  5 Sohngen, Ashley  19 Miami-OH            24.43      24.38 SECT    20  
  6 Weaver, Lauren   17 CAC-OH              24.32      24.46 SECT    19  
  7 Long, Jenna L    21 Miami-OH            24.37      24.53 SECT    18  
  8 Novotny, Kelsey  19 Miami-OH            24.29      24.63 SECT    17  
 
                            === B - Final ===                            
 
  9 McNeilis, Kate   16 Westerville-OH      24.52      24.00 SECT    15  
 10 Eppright, Marga  20 Miami-OH            24.85      24.56 SECT    13  
 11 Zuch, Sami M     16 Napoleon-OH         24.63      24.60 SECT    12  
 12 Colker-Eybel, C  17 Upper Arlington-    24.73      24.72 SECT    11  
 13 Caprio, Cari A   17 Mason-OH            24.68      24.75 SECT    10  
 14 Krugler, Maegen  17 Mason-OH            24.99      24.79 SECT     9  
 15 Wagner, Nicole   16 Upper Arlington-    24.83      24.83 SECT     8  
 16 Czachor, Katie   15 Raiders-OH          25.04      25.47 AAA      7  
 
                            === C - Final ===                            
 
 17 Hrabowy, Suzann  15 Gtr Columbus-OH     25.47      24.77 SECT     5  
 18 Grubbs, Ranndi   15 Gtr Columbus-OH     25.21      25.05 SECT     3  
 19 Swartz, Jackie   16 Wtrc Sharks-OH      25.50      25.13 SECT     1.5
 19 Lindner, Jenna   18 Gtr Columbus-OH     25.23      25.13 SECT     1.5
 21 Doyle, Claudia   16 Worthington-OH      25.38      25.26 SECT   
 22 Creevy, Emily M  17 Milford-OH          25.33      25.50 AAA    
 23 Davis, Alexa R   18 Makos-OH            25.45      25.58 AAA    
 24 Chick, Erika H   15 Raiders-OH          25.22      26.03 AAA    
 
                          === Preliminaries ===                          
 
 15 Rohr, Britney L  18 Unattached-OH       24.97                   
 26 Reisenfeld, Lai  15 Makos-OH            25.52                   
 27 Wunderle, Mary   17 Mason-OH            25.65                   
 28 Vocke, Erika R   14 Napoleon-OH         25.68                   
 29 Bauer, Logan M   17 Gtr Columbus-OH     25.70                   
 30 Spurling, Lisa   16 CAC-OH              25.71                   
 31 Carpenter, Jess  15 Dynamo-OH           25.73                   
 32 Gill, Nichole C  14 Dublin-OH           25.84                   
 32 Harty, Caitlin   16 Dublin-OH           25.84                   
 34 Allen, Abbie L   15 Mason-OH            25.86                   
 35 Porteus, Lauren  17 Worthington-OH      25.89                   
 36 Sussman, Britta  18 Raiders-OH          25.96                   
 37 Bradford, Tully  16 Kingfish-OH         25.98                   
 38 Holt, Hiromi A   15 Clippers-OH         26.02                   
 38 Wiemers, Kayla   16 Mason-OH            26.02                   
 38 Hartman, Elizab  15 CAC-OH              26.02                   
 41 Bangs, Elizabet  16 Mason-OH            26.09                   
 42 Pendergast, Kai  16 Wtrc Sharks-OH      26.11                   
 43 Whittington, Ma  15 Gtr Columbus-OH     26.19                   
 44 Rechel, Margare  17 Worthington-OH      26.23                   
 45 Yanzsa, Ashley   18 Marlins-OH          26.26                   
 46 Austin, Paige T  18 Mason-OH            26.30                   
 47 Pohlman, Haley   18 Raiders-OH          26.33                   
 48 Eichinger, Kati  16 Clippers-OH         26.49                   
 49 Martin, Paige N  16 Gtr Columbus-OH     26.51                   
 50 Weisman, Anna M  15 Raiders-OH          26.54                   
 51 Green, Rachel E  16 Mason-OH            26.60                   
 52 Rose, Cecilia S  15 Mercy-OH            26.64                   
 53 Dubois, Simonne  17 Mason-OH            26.68                   
 54 Schutte, Brooke  17 Clippers-OH         26.69                   
 55 Pastor, Kori N   15 Gtr Columbus-OH     26.87                   
 56 Trace, Amy C     15 Upper Arlington-    26.89                   
 56 Davis, Carly A   15 Worthington-OH      26.89                   
 58 Ashbaugh, Chand  14 Napoleon-OH         27.07                   
 59 Bull, Haley M    17 Marlins-OH          27.12                   
 60 Henkel, Laura A  17 Marlins-OH          27.18                   
 61 Wolfenson, Jenn  15 Wtrc Sharks-OH      27.33                   
 62 Ritter, Erin S   18 Gtr Columbus-OH     27.35                   
 63 Sworden, Jesse   15 Napoleon-OH         27.42                   
 64 Zengel, Sarah M  15 Wtrc Sharks-OH      27.43                   
 65 Paakanen, Britt  15 Gtr Columbus-OH     27.45                   
 66 McGEE, Devin B   16 Gtr Columbus-OH     27.51                   
 67 Evans, Zoe E     18 Napoleon-OH         27.61                   
 67 Galemmo, Anna E  16 Mercy-OH            27.61                   
 69 Johnson, Anita   15 CAC-OH              27.67                   
 70 Lawson, Natalie  16 Clippers-OH         27.70                   
 71 McGEE, Danielle  18 Gtr Columbus-OH     27.78                   
 72 Staab, Chelsea   15 Westerville-OH      27.80                   
 73 Blackburn, Eliz  16 CAC-OH              27.89                   
 74 Raczak, Jessica  15 Wtrc Sharks-OH      27.90                   
 75 Fisher, Sydney   15 CAC-OH              27.92                   
 76 Vocke, Olivia N  16 Napoleon-OH         28.01                   
 77 Scott, Heather   16 Gtr Columbus-OH     28.18                   
 78 Regelski, Alena  17 Raiders-OH          28.24                   
 79 Harsh, Kate L    15 Mercy-OH            28.28                   
 79 Gracey, Ashley   14 Raiders-OH          28.28                   
 81 Shinsato, Eilee  17 Milford-OH          28.36                   
 82 Kaes, Katherine  15 Sycamore-OH         28.48                   
 83 Edwards, Zaida   16 Gtr Columbus-OH     28.60                   
 84 Mulcare, Lauren  15 Raiders-OH          28.65                   
 85 Burk, Bailey L   15 Bowling Green-OH    28.71                   
 86 Hovey, Alaina K  16 Kettering-OH        29.37                   
 87 Svagerko, Hanna  16 Gtr Columbus-OH     29.48                   
 88 Greene, Heather  17 Wtrc Sharks-OH      29.67                   
 89 Napier, Morgan   14 Raiders-OH          29.91                   
 90 Ford, Taylor R   15 Marlins-OH          30.10                   
 91 Panter, Sage M   18 Bowling Green-OH    30.18                   
 92 LaMusga, Michel  17 Wtrc Sharks-OH      30.35                   
 -- Donovan, Cynthi  17 CAC-OH                NS                    
 -- Soderlaud, Lily  17 Marlins-OH            NS                    
 -- Riddle, Devon M  18 Marlins-OH            NS                    
 -- Schenck, Ashley  16 Clippers-OH           NS                    
 -- Satornino, Addi  15 Sylvania-OH           NS                    
 -- Garber, Taylor   17 Raiders-OH            NS                    
 -- Grause, Abbie E  14 Marlins-OH            NS                    
 -- Foster, Amanda   14 Kingfish-OH           NS                    
 -- Chickerella, Ra  18 Gtr Columbus-OH       NS                    
 -- Clark, Catie E   15 Gtr Columbus-OH       NS                    
 -- Akenberger, Jam  18 Bowling Green-OH      NS                    
 -- Wheeler, Sammie  17 CAC-OH                NS                    
 -- Shotwell, Taylo  15 Gtr Columbus-OH       NS                    
 -- Mersch, Allisin  16 Marlins-OH            NS                    
 -- Ward, Nicole R   16 Kingfish-OH           NS                    
 
                Combined Team Scores - Through Event 105                 
 
  1. Mason Manta Rays                  272   2. Dayton Raiders Swim Club          249
  3. Cincinnati Aquatic Club           239   4. Miami University                  212
  5. Upper Arlington Swim Club         160   6. Greater Columbus Swim Team OF   102.5
  7. Westerville Aquatic Club           97   8. Napoleon Aquatic Club              72
  9. Cincinnati Marlins                 70  10. Bowling Green Swim Club            68
 11. Greater Toledo Aquatic Club        51  12. NO KY Clippers                     49
 13. Worthington Swim Club              48  14. Washington Township              42.5
 15. Unattached                         26  16. Kingfish Aquatic Club              25
 17. Ohio State University              23  18. Sylvania Tsunami Swim Club         16