Miami University Aquatics 3/18/2009 - 04:52AM
2009 Ohio Senior SC Championships - 3/6/2009 to 3/8/2009
Sanction #: 3141 OH TT3142
Event 104 Men 500 Yard Freestyle
=========================================================================
MEET RECORD: ! 4:29.53 3/1/1999 Richard Greves, UN
OH LSC OPEN: * 4:20.56 2007 David Mosko, CM
Pool Record: 4:12.33 1/1/2004 Michael Phelps
4:48.89 SECT
5:07.29 ZONE
5:07.29 AAA
5:15.09 OHJO
5:26.99 OHAA
6:03.19 OHOW
Name Age Team Prelims Finals Points
=========================================================================
=== Preliminaries ===
43 Smith, Derek M 16 Kingfish-OH 5:19.00
29.26 1:00.91 (31.65)
1:33.38 (32.47) 2:05.99 (32.61)
2:38.24 (32.25) 3:10.70 (32.46)
3:42.77 (32.07) 4:15.39 (32.62)
4:47.76 (32.37) 5:19.00 (31.24)
44 Stafford, Jimmy 16 CAC-OH 5:19.12
26.64 58.01 (31.37)
1:31.00 (32.99) 2:04.17 (33.17)
2:37.17 (33.00) 3:10.35 (33.18)
3:43.27 (32.92) 4:16.79 (33.52)
4:48.72 (31.93) 5:19.12 (30.40)
45 Tran, Nam-Kha 16 Raiders-OH 5:21.13
26.27 56.45 (30.18)
1:28.00 (31.55) 2:00.23 (32.23)
2:32.36 (32.13) 3:05.14 (32.78)
3:38.60 (33.46) 4:12.70 (34.10)
4:47.74 (35.04) 5:21.13 (33.39)
46 Brooker, Danny 18 Westerville-OH 5:21.77
28.58 1:00.55 (31.97)
1:31.35 (30.80) 2:03.55 (32.20)
2:36.02 (32.47) 3:08.54 (32.52)
3:41.69 (33.15) 4:15.31 (33.62)
4:48.94 (33.63) 5:21.77 (32.83)
47 Seki, Hideyasu 17 Clippers-OH 5:22.09
28.96 1:00.61 (31.65)
1:32.96 (32.35) 2:06.12 (33.16)
2:39.71 (33.59) 3:12.63 (32.92)
3:45.63 (33.00) 4:18.02 (32.39)
4:51.09 (33.07) 5:22.09 (31.00)
48 Schroeder, JC C 18 Napoleon-OH 5:22.25
27.28 58.13 (30.85)
1:30.80 (32.67) 2:04.63 (33.83)
2:38.65 (34.02) 3:11.53 (32.88)
3:44.71 (33.18) 4:17.92 (33.21)
4:50.63 (32.71) 5:22.25 (31.62)
=== A - Final ===
1 Abeysinghe, And 17 Raiders-OH 4:43.19 4:34.02 SECT 26
25.04 51.91 (26.87)
1:18.92 (27.01) 1:46.26 (27.34)
2:13.72 (27.46) 2:41.23 (27.51)
3:09.38 (28.15) 3:37.55 (28.17)
4:05.85 (28.30) 4:34.02 (28.17)
2 Spurling, Andre 19 Ohio St.-OH 4:44.03 4:37.44 SECT 23
25.08 52.08 (27.00)
1:19.70 (27.62) 1:47.69 (27.99)
2:16.32 (28.63) 2:45.02 (28.70)
3:13.98 (28.96) 3:42.39 (28.41)
4:10.39 (28.00) 4:37.44 (27.05)
3 Melling, Brenda 19 Miami-OH 4:38.31 4:38.12 SECT 22
24.75 51.70 (26.95)
1:19.55 (27.85) 1:47.72 (28.17)
2:15.94 (28.22) 2:44.51 (28.57)
3:13.02 (28.51) 3:41.58 (28.56)
4:10.42 (28.84) 4:38.12 (27.70)
4 Mackenzie, Bret 15 Raiders-OH 4:39.98 4:40.86 SECT 21
25.38 52.79 (27.41)
1:21.19 (28.40) 1:49.73 (28.54)
2:18.86 (29.13) 2:47.64 (28.78)
3:16.12 (28.48) 3:45.05 (28.93)
4:13.69 (28.64) 4:40.86 (27.17)
5 Miller, Michael 16 Kingfish-OH 4:46.15 4:41.73 SECT 20
26.42 54.77 (28.35)
1:23.57 (28.80) 1:52.56 (28.99)
2:21.05 (28.49) 2:49.56 (28.51)
3:17.97 (28.41) 3:46.18 (28.21)
4:14.55 (28.37) 4:41.73 (27.18)
6 McNamara, Brend 18 Mason-OH 4:46.67 4:44.63 SECT 19
25.67 53.47 (27.80)
1:22.00 (28.53) 1:50.88 (28.88)
2:19.73 (28.85) 2:49.20 (29.47)
3:18.42 (29.22) 3:47.65 (29.23)
4:16.58 (28.93) 4:44.63 (28.05)
7 Spangler, John 17 Upper Arlington- 4:45.66 4:45.15 SECT 18
25.13 52.71 (27.58)
1:21.08 (28.37) 1:50.38 (29.30)
2:19.76 (29.38) 2:49.37 (29.61)
3:19.25 (29.88) 3:49.04 (29.79)
4:18.53 (29.49) 4:45.15 (26.62)
8 Louis, Kevin T 17 CAC-OH 4:47.35 4:55.26 ZONE 17
27.06 56.53 (29.47)
1:26.53 (30.00) 1:56.52 (29.99)
2:25.94 (29.42) 2:55.05 (29.11)
3:24.45 (29.40) 3:54.83 (30.38)
4:25.44 (30.61) 4:55.26 (29.82)
=== B - Final ===
9 Willets, Roman 18 Gtr Toledo-OH 4:48.04 4:33.55 SECT 15
24.09 50.92 (26.83)
1:18.20 (27.28) 1:45.90 (27.70)
2:13.92 (28.02) 2:41.96 (28.04)
3:09.86 (27.90) 3:38.07 (28.21)
4:06.12 (28.05) 4:33.55 (27.43)
10 Pohlmann, Jack 15 Raiders-OH 4:50.54 4:46.98 SECT 13
25.80 54.60 (28.80)
1:23.72 (29.12) 1:52.88 (29.16)
2:22.20 (29.32) 2:51.25 (29.05)
3:20.52 (29.27) 3:49.74 (29.22)
4:19.00 (29.26) 4:46.98 (27.98)
11 Gregory, Austin 15 Raiders-OH 4:50.13 4:48.90 ZONE 12
26.23 55.17 (28.94)
1:24.20 (29.03) 1:53.48 (29.28)
2:23.13 (29.65) 2:52.70 (29.57)
3:22.19 (29.49) 3:51.79 (29.60)
4:20.82 (29.03) 4:48.90 (28.08)
12 Gores, Jasper L 15 CAC-OH 4:50.05 4:49.23 ZONE 11
26.31 55.90 (29.59)
1:25.79 (29.89) 1:55.14 (29.35)
2:24.62 (29.48) 2:53.75 (29.13)
3:23.37 (29.62) 3:52.78 (29.41)
4:21.76 (28.98) 4:49.23 (27.47)
13 Tilly, Trevor 18 Miami-OH 4:47.58 4:49.55 ZONE 10
25.81 54.07 (28.26)
1:23.03 (28.96) 1:52.09 (29.06)
2:21.48 (29.39) 2:51.07 (29.59)
3:20.98 (29.91) 3:51.19 (30.21)
4:21.19 (30.00) 4:49.55 (28.36)
14 Gorman, Andy C 16 CAC-OH 4:51.18 4:49.83 ZONE 9
25.51 54.49 (28.98)
1:24.02 (29.53) 1:52.96 (28.94)
2:22.13 (29.17) 2:51.78 (29.65)
3:21.71 (29.93) 3:51.46 (29.75)
4:20.99 (29.53) 4:49.83 (28.84)
15 Behne, Forrest 16 Mason-OH 4:53.57 4:55.21 ZONE 8
26.20 55.20 (29.00)
1:24.95 (29.75) 1:54.89 (29.94)
2:25.03 (30.14) 2:55.14 (30.11)
3:25.31 (30.17) 3:55.55 (30.24)
4:25.63 (30.08) 4:55.21 (29.58)
16 Cowan, Brooks 22 Miami-OH 4:53.47 4:55.38 ZONE 7
25.99 55.17 (29.18)
1:25.13 (29.96) 1:55.27 (30.14)
2:25.60 (30.33) 2:55.25 (29.65)
3:25.44 (30.19) 3:55.36 (29.92)
4:25.46 (30.10) 4:55.38 (29.92)
=== C - Final ===
17 Huff, Alex P 15 Marlins-OH 4:55.66 4:50.06 ZONE 5
26.15 54.62 (28.47)
1:23.82 (29.20) 1:53.29 (29.47)
2:23.09 (29.80) 2:53.21 (30.12)
3:23.36 (30.15) 3:52.40 (29.04)
4:21.92 (29.52) 4:50.06 (28.14)
18 Osterhage, Alex 15 Wtrc Sharks-OH 4:54.98 4:50.09 ZONE 3
26.53 55.70 (29.17)
1:25.40 (29.70) 1:55.39 (29.99)
2:25.09 (29.70) 2:54.94 (29.85)
3:24.52 (29.58) 3:53.74 (29.22)
4:22.66 (28.92) 4:50.09 (27.43)
19 Listerman, Stef 15 Raiders-OH 4:56.13 4:57.44 ZONE 2
26.92 56.54 (29.62)
1:27.05 (30.51) 1:57.99 (30.94)
2:28.84 (30.85) 2:58.66 (29.82)
3:28.53 (29.87) 3:58.44 (29.91)
4:29.02 (30.58) 4:57.44 (28.42)
20 Donohoe, Patric 17 Gtr Columbus-OH 4:58.64 4:58.03 ZONE 1
26.81 56.43 (29.62)
1:26.53 (30.10) 1:56.83 (30.30)
2:27.23 (30.40) 2:57.11 (29.88)
3:27.21 (30.10) 3:57.35 (30.14)
4:28.11 (30.76) 4:58.03 (29.92)
21 Yeung, Aaron S 15 Sylvania-OH 5:00.72 4:58.46 ZONE
26.56 56.41 (29.85)
1:26.45 (30.04) 1:56.55 (30.10)
2:26.59 (30.04) 2:56.90 (30.31)
3:27.49 (30.59) 3:58.15 (30.66)
4:29.06 (30.91) 4:58.46 (29.40)
22 Chin, Alex L 15 Upper Arlington- 5:00.00 4:59.22 ZONE
27.19 57.02 (29.83)
1:27.55 (30.53) 1:58.38 (30.83)
2:29.04 (30.66) 2:59.02 (29.98)
3:29.58 (30.56) 3:59.56 (29.98)
4:29.96 (30.40) 4:59.22 (29.26)
23 Bond, Shane R 16 Raiders-OH 4:58.58 5:01.63 ZONE
26.95 57.02 (30.07)
1:27.34 (30.32) 1:58.17 (30.83)
2:29.15 (30.98) 2:59.95 (30.80)
3:30.74 (30.79) 4:01.76 (31.02)
4:32.30 (30.54) 5:01.63 (29.33)
24 Johnson, Clay A 17 Wtrc Sharks-OH 4:58.31 5:01.67 ZONE
27.05 56.64 (29.59)
1:26.89 (30.25) 1:56.80 (29.91)
2:26.98 (30.18) 2:57.34 (30.36)
3:28.38 (31.04) 3:59.80 (31.42)
4:31.39 (31.59) 5:01.67 (30.28)
=== Preliminaries ===
10 Whitaker, Sandy 17 Gtr Columbus-OH 4:48.04
25.43 53.94 (28.51)
1:22.82 (28.88) 1:51.91 (29.09)
2:20.82 (28.91) 2:50.18 (29.36)
3:19.29 (29.11) 3:49.41 (30.12)
4:19.02 (29.61) 4:48.04 (29.02)
25 Mueller, Phil I 15 Worthington-OH 5:00.14
26.61 56.24 (29.63)
1:26.77 (30.53) 1:57.75 (30.98)
2:27.87 (30.12) 2:58.63 (30.76)
3:28.97 (30.34) 3:59.86 (30.89)
4:30.27 (30.41) 5:00.14 (29.87)
27 Dolgov, Dmitry 15 Dynamo-OH 5:01.64
26.19 55.83 (29.64)
1:26.55 (30.72) 1:57.32 (30.77)
2:28.39 (31.07) 2:59.38 (30.99)
3:30.69 (31.31) 4:01.78 (31.09)
4:32.19 (30.41) 5:01.64 (29.45)
28 Stover, Ry J 16 Napoleon-OH 5:02.19
26.86 57.49 (30.63)
1:28.87 (31.38) 2:00.40 (31.53)
2:31.90 (31.50) 3:03.20 (31.30)
3:34.10 (30.90) 4:04.62 (30.52)
4:33.67 (29.05) 5:02.19 (28.52)
29 Carmony, Nick R 16 Gtr Toledo-OH 5:04.69
27.00 57.02 (30.02)
1:27.73 (30.71) 1:58.76 (31.03)
2:30.17 (31.41) 3:01.29 (31.12)
3:32.57 (31.28) 4:03.79 (31.22)
4:34.77 (30.98) 5:04.69 (29.92)
30 Aldrich, Kevin 17 Wtrc Sharks-OH 5:05.38
26.20 56.32 (30.12)
1:27.17 (30.85) 1:58.41 (31.24)
2:29.60 (31.19) 3:01.14 (31.54)
3:32.76 (31.62) 4:04.48 (31.72)
4:35.28 (30.80) 5:05.38 (30.10)
31 O'Connor, Brian 15 CAC-OH 5:06.88
29.11 1:00.10 (30.99)
1:31.63 (31.53) 2:03.64 (32.01)
2:35.12 (31.48) 3:06.10 (30.98)
3:37.13 (31.03) 4:07.42 (30.29)
4:37.13 (29.71) 5:06.88 (29.75)
32 Edmondson, Greg 42 Wtrc Sharks-OH 5:07.42
26.50 55.78 (29.28)
1:26.34 (30.56) 1:57.44 (31.10)
2:28.44 (31.00) 2:59.74 (31.30)
3:31.59 (31.85) 4:03.76 (32.17)
4:35.64 (31.88) 5:07.42 (31.78)
33 Davis, Mason Y 16 UN-OH 5:07.79
27.65 57.70 (30.05)
1:27.92 (30.22) 1:58.37 (30.45)
2:28.37 (30.00) 2:59.25 (30.88)
3:31.65 (32.40) 4:04.48 (32.83)
4:35.98 (31.50) 5:07.79 (31.81)
34 Limkemann, Eric 27 Wtrc Sharks-OH 5:09.89
27.29 56.65 (29.36)
1:27.24 (30.59) 1:58.45 (31.21)
2:30.05 (31.60) 3:01.68 (31.63)
3:33.69 (32.01) 4:05.73 (32.04)
4:37.97 (32.24) 5:09.89 (31.92)
35 Crawford, Kyle 15 Gtr Toledo-OH 5:10.67
27.08 57.81 (30.73)
1:29.43 (31.62) 2:01.24 (31.81)
2:33.31 (32.07) 3:05.17 (31.86)
3:36.85 (31.68) 4:08.69 (31.84)
4:40.69 (32.00) 5:10.67 (29.98)
36 Dulaney, Evan F 15 Clippers-OH 5:12.15
27.28 58.40 (31.12)
1:30.02 (31.62) 2:01.87 (31.85)
2:33.67 (31.80) 3:05.46 (31.79)
3:37.66 (32.20) 4:09.56 (31.90)
4:41.46 (31.90) 5:12.15 (30.69)
37 Rabe, Adam M 16 Upper Arlington- 5:13.04
26.71 56.57 (29.86)
1:27.77 (31.20) 1:59.94 (32.17)
2:31.88 (31.94) 3:04.36 (32.48)
3:36.51 (32.15) 4:09.00 (32.49)
4:41.90 (32.90) 5:13.04 (31.14)
38 McManus, Sean M 16 Sylvania-OH 5:13.39
28.61 1:00.32 (31.71)
1:32.25 (31.93) 2:04.42 (32.17)
2:36.27 (31.85) 3:08.02 (31.75)
3:40.06 (32.04) 4:11.67 (31.61)
4:43.06 (31.39) 5:13.39 (30.33)
39 Witt, Spencer R 15 Napoleon-OH 5:13.80
27.69 58.48 (30.79)
1:29.82 (31.34) 2:02.03 (32.21)
2:22.02 (19.99) 3:06.78 (44.76)
3:39.46 (32.68) 4:11.47 (32.01)
4:43.52 (32.05) 5:13.80 (30.28)
40 Watson, Kyler D 17 Napoleon-OH 5:14.78
27.63 58.10 (30.47)
1:29.60 (31.50) 2:01.78 (32.18)
2:34.20 (32.42) 3:06.56 (32.36)
3:38.74 (32.18) 4:11.55 (32.81)
4:43.76 (32.21) 5:14.78 (31.02)
41 Trotier, Danny 17 Upper Arlington- 5:14.81
27.80 58.81 (31.01)
1:31.03 (32.22) 2:03.90 (32.87)
2:36.90 (33.00) 3:09.39 (32.49)
3:41.86 (32.47) 4:13.80 (31.94)
4:45.40 (31.60) 5:14.81 (29.41)
42 Herath, Max C 16 Gtr Columbus-OH 5:15.71
27.39 57.55 (30.16)
1:29.15 (31.60) 2:01.70 (32.55)
2:34.51 (32.81) 3:07.14 (32.63)
3:39.88 (32.74) 4:12.97 (33.09)
4:44.97 (32.00) 5:15.71 (30.74)
49 Martinez, Julio 15 Milford-OH 5:22.38
26.69 58.04 (31.35)
1:30.59 (32.55) 2:03.54 (32.95)
2:37.03 (33.49) 3:10.22 (33.19)
3:44.06 (33.84) 4:17.76 (33.70)
4:50.41 (32.65) 5:22.38 (31.97)
50 Anderson, Marc 18 Napoleon-OH 5:23.22
28.28 1:00.02 (31.74)
1:32.65 (32.63) 2:06.15 (33.50)
2:39.56 (33.41) 3:13.02 (33.46)
3:46.65 (33.63) 4:19.75 (33.10)
4:51.96 (32.21) 5:23.22 (31.26)
51 Andrade, Justin 18 Gtr Columbus-OH 5:24.74
27.15 58.29 (31.14)
1:31.29 (33.00) 2:04.37 (33.08)
2:37.80 (33.43) 3:11.30 (33.50)
3:45.10 (33.80) 4:19.03 (33.93)
4:52.58 (33.55) 5:24.74 (32.16)
52 Swick, Curtis A 15 Wtrc Sharks-OH 5:24.97
29.01 1:00.66 (31.65)
1:33.22 (32.56) 2:06.26 (33.04)
2:39.68 (33.42) 3:13.18 (33.50)
3:46.92 (33.74) 4:20.24 (33.32)
4:53.74 (33.50) 5:24.97 (31.23)
53 Carrigan, Danie 17 CAC-OH 5:25.94
28.27 1:00.11 (31.84)
1:33.23 (33.12) 2:06.07 (32.84)
2:39.83 (33.76) 3:13.65 (33.82)
3:47.39 (33.74) 4:21.29 (33.90)
4:54.20 (32.91) 5:25.94 (31.74)
54 McCord, Seth C 16 Napoleon-OH 5:25.97
29.14 1:00.68 (31.54)
1:33.44 (32.76) 2:07.02 (33.58)
2:40.13 (33.11) 3:14.07 (33.94)
3:47.33 (33.26) 4:21.22 (33.89)
4:54.38 (33.16) 5:25.97 (31.59)
55 Downs, Charlie 15 Marlins-OH 5:26.94
28.63 1:00.11 (31.48)
1:32.50 (32.39) 2:05.26 (32.76)
2:38.54 (33.28) 3:11.95 (33.41)
3:45.84 (33.89) 4:19.80 (33.96)
4:53.89 (34.09) 5:26.94 (33.05)
56 Bradfield, Davi 15 Sylvania-OH 5:30.15
28.62 1:01.42 (32.80)
1:34.91 (33.49) 2:08.71 (33.80)
2:42.22 (33.51) 3:15.45 (33.23)
3:49.18 (33.73) 4:23.20 (34.02)
4:57.84 (34.64) 5:30.15 (32.31)
57 Tijerina, Tony 18 Napoleon-OH 5:31.85
30.75 1:04.61 (33.86)
1:38.67 (34.06) 2:12.67 (34.00)
2:47.73 (35.06) 3:20.97 (33.24)
3:54.32 (33.35) 4:28.91 (34.59)
5:01.99 (33.08) 5:31.85 (29.86)
58 Jack, Caleb B 15 Gtr Columbus-OH 5:34.07
28.36 59.10 (30.74)
1:32.35 (33.25) 2:05.89 (33.54)
2:39.89 (34.00) 3:14.18 (34.29)
3:48.56 (34.38) 4:23.87 (35.31)
4:59.69 (35.82) 5:34.07 (34.38)
59 Barchek, Kyle D 16 Wtrc Sharks-OH 5:38.65
29.27 1:01.58 (32.31)
1:35.08 (33.50) 2:09.87 (34.79)
2:44.58 (34.71) 3:19.81 (35.23)
3:54.70 (34.89) 4:29.84 (35.14)
5:04.44 (34.60) 5:38.65 (34.21)
60 Quattromani, To 15 Gtr Toledo-OH 5:39.13
28.33 1:00.86 (32.53)
1:34.75 (33.89) 2:09.63 (34.88)
2:44.83 (35.20) 3:20.35 (35.52)
3:55.55 (35.20) 4:30.54 (34.99)
5:05.41 (34.87) 5:39.13 (33.72)
61 Vocke, Evan M 17 Napoleon-OH 5:41.46
29.41 1:02.85 (33.44)
1:37.29 (34.44) 2:12.67 (35.38)
2:48.19 (35.52) 3:23.52 (35.33)
3:58.84 (35.32) 4:33.99 (35.15)
5:08.44 (34.45) 5:41.46 (33.02)
62 Anderson, Tyler 16 Napoleon-OH 5:42.83
29.67 1:04.17 (34.50)
1:39.78 (35.61) 2:14.97 (35.19)
2:50.97 (36.00) 3:25.80 (34.83)
4:00.86 (35.06) 4:36.26 (35.40)
5:10.25 (33.99) 5:42.83 (32.58)
63 Blaine, Daniel 15 Clippers-OH 5:46.08
28.94 59.77 (30.83)
1:32.60 (32.83) 2:06.89 (34.29)
2:42.67 (35.78) 3:18.60 (35.93)
3:55.95 (37.35) 4:33.87 (37.92)
5:10.48 (36.61) 5:46.08 (35.60)
64 Kasper, Nik M 16 Kettering-OH 5:47.21
28.70 1:01.67 (32.97)
1:36.30 (34.63) 2:11.86 (35.56)
2:47.78 (35.92) 3:23.65 (35.87)
3:59.31 (35.66) 4:26.24 (26.93)
5:12.13 (45.89) 5:47.21 (35.08)
65 Shupe, Tyler J 16 Bowling Green-OH 5:56.94
31.80 1:08.03 (36.23)
1:44.45 (36.42) 2:21.91 (37.46)
2:58.54 (36.63) 3:35.40 (36.86)
4:11.97 (36.57) 4:48.05 (36.08)
5:23.43 (35.38) 5:56.94 (33.51)
66 Haase, Casey J 14 Napoleon-OH 5:57.35
29.65 1:08.45 (38.80)
1:45.14 (36.69) 2:22.02 (36.88)
2:58.67 (36.65) 3:35.33 (36.66)
4:11.04 (35.71) 4:47.12 (36.08)
5:22.57 (35.45) 5:57.35 (34.78)
67 Herich, Jared B 17 Clippers-OH 6:24.62
32.03 1:08.52 (36.49)
1:45.89 (37.37) 2:24.33 (38.44)
3:03.38 (39.05) 3:43.60 (40.22)
4:23.78 (40.18) 5:04.22 (40.44)
5:44.57 (40.35) 6:24.62 (40.05)
-- Sinvany, Ben K 15 Gtr Columbus-OH NS
Combined Team Scores - Through Event 104
1. Mason Manta Rays 227 2. Dayton Raiders Swim Club 219
3. Cincinnati Aquatic Club 199 4. Miami University 144
5. Upper Arlington Swim Club 119 6. Greater Columbus Swim Team OF 93
7. Westerville Aquatic Club 82 8. Cincinnati Marlins 70
9. Bowling Green Swim Club 68 10. Napoleon Aquatic Club 60
11. Greater Toledo Aquatic Club 51 12. NO KY Clippers 49
13. Worthington Swim Club 48 14. Washington Township 41
15. Unattached 26 16. Kingfish Aquatic Club 25
17. Ohio State University 23 18. Sylvania Tsunami Swim Club 16