Miami University Aquatics 12/14/2008 - 07:01AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 252 Men 11-12 50 Yard Breaststroke
==================================================================
Natl Record: 28.24 1/1/1994 Chris Miller
Meet Record: ! 30.37 12/9/2006 John L Smilges, DR -OH
OH Record: O 30.06 1994 Garth Fealey CM
32.09 AAAA
33.79 AAA
36.49 OHIO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Brewer, Tommy J 12 DR-OH 32.23 31.55 AAAA
2 Baas, Ryan G 12 UASC-OH 34.83 33.11 AAA
3 Borawski, T.J. 12 Springfield YMCA 37.11 34.46 OHIO
4 Davis, Robert L 12 LCFY-OH 33.80 34.53 OHIO
5 Brackenbury, No 12 CAC-OH 35.46 34.81 OHIO
6 Koloseike, Jame 11 CY-OH 36.46 35.66 OHIO
7 Abeysinghe, Dil 11 DR-OH 36.50 35.77 OHIO
8 Pettit, Matthew 12 Springfield YMCA 37.23 35.95 OHIO
9 Gores, Hugh B 12 CAC-OH 36.62 36.17 OHIO
-----------------------------------------------------------------
10 Rice, Drew R 12 CAC-OH 36.00 36.34 OHIO
11 Helfferich, Nat 12 Coffman-OH 37.71 36.36 OHIO
12 Pettinichi, Mic 12 ABLY-OH 37.60 36.63
13 Krug, George E 12 CAC-OH 38.43 36.76
14 Lowry, Nathanie 11 DR-OH 36.68 36.77
15 Vester, Sam R 11 CAC-OH 36.30 36.82
16 Chapman, Alan M 12 LCFY-OH 40.35 37.45
17 Olivier, Patric 11 RYD-LE 37.49 37.76
18 Dennis, Spencer 12 Oak Hills-OH 37.71 37.83
-----------------------------------------------------------------
19 Reardon, Colin 11 UASC-OH 36.87 37.85
20 Gorski, Austin 11 UASC-OH 38.18 37.88
-----------------------------------------------------------------
21 Lefever, Chandl 12 DR-OH 39.73 38.05
22 German, Jack J 12 CY-OH 37.93 38.11
23 Bernsdorf, Matt 12 NAAC-OH 38.32 38.34
23 Collins, Ian J 12 Springfield YMCA 40.81 38.34
25 DePietro, Ryan 12 Stingrays-OH 39.40 38.43
26 Mickelson, Gavi 11 Springfield YMCA 39.51 39.03
27 Palmore, Braden 12 Mason-OH 38.65 39.24
27 Edelberger, Cha 12 ABLY-OH 41.68 39.24
29 Gonzales, Andre 12 CY-OH 39.16 39.44
30 Hagemeister, Ja 12 Mason-OH 39.91 39.50
31 Lewis, Mac S 11 MAC-OH 40.26 40.15
32 Jiang, Justin 11 WOR-OH 38.87 40.27
33 Conrad, Ben D 11 NAAC-OH 41.84 40.36
34 Kline, Colt A 12 Mason-OH 41.79 40.60
35 Busken, Hunter 12 Oak Hills-OH 41.86 40.89
36 Feitlinger, Ben 12 CAC-OH 41.79 41.28
37 Pool, Drew 12 Makos-OH NT 42.03
38 Mastin, Brock D 11 UASC-OH 44.26 42.54
39 Reamer, Landon 11 Penguins-OH 43.91 43.30
40 Miller, Jack A 12 COLA-KY 44.24 43.61
41 Thatcher, Joel 11 Mason-OH 43.38 43.85
42 Higdon, Calvin 12 WAC-OH 49.07 43.89
43 He, Peter L 11 Mason-OH 44.43 44.36
44 Hodge, Cooper P 11 CAC-OH 45.14 44.89
45 Tinsley, Jackso 11 Mason-OH 43.00 45.06
46 Moran, Liam J 12 MAC-OH 45.84 46.60
47 Chase, Michael 12 Buckeye-OH 47.31 46.61
48 Spooner, Chris 11 MAC-OH 48.13 46.78
49 Hall, Philip H 11 LCFY-OH 50.07 47.37
50 Clayton, Matthe 11 Mason-OH 47.35 47.97
51 Marquardt, Matt 11 MAC-OH 48.53 49.11
52 Miller, Tyler L 11 CAC-OH 49.96 49.13
53 Edwards, Stuart 12 MAC-OH 52.05 51.37
54 Manguiat, Adam 11 Mason-OH 55.33 51.92
-- Hull, Riley J 12 Buckeye-OH 58.27 DQ
Incomplete stroke cycle other than one pull followed by one kick
-- Giesman, Grayto 12 WOR-OH 43.85 DQ
Arms two strokes underwater
-- Blough, Bobby C 12 Buckeye-OH 52.48 DQ
Non-simultaneous arms
-- Hickey, Noah N 11 Wtrc Sharks-OH 43.29 NS
-- Doner, Matthew 11 Stingrays-OH 41.29 NS
-- Atchison, Ross 11 WAC-OH 40.77 NS