Miami University Aquatics 12/14/2008 - 07:01AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 250 Men 9-10 50 Yard Breaststroke
==================================================================
Natl Record: 32.14 1/1/2001 Jared Heston
Meet Record: ! 35.07 12/14/2001Brian Barrett, NASC-OH
OH Record: O 34.13 1992 Garth Fealey CM
38.39 AAA
42.79 OHIO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bailey, Preston 10 Mason-OH 41.46 39.73 OHIO
2 Leibson, Charle 10 CAC-OH 39.23 39.79 OHIO
3 Kipp, Hugh R 10 DR-OH 42.73 40.08 OHIO
4 Peloquin, Jacob 10 CY-OH 40.57 40.09 OHIO
5 Fischer, Ethan 10 UASC-OH 41.87 41.73 OHIO
6 Breissinger, Pe 9 ABLY-OH 42.83 42.92
7 Vandiford, Chan 10 Springfield YMCA 45.48 43.05
8 Reisenfeld, Kel 10 Makos-OH 43.12 43.98
9 Brooks, Jacob R 10 Wtrc Sharks-OH 43.40 44.03
-----------------------------------------------------------------
10 Spencer, John S 10 Springfield YMCA 46.10 44.53
11 Gregory, Trey 10 Makos-OH 46.91 45.21
-----------------------------------------------------------------
12 Ward, Nick P 10 WAC-OH 45.93 45.64
13 Mitchell, Natha 10 DR-OH 45.48 46.14
14 Hickey, Robbie 10 Wtrc Sharks-OH 46.86 46.60
15 Karr, Jeremy T 10 Buckeye-OH 47.24 46.76
15 Kibbe, Andrew T 10 UASC-OH 45.94 46.76
17 Sparks, Michael 10 Wtrc Sharks-OH 46.29 46.79
18 Reamer, Christi 9 Penguins-OH 49.91 46.94
19 Serafy, Joel E 9 Gcsto-OH 47.86 47.47
20 Blair, Liam D 9 CAC-OH 48.49 47.74
21 Wilson, Drew M 9 Gcsto-OH 48.37 48.23
22 McCarthy, Sam A 9 DR-OH 50.27 48.26
23 Warren, Dylan B 10 Gcsto-OH 45.73 49.49
24 Harper, Cameron 10 WOR-OH 49.29 50.10
25 Brandabur, Sean 10 Makos-OH NT 50.48
26 Sue, Terry 9 Mason-OH NT 50.77
27 Mahoney, Jack F 9 WAC-OH 50.96 51.00
28 Haynes, Micah C 10 Springfield YMCA 49.88 51.80
29 Mastin, Jameson 9 UASC-OH 56.90 52.53
30 Lawton, Ben D 9 CAC-OH 52.95 53.68
31 Neri, Parker A 9 UASC-OH 53.83 53.74
32 Lingo, Pete W 9 ABLY-OH 54.48 53.93
33 McGonagle, Jack 9 LCFY-OH NT 54.25
34 Knowles, Eric W 9 DR-OH 50.28 54.39
35 Overbey, Presco 9 ABLY-OH NT 55.22
36 Hausfeld, Charl 9 MAC-OH 49.00 55.33
37 Patterson, Mars 9 Makos-OH NT 55.52
38 Rafferty, Keeto 9 Buckeye-OH 57.70 56.01
39 Smith, Evan G 9 Buckeye-OH 57.70 57.15
40 Chapman, Skylar 10 LCFY-OH 57.60 57.92
41 Hecker, Thomas 9 Wtrc Sharks-OH 59.38 58.78
42 Pool, Josh 9 Makos-OH NT 59.34
43 Weirick, Mike J 9 Buckeye-OH 1:02.86 59.51
44 Hagemeister, Ti 10 Mason-OH 1:03.48 59.55
45 Alford, Austin 9 ABLY-OH 1:00.62 1:05.61
46 Indest, Logan J 10 Buckeye-OH NT 1:08.86
47 Bjornstrom, Bri 9 UASC-OH 1:09.17 1:09.28
48 Greenberger, Br 9 CAC-OH NT 1:10.47
49 Greenberger, Da 9 CAC-OH 1:08.13 1:11.87
-- Anderson, Zac C 9 UASC-OH 1:10.69 DQ
Downward butterfly kick
-- Gores, Simon S 9 CAC-OH 51.42 NS
-- Abraham, Nate 10 Makos-OH NT NS
-- Steiner, Duke A 9 CAC-OH 1:08.04 NS
-- Feng, Allen Y 10 Mason-OH 57.19 NS