Miami University Aquatics 12/14/2008 - 07:01AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 244 Men 9-10 50 Yard Freestyle
==================================================================
Natl Record: 24.76 1/1/1998 Alexander Forbes
Meet Record: ! 26.99 12/9/2006 Matthew D Abeysinghe, DR -OH
OH Record: O 26.34 1994 Ben Gan WPFF
29.19 AAA
30.49 OHIO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hamilton, Ian B 10 UASC-OH 27.28 27.18 AAA
2 Bailey, Preston 10 Mason-OH 29.51 28.86 AAA
3 Kipp, Hugh R 10 DR-OH 30.46 29.52 OHIO
4 Ward, Nick P 10 WAC-OH 30.06 29.61 OHIO
5 Reisenfeld, Kel 10 Makos-OH 30.67 30.18 OHIO
6 Leibson, Charle 10 CAC-OH 31.11 30.22 OHIO
7 Peloquin, Jacob 10 CY-OH 30.99 30.40 OHIO
8 Burns, Mitchell 10 UASC-OH 30.64 30.59
9 Fischer, Ethan 10 UASC-OH 30.73 30.83
-----------------------------------------------------------------
10 Spencer, John S 10 Springfield YMCA 32.38 31.17
11 Mitchell, Natha 10 DR-OH 31.55 31.30
-----------------------------------------------------------------
12 LE, Tin T 9 Gcsto-OH 31.56 J31.30
13 Vandiford, Chan 10 Springfield YMCA 31.55 31.50
14 Mandrell, Adam 10 Makos-OH 32.64 31.98
15 Gregory, Trey 10 Makos-OH 32.10 32.44
16 Breissinger, Pe 9 ABLY-OH 33.17 32.60
17 Harper, Cameron 10 WOR-OH 34.97 32.63
18 Rogers, Kyle A 10 ABLY-OH 32.79 33.27
19 Blair, Liam D 9 CAC-OH 34.12 33.92
20 Chapman, Skylar 10 LCFY-OH 35.01 34.16
20 Warren, Dylan B 10 Gcsto-OH 33.65 34.16
22 Brandabur, Sean 10 Makos-OH NT 34.41
23 Kibbe, Andrew T 10 UASC-OH 33.27 34.45
24 Haynes, Micah C 10 Springfield YMCA 34.44 34.76
25 McCarthy, Sam A 9 DR-OH 33.79 34.86
26 Wilson, Drew M 9 Gcsto-OH 35.02 34.90
27 Karr, Jeremy T 10 Buckeye-OH 35.71 34.93
28 Mahoney, Jack F 9 WAC-OH 36.51 35.30
29 Tavenner, Skyle 10 Buckeye-OH 35.04 35.38
30 Lingo, Pete W 9 ABLY-OH 36.51 35.46
31 Sparks, Michael 10 Wtrc Sharks-OH 33.85 35.85
32 Marquardt, Henr 9 MAC-OH 37.01 35.88
33 Serafy, Joel E 9 Gcsto-OH 35.22 36.24
34 Neri, Parker A 9 UASC-OH 40.13 36.38
35 Knowles, Eric W 9 DR-OH 35.09 36.47
36 McGonagle, Jack 9 LCFY-OH 38.55 37.06
37 Cooke, Ben 9 Makos-OH 37.87 37.27
38 Dulle, Mac M 9 ABLY-OH 34.22 37.37
39 Gilmore, Parker 9 MAC-OH 35.95 37.50
40 Hausfeld, Charl 9 MAC-OH 36.00 37.64
41 Hickey, Robbie 10 Wtrc Sharks-OH 39.33 37.98
42 Overbey, Presco 9 ABLY-OH NT 38.46
43 Hagemeister, Ti 10 Mason-OH 44.25 38.54
44 Weirick, Mike J 9 Buckeye-OH 37.22 39.96
45 Lawton, Ben D 9 CAC-OH 38.30 40.48
46 Mastin, Jameson 9 UASC-OH 41.55 41.31
47 Pool, Josh 9 Makos-OH NT 41.38
48 Smith, Evan G 9 Buckeye-OH 40.42 42.13
49 Sue, Terry 9 Mason-OH 44.40 42.83
50 Greenberger, Da 9 CAC-OH 44.22 43.10
51 Patterson, Mars 9 Makos-OH NT 43.32
52 Anderson, Zac C 9 UASC-OH 42.18 43.62
53 Rafferty, Keeto 9 Buckeye-OH 48.90 43.73
54 Greenberger, Br 9 CAC-OH 48.79 44.58
55 Hecker, Thomas 9 Wtrc Sharks-OH 43.43 44.67
56 Bjornstrom, Bri 9 UASC-OH 45.72 45.55
57 Indest, Logan J 10 Buckeye-OH 51.78 47.19
58 Alford, Austin 9 ABLY-OH 46.73 50.87
-- Cooley, Matthew 9 Oak Hills-OH 45.99 NS
-- Gores, Simon S 9 CAC-OH 36.20 NS
-- Feng, Allen Y 10 Mason-OH 48.21 NS
-- Steiner, Duke A 9 CAC-OH 43.55 NS
-- Abraham, Nate 10 Makos-OH 1:11.81 NS