Miami University Aquatics                      12/14/2008 - 07:01AM
      Mako Holiday Spirit Invitational, Sanction #: # 2995 OH       
                          Miami University                          
 
 Event 234  Men 11-12 50 Yard Backstroke
==================================================================
  Natl Record:   25.32  1/1/1992  David Chan
  Meet Record: ! 27.51  12/10/2005Sam E Mitchell, WTRC Sharks
    OH Record: O 26.53  2006      Sam Mitchell WTRC
                 28.99  AAAA
                 30.49  AAA
                 32.59  OHIO
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Brewer, Tommy J  12 DR-OH               28.57      28.22 AAAA   
  2 Pohlmann, Henri  12 DR-OH               30.36      29.28 AAA    
  3 Abeysinghe, Mat  12 DR-OH               30.66      29.73 AAA    
  4 Reamer, Jon-Eri  12 Penguins-OH         32.41      29.83 AAA    
  5 Pettit, Matthew  12 Springfield YMCA    30.67      29.91 AAA    
  6 Whitaker, Gabe   11 Gcsto-OH            30.64      30.00 AAA    
  7 Trace, Thomas E  12 UASC-OH             30.08      30.07 AAA    
  8 Krug, George E   12 CAC-OH              30.85      30.85 OHIO   
  9 Caraballo, Jesu  12 WOR-OH              32.43      30.99 OHIO   
 -----------------------------------------------------------------
 10 Enrico, Josh S   12 Mason-OH            31.02      31.16 OHIO   
 11 Hagemeister, Ja  12 Mason-OH            31.60      31.44 OHIO   
 12 Mickelson, Gavi  11 Springfield YMCA    32.14      31.67 OHIO   
 13 Collins, Ian J   12 Springfield YMCA    33.68      31.72 OHIO   
 14 Zhu, Wending     12 DR-OH               32.58      31.93 OHIO   
 15 Wethington, Gra  12 ABLY-OH             32.72      32.26 OHIO   
 16 German, Jack J   12 CY-OH               31.13      32.27 OHIO   
 17 Abeysinghe, Dil  11 DR-OH               32.17      32.34 OHIO   
 18 Skoufalos, Pano  12 Mason-OH            33.76      32.50 OHIO   
 -----------------------------------------------------------------
 19 Curtis, Dylan P  11 Wtrc Sharks-OH      33.28      32.76        
 20 Cutler, Evan M   12 UASC-OH             32.69      32.81        
 -----------------------------------------------------------------
 21 Gores, Hugh B    12 CAC-OH              33.38      32.86        
 22 Inesta, Jacob D  12 DR-OH               32.68      32.99        
 23 Berning, Kristi  12 DR-OH               33.39      33.06        
 24 Koloseike, Jame  11 CY-OH               34.61      33.15        
 25 Lefever, Chandl  12 DR-OH               37.10      33.19        
 26 Cope, Tommy E    11 DR-OH               33.92      33.30        
 27 Atchison, Ross   11 WAC-OH              34.47      33.48        
 28 Krug, Jack W     12 CAC-OH              34.20      33.71        
 28 Posey, Jared M   12 Wtrc Sharks-OH      35.83      33.71        
 30 Helfferich, Nat  12 Coffman-OH          35.23      33.87        
 31 Tengen, Andrew   12 CAC-OH              35.70      34.06        
 32 Baas, Ryan G     12 UASC-OH             36.42      34.15        
 33 Lewis, Mac S     11 MAC-OH              33.93      34.21        
 33 Brackenbury, No  12 CAC-OH              34.85      34.21        
 35 Spiker, Ryan W   11 CY-OH               34.93      34.26        
 36 Higgins, Jackso  11 DR-OH               33.28      34.37        
 37 Serafy, Keith B  11 Gcsto-OH            35.22      34.53        
 38 Worobetz, Noah   11 CY-OH               36.58      34.72        
 39 Crew, Justin C   11 Springfield YMCA    35.67      34.87        
 40 Gillespie, Drew  12 Buckeye-OH          35.00      35.01        
 41 Johnson, Kyle J  12 ABLY-OH             36.44      35.02        
 42 Scott, Jake E    11 Oak Hills-OH        36.43      35.27        
 43 Higdon, Calvin   12 WAC-OH              38.48      35.38        
 44 McCarthy, Jack   11 DR-OH               35.65      35.39        
 45 Mantkowski, Jac  11 CAC-OH              36.51      36.19        
 46 Johnson, Patric  11 ABLY-OH             39.27      36.20        
 47 Jiang, Justin    11 WOR-OH              36.84      36.29        
 48 Moran, Liam J    12 MAC-OH              38.27      36.39        
 48 Marquardt, Matt  11 MAC-OH              38.26      36.39        
 50 Chapman, Alan M  12 LCFY-OH                NT      36.64        
 51 Norton, Michael  12 ABLY-OH             37.87      36.70        
 52 Busken, Hunter   12 Oak Hills-OH        37.10      36.80        
 53 Gorski, Austin   11 UASC-OH             37.83      36.84        
 54 Feitlinger, Ben  12 CAC-OH              37.69      37.03        
 55 Hodge, Cooper P  11 CAC-OH              41.24      37.75        
 56 Thatcher, Joel   11 Mason-OH            38.45      37.89        
 57 Davis, Andrew J  12 Buckeye-OH          38.02      37.92        
 58 Spargrove, Sean  12 Gcsto-OH            39.22      38.21        
 59 Reamer, Landon   11 Penguins-OH         37.92      38.48        
 60 Mastin, Brock D  11 UASC-OH             38.84      38.53        
 61 Welton, Riley R  11 ABLY-OH             39.43      38.77        
 62 Bjornstrom, Fle  12 UASC-OH             37.22      38.87        
 63 Dowling, Jack R  11 CAC-OH              37.00      39.08        
 64 Hall, Philip H   11 LCFY-OH             40.44      39.36        
 65 Dowling, Will J  12 CAC-OH              39.26      39.60        
 66 Gonzales, Andre  12 CY-OH               41.59      40.46        
 67 Conrad, Ben D    11 NAAC-OH             44.00      41.63        
 68 Edwards, Stuart  12 MAC-OH              46.15      41.91        
 69 Miller, Tyler L  11 CAC-OH              42.92      42.30        
 70 Tinsley, Jackso  11 Mason-OH            46.50      42.47        
 71 Robbins, Ben P   11 Wtrc Sharks-OH      43.72      42.60        
 72 Clayton, Matthe  11 Mason-OH            43.53      43.06        
 73 Chase, Michael   12 Buckeye-OH          45.56      44.02        
 74 Manguiat, Adam   11 Mason-OH            46.69      45.93        
 75 Spooner, Chris   11 MAC-OH              40.00      46.00        
 76 Hull, Riley J    12 Buckeye-OH          55.84      53.88        
 -- Blough, Bobby C  12 Buckeye-OH          47.32         DQ        
 -- Hickey, Noah N   11 Wtrc Sharks-OH      39.40         NS        
 -- Johnson, Aye Ja  12 Makos-OH               NT         NS        
 -- Roche, Richard   11 COLA-KY                NT        SCR        
 -- George, Kevin M  11 CY-OH               32.98        SCR