Miami University Aquatics 12/14/2008 - 07:00AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 224 Men 50 Yard Freestyle
==================================================================
Natl Record: 19.43 1/1/2000 Anthony Ervin
Meet Record: ! 21.02 12/13/2003John G Mullen, WTRC Sharks
POOL: * 19.84 12/1/1998 Brennan Warren, Miami
OH Record: O 20.01 1992 Joe Hudepohl CPM
15-16 Record: # 20.40 2/1999 Joe Hudepohl, CPM
17-18 Record: @ 20.01 2/1992 Joe Hudepohl, CPM
20.29 OPEN
22.19 AAAA
22.59 SECT
23.19 AAA
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Doyle, Joe G 23 NAAC-OH 20.80 20.84!AAAA
2 Worley, Andrew 16 Wtrc Sharks-OH 22.31 21.96 AAAA
3 Williams, Brand 17 Mason-OH 22.37 22.22 SECT
4 Schieman, Travi 16 Wtrc Sharks-OH 22.16 22.41 SECT
5 McHugh, Pat M 18 Springfield YMCA 21.65 22.46 SECT
6 Hart, Mike H 17 Mason-OH 22.42 22.48 SECT
7 Kincaid, Blaine 17 Wtrc Sharks-OH 22.90 22.49 SECT
7 King, Nate P 23 NAAC-OH NT 22.49 SECT
9 Caldwell, Austi 16 Mason-OH 22.83 22.51 SECT
-----------------------------------------------------------------
10 Turner, Brent B 17 DR-OH 23.61 22.85 AAA
11 McDaniel, Tyler 17 Wtrc Sharks-OH 23.39 22.94 AAA
11 Heidrich, Dave 17 BVCY-OH 23.18 22.94 AAA
13 Freds, Keaton S 17 Mason-OH 22.73 22.96 AAA
13 Gregory, Austin 15 DR-OH 23.46 22.96 AAA
15 Brittingham, Ma 16 DR-OH 23.19 23.02 AAA
16 Litvinov, Maxim 17 Wtrc Sharks-OH 23.50 23.09 AAA
17 Keriazes, Drew 17 Springfield YMCA 22.64 23.12 AAA
17 Brady, Matthew 17 Wsy Swimming-MA 22.90 23.12 AAA
-----------------------------------------------------------------
19 Mitchell, Sam E 15 Wtrc Sharks-OH 23.25 23.13 AAA
20 Gammell, Mark J 17 Wtrc Sharks-OH 23.08 23.18 AAA
-----------------------------------------------------------------
21 Harrison, Aric 16 Wtrc Sharks-OH 23.62 23.20
22 Wibowo, Timothy 17 Wtrc Sharks-OH 23.41 23.22
23 Stewart, Rick J 18 Tarpons-KY 23.32 23.32
23 Weitzel, Scott 18 DR-OH 24.11 23.32
25 Mink, Nick S 18 BVCY-OH 23.51 23.51
25 Edmondson, Greg 42 Wtrc Sharks-OH 23.54 23.51
27 Carrigan, Micha 16 CAC-OH 23.75 23.53
28 Kolwyck, Jared 17 Mason-OH 23.03 23.54
29 Frank, Matthew 16 Tarpons-KY 24.31 23.64
30 Pohlmann, Jack 15 DR-OH 24.26 23.67
31 Samuelson, Chip 15 Springfield YMCA 24.10 23.70
32 Hart, Alex D 15 CAC-OH 24.60 23.84
33 Ward, Matthew S 17 BVCY-OH 24.12 23.89
34 Spooner, David 18 MAC-OH 24.00 23.91
35 Spruill, Nathan 17 Wtrc Sharks-OH 24.17 23.98
36 Tran, Nam-Kha 16 DR-OH 24.06 24.01
37 Hewitt, Edward 16 BVCY-OH 25.06 24.18
37 Gracey, Justin 18 DR-OH 23.74 24.18
39 Greitzer, Patri 15 Springfield YMCA 24.37 24.19
40 Adams, Nathanie 15 CAC-OH 24.33 24.23
41 Cunningham, Zac 18 Tarpons-KY 23.96 24.25
42 Chambers, Jack 15 DR-OH 24.73 24.26
43 McNamara, Brend 18 Mason-OH 24.38 24.29
44 Rice, Zach J 17 Mason-OH 22.74 24.31
45 Jackson, Kyle R 15 CAC-OH 24.01 24.34
46 Gorman, Andy C 16 CAC-OH 24.82 24.35
46 Snook, Andy G 17 Sea Wolves-OH 24.43 24.35
48 Scarpitti, Nich 17 Penguins-OH 23.87 24.54
49 Vandiford, Chri 15 Springfield YMCA 24.76 24.58
50 Sparks, Merritt 15 Wtrc Sharks-OH 24.94 24.90
51 Dulle, Brogan B 15 ABLY-OH 25.31 25.05
52 Meyer, Josh D 17 Wtrc Sharks-OH 25.53 25.19
53 Alt, Brandon T 15 DR-OH 24.96 25.35
54 Stafford, Jimmy 16 CAC-OH NT 25.43
55 Snyder, Joey A 16 Springfield YMCA 26.12 25.44
55 Dregalla, Josh 15 DR-OH 26.27 25.44
57 Warwick, Caleb 16 Mason-OH 25.67 25.46
58 Black, Charlie 15 BVCY-OH 25.21 25.66
59 Richmond, Bryan 17 Makos-OH 24.84 25.69
60 Glaser-Garbrick 15 Wtrc Sharks-OH 26.32 25.74
61 Kennedy, Zach A 17 Makos-OH NT 25.76
62 Upton, Jeff 17 Coffman-OH 26.61 25.78
63 Langhorne, Jaco 15 DR-OH 25.71 25.84
64 Carrigan, Danie 16 CAC-OH 25.81 25.99
65 Brackenbury, Wi 15 CAC-OH 25.25 26.02
66 Minns, Matt A 15 Wtrc Sharks-OH 25.29 26.06
67 Robinson, Zac S 18 Coffman-OH 25.09 26.22
68 Saettel, Ryan P 15 DR-OH 27.38 26.27
69 Barchek, Kyle D 16 Wtrc Sharks-OH 26.35 26.39
70 Collins, Stewar 17 Springfield YMCA 26.59 26.77
71 Doran, Jake P 15 Wtrc Sharks-OH 26.69 27.01
72 Rape, Dylan R 15 Springfield YMCA 26.90 27.08
73 Luthman, Jason 15 Cobras-OH 26.46 27.15
74 Ferguson, Danie 15 Coffman-OH 27.38 27.18
74 Simpson, Aric R 15 BVCY-OH 27.90 27.18
76 Johnson, Mark B 15 ABLY-OH 27.16 27.21
77 Workman, Robbie 16 ABLY-OH 27.27 27.28
78 Watson, Christo 16 Coffman-OH 28.52 28.85
79 Haynes, Josh C 15 Springfield YMCA 28.46 29.31
80 Thorman, Eric B 15 Oak Hills-OH 29.38 29.67
81 Wiedersprecher, 15 Coffman-OH 29.73 29.69
-- Walton, Eddy J 15 Sea Wolves-OH 30.96 NS
-- DiCicco, Dylan 15 DR-OH 26.03 NS
-- Losson, David G 16 COLA-KY 25.62 SCR