Miami University Aquatics 12/14/2008 - 07:00AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 222 Men 13-14 50 Yard Freestyle
==================================================================
Natl Record: 20.79 1/1/2001 Kyle Bubolz
Meet Record: ! 22.06 12/8/2001 John G Mullen, WTRC Sharks
POOL: * 19.84 12/1/1998 Brennan Warren, Miami
OH Record: O 20.90 1998 Jason Cobb WTRC
20.29 OPEN
22.19 AAAA
22.59 SECT
23.19 AAA
24.49 OHIO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Clark, Brian W 14 Wtrc Sharks-OH 23.08 23.12 AAA
2 Bolden, Ronnie 14 Gcsto-OH 23.48 23.54 OHIO
3 Lebling, Brad S 14 Mason-OH 23.85 23.79 OHIO
4 McNamara, Bryan 14 Mason-OH 23.84 24.09 OHIO
5 Timmons, Elliot 13 UASC-OH 24.87 24.16 OHIO
6 Englert, Philli 13 Sea Wolves-OH 24.11 24.30 OHIO
6 Wagner, Nate J 14 CAC-OH 24.65 24.30 OHIO
8 Lewis, Alex D 14 BVCY-OH 24.50 24.35 OHIO
8 Norris, Thomas 14 CAC-OH 24.73 24.35 OHIO
-----------------------------------------------------------------
10 Higdon, Jared R 14 WAC-OH 24.53 24.46 OHIO
11 Bader, Evan A 14 Makos-OH 25.01 24.51
11 Marsh, Stuart D 14 CAC-OH 25.54 24.51
13 O'Brien, Michae 14 Buckeye-OH 24.62 24.58
14 Lennon, Matthew 14 Penguins-OH 24.11 24.66
15 Hickey, Jay T 14 Wtrc Sharks-OH 24.82 24.68
16 Kenney, Alex M 14 Sea Wolves-OH 24.90 24.71
17 Harper, Trenton 14 WOR-OH 24.69 24.82
18 Schultz, Jake J 13 Tarpons-KY 24.84 24.94
-----------------------------------------------------------------
19 Jelen, Max C 13 UASC-OH 25.49 25.01
20 Sullivan, Dan W 14 UASC-OH 26.10 25.02
-----------------------------------------------------------------
21 Cady, Steven T 14 Wtrc Sharks-OH 25.03 25.03
22 Goertemiller, C 13 DR-OH 25.17 25.05
23 Daugherty, Zach 14 Stingrays-OH 25.43 25.08
23 Proffitt, Boone 13 Tarpons-KY 25.77 25.08
25 Long, Joey M 14 UASC-OH 25.46 25.15
26 McCarthy, Kevin 14 ABLY-OH 25.39 25.24
26 Paul, Mitch C 14 Cobras-OH 25.06 25.24
28 Turner, Brock M 13 DR-OH 25.57 25.26
29 Enrico, Tai J 14 Mason-OH 26.02 25.31
29 Aslaner, Sam M 13 UASC-OH 25.94 25.31
31 Swick, Curtis A 14 Wtrc Sharks-OH 25.61 25.36
32 Ross, Jeff T 14 Springfield YMCA 25.84 25.42
33 Richmond, Scott 13 Makos-OH 25.95 25.56
34 LE, Trung H 14 Gcsto-OH 25.46 25.61
34 Hogg, Jacob H 14 Makos-OH 26.65 25.61
36 Stark, Chris M 13 DR-OH 25.80 25.74
37 Rhodes, Micah R 14 DR-OH 26.71 26.00
38 Feng, Kevin J 14 Mason-OH 26.09 26.02
38 Keefer, Joel A 14 CAC-OH 26.82 26.02
40 Albers, Taylor 13 Cobras-OH 25.23 26.03
41 Senseman, Austi 14 DR-OH 25.28 26.16
42 Montague, Micha 13 ABLY-OH 25.97 26.24
43 Spargrove, Nick 13 Gcsto-OH 26.30 26.48
44 Wingett, Jacob 13 Stingrays-OH 27.04 26.58
45 Gorman, Ben A 14 CAC-OH 26.71 26.61
46 Hopper, Ben C 13 Sea Wolves-OH 27.34 26.65
47 Paull, William 13 Penguins-OH 26.34 26.70
48 Thomas, Wyatt M 13 CY-OH 27.04 26.74
49 Gallagher, Case 14 Sea Wolves-OH 27.38 26.75
50 Bielecki, David 13 Wtrc Sharks-OH 26.93 26.76
51 Hausfeld, Russe 13 MAC-OH 28.00 26.78
52 Caraballo, Edga 13 WOR-OH 26.54 26.83
53 Braun, Charlie 13 CAC-OH 27.02 26.87
54 Barrett, Jack P 14 LCFY-OH 27.21 27.11
55 Smith, Wesley W 13 WOR-OH 27.15 27.12
55 Greenwald, Nate 14 WAC-OH 27.19 27.12
57 Keriazes, Trevo 13 Springfield YMCA 27.38 27.29
58 Getts, Chris Z 14 Cobras-OH 27.70 27.43
59 Horan, Casey P 13 WAC-OH 27.04 27.44
60 Boyle, Kevin M 13 CAC-OH 28.36 27.49
61 McComb, Robert 13 Cobras-OH 27.08 27.53
62 Russo, Steve J 13 Mason-OH 28.41 27.58
63 Young, Cameron 13 CAC-OH 27.35 27.62
64 Manguiat, Drew 13 Mason-OH 29.07 27.84
65 Barrett, Tom J 14 LCFY-OH 27.91 27.88
66 Kay, Justin A 13 WAC-OH 29.14 28.09
67 Twele, Connor 13 Sea Wolves-OH 29.10 28.14
67 Dunlope, Jack M 13 WAC-OH 28.78 28.14
69 Watterson, Matt 13 WAC-OH 27.24 28.31
70 Tracy, Andrew C 14 Mason-OH 28.45 28.37
71 Luthman, Adam J 14 Cobras-OH 28.68 28.49
72 Lentini, Luke J 13 Makos-OH 29.80 28.51
73 Maharry, Aaron 13 Buckeye-OH 28.73 28.72
74 Laatsch, Camero 13 CAC-OH 28.65 28.80
75 Snyder, Jacob M 13 Springfield YMCA 29.32 28.94
76 Kimutis, Bryan 14 ABLY-OH 29.91 29.15
77 Hopkins, Austin 14 Coffman-OH 30.12 29.57
78 Spiker, Austin 13 CY-OH 29.43 29.81
79 Chugh, Alexande 13 WAC-OH 30.34 29.96
80 Magyari, Sebast 13 UASC-OH 30.42 30.22
81 Crowder, Josh R 13 Makos-OH 31.46 30.86
82 Johnson, Michae 13 ABLY-OH 31.06 30.91
83 Sellers, Grant 13 Coffman-OH 30.90 31.02
84 Cooke, Jesse D 13 Makos-OH 31.21 31.32
85 Whitmore, Nick 14 Mason-OH 33.39 31.65
86 Winkle, Alex J 13 WOR-OH 32.88 32.13
87 Cofskey, Camero 13 Sea Wolves-OH 33.07 33.02
88 Luria, David M 13 Mason-OH 34.42 33.88
89 Taxter, David 13 Makos-OH 36.51 37.74
90 Aylor, Ryan R 13 Makos-OH 44.27 42.53
-- Preston, Jack M 13 WOR-OH 32.37 NS
-- Osterhage, Patr 13 Wtrc Sharks-OH 27.48 NS
-- Gupta, Rahul 13 WOR-OH 35.95 NS
-- Reed, Matt M 13 WOR-OH 27.88 NS
-- Learn-Bogan, Ni 13 WOR-OH 38.38 NS
-- Habacivch, Bria 13 Tarpons-KY 23.67 NS
-- Quarin, Steven 13 Wtrc Sharks-OH 30.84 NS
-- Hans, Mark R 13 Sea Wolves-OH NT NS
-- Todorov, Peter 13 ABLY-OH 33.18 SCR