Miami University Aquatics                             12/14/2008 - 07:01AM
          Mako Holiday Spirit Invitational, Sanction #: # 2995 OH          
                             Miami University                              
 
 Event 254  Men 8 & Under 25 Yard Breaststroke
=========================================================================
  Meet Record: ! 18.67  12/8/2007 Jason S Mathews, NAAC -OH
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Valentini, Jaco   8 DR-OH               21.81      21.90         22  
  2 Wagner, Peter E   7 CY-OH               22.37      21.95         19  
  3 Dierker, Will M   8 UASC-OH             23.99      23.12         18  
  4 Muse, Sam         8 Makos-OH            26.16      23.39         17  
  5 King, Tyler G     7 Wtrc Sharks-OH      25.92      23.63         16  
  6 Mahoney, Patric   8 WAC-OH              24.66      24.05         15  
  7 Bernsdorf, Andr   8 NAAC-OH             24.19      24.17         14  
  8 Gorski, Josh S    8 UASC-OH             25.29      25.71         13  
  9 Eismann, Jacob    8 Gcsto-OH            25.36      26.09         12  
 10 Myers, Jordan R   8 ABLY-OH             27.25      26.63         10  
 11 Parkman, Zachar   7 Stingrays-OH        27.69      26.82          8  
 12 Enrico, Keith T   8 Mason-OH            23.70      27.23          7  
 13 Saurine, Kyler    8 Mason-OH            26.65      27.41          6  
 14 Ryan, Joey P      7 Oak Hills-OH        29.24      28.11          5  
 15 Neal, Mason L     8 COLA-KY             30.27      29.85          4  
 16 Boulton, Max      6 Makos-OH            31.86      30.71          3  
 17 Gregory, Tyler    6 Makos-OH            32.75      31.75          2  
 18 Jaycox, Luke D    8 Penguins-OH         31.11      32.19          1  
 19 Walden, Paul C    7 CAC-OH              28.43      33.94        
 -- Chapman, Tanner   6 LCFY-OH                NT         DQ        
      Arms two strokes underwater
 -- Aker, Brandt      8 Makos-OH               NT         DQ        
      Alternating Kick
 -- Armbruster, Nol   8 Oak Hills-OH        24.37         NS        
 -- Miller, Ethan C   7 LCFY-OH             29.21         NS        
 
                Combined Team Scores - Through Event 254                 
 
  1. Dayton Raiders Swim Club       3292.5   2. Mason Manta Rays                 2258
  3. Cincinnati Aquatic Club          1527   4. Washington Township              1505
  5. Upper Arlington Swim Club      1205.5   6. Springfield Family YMCA           716
  7. Westerville Aquatic Club          547   8. Miami Valley Aquatic Club SC      411
  9. Greater Columbus Swim Team OF     369  10. M.E.Lyons/Anderson Barracudas   352.5
 11. Countryside YMCA Torpedoes      323.5  12. Licking County Family YMCA      300.5
 13. Louisville Tarpons              255.5  14. New Albany Aquatics Club          233
 15. Mariemont Aquatic Club            202  16. Worthington Swim Club             200
 17. Coffman YMCA Swim Team            167  18. Liberty Twp-Powell YMCA           137
 19. Buckeye Swim Club/Hilliker Y    130.5  20. Beavercreek YMCA                117.5
 21. Kettering City Swim Team           99  22. Unattached                         89
 23. Mercy HealthPlex Sea Wolves        88  24. Colonel Aquatics                   80
 25. Dune                               62  26. Lancaster YMCA Stingrays           47
 27. Usa Ridgewood Y Dolphins           27  28. Unattached                         16
 29. Oak Hills Swimming Torpedoes       13  30. Livonia                            10
 31. Great Lakes Aquatics                5  32. Birmingham Bloomfield Atlantis      3
 33. Wsy Swimming                        2