Miami University Aquatics                             12/14/2008 - 07:01AM
          Mako Holiday Spirit Invitational, Sanction #: # 2995 OH          
                             Miami University                              
 
 Event 253  Women 8 & Under 25 Yard Breaststroke
=========================================================================
  Meet Record: ! 17.70  12/14/2001Kaylin Burchell, COLA-KY
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gracey, Brianna   8 DR-OH               20.59      19.21         22  
  2 StJohn, Julia M   8 Penguins-OH         19.90      19.33         19  
  3 Reed, Laramie J   8 Springfield YMCA    22.02      21.04         18  
  4 Wheeler, Kendal   8 CAC-OH              22.82      22.71         17  
  5 LI, Jane Z        8 Gcsto-OH            24.72      22.83         16  
  6 McNeil, Kennedy   8 MAC-OH              26.70      22.85         15  
  7 Dupre, Cora A     7 MAC-OH              21.76      22.87         14  
  8 Yakam, Grace E    8 Gcsto-OH            25.38      24.95         13  
  9 Taxter, Sasha     8 Makos-OH            27.42      26.66         12  
 10 Hickey, Hannah    8 Wtrc Sharks-OH      28.81      26.78         10  
 11 Dunseath, Chloe   8 ABLY-OH             25.45      27.20          8  
 12 Overbey, Kate M   7 ABLY-OH             28.04      27.27          7  
 13 Macrae, Jenna P   8 CAC-OH              27.26      27.58          6  
 14 Torres-Winburn,   8 DR-OH               28.90      28.38          5  
 15 Jarvis, Jenna     7 Makos-OH            29.68      28.39          4  
 16 Knauer, Sophie    7 Mason-OH            31.46      30.15          3  
 17 Scott, Lydia C    7 Oak Hills-OH        29.77      30.88          2  
 18 Finn, Ashley N    8 CAC-OH              30.18      32.72          1  
 19 Payne, Deidre N   6 Makos-OH            35.99      34.19        
 20 Tarkington, Gra   7 Mason-OH            38.83      38.83        
 -- Suman, Hannah e   7 Buckeye-OH             NT         DQ        
      Non-simultaneous arms
 -- Baisden, Amy Z    8 Buckeye-OH          26.24         NS        
 -- Fanning, Jordy    6 ABLY-OH                NT         NS        
 
                Combined Team Scores - Through Event 253                 
 
  1. Dayton Raiders Swim Club       3270.5   2. Mason Manta Rays                 2245
  3. Cincinnati Aquatic Club          1527   4. Washington Township              1489
  5. Upper Arlington Swim Club      1174.5   6. Springfield Family YMCA           716
  7. Westerville Aquatic Club          532   8. Miami Valley Aquatic Club SC      389
  9. Greater Columbus Swim Team OF     357  10. M.E.Lyons/Anderson Barracudas   342.5
 11. Countryside YMCA Torpedoes      304.5  12. Licking County Family YMCA      300.5
 13. Louisville Tarpons              255.5  14. New Albany Aquatics Club          219
 15. Mariemont Aquatic Club            202  16. Worthington Swim Club             200
 17. Coffman YMCA Swim Team            167  18. Liberty Twp-Powell YMCA           136
 19. Buckeye Swim Club/Hilliker Y    130.5  20. Beavercreek YMCA                117.5
 21. Kettering City Swim Team           99  22. Unattached                         89
 23. Mercy HealthPlex Sea Wolves        88  24. Colonel Aquatics                   76
 25. Dune                               62  26. Lancaster YMCA Stingrays           39
 27. Usa Ridgewood Y Dolphins           27  28. Unattached                         16
 29. Livonia                            10  30. Oak Hills Swimming Torpedoes        8
 31. Great Lakes Aquatics                5  32. Birmingham Bloomfield Atlantis      3
 33. Wsy Swimming                        2