Miami University Aquatics 12/14/2008 - 07:01AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 249 Women 9-10 50 Yard Breaststroke
=========================================================================
Natl Record: 31.82 1/1/2004 Kaylin Burchell
Meet Record: ! 32.46 12/13/2003Kaylin K Burchell, COLA -KY
OH Record: O 33.27 1991 Barb Mulshine CY
38.19 AAA
41.49 OHIO
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Dupre, Leah K 10 MAC-OH 37.77 35.32 AAA 22
2 Sparks, Sydney 10 DR-OH 38.06 36.83 AAA 19
3 Newman, Abbigal 10 Penguins-OH 38.94 38.58 OHIO 18
4 Laios, Katerina 10 WOR-OH 39.16 38.83 OHIO 17
5 Redden, Katheri 10 ABLY-OH 40.23 39.06 OHIO 16
6 Monnin, Liz M 10 Mason-OH 40.80 39.45 OHIO 15
7 Eckley, Maddiso 10 DR-OH 40.05 40.04 OHIO 14
8 Williams, Baile 10 WOR-OH 39.46 40.06 OHIO 13
9 Valdes, Lauren 10 UASC-OH 40.21 40.33 OHIO 12
=== Preliminaries ===
10 Shaffer, Madely 10 Springfield YMCA 41.09 10
11 Magyari, Chloe 10 UASC-OH 42.09 8
12 Polanco, Samme 10 ABLY-OH 42.12 7
13 Mooney, Audrey 9 ABLY-OH 42.39 6
14 Haidet, Alyssa 10 WAC-OH 42.72 5
15 Barbour, Elise 9 UASC-OH 42.80 4
16 Fisher, Carolin 10 CAC-OH 43.39 3
17 Saettel, Meagha 10 DR-OH 43.60 2
18 Bodner, Cayla M 9 DR-OH 43.76 1
19 Frazier, Brooke 10 Mason-OH 43.96
20 Kramer, Madelin 9 WAC-OH 44.25
21 Wiebeck, Noelle 10 Springfield YMCA 44.43
22 Long, Emily L 10 UASC-OH 44.92
23 Inesta, Nicole 10 DR-OH 45.03
24 DeCamp, Sadie J 10 MAC-OH 45.27
25 Yu, Tiffany W 9 Mason-OH 45.33
26 Ertz, Maddie N 10 Buckeye-OH 45.46
26 Marinelli, Gabr 10 Mason-OH 45.46
28 Thompson, Abby 10 COLA-KY 45.63
29 Francisco, Anna 9 UASC-OH 45.71
30 Wadsworth, Mada 10 Mason-OH 45.78
31 O'Malley, Megan 10 Mason-OH 46.03
31 Niederkohr, Eri 10 Wtrc Sharks-OH 46.03
33 Anning, Katheri 10 CAC-OH 46.35
34 Snyder, Jenna L 10 Springfield YMCA 46.39
35 Trace, Katie L 9 UASC-OH 47.16
36 Greenwald, Moll 10 WAC-OH 47.39
37 O'Brien, Elizab 10 Buckeye-OH 47.44
38 Fry, Cassidy M 10 DR-OH 47.67
39 Hart, Allison 9 Wtrc Sharks-OH 47.73
40 Vorpe, Ashley J 10 CAC-OH 47.74
41 Huber, Emily R 9 WOR-OH 47.75
42 Haas, Reilly M 10 Penguins-OH 48.12
43 Trace, Julie A 9 UASC-OH 48.26
44 Russ, Kati M 10 DR-OH 48.47
45 Merrill, Lizzy 10 Makos-OH 48.57
46 Bielecki, Alex 9 Wtrc Sharks-OH 48.65
47 Fischer, Anna E 9 UASC-OH 48.72
48 Lennox, Charlot 10 NAAC-OH 48.81
49 Wulliger, Hope 9 NAAC-OH 48.84
50 Lohnes, Elizabe 9 Springfield YMCA 48.99
51 Wolf, Caroline 10 Mason-OH 49.00
52 Payne, Deana M 10 Makos-OH 49.98
53 Giesman, Sadie 10 WOR-OH 49.99
54 Miller, Eliza K 9 COLA-KY 50.40
55 Richmond, Kelly 10 Makos-OH 50.48
56 Salach, Olivia 10 CAC-OH 50.73
57 Cullen, Grace L 9 UASC-OH 50.94
58 Peura, Anna E 9 WOR-OH 51.07
59 Castle, Abby L 9 Springfield YMCA 51.12
60 Vorpe, Katie L 10 CAC-OH 51.54
61 Brewer, Sarah E 9 DR-OH 51.66
62 Forsthoefel, Ma 9 ABLY-OH 51.68
63 Woodward, Macie 10 Oak Hills-OH 51.93
64 Magenheim, Hail 10 CAC-OH 52.00
65 Pulaski, Jessic 9 Wtrc Sharks-OH 52.02
66 Johnson, Callie 9 ABLY-OH 52.28
67 Cope, Grace E 9 DR-OH 52.35
68 Davis, Katie E 10 Buckeye-OH 52.48
69 Tanaka, Rina 10 ABLY-OH 52.78
70 Berning, Margar 9 DR-OH 52.83
71 Brubaker, Sara 10 Buckeye-OH 52.98
72 Dunseath, Carly 9 ABLY-OH 53.20
73 Schuermann, Cla 10 Wtrc Sharks-OH 53.25
74 Stadulis, Karri 10 WOR-OH 53.65
75 Slovenski, Mega 9 CAC-OH 54.28
76 Kelley, Magen m 9 Mason-OH 54.41
77 Fanning, Erin P 9 ABLY-OH 54.72
78 Dierker, Molly 9 UASC-OH 55.01
79 Householder, La 9 Buckeye-OH 55.50
80 Pollock, Lindse 9 Buckeye-OH 55.56
81 Poll, Claire M 10 NAAC-OH 55.90
82 Entine, Maddie 10 CAC-OH 56.16
83 Love, Olivia M 10 WOR-OH 56.27
84 Evans, Sami K 10 LCFY-OH 56.42
85 Weis, Abigail R 9 Penguins-OH 56.73
86 Lennox, Liza M 9 NAAC-OH 56.80
87 Tomon, Kathleen 10 CAC-OH 57.15
88 Wheeler, Ava M 10 Buckeye-OH 58.39
89 Walden, Elizabe 10 CAC-OH 1:00.48
90 Linzell, Anna K 9 UASC-OH 1:01.55
91 Kamath, Ashwini 9 ABLY-OH 1:01.70
92 Fulmer, Emily A 9 Buckeye-OH 1:02.04
93 Miller, Sydney 9 CAC-OH 1:03.67
94 Anttila, Ella T 9 Makos-OH 1:05.25
95 Rees, Alison M 9 Wtrc Sharks-OH 1:06.09
-- Munschauer, Rac 10 MAC-OH DQ
-- Mychalchyk, Sar 9 LCFY-OH DQ
-- Schulz, Molly J 9 Buckeye-OH DQ
-- Williams, Hanna 9 Buckeye-OH DQ
-- Moran, Julia E 9 MAC-OH DQ
-- Bebris, Katheri 10 Wtrc Sharks-OH DQ
-- Michael, Maggie 9 LCFY-OH NS
-- Bennett, Julia 9 Buckeye-OH NS
-- Wagner, Zoe V 9 CY-OH NS
-- Burcham, Camryn 9 UASC-OH NS
-- Gruhl, Cassie L 10 Wtrc Sharks-OH NS
-- Waller, Josephi 10 Mason-OH NS
Combined Team Scores - Through Event 249
1. Dayton Raiders Swim Club 3139.5 2. Mason Manta Rays 2210
3. Washington Township 1441 4. Cincinnati Aquatic Club 1433
5. Upper Arlington Swim Club 1105 6. Springfield Family YMCA 634
7. Westerville Aquatic Club 525 8. Miami Valley Aquatic Club SC 336
9. Greater Columbus Swim Team OF 328 10. M.E.Lyons/Anderson Barracudas 298
11. Countryside YMCA Torpedoes 263.5 12. Louisville Tarpons 255.5
13. Licking County Family YMCA 238 14. New Albany Aquatics Club 219
15. Worthington Swim Club 196 16. Mariemont Aquatic Club 173
17. Coffman YMCA Swim Team 157 18. Buckeye Swim Club/Hilliker Y 127
19. Beavercreek YMCA 117.5 20. Liberty Twp-Powell YMCA 116
21. Kettering City Swim Team 99 22. Unattached 89
23. Mercy HealthPlex Sea Wolves 88 24. Colonel Aquatics 76
25. Dune 62 26. Lancaster YMCA Stingrays 39
27. Usa Ridgewood Y Dolphins 26 28. Unattached 16
29. Livonia 10 30. Great Lakes Aquatics 5
31. Oak Hills Swimming Torpedoes 4 32. Birmingham Bloomfield Atlantis 3
33. Wsy Swimming 2