Miami University Aquatics                             12/14/2008 - 07:01AM
          Mako Holiday Spirit Invitational, Sanction #: # 2995 OH          
                             Miami University                              
 
 Event 246  Men 11-12 200 Yard Freestyle
=========================================================================
  Natl Record:   1:47.09  1/1/2007  Gray Umbach
  Meet Record: ! 1:42.84  12/11/1999Greg H Middleton, DR
         POOL: * 1:36.44  3/1/1997  Dan Draeger, U Toledo
    OH Record: O 1:49.21  1996      Ben Gan DR
                 1:59.19  AAAA
                 2:04.89  AAA
                 2:12.19  OHIO
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Abeysinghe, Mat  12 DR-OH             2:02.99    1:56.72 AAAA    22  
                 27.82        58.03 (30.21)
        1:28.08 (30.05)     1:56.72 (28.64)
  2 Mulcare, Patric  12 DR-OH             2:03.40    1:58.30 AAAA    19  
                 27.65        58.07 (30.42)
        1:28.23 (30.16)     1:58.30 (30.07)
  3 Nymberg, Gregor  12 CAC-OH            2:01.84    2:00.41 AAA     18  
                 28.25        58.74 (30.49)
        1:30.04 (31.30)     2:00.41 (30.37)
  4 Pohlmann, Henri  12 DR-OH             2:02.07    2:01.06 AAA     17  
                 27.71        58.82 (31.11)
        1:30.64 (31.82)     2:01.06 (30.42)
  5 Carrillo, Cesar  12 Mason-OH          2:03.37    2:01.28 AAA     16  
                 28.35        59.51 (31.16)
        1:31.04 (31.53)     2:01.28 (30.24)
  6 Norris, Tyler A  12 WAC-OH            2:05.72    2:05.22 OHIO    15  
                 29.00      1:00.76 (31.76)
        1:33.22 (32.46)     2:05.22 (32.00)
  7 Lowry, Nathanie  11 DR-OH             2:07.61    2:07.54 OHIO    14  
                 29.45      1:02.21 (32.76)
        1:35.57 (33.36)     2:07.54 (31.97)
  8 Caraballo, Jesu  12 WOR-OH            2:07.42    2:08.85 OHIO    13  
                 29.62      1:02.39 (32.77)
        1:36.31 (33.92)     2:08.85 (32.54)
  9 Worobetz, Tory   12 CY-OH             2:08.50    2:09.40 OHIO    12  
                 29.86      1:02.78 (32.92)
        1:36.76 (33.98)     2:09.40 (32.64)
 
                        === Consolation Final ===                        
 
 10 Trace, Thomas E  12 UASC-OH           2:09.47    2:06.91 OHIO    10  
                 29.16      1:02.13 (32.97)
        1:35.20 (33.07)     2:06.91 (31.71)
 11 Higgins, Jackso  11 DR-OH             2:08.65    2:07.29 OHIO     8  
                 29.92      1:01.91 (31.99)
        1:35.46 (33.55)     2:07.29 (31.83)
 12 Berning, Kristi  12 DR-OH             2:09.26    2:08.32 OHIO     7  
                 29.10      1:01.84 (32.74)
        1:35.35 (33.51)     2:08.32 (32.97)
 13 Rice, Drew R     12 CAC-OH            2:09.77    2:08.35 OHIO     6  
                 29.29      1:02.18 (32.89)
        1:36.28 (34.10)     2:08.35 (32.07)
 14 West, Gabe A     11 Mason-OH          2:10.49    2:09.00 OHIO     5  
                 29.12      1:02.13 (33.01)
        1:35.95 (33.82)     2:09.00 (33.05)
 15 Wethington, Gra  12 ABLY-OH           2:10.25    2:09.33 OHIO     4  
                 30.01      1:03.10 (33.09)
        1:36.80 (33.70)     2:09.33 (32.53)
 16 Whitaker, Gabe   11 Gcsto-OH          2:10.07    2:09.65 OHIO     3  
                 29.14      1:02.55 (33.41)
        1:36.90 (34.35)     2:09.65 (32.75)
 17 Reardon, Colin   11 UASC-OH           2:10.32    2:09.96 OHIO     2  
                 30.19      1:03.24 (33.05)
        1:37.62 (34.38)     2:09.96 (32.34)
 18 Lawley, Sam V    12 CY-OH             2:11.49    2:10.87 OHIO     1  
                 29.15      1:01.50 (32.35)
        1:36.46 (34.96)     2:10.87 (34.41)
 
                          === Preliminaries ===                          
 
 14 Reamer, Jon-Eri  12 Penguins-OH       2:09.96                   
                 29.35      1:03.64 (34.29)
        1:38.20 (34.56)     2:09.96 (31.76)
 20 Olivier, Patric  11 RYD-LE            2:11.80                   
                 30.39      1:04.16 (33.77)
        1:38.46 (34.30)     2:11.80 (33.34)
 21 Stahl, Grant C   12 LCFY-OH           2:12.91                   
                 30.03      1:04.28 (34.25)
        1:38.98 (34.70)     2:12.91 (33.93)
 22 Mantkowski, Jac  11 CAC-OH            2:13.31                   
                 30.21      1:03.75 (33.54)
        1:38.44 (34.69)     2:13.31 (34.87)
 23 Serafy, Keith B  11 Gcsto-OH          2:13.53                   
                 30.56      1:03.85 (33.29)
        1:38.97 (35.12)     2:13.53 (34.56)
 24 Davis, Robert L  12 LCFY-OH           2:14.20                   
                 31.41      1:06.08 (34.67)
        1:40.68 (34.60)     2:14.20 (33.52)
 25 Johnson, Kyle J  12 ABLY-OH           2:14.52                   
                 30.38      1:04.09 (33.71)
        1:39.55 (35.46)     2:14.52 (34.97)
 26 Cope, Tommy E    11 DR-OH             2:14.88                   
                 31.28      1:07.20 (35.92)
        1:42.38 (35.18)     2:14.88 (32.50)
 27 DePietro, Ryan   12 Stingrays-OH      2:15.04                   
                 30.72      1:05.97 (35.25)
        1:41.66 (35.69)     2:15.04 (33.38)
 28 Cutler, Evan M   12 UASC-OH           2:15.40                   
                 30.59      1:04.72 (34.13)
        1:40.51 (35.79)     2:15.40 (34.89)
 29 Bernsdorf, Matt  12 NAAC-OH           2:16.90                   
                 31.36      1:06.44 (35.08)
        1:42.37 (35.93)     2:16.90 (34.53)
 30 Tengen, Andrew   12 CAC-OH            2:17.06                   
                 30.30      1:05.10 (34.80)
        1:41.80 (36.70)     2:17.06 (35.26)
 31 Vester, Sam R    11 CAC-OH            2:18.05                   
                 31.00      1:06.20 (35.20)
        1:42.63 (36.43)     2:18.05 (35.42)
 32 McHale, Robert   12 WAC-OH            2:19.17                   
                 32.07      1:07.74 (35.67)
        1:44.70 (36.96)     2:19.17 (34.47)
 33 Posey, Jared M   12 Wtrc Sharks-OH    2:19.47                   
                 31.43      1:06.67 (35.24)
        1:43.77 (37.10)     2:19.47 (35.70)
 34 Crew, Justin C   11 Springfield YMCA  2:19.49                   
                 32.40      1:08.32 (35.92)
        1:44.19 (35.87)     2:19.49 (35.30)
 35 Gillespie, Drew  12 Buckeye-OH        2:19.75                   
                 31.32      1:06.76 (35.44)
        1:44.41 (37.65)     2:19.75 (35.34)
 36 Palmore, Braden  12 Mason-OH          2:19.81                   
                 32.39      1:09.28 (36.89)
        1:45.52 (36.24)     2:19.81 (34.29)
 37 Mwalupindi, Mpo  11 Mason-OH          2:20.44                   
                 31.94      1:08.00 (36.06)
        1:45.46 (37.46)     2:20.44 (34.98)
 38 Scott, Jake E    11 Oak Hills-OH      2:21.43                   
                 31.52      1:07.53 (36.01)
        1:44.70 (37.17)     2:21.43 (36.73)
 39 Aukerman, Korey  12 ABLY-OH           2:21.63                   
                 32.41      1:08.82 (36.41)
        1:46.22 (37.40)     2:21.63 (35.41)
 40 Krug, Jack W     12 CAC-OH            2:23.41                   
                 32.35      1:10.31 (37.96)
        1:48.72 (38.41)     2:23.41 (34.69)
 41 Thatcher, Joel   11 Mason-OH          2:23.53                   
                 32.43      1:09.52 (37.09)
        1:47.84 (38.32)     2:23.53 (35.69)
 42 Worobetz, Noah   11 CY-OH             2:24.08                   
                 33.20      1:10.74 (37.54)
        1:48.33 (37.59)     2:24.08 (35.75)
 43 Ericksen, Jonat  11 ABLY-OH           2:24.93                   
                 33.35      1:10.28 (36.93)
        1:48.44 (38.16)     2:24.93 (36.49)
 44 Spargrove, Sean  12 Gcsto-OH          2:25.14                   
                 32.65      1:10.00 (37.35)
        1:49.08 (39.08)     2:25.14 (36.06)
 45 Dowling, Jack R  11 CAC-OH            2:25.80                   
                 33.75      1:11.88 (38.13)
        1:50.03 (38.15)     2:25.80 (35.77)
 46 He, Peter L      11 Mason-OH          2:26.08                   
                 33.16      1:10.18 (37.02)
        1:48.86 (38.68)     2:26.08 (37.22)
 47 Norton, Michael  12 ABLY-OH           2:27.79                   
                 34.63      1:12.95 (38.32)
        1:52.04 (39.09)     2:27.79 (35.75)
 48 Tanaka, Sean     11 ABLY-OH           2:28.06                   
                 34.16      1:13.38 (39.22)
        1:52.85 (39.47)     2:28.06 (35.21)
 49 Miller, Jack A   12 COLA-KY           2:29.32                   
                 31.79      1:08.63 (36.84)
        1:49.45 (40.82)     2:29.32 (39.87)
 50 Hove, Justin C   11 Mason-OH          2:29.43                   
                 33.76      1:11.77 (38.01)
        1:52.25 (40.48)     2:29.43 (37.18)
 51 Kline, Colt A    12 Mason-OH          2:29.59                   
                 33.75      1:11.22 (37.47)
        1:51.45 (40.23)     2:29.59 (38.14)
 52 Bjornstrom, Fle  12 UASC-OH           2:29.93                   
                 33.83      1:13.91 (40.08)
        1:53.07 (39.16)     2:29.93 (36.86)
 53 Spiker, Ryan W   11 CY-OH             2:30.37                   
                 34.34      1:12.04 (37.70)
        1:51.10 (39.06)     2:30.37 (39.27)
 54 Busken, Hunter   12 Oak Hills-OH      2:30.95                   
                 34.96      1:14.26 (39.30)
        1:53.14 (38.88)     2:30.95 (37.81)
 55 Galbreath, Noah  12 Coffman-OH        2:31.78                   
                 35.24      1:15.06 (39.82)
        1:53.02 (37.96)     2:31.78 (38.76)
 56 Haidet, Andrew   12 WAC-OH            2:32.11                   
                 33.99      1:12.67 (38.68)
        1:50.20 (37.53)     2:32.11 (41.91)
 57 Giesman, Grayto  12 WOR-OH            2:33.01                   
                 34.77      1:14.23 (39.46)
        1:55.31 (41.08)     2:33.01 (37.70)
 58 Lingo, Jacob L   11 ABLY-OH           2:33.27                   
                 35.38      1:14.51 (39.13)
        1:53.61 (39.10)     2:33.27 (39.66)
 59 Gonzales, Andre  12 CY-OH             2:34.12                   
                 36.12      1:15.55 (39.43)
        1:55.27 (39.72)     2:34.12 (38.85)
 60 Pettinichi, Mic  12 ABLY-OH           2:35.66                   
                 35.76      1:18.16 (42.40)
        1:59.33 (41.17)     2:35.66 (36.33)
 61 Davis, Andrew J  12 Buckeye-OH        2:39.87                   
                 35.24      1:16.05 (40.81)
        1:58.85 (42.80)     2:39.87 (41.02)
 62 Tinsley, Jackso  11 Mason-OH          2:40.07                   
                 35.50      1:16.45 (40.95)
        1:59.68 (43.23)     2:40.07 (40.39)
 63 Johnson, Patric  11 ABLY-OH           2:45.30                   
                 36.31      1:19.60 (43.29)
        2:03.53 (43.93)     2:45.30 (41.77)
 64 Dowling, Will J  12 CAC-OH            2:48.27                   
                 37.34      1:21.53 (44.19)
        2:06.11 (44.58)     2:48.27 (42.16)
 65 Welton, Riley R  11 ABLY-OH           2:50.06                   
                 36.64      1:17.44 (40.80)
        1:58.70 (41.26)     2:50.06 (51.36)
 66 Robbins, Ben P   11 Wtrc Sharks-OH    2:57.88                   
                 38.30      1:24.41 (46.11)
        2:11.44 (47.03)     2:57.88 (46.44)
 67 Alford, Morgen   11 ABLY-OH           3:00.60                   
                 39.98      1:26.85 (46.87)
        2:15.21 (48.36)     3:00.60 (45.39)
 68 Manguiat, Adam   11 Mason-OH          3:18.52                   
                 42.31      1:34.01 (51.70)
        2:26.01 (52.00)     3:18.52 (52.51)
 -- Atchison, Ross   11 WAC-OH                NS                    
 
                Combined Team Scores - Through Event 246                 
 
  1. Dayton Raiders Swim Club       3042.5   2. Mason Manta Rays                 2133
  3. Washington Township              1428   3. Cincinnati Aquatic Club          1428
  5. Upper Arlington Swim Club        1048   6. Springfield Family YMCA           589
  7. Westerville Aquatic Club          508   8. Miami Valley Aquatic Club SC      332
  9. Greater Columbus Swim Team OF     293  10. M.E.Lyons/Anderson Barracudas     256
 11. Louisville Tarpons              255.5  12. Licking County Family YMCA        238
 13. Countryside YMCA Torpedoes      232.5  14. New Albany Aquatics Club          203
 15. Worthington Swim Club             166  16. Coffman YMCA Swim Team            157
 17. Mariemont Aquatic Club            134  18. Buckeye Swim Club/Hilliker Y      127
 19. Beavercreek YMCA                117.5  20. Unattached                         89
 21. Mercy HealthPlex Sea Wolves        88  22. Kettering City Swim Team           77
 23. Colonel Aquatics                   76  23. Liberty Twp-Powell YMCA            76
 25. Dune                               62  26. Lancaster YMCA Stingrays           34
 27. Usa Ridgewood Y Dolphins           26  28. Unattached                         16
 29. Livonia                            10  30. Great Lakes Aquatics                5
 31. Oak Hills Swimming Torpedoes        3  31. Birmingham Bloomfield Atlantis      3
 33. Wsy Swimming                        2