Miami University Aquatics                             12/14/2008 - 07:01AM
          Mako Holiday Spirit Invitational, Sanction #: # 2995 OH          
                             Miami University                              
 
 Event 245  Women 11-12 200 Yard Freestyle
=========================================================================
  Natl Record:   1:50.40  1/1/1982  Michelle Richardson
  Meet Record: ! 1:56.18  12/8/2001 Jenny M Forster, WTRC Sharks
         POOL: * 1:46.66  12/1/1996 Shannon Shakespeare, U Michigan
    OH Record: O 1:53.53  1995      Lesley Meade CM
                 2:02.39  AAAA
                 2:08.19  AAA
                 2:09.39  OHIO
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Slabe, Emily     12 Coffman-OH        2:02.09    2:00.73 AAAA    22  
                 28.05        59.00 (30.95)
        1:30.81 (31.81)     2:00.73 (29.92)
  2 Stone, Abby T    12 LCFY-OH           2:01.16    2:01.25 AAAA    19  
                 28.27        59.66 (31.39)
        1:31.16 (31.50)     2:01.25 (30.09)
  3 Schuttinger, Al  12 WAC-OH            2:03.05    2:01.37 AAAA    18  
                 28.41        59.36 (30.95)
        1:31.14 (31.78)     2:01.37 (30.23)
  4 Long, Gracie     12 UASC-OH           2:01.15    2:02.15 AAAA    17  
                 28.32        58.95 (30.63)
        1:30.52 (31.57)     2:02.15 (31.63)
  5 Schieman, Jessi  12 Wtrc Sharks-OH    2:04.23    2:02.92 AAA     16  
                 28.09        58.85 (30.76)
        1:30.74 (31.89)     2:02.92 (32.18)
  6 Thatcher, Zoe M  12 Mason-OH          2:04.22    2:03.39 AAA     15  
                 28.38        59.29 (30.91)
        1:31.23 (31.94)     2:03.39 (32.16)
  7 Smith, Jenny J   12 UASC-OH           2:03.99    2:06.79 AAA     14  
                 28.82      1:00.95 (32.13)
        1:34.11 (33.16)     2:06.79 (32.68)
  8 Suter, Holly M   12 Mason-OH          2:06.95    2:07.62 AAA     13  
                 29.21      1:01.20 (31.99)
        1:34.82 (33.62)     2:07.62 (32.80)
  9 Sullivan, Maure  12 Mason-OH          2:08.94    2:08.68 OHIO    12  
                 29.25      1:01.64 (32.39)
        1:35.22 (33.58)     2:08.68 (33.46)
 
                        === Consolation Final ===                        
 
 10 Smith, Hannah K  11 DR-OH             2:12.83    2:09.32 OHIO    10  
                 29.96      1:02.61 (32.65)
        1:36.53 (33.92)     2:09.32 (32.79)
 11 King, Emma C     12 Wtrc Sharks-OH    2:12.94    2:09.36 OHIO     8  
                 29.07      1:01.77 (32.70)
        1:36.03 (34.26)     2:09.36 (33.33)
 12 Hoffmann, Grace  11 Wtrc Sharks-OH    2:09.69    2:09.41          7  
                 30.07      1:02.91 (32.84)
        1:36.72 (33.81)     2:09.41 (32.69)
 13 Stout, Madison   12 Wtrc Sharks-OH    2:11.66    2:10.56          6  
                 30.15      1:03.10 (32.95)
        1:36.78 (33.68)     2:10.56 (33.78)
 14 Griesse, Paige   11 LCFY-OH           2:12.88    2:11.55          5  
                 29.52      1:03.18 (33.66)
        1:37.69 (34.51)     2:11.55 (33.86)
 15 Lewis, Elizabet  12 Wtrc Sharks-OH    2:12.14    2:11.76          4  
                 30.01      1:03.28 (33.27)
        1:37.40 (34.12)     2:11.76 (34.36)
 16 Untied, Alex A   12 LCFY-OH           2:11.36    2:12.09          3  
                 29.35      1:03.18 (33.83)
        1:37.88 (34.70)     2:12.09 (34.21)
 17 Greenwald, Jack  12 WAC-OH            2:12.88    2:12.22          2  
                 30.53      1:03.80 (33.27)
        1:38.15 (34.35)     2:12.22 (34.07)
 18 Berend, Taylor   11 NAAC-OH           2:12.57    2:15.09          1  
                 30.35      1:04.27 (33.92)
        1:39.68 (35.41)     2:15.09 (35.41)
 
                          === Preliminaries ===                          
 
 19 Dewitt, Regan E  12 Gcsto-OH          2:13.12                   
                 30.02      1:04.08 (34.06)
        1:39.16 (35.08)     2:13.12 (33.96)
 20 Edwards, Nicole  12 Cobras-OH         2:13.37                   
                 30.29      1:04.22 (33.93)
        1:39.60 (35.38)     2:13.37 (33.77)
 21 Suess, Clare E   12 CAC-OH            2:13.61                   
                 31.23      1:05.45 (34.22)
        1:39.76 (34.31)     2:13.61 (33.85)
 22 Zelnick, Michel  11 DR-OH             2:14.80                   
                 31.56      1:07.27 (35.71)
        1:43.19 (35.92)     2:14.80 (31.61)
 23 Smith, Bailey C  11 UASC-OH           2:15.21                   
                 30.91      1:05.14 (34.23)
        1:40.42 (35.28)     2:15.21 (34.79)
 24 Lammers, Emma D  11 UASC-OH           2:15.64                   
                 31.75      1:06.60 (34.85)
        1:42.04 (35.44)     2:15.64 (33.60)
 25 Kircher, Darcy   12 CY-OH             2:16.08                   
                 31.14      1:05.31 (34.17)
        1:40.96 (35.65)     2:16.08 (35.12)
 26 Cummins, Anne M  11 WAC-OH            2:16.20                   
                 31.53      1:05.63 (34.10)
        1:41.90 (36.27)     2:16.20 (34.30)
 27 Webber, Rachel   12 Mason-OH          2:16.25                   
                 32.16      1:06.71 (34.55)
        1:42.28 (35.57)     2:16.25 (33.97)
 28 Schuermann, Emm  12 Wtrc Sharks-OH    2:16.68                   
                 30.47      1:05.15 (34.68)
        1:41.43 (36.28)     2:16.68 (35.25)
 29 Sickinger, Kati  11 DR-OH             2:16.72                   
                 30.66      1:05.90 (35.24)
        1:41.54 (35.64)     2:16.72 (35.18)
 30 Wethington, Car  12 ABLY-OH           2:17.24                   
                 31.67      1:06.39 (34.72)
        1:42.21 (35.82)     2:17.24 (35.03)
 31 Lofquist, Sydne  11 DR-OH             2:17.56                   
                 31.43      1:06.48 (35.05)
        1:42.13 (35.65)     2:17.56 (35.43)
 32 Lynch, Caroline  12 DR-OH             2:17.63                   
                 31.36      1:06.77 (35.41)
        1:42.59 (35.82)     2:17.63 (35.04)
 33 Stimson, Grace   11 CAC-OH            2:18.11                   
                 32.02      1:07.37 (35.35)
        1:43.46 (36.09)     2:18.11 (34.65)
 34 Volpenhein, Jul  12 Mason-OH          2:18.14                   
                 32.11      1:07.34 (35.23)
        1:42.96 (35.62)     2:18.14 (35.18)
 35 Kapostasy, Alex  11 ABLY-OH           2:18.31                   
                 32.34      1:07.39 (35.05)
        1:43.65 (36.26)     2:18.31 (34.66)
 36 Wolf, Megan E    12 Mason-OH          2:18.54                   
                 32.21      1:07.65 (35.44)
        1:43.83 (36.18)     2:18.54 (34.71)
 37 Keith, Alex M    12 NAAC-OH           2:18.90                   
                 30.69      1:06.38 (35.69)
        1:43.35 (36.97)     2:18.90 (35.55)
 38 McGonagle, Magg  11 LCFY-OH           2:19.25                   
                 32.10      1:08.59 (36.49)
        1:44.95 (36.36)     2:19.25 (34.30)
 39 Bernhard, Morga  12 NAAC-OH           2:19.37                   
                 31.68      1:06.50 (34.82)
        1:43.49 (36.99)     2:19.37 (35.88)
 40 Karr, Makenzie   12 Buckeye-OH        2:19.49                   
                 32.50      1:08.71 (36.21)
        1:45.54 (36.83)     2:19.49 (33.95)
 41 Etter, Kate M    12 CY-OH             2:19.50                   
                 31.62      1:07.18 (35.56)
        1:43.52 (36.34)     2:19.50 (35.98)
 42 Grubbe, Madelin  12 WAC-OH            2:19.51                   
                 31.73      1:07.43 (35.70)
        1:44.82 (37.39)     2:19.51 (34.69)
 43 Meyer, Emma F    12 CY-OH             2:19.54                   
                 32.28      1:07.79 (35.51)
        1:44.44 (36.65)     2:19.54 (35.10)
 44 Speakman, Court  12 Springfield YMCA  2:21.08                   
                 32.56      1:08.61 (36.05)
        1:45.17 (36.56)     2:21.08 (35.91)
 45 Cogan, Shannon   12 Buckeye-OH        2:21.33                   
                 32.66      1:08.93 (36.27)
        1:45.98 (37.05)     2:21.33 (35.35)
 46 Schuttinger, Ka  11 WAC-OH            2:21.72                   
                 33.43      1:10.26 (36.83)
        1:47.59 (37.33)     2:21.72 (34.13)
 47 Vester, Sarah J  12 CAC-OH            2:21.93                   
                 31.44      1:08.12 (36.68)
        1:45.48 (37.36)     2:21.93 (36.45)
 48 Fears, Tara M    12 CY-OH             2:22.11                   
                 32.09      1:08.57 (36.48)
        1:45.47 (36.90)     2:22.11 (36.64)
 49 Dierker, Julie   12 UASC-OH           2:22.55                   
                 32.36      1:08.91 (36.55)
        1:46.39 (37.48)     2:22.55 (36.16)
 50 DeWitt, Morgan   11 WOR-OH            2:22.64                   
                 32.82      1:09.14 (36.32)
        1:46.15 (37.01)     2:22.64 (36.49)
 51 Nissen, Rebecca  11 CY-OH             2:23.59                   
                 32.58      1:09.20 (36.62)
        1:47.42 (38.22)     2:23.59 (36.17)
 52 Seymour, Kari L  12 Wtrc Sharks-OH    2:23.69                   
                 33.02      1:09.85 (36.83)
        1:48.01 (38.16)     2:23.69 (35.68)
 53 Kipp, Noelle M   11 DR-OH             2:23.83                   
                 33.69      1:10.94 (37.25)
        1:48.75 (37.81)     2:23.83 (35.08)
 54 Johnson, Haley   12 Gcsto-OH          2:24.75                   
                 32.97      1:09.98 (37.01)
        1:47.99 (38.01)     2:24.75 (36.76)
 55 McCrory, Stepha  12 CY-OH             2:25.04                   
                 33.12      1:10.34 (37.22)
        1:48.07 (37.73)     2:25.04 (36.97)
 56 Bowman, Zoe A    12 ABLY-OH           2:25.33                   
                 33.00      1:10.96 (37.96)
        1:48.10 (37.14)     2:25.33 (37.23)
 57 Quallen, Jordie  11 DR-OH             2:25.79                   
                 34.05      1:11.04 (36.99)
        1:48.92 (37.88)     2:25.79 (36.87)
 58 Esler, Abbey M   11 Mason-OH          2:25.90                   
                 31.75      1:09.15 (37.40)
        1:48.61 (39.46)     2:25.90 (37.29)
 59 Burton, Lauren   12 COLA-KY           2:26.98                   
                 31.93      1:09.40 (37.47)
        1:50.18 (40.78)     2:26.98 (36.80)
 60 Lupariello, And  11 ABLY-OH           2:27.19                   
                 33.86      1:12.12 (38.26)
        1:50.23 (38.11)     2:27.19 (36.96)
 61 Arlinghaus, Kan  11 ABLY-OH           2:27.20                   
                 32.42      1:09.61 (37.19)
        1:48.51 (38.90)     2:27.20 (38.69)
 62 Fenimore, Kayla  12 LCFY-OH           2:27.62                   
                 34.01      1:11.58 (37.57)
        1:50.38 (38.80)     2:27.62 (37.24)
 63 Stier, Sarah     12 Coffman-OH        2:27.86                   
                 32.12      1:09.01 (36.89)
        1:49.03 (40.02)     2:27.86 (38.83)
 64 Ryan, Hailey M   11 Oak Hills-OH      2:28.70                   
                 33.01      1:10.78 (37.77)
        1:50.34 (39.56)     2:28.70 (38.36)
 65 Wampler, Ally J  11 Coffman-OH        2:29.14                   
                 33.83      1:12.15 (38.32)
        1:51.58 (39.43)     2:29.14 (37.56)
 66 Lawson, Ariel L  11 CY-OH             2:29.36                   
                 35.06      1:13.23 (38.17)
        1:51.41 (38.18)     2:29.36 (37.95)
 67 Howell, Jenny M  12 ABLY-OH           2:31.16                   
                 34.86      1:14.08 (39.22)
        1:53.78 (39.70)     2:31.16 (37.38)
 68 Huber, Madeline  11 ABLY-OH           2:31.64                   
                 34.69      1:14.00 (39.31)
        1:54.27 (40.27)     2:31.64 (37.37)
 69 Whiteley, Hanna  11 Coffman-OH        2:32.86                   
                 33.70      1:15.02 (41.32)
        1:56.90 (41.88)     2:32.86 (35.96)
 70 Dyer, Margo A    12 ABLY-OH           2:33.31                   
                 34.34      1:13.35 (39.01)
        1:53.90 (40.55)     2:33.31 (39.41)
 71 Forsthoefel, Me  11 ABLY-OH           2:33.53                   
                 36.09      1:15.33 (39.24)
        1:55.01 (39.68)     2:33.53 (38.52)
 72 Wiet, Abby M     11 WOR-OH            2:33.68                   
                 36.89      1:18.16 (41.27)
        1:57.53 (39.37)     2:33.68 (36.15)
 73 Overbey, Julian  11 ABLY-OH           2:34.54                   
                 35.13      1:14.95 (39.82)
        1:56.81 (41.86)     2:34.54 (37.73)
 74 Robinson, Grace  12 CY-OH             2:34.84                   
                 35.44      1:15.86 (40.42)
        1:55.89 (40.03)     2:34.84 (38.95)
 75 Borger, Sydney   12 CAC-OH            2:35.74                   
                 33.95      1:13.70 (39.75)
        1:54.59 (40.89)     2:35.74 (41.15)
 76 Reed, Amba A     12 Mason-OH          2:36.08                   
                 36.49      1:17.19 (40.70)
        1:58.47 (41.28)     2:36.08 (37.61)
 77 Carney, Vivian   12 LCFY-OH           2:37.41                   
                 34.73      1:14.17 (39.44)
        1:56.64 (42.47)     2:37.41 (40.77)
 78 Jaycox, Colleen  11 Penguins-OH       2:37.86                   
                 37.18      1:19.72 (42.54)
        2:00.68 (40.96)     2:37.86 (37.18)
 79 Brandwein, Elis  11 Mason-OH          2:38.82                   
                 36.52      1:17.01 (40.49)
        1:58.99 (41.98)     2:38.82 (39.83)
 80 Fatuzzo, Mia R   11 ABLY-OH           2:39.15                   
                                1:17.79 ( )
        1:59.74 (41.95)     2:39.15 (39.41)
 81 Liberti, Lynn    12 Coffman-OH        2:39.52                   
                 35.02      1:16.66 (41.64)
        1:59.06 (42.40)     2:39.52 (40.46)
 82 Gaier, Maddi D   11 Springfield YMCA  2:39.74                   
                 37.23      1:20.06 (42.83)
        2:01.43 (41.37)     2:39.74 (38.31)
 83 Myers, Ellie L   11 ABLY-OH           2:39.78                   
                 36.66      1:18.47 (41.81)
        2:00.11 (41.64)     2:39.78 (39.67)
 84 Hardewig, Lexie  11 ABLY-OH           2:39.83                   
                 37.24      1:18.55 (41.31)
        2:00.01 (41.46)     2:39.83 (39.82)
 85 Schack, Zoe E    12 ABLY-OH           2:40.73                   
                 34.27      1:14.83 (40.56)
        1:58.75 (43.92)     2:40.73 (41.98)
 86 Cramer, Kennedy  11 DR-OH             2:40.81                   
                 36.71      1:18.74 (42.03)
        2:02.42 (43.68)     2:40.81 (38.39)
 87 Freds, Taylor L  12 Mason-OH          2:41.43                   
                 36.50      1:17.28 (40.78)
        2:00.50 (43.22)     2:41.43 (40.93)
 88 Straley, Kather  11 ABLY-OH           2:43.52                   
                 36.49      1:18.58 (42.09)
        2:01.53 (42.95)     2:43.52 (41.99)
 89 Ziliak, Diana E  11 Penguins-OH       2:44.60                   
                 38.60      1:21.87 (43.27)
        2:05.12 (43.25)     2:44.60 (39.48)
 90 Dyer, Mackenzie  11 ABLY-OH           2:45.14                   
                 39.12      1:21.77 (42.65)
        2:04.34 (42.57)     2:45.14 (40.80)
 91 Saxton, Jennife  11 ABLY-OH           2:48.91                   
                 37.89      1:20.85 (42.96)
        2:06.72 (45.87)     2:48.91 (42.19)
 92 Montgomery, Bro  11 Makos-OH          2:49.53                   
                 38.07      1:22.25 (44.18)
        2:08.24 (45.99)     2:49.53 (41.29)
 93 Waker, Allison   11 Cobras-OH         2:50.48                   
                 38.26      1:22.35 (44.09)
        2:02.82 (40.47)     2:50.48 (47.66)
 94 Fomich, Ally L   11 Buckeye-OH        2:51.64                   
                 39.20      1:25.51 (46.31)
        2:10.44 (44.93)     2:51.64 (41.20)
 95 Taylor, Corinne  11 Mason-OH          2:52.42                   
                 39.18      1:22.89 (43.71)
        2:08.96 (46.07)     2:52.42 (43.46)
 96 Paull, Sarah C   11 Penguins-OH       2:53.34                   
                 40.61      1:26.88 (46.27)
        2:12.80 (45.92)     2:53.34 (40.54)
 97 Neal, Hadley E   11 COLA-KY           2:54.44                   
                 41.55      1:26.91 (45.36)
        2:13.12 (46.21)     2:54.44 (41.32)
 98 Ott, Rachel M    11 Cobras-OH         2:54.53                   
                 40.50      1:25.15 (44.65)
        2:10.91 (45.76)     2:54.53 (43.62)
 99 Fanning, Riley   11 ABLY-OH           2:55.61                   
                 37.30      1:22.43 (45.13)
        2:10.64 (48.21)     2:55.61 (44.97)
100 Valverde, Gaby   12 WOR-OH            2:58.12                   
                 37.38      1:22.44 (45.06)
        2:10.25 (47.81)     2:58.12 (47.87)
101 Lavender, Erin   12 WOR-OH            3:01.47                   
                 41.53      1:28.62 (47.09)
        2:15.91 (47.29)     3:01.47 (45.56)
102 Davis, Lauren N  11 CY-OH             3:05.94                   
                 40.78      1:32.17 (51.39)
        2:21.17 (49.00)     3:05.94 (44.77)
103 Householder, Ca  11 Buckeye-OH        3:12.27                   
                 44.26      1:34.79 (50.53)
        2:24.85 (50.06)     3:12.27 (47.42)
104 Severance, Kati  12 Buckeye-OH        3:13.13                   
                 43.24      1:32.93 (49.69)
        2:23.58 (50.65)     3:13.13 (49.55)
105 Brandabur, Megh  11 Makos-OH          3:13.57                   
                 44.01      1:33.68 (49.67)
        2:25.54 (51.86)     3:13.57 (48.03)
 -- Schumaker, Sale  12 Wtrc Sharks-OH        NS                    
 -- Hedden, Alexand  11 UASC-OH               NS                    
 -- Rubalcava, Sofi  11 Mason-OH              NS                    
 -- Seymour, Erin E  11 Wtrc Sharks-OH        NS                    
 -- Smith, Emma A    11 Buckeye-OH            NS                    
 -- Whittaker, Tayl  11 WOR-OH                NS                    
 
                Combined Team Scores - Through Event 245                 
 
  1. Dayton Raiders Swim Club       2955.5   2. Mason Manta Rays                 2112
  3. Washington Township              1428   4. Cincinnati Aquatic Club          1404
  5. Upper Arlington Swim Club        1036   6. Springfield Family YMCA           589
  7. Westerville Aquatic Club          493   8. Miami Valley Aquatic Club SC      332
  9. Greater Columbus Swim Team OF     290  10. Louisville Tarpons              255.5
 11. M.E.Lyons/Anderson Barracudas     252  12. Licking County Family YMCA        238
 13. Countryside YMCA Torpedoes      219.5  14. New Albany Aquatics Club          203
 15. Coffman YMCA Swim Team            157  16. Worthington Swim Club             153
 17. Mariemont Aquatic Club            134  18. Buckeye Swim Club/Hilliker Y      127
 19. Beavercreek YMCA                117.5  20. Unattached                         89
 21. Mercy HealthPlex Sea Wolves        88  22. Kettering City Swim Team           77
 23. Colonel Aquatics                   76  23. Liberty Twp-Powell YMCA            76
 25. Dune                               62  26. Lancaster YMCA Stingrays           34
 27. Usa Ridgewood Y Dolphins           26  28. Unattached                         16
 29. Livonia                            10  30. Great Lakes Aquatics                5
 31. Oak Hills Swimming Torpedoes        3  31. Birmingham Bloomfield Atlantis      3
 33. Wsy Swimming                        2