Miami University Aquatics 12/14/2008 - 07:01AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 244 Men 9-10 50 Yard Freestyle
=========================================================================
Natl Record: 24.76 1/1/1998 Alexander Forbes
Meet Record: ! 26.99 12/9/2006 Matthew D Abeysinghe, DR -OH
OH Record: O 26.34 1994 Ben Gan WPFF
29.19 AAA
30.49 OHIO
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Hamilton, Ian B 10 UASC-OH 27.18 27.15 AAA 22
2 Bailey, Preston 10 Mason-OH 28.86 28.61 AAA 19
3 Kipp, Hugh R 10 DR-OH 29.52 29.16 AAA 18
4 Ward, Nick P 10 WAC-OH 29.61 29.73 OHIO 17
5 Reisenfeld, Kel 10 Makos-OH 30.18 30.02 OHIO 16
6 Burns, Mitchell 10 UASC-OH 30.59 30.10 OHIO 15
7 Leibson, Charle 10 CAC-OH 30.22 30.37 OHIO 14
8 Fischer, Ethan 10 UASC-OH 30.83 30.96 13
9 Peloquin, Jacob 10 CY-OH 30.40 30.98 12
=== Preliminaries ===
10 Spencer, John S 10 Springfield YMCA 31.17 10
11 Mitchell, Natha 10 DR-OH 31.30 8
12 LE, Tin T 9 Gcsto-OH 31.30 J 7
13 Vandiford, Chan 10 Springfield YMCA 31.50 6
14 Mandrell, Adam 10 Makos-OH 31.98 5
15 Gregory, Trey 10 Makos-OH 32.44 4
16 Breissinger, Pe 9 ABLY-OH 32.60 3
17 Harper, Cameron 10 WOR-OH 32.63 2
18 Rogers, Kyle A 10 ABLY-OH 33.27 1
19 Blair, Liam D 9 CAC-OH 33.92
20 Warren, Dylan B 10 Gcsto-OH 34.16
20 Chapman, Skylar 10 LCFY-OH 34.16
22 Brandabur, Sean 10 Makos-OH 34.41
23 Kibbe, Andrew T 10 UASC-OH 34.45
24 Haynes, Micah C 10 Springfield YMCA 34.76
25 McCarthy, Sam A 9 DR-OH 34.86
26 Wilson, Drew M 9 Gcsto-OH 34.90
27 Karr, Jeremy T 10 Buckeye-OH 34.93
28 Mahoney, Jack F 9 WAC-OH 35.30
29 Tavenner, Skyle 10 Buckeye-OH 35.38
30 Lingo, Pete W 9 ABLY-OH 35.46
31 Sparks, Michael 10 Wtrc Sharks-OH 35.85
32 Marquardt, Henr 9 MAC-OH 35.88
33 Serafy, Joel E 9 Gcsto-OH 36.24
34 Neri, Parker A 9 UASC-OH 36.38
35 Knowles, Eric W 9 DR-OH 36.47
36 McGonagle, Jack 9 LCFY-OH 37.06
37 Cooke, Ben 9 Makos-OH 37.27
38 Dulle, Mac M 9 ABLY-OH 37.37
39 Gilmore, Parker 9 MAC-OH 37.50
40 Hausfeld, Charl 9 MAC-OH 37.64
41 Hickey, Robbie 10 Wtrc Sharks-OH 37.98
42 Overbey, Presco 9 ABLY-OH 38.46
43 Hagemeister, Ti 10 Mason-OH 38.54
44 Weirick, Mike J 9 Buckeye-OH 39.96
45 Lawton, Ben D 9 CAC-OH 40.48
46 Mastin, Jameson 9 UASC-OH 41.31
47 Pool, Josh 9 Makos-OH 41.38
48 Smith, Evan G 9 Buckeye-OH 42.13
49 Sue, Terry 9 Mason-OH 42.83
50 Greenberger, Da 9 CAC-OH 43.10
51 Patterson, Mars 9 Makos-OH 43.32
52 Anderson, Zac C 9 UASC-OH 43.62
53 Rafferty, Keeto 9 Buckeye-OH 43.73
54 Greenberger, Br 9 CAC-OH 44.58
55 Hecker, Thomas 9 Wtrc Sharks-OH 44.67
56 Bjornstrom, Bri 9 UASC-OH 45.55
57 Indest, Logan J 10 Buckeye-OH 47.19
58 Alford, Austin 9 ABLY-OH 50.87
-- Cooley, Matthew 9 Oak Hills-OH NS
-- Gores, Simon S 9 CAC-OH NS
-- Feng, Allen Y 10 Mason-OH NS
-- Steiner, Duke A 9 CAC-OH NS
-- Abraham, Nate 10 Makos-OH NS
Combined Team Scores - Through Event 244
1. Dayton Raiders Swim Club 2945.5 2. Mason Manta Rays 2072
3. Cincinnati Aquatic Club 1404 4. Washington Township 1387
5. Upper Arlington Swim Club 1005 6. Springfield Family YMCA 589
7. Westerville Aquatic Club 473 8. Miami Valley Aquatic Club SC 332
9. Greater Columbus Swim Team OF 290 10. Louisville Tarpons 255.5
11. M.E.Lyons/Anderson Barracudas 252 12. Countryside YMCA Torpedoes 219.5
13. Licking County Family YMCA 211 14. New Albany Aquatics Club 202
15. Worthington Swim Club 153 16. Coffman YMCA Swim Team 135
17. Mariemont Aquatic Club 134 18. Buckeye Swim Club/Hilliker Y 127
19. Beavercreek YMCA 117.5 20. Unattached 89
21. Mercy HealthPlex Sea Wolves 88 22. Kettering City Swim Team 77
23. Colonel Aquatics 76 23. Liberty Twp-Powell YMCA 76
25. Dune 62 26. Lancaster YMCA Stingrays 34
27. Usa Ridgewood Y Dolphins 26 28. Unattached 16
29. Livonia 10 30. Great Lakes Aquatics 5
31. Oak Hills Swimming Torpedoes 3 31. Birmingham Bloomfield Atlantis 3
33. Wsy Swimming 2