Miami University Aquatics 12/14/2008 - 07:01AM
Mako Holiday Spirit Invitational, Sanction #: # 2995 OH
Miami University
Event 243 Women 9-10 50 Yard Freestyle
=========================================================================
Natl Record: 24.90 1/1/2005 Lisa Neal
Meet Record: ! 26.82 12/13/2003Kaylin K Burchell, COLA -KY
OH Record: O 25.88 1994 Lesley Meade CM
29.59 AAA
30.59 OHIO
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Shaffer, Madely 10 Springfield YMCA 29.07 28.17 AAA 22
2 Hulbert, Katie 10 Mason-OH 29.13 28.50 AAA 19
3 Landstra, Devin 10 CAC-OH 29.06 29.30 AAA 18
4 Volpenhein, Ash 10 Mason-OH 28.86 29.74 OHIO 17
5 Morgan, Megan M 10 UASC-OH 30.43 29.92 OHIO 16
6 Valdes, Lauren 10 UASC-OH 29.54 29.98 OHIO 15
7 Newman, Abbigal 10 Penguins-OH 30.38 30.01 OHIO 14
8 Eckley, Maddiso 10 DR-OH 30.22 30.23 OHIO 13
9 Magyari, Chloe 10 UASC-OH 30.05 30.37 OHIO 12
=== Preliminaries ===
10 Saettel, Meagha 10 DR-OH 30.44 10
11 Rhodes, Mira A 10 DR-OH 30.49 8
12 Inesta, Nicole 10 DR-OH 30.58 7
13 Dupre, Leah K 10 MAC-OH 30.89 6
14 Laios, Katerina 10 WOR-OH 30.94 5
15 Eisenman, Kortn 10 UASC-OH 31.06 4
16 Schuermann, Cla 10 Wtrc Sharks-OH 31.55 3
17 Bodner, Cayla M 9 DR-OH 31.84 2
18 Redden, Katheri 10 ABLY-OH 31.96 1
19 Wiebeck, Noelle 10 Springfield YMCA 32.03
20 Munschauer, Rac 10 MAC-OH 32.09
21 Moran, Julia E 9 MAC-OH 32.14
22 Williams, Baile 10 WOR-OH 32.15
23 Haas, Reilly M 10 Penguins-OH 32.42
24 Polanco, Samme 10 ABLY-OH 32.54
25 Monnin, Liz M 10 Mason-OH 32.63
26 Rhodes, Annie R 10 DR-OH 32.64
27 Love, Olivia M 10 WOR-OH 32.69
28 Frazier, Brooke 10 Mason-OH 32.73
29 O'Brien, Elizab 10 Buckeye-OH 32.85
30 Yu, Tiffany W 9 Mason-OH 32.88
31 Barbour, Elise 9 UASC-OH 32.90
32 Greenwald, Moll 10 WAC-OH 33.02
33 Thompson, Abby 10 COLA-KY 33.07
34 Wagner, Zoe V 9 CY-OH 33.08
35 Fry, Cassidy M 10 DR-OH 33.11
36 Long, Emily L 10 UASC-OH 33.23
37 Fisher, Carolin 10 CAC-OH 33.25
38 DeCamp, Sadie J 10 MAC-OH 33.73
39 Mooney, Audrey 9 ABLY-OH 34.17
40 Russ, Kati M 10 DR-OH 34.21
41 Sampson, Emma K 9 Springfield YMCA 34.24
42 Snyder, Jenna L 10 Springfield YMCA 34.29
43 Tomon, Kathleen 10 CAC-OH 34.70
44 Ertz, Maddie N 10 Buckeye-OH 34.80
45 Fischer, Anna E 9 UASC-OH 34.91
46 Woodward, Macie 10 Oak Hills-OH 34.98
47 Merrill, Lizzy 10 Makos-OH 35.07
48 Magenheim, Hail 10 CAC-OH 35.42
49 Webber, Anna L 9 Mason-OH 35.43
50 Vorpe, Ashley J 10 CAC-OH 35.44
51 Hart, Allison 9 Wtrc Sharks-OH 35.66
52 Huber, Emily R 9 WOR-OH 35.70
53 Folta, Kaylee G 10 Mason-OH 35.76
54 Brubaker, Sara 10 Buckeye-OH 35.86
55 Anning, Katheri 10 CAC-OH 35.94
56 Marinelli, Gabr 10 Mason-OH 36.00
57 Wulliger, Hope 9 NAAC-OH 36.05
58 Kramer, Madelin 9 WAC-OH 36.20
59 Trace, Julie A 9 UASC-OH 36.30
60 Wolf, Caroline 10 Mason-OH 36.39
61 Berning, Margar 9 DR-OH 36.55
62 Savard, Sarah A 10 Oak Hills-OH 36.81
63 Haidet, Alyssa 10 WAC-OH 36.92
64 Giesman, Sadie 10 WOR-OH 36.98
65 Walden, Elizabe 10 CAC-OH 37.14
66 Stadulis, Karri 10 WOR-OH 37.19
67 Forsthoefel, Ma 9 ABLY-OH 37.22
68 Peura, Anna E 9 WOR-OH 37.26
69 Linzell, Anna K 9 UASC-OH 37.35
70 Niederkohr, Eri 10 Wtrc Sharks-OH 37.36
71 Kamath, Ashwini 9 ABLY-OH 37.44
72 Fulmer, Emily A 9 Buckeye-OH 37.46
73 Dunseath, Carly 9 ABLY-OH 37.53
74 Trace, Katie L 9 UASC-OH 37.56
75 Bielecki, Alex 9 Wtrc Sharks-OH 37.57
76 Vorpe, Katie L 10 CAC-OH 37.82
77 Lohnes, Elizabe 9 Springfield YMCA 38.12
78 Richmond, Kelly 10 Makos-OH 38.36
79 Salach, Olivia 10 CAC-OH 38.42
80 Cope, Grace E 9 DR-OH 38.50
80 Francisco, Anna 9 UASC-OH 38.50
82 Lennox, Charlot 10 NAAC-OH 38.87
83 Slovenski, Mega 9 CAC-OH 38.88
84 Brewer, Sarah E 9 DR-OH 38.89
85 Wadsworth, Mada 10 Mason-OH 38.96
86 Johnson, Callie 9 ABLY-OH 39.02
87 Castle, Abby L 9 Springfield YMCA 39.06
88 Weis, Abigail R 9 Penguins-OH 39.12
89 Payne, Deana M 10 Makos-OH 39.17
90 Entine, Maddie 10 CAC-OH 39.20
91 Evans, Sami K 10 LCFY-OH 39.29
92 Lennox, Liza M 9 NAAC-OH 39.40
93 Wheeler, Ava M 10 Buckeye-OH 40.23
93 Tanaka, Rina 10 ABLY-OH 40.23
95 Kelley, Magen m 9 Mason-OH 40.24
96 Miller, Eliza K 9 COLA-KY 40.69
97 Dierker, Molly 9 UASC-OH 40.79
98 Davis, Katie E 10 Buckeye-OH 41.13
99 Cullen, Grace L 9 UASC-OH 41.16
100 Poll, Claire M 10 NAAC-OH 41.33
101 Pollock, Lindse 9 Buckeye-OH 41.64
102 Fanning, Erin P 9 ABLY-OH 41.67
103 Pulaski, Jessic 9 Wtrc Sharks-OH 42.37
104 Householder, La 9 Buckeye-OH 43.25
105 Miller, Sydney 9 CAC-OH 43.83
106 Anttila, Ella T 9 Makos-OH 44.49
107 Rees, Alison M 9 Wtrc Sharks-OH 44.96
108 Burcham, Camryn 9 UASC-OH 46.34
109 Williams, Hanna 9 Buckeye-OH 46.52
110 Bebris, Katheri 10 Wtrc Sharks-OH 46.89
111 Schulz, Molly J 9 Buckeye-OH 49.39
112 Mychalchyk, Sar 9 LCFY-OH 52.09
-- Bauer, Ellie 9 Makos-OH NS
-- Waller, Josephi 10 Mason-OH NS
-- Berend, Molly E 9 NAAC-OH NS
-- Suter, Katie E 9 Mason-OH NS
-- Gruhl, Cassie L 10 Wtrc Sharks-OH NS
-- Bennett, Julia 9 Buckeye-OH NS
-- Michael, Maggie 9 LCFY-OH NS
Combined Team Scores - Through Event 243
1. Dayton Raiders Swim Club 2919.5 2. Mason Manta Rays 2053
3. Cincinnati Aquatic Club 1390 4. Washington Township 1387
5. Upper Arlington Swim Club 955 6. Springfield Family YMCA 573
7. Westerville Aquatic Club 456 8. Miami Valley Aquatic Club SC 307
9. Greater Columbus Swim Team OF 283 10. Louisville Tarpons 255.5
11. M.E.Lyons/Anderson Barracudas 248 12. Licking County Family YMCA 211
13. Countryside YMCA Torpedoes 207.5 14. New Albany Aquatics Club 202
15. Worthington Swim Club 151 16. Coffman YMCA Swim Team 135
17. Mariemont Aquatic Club 134 18. Buckeye Swim Club/Hilliker Y 127
19. Beavercreek YMCA 117.5 20. Unattached 89
21. Mercy HealthPlex Sea Wolves 88 22. Kettering City Swim Team 77
23. Colonel Aquatics 76 23. Liberty Twp-Powell YMCA 76
25. Dune 62 26. Lancaster YMCA Stingrays 34
27. Usa Ridgewood Y Dolphins 26 28. Unattached 16
29. Livonia 10 30. Great Lakes Aquatics 5
31. Oak Hills Swimming Torpedoes 3 31. Birmingham Bloomfield Atlantis 3
33. Wsy Swimming 2