Miami University Aquatics                             12/14/2008 - 07:01AM
          Mako Holiday Spirit Invitational, Sanction #: # 2995 OH          
                             Miami University                              
 
 Event 234  Men 11-12 50 Yard Backstroke
=========================================================================
  Natl Record:   25.32  1/1/1992  David Chan
  Meet Record: ! 27.51  12/10/2005Sam E Mitchell, WTRC Sharks
    OH Record: O 26.53  2006      Sam Mitchell WTRC
                 28.99  AAAA
                 30.49  AAA
                 32.59  OHIO
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Brewer, Tommy J  12 DR-OH               28.22      27.20!AAAA    22  
  2 Abeysinghe, Mat  12 DR-OH               29.73      28.56 AAAA    19  
  3 Pettit, Matthew  12 Springfield YMCA    29.91      28.97 AAAA    18  
  4 Pohlmann, Henri  12 DR-OH               29.28      28.98 AAAA    17  
  5 Trace, Thomas E  12 UASC-OH             30.07      29.72 AAA     16  
  6 Reamer, Jon-Eri  12 Penguins-OH         29.83      29.79 AAA     15  
  7 Krug, George E   12 CAC-OH              30.85      30.20 AAA     14  
  8 Whitaker, Gabe   11 Gcsto-OH            30.00      30.24 AAA     13  
  9 Caraballo, Jesu  12 WOR-OH              30.99      31.21 OHIO    12  
 
                        === Consolation Final ===                        
 
 10 Enrico, Josh S   12 Mason-OH            31.16      30.50 OHIO    10  
 11 German, Jack J   12 CY-OH               32.27      31.66 OHIO     8  
 12 Mickelson, Gavi  11 Springfield YMCA    31.67      31.71 OHIO     6.5
 12 Collins, Ian J   12 Springfield YMCA    31.72      31.71 OHIO     6.5
 14 Hagemeister, Ja  12 Mason-OH            31.44      31.81 OHIO     5  
 15 Wethington, Gra  12 ABLY-OH             32.26      31.83 OHIO     4  
 16 Abeysinghe, Dil  11 DR-OH               32.34      31.99 OHIO     3  
 17 Zhu, Wending     12 DR-OH               31.93      32.01 OHIO     2  
 18 Skoufalos, Pano  12 Mason-OH            32.50      32.41 OHIO     1  
 
                          === Preliminaries ===                          
 
 19 Curtis, Dylan P  11 Wtrc Sharks-OH      32.76                   
 20 Cutler, Evan M   12 UASC-OH             32.81                   
 21 Gores, Hugh B    12 CAC-OH              32.86                   
 22 Inesta, Jacob D  12 DR-OH               32.99                   
 23 Berning, Kristi  12 DR-OH               33.06                   
 24 Koloseike, Jame  11 CY-OH               33.15                   
 25 Lefever, Chandl  12 DR-OH               33.19                   
 26 Cope, Tommy E    11 DR-OH               33.30                   
 27 Atchison, Ross   11 WAC-OH              33.48                   
 28 Krug, Jack W     12 CAC-OH              33.71                   
 28 Posey, Jared M   12 Wtrc Sharks-OH      33.71                   
 30 Helfferich, Nat  12 Coffman-OH          33.87                   
 31 Tengen, Andrew   12 CAC-OH              34.06                   
 32 Baas, Ryan G     12 UASC-OH             34.15                   
 33 Lewis, Mac S     11 MAC-OH              34.21                   
 33 Brackenbury, No  12 CAC-OH              34.21                   
 35 Spiker, Ryan W   11 CY-OH               34.26                   
 36 Higgins, Jackso  11 DR-OH               34.37                   
 37 Serafy, Keith B  11 Gcsto-OH            34.53                   
 38 Worobetz, Noah   11 CY-OH               34.72                   
 39 Crew, Justin C   11 Springfield YMCA    34.87                   
 40 Gillespie, Drew  12 Buckeye-OH          35.01                   
 41 Johnson, Kyle J  12 ABLY-OH             35.02                   
 42 Scott, Jake E    11 Oak Hills-OH        35.27                   
 43 Higdon, Calvin   12 WAC-OH              35.38                   
 44 McCarthy, Jack   11 DR-OH               35.39                   
 45 Mantkowski, Jac  11 CAC-OH              36.19                   
 46 Johnson, Patric  11 ABLY-OH             36.20                   
 47 Jiang, Justin    11 WOR-OH              36.29                   
 48 Marquardt, Matt  11 MAC-OH              36.39                   
 48 Moran, Liam J    12 MAC-OH              36.39                   
 50 Chapman, Alan M  12 LCFY-OH             36.64                   
 51 Norton, Michael  12 ABLY-OH             36.70                   
 52 Busken, Hunter   12 Oak Hills-OH        36.80                   
 53 Gorski, Austin   11 UASC-OH             36.84                   
 54 Feitlinger, Ben  12 CAC-OH              37.03                   
 55 Hodge, Cooper P  11 CAC-OH              37.75                   
 56 Thatcher, Joel   11 Mason-OH            37.89                   
 57 Davis, Andrew J  12 Buckeye-OH          37.92                   
 58 Spargrove, Sean  12 Gcsto-OH            38.21                   
 59 Reamer, Landon   11 Penguins-OH         38.48                   
 60 Mastin, Brock D  11 UASC-OH             38.53                   
 61 Welton, Riley R  11 ABLY-OH             38.77                   
 62 Bjornstrom, Fle  12 UASC-OH             38.87                   
 63 Dowling, Jack R  11 CAC-OH              39.08                   
 64 Hall, Philip H   11 LCFY-OH             39.36                   
 65 Dowling, Will J  12 CAC-OH              39.60                   
 66 Gonzales, Andre  12 CY-OH               40.46                   
 67 Conrad, Ben D    11 NAAC-OH             41.63                   
 68 Edwards, Stuart  12 MAC-OH              41.91                   
 69 Miller, Tyler L  11 CAC-OH              42.30                   
 70 Tinsley, Jackso  11 Mason-OH            42.47                   
 71 Robbins, Ben P   11 Wtrc Sharks-OH      42.60                   
 72 Clayton, Matthe  11 Mason-OH            43.06                   
 73 Chase, Michael   12 Buckeye-OH          44.02                   
 74 Manguiat, Adam   11 Mason-OH            45.93                   
 75 Spooner, Chris   11 MAC-OH              46.00                   
 76 Hull, Riley J    12 Buckeye-OH          53.88                   
 -- Blough, Bobby C  12 Buckeye-OH            DQ                    
 -- Johnson, Aye Ja  12 Makos-OH              NS                    
 -- Hickey, Noah N   11 Wtrc Sharks-OH        NS                    
 
                Combined Team Scores - Through Event 234                 
 
  1. Dayton Raiders Swim Club       2592.5   2. Mason Manta Rays                 1817
  3. Washington Township              1347   4. Cincinnati Aquatic Club          1304
  5. Upper Arlington Swim Club         741   6. Springfield Family YMCA           467
  7. Westerville Aquatic Club          341   8. Louisville Tarpons              255.5
  9. Miami Valley Aquatic Club SC      246  10. Greater Columbus Swim Team OF     229
 11. Licking County Family YMCA        187  12. New Albany Aquatics Club          171
 13. M.E.Lyons/Anderson Barracudas     156  14. Worthington Swim Club             141
 15. Countryside YMCA Torpedoes      135.5  16. Coffman YMCA Swim Team            119
 17. Beavercreek YMCA                117.5  18. Buckeye Swim Club/Hilliker Y      112
 19. Unattached                         89  20. Mercy HealthPlex Sea Wolves        88
 21. Colonel Aquatics                   76  22. Mariemont Aquatic Club             63
 23. Dune                               62  24. Kettering City Swim Team           35
 25. Liberty Twp-Powell YMCA            21  26. Unattached                         16
 27. Usa Ridgewood Y Dolphins           11  28. Livonia                            10
 29. Great Lakes Aquatics                5  30. Lancaster YMCA Stingrays            4
 31. Birmingham Bloomfield Atlantis      3  32. Wsy Swimming                        2