Miami University Aquatics                             12/14/2008 - 07:01AM
          Mako Holiday Spirit Invitational, Sanction #: # 2995 OH          
                             Miami University                              
 
 Event 233  Women 11-12 50 Yard Backstroke
=========================================================================
  Natl Record:   26.06  1/1/2005  Cindy Tran
  Meet Record: ! 28.47  12/11/2004Margo M Geer, Springfield YMCA
    OH Record: O 28.11  1997      Jaqueline Fessel CM
                 29.69  AAAA
                 31.09  AAA
                 31.49  OHIO
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Slabe, Emily     12 Coffman-OH          28.71      28.00OAAAA    22  
  2 Norris, Cara M   11 CAC-OH              29.16      28.45!AAAA    19  
  3 Schaffer, Maddi  12 DR-OH               30.18      29.76 AAA     18  
  4 Sullivan, Maure  12 Mason-OH            30.45      30.20 AAA     17  
  5 Hoffmann, Grace  11 Wtrc Sharks-OH      31.05      30.45 AAA     16  
  6 Frazier, Casey   12 Mason-OH            30.65      30.53 AAA     15  
  7 Wilson, Abby M   12 NAAC-OH             31.16      30.88 AAA     14  
  8 McGonagle, Magg  11 LCFY-OH             31.48      31.58         13  
  9 Whiteley, Hanna  11 Coffman-OH          31.33      31.60         12  
 
                        === Consolation Final ===                        
 
 10 Dewitt, Regan E  12 Gcsto-OH            31.49      31.04 AAA     10  
 11 Zelnick, Michel  11 DR-OH               32.10      31.28 OHIO     8  
 12 Edwards, Nicole  12 Cobras-OH           32.01      31.36 OHIO     7  
 13 King, Emma C     12 Wtrc Sharks-OH      32.38      31.43 OHIO     6  
 14 Fowler, Kate E   12 Mason-OH            31.52      31.48 OHIO     5  
 15 Perry, Nikki C   12 Stingrays-OH        31.81      32.20          4  
 16 Thatcher, Zoe M  12 Mason-OH            32.58      32.23          3  
 17 Karr, Makenzie   12 Buckeye-OH          32.45      32.35          2  
 18 Grubbe, Madelin  12 WAC-OH              32.62      32.55          1  
 
                          === Preliminaries ===                          
 
 19 Hart, Kendall M  12 CAC-OH              32.71                   
 20 Heywood, Caroli  12 Mason-OH            32.78                   
 21 Berend, Taylor   11 NAAC-OH             32.85                   
 22 Suter, Holly M   12 Mason-OH            32.89                   
 22 Kone', Anya K    11 Gcsto-OH            32.89                   
 24 Sickinger, Kati  11 DR-OH               32.90                   
 25 Franzoni, Maddi  12 Mason-OH            32.94                   
 26 Newton, Ashley   12 Penguins-OH         33.02                   
 27 Pocisk, Lydia C  12 DR-OH               33.10                   
 28 Laios, Cassandr  12 WOR-OH              33.31                   
 29 Hassel, Keira R  12 MAC-OH              33.38                   
 29 Reisenfeld, Kyr  12 Makos-OH            33.38                   
 31 Webber, Rachel   12 Mason-OH            33.52                   
 32 Keith, Alex M    12 NAAC-OH             33.89                   
 33 Wolf, Megan E    12 Mason-OH            33.94                   
 34 Tripp, Amanda K  11 Buckeye-OH          33.96                   
 35 Liang, Sara J    11 CY-OH               33.98                   
 36 Schuttinger, Ka  11 WAC-OH              34.26                   
 37 Speakman, Court  12 Springfield YMCA    34.38                   
 38 Seymour, Kari L  12 Wtrc Sharks-OH      34.39                   
 39 Swartz, Nicole   12 Wtrc Sharks-OH      34.44                   
 40 Meyer, Emma F    12 CY-OH               34.55                   
 41 Eismann, Gabrie  11 Gcsto-OH            34.63                   
 42 Bernhard, Baile  11 NAAC-OH             34.64                   
 43 Massie, Morgan   11 Springfield YMCA    34.65                   
 44 Lohnes, Stephan  11 Springfield YMCA    34.67                   
 45 McCrory, Stepha  12 CY-OH               34.76                   
 46 Lammers, Emma D  11 UASC-OH             34.79                   
 47 Suess, Clare E   12 CAC-OH              34.87                   
 48 Serafy, Rachel   12 Gcsto-OH            34.97                   
 49 Gilmore, Claire  11 MAC-OH              35.10                   
 50 Swart, Sara H    12 WOR-OH              35.16                   
 51 Burton, Lauren   12 COLA-KY             35.22                   
 52 Lynch, Anna E    11 DR-OH               35.24                   
 52 Niehaus, Megan   12 CAC-OH              35.24                   
 54 Brewer, Megan J  11 UASC-OH             35.43                   
 55 Wampler, Ally J  11 Coffman-OH          35.47                   
 56 Bernhard, Morga  12 NAAC-OH             35.50                   
 57 Jaycox, Colleen  11 Penguins-OH         35.51                   
 58 Decker, Jordan   11 Mason-OH            35.69                   
 59 Kapostasy, Alex  11 ABLY-OH             35.75                   
 60 Cicero, Anna C   11 Mason-OH            35.76                   
 61 Perry, Maddie R  11 Stingrays-OH        35.78                   
 62 Johnson, Haley   12 Gcsto-OH            35.81                   
 63 Vester, Sarah J  12 CAC-OH              35.93                   
 64 Swartz, Meredit  12 NAAC-OH             36.16                   
 65 Saavedra, Renee  12 CY-OH               36.19                   
 66 Arlinghaus, Kan  11 ABLY-OH             36.25                   
 67 Kearns, Kaitlin  12 DR-OH               36.34                   
 68 Boes, Kirby M    12 WOR-OH              36.61                   
 68 Borger, Sydney   12 CAC-OH              36.61                   
 70 Schmidt, Abby E  12 DR-OH               36.72                   
 71 Paul, Kelsey M   11 Cobras-OH           36.89                   
 72 Racke, Caroline  11 Penguins-OH         36.97                   
 72 Tomon, Elizabet  12 CAC-OH              36.97                   
 74 Fenimore, Kayla  12 LCFY-OH             37.22                   
 75 Drerup, Elizabe  11 CAC-OH              37.24                   
 76 Horan, Carrie E  11 WAC-OH              37.31                   
 77 Thompson, Abiga  11 Springfield YMCA    37.41                   
 77 Alexander, Mira  12 Makos-OH            37.41                   
 79 Tracy, Lindsay   11 CAC-OH              37.69                   
 80 Lawson, Ariel L  11 CY-OH               37.75                   
 81 Shelley, Addie   11 MAC-OH              37.85                   
 82 Huber, Madeline  11 ABLY-OH             37.87                   
 83 Gaier, Maddi D   11 Springfield YMCA    37.97                   
 84 Hardewig, Lexie  11 ABLY-OH             38.00                   
 85 Klee, Victoria   12 CAC-OH              38.05                   
 86 Johnson, Rebeka  11 ABLY-OH             38.06                   
 87 Smith, Maddie L  11 Gcsto-OH            38.14                   
 88 Hartman, Cather  12 CAC-OH              38.32                   
 89 Maharry, Sophia  11 Buckeye-OH          38.44                   
 90 Morgan, Elizabe  12 CY-OH               38.60                   
 91 Owsley, Shannon  11 Wtrc Sharks-OH      38.62                   
 92 Wiet, Abby M     11 WOR-OH              38.80                   
 93 Saxton, Jennife  11 ABLY-OH             38.95                   
 94 Liberti, Lynn    12 Coffman-OH          39.04                   
 95 Valverde, Gaby   12 WOR-OH              39.26                   
 96 Tran, Khanh-Vy   12 DR-OH               39.35                   
 97 Fanning, Riley   11 ABLY-OH             39.36                   
 98 Waker, Allison   11 Cobras-OH           39.39                   
 99 Forsthoefel, Me  11 ABLY-OH             39.58                   
100 Dawson, Rachel   12 WOR-OH              39.75                   
101 Cramer, Kennedy  11 DR-OH               40.12                   
102 Malofsky, Nicol  11 CAC-OH              40.30                   
103 Dyer, Margo A    12 ABLY-OH             40.34                   
104 Fatuzzo, Mia R   11 ABLY-OH             40.46                   
105 Wheeler, Alyssa  11 Buckeye-OH          40.54                   
106 Fomich, Ally L   11 Buckeye-OH          40.85                   
107 Smith, Emma A    11 Buckeye-OH          40.99                   
108 Ziliak, Diana E  11 Penguins-OH         41.09                   
109 Margello, Alici  11 Penguins-OH         41.56                   
110 Daeschner, Meli  11 Oak Hills-OH        41.65                   
111 Berwald, Charlo  12 DR-OH               41.88                   
112 O'Keefe, Willow  11 NAAC-OH             41.90                   
113 Ruggiero, Chloe  11 Wtrc Sharks-OH      42.73                   
114 Dan-Weber, Mara  11 WOR-OH              42.83                   
115 Lennon, Samanth  11 Penguins-OH         42.91                   
116 Rubalcava, Sofi  11 Mason-OH            43.59                   
117 Rees, Emily N    11 Wtrc Sharks-OH      43.68                   
118 Dyer, Mackenzie  11 ABLY-OH             44.10                   
119 Blair, Priya A   11 CAC-OH              44.22                   
120 Selby, Jennifer  12 Makos-OH            44.26                   
121 Ott, Rachel M    11 Cobras-OH           44.44                   
122 Severance, Kati  12 Buckeye-OH          46.21                   
123 Paull, Sarah C   11 Penguins-OH         46.24                   
124 Davis, Lauren N  11 CY-OH               46.94                   
125 Schumacher, Ste  11 Makos-OH            47.13                   
126 Davidson, Megan  11 WOR-OH              47.90                   
127 Tripp, Kila C    11 CAC-OH              49.23                   
128 Householder, Ca  11 Buckeye-OH          49.60                   
129 Antonius, Amy    11 Makos-OH            50.63                   
 -- Smith, Carrigan  12 Makos-OH              DQ                    
 -- Eldred, Kelsey   12 WOR-OH                NS                    
 -- Wagner, Lauren   11 UASC-OH               NS                    
 -- Maxwell, Molly   11 WOR-OH                NS                    
 -- Mohre, Rachel M  11 NAAC-OH               NS                    
 -- Almquist, Megan  11 CAC-OH                NS                    
 -- Brandabur, Megh  11 Makos-OH              NS                    
 -- Reininger, Nina  11 CAC-OH                NS                    
 -- Seymour, Erin E  11 Wtrc Sharks-OH        NS                    
 -- Abraham, Lindse  12 Makos-OH              NS                    
 
                Combined Team Scores - Through Event 233                 
 
  1. Dayton Raiders Swim Club       2529.5   2. Mason Manta Rays                 1801
  3. Washington Township              1347   4. Cincinnati Aquatic Club          1290
  5. Upper Arlington Swim Club         725   6. Springfield Family YMCA           436
  7. Westerville Aquatic Club          341   8. Louisville Tarpons              255.5
  9. Miami Valley Aquatic Club SC      246  10. Greater Columbus Swim Team OF     216
 11. Licking County Family YMCA        187  12. New Albany Aquatics Club          171
 13. M.E.Lyons/Anderson Barracudas     152  14. Worthington Swim Club             129
 15. Countryside YMCA Torpedoes      127.5  16. Coffman YMCA Swim Team            119
 17. Beavercreek YMCA                117.5  18. Buckeye Swim Club/Hilliker Y      112
 19. Unattached                         89  20. Mercy HealthPlex Sea Wolves        88
 21. Colonel Aquatics                   76  22. Mariemont Aquatic Club             63
 23. Dune                               62  24. Kettering City Swim Team           35
 25. Unattached                         16  26. Usa Ridgewood Y Dolphins           11
 27. Livonia                            10  28. Liberty Twp-Powell YMCA             6
 29. Great Lakes Aquatics                5  30. Lancaster YMCA Stingrays            4
 31. Birmingham Bloomfield Atlantis      3  32. Wsy Swimming                        2