Miami University Aquatics                             12/14/2008 - 07:00AM
          Mako Holiday Spirit Invitational, Sanction #: # 2995 OH          
                             Miami University                              
 
 Event 114  Men 13-14 500 Yard Freestyle
=========================================================================
  Natl Record:   4:26.79  1/1/2000  Michael Phelps
  Meet Record: ! 4:43.38  12/9/2005 Aaron C Buchanan, DR   -OH
         POOL: * 4:23.61  3/21/2008 David Curtis, Denison
    OH Record: O 4:33.97  1988      Jake Harms GTAC
                 4:43.79  AAAA
                 4:48.09  SECT
                 4:57.29  AAA
                 5:15.09  OHIO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Kanzari, Colin   14 DR-OH             4:46.84    4:39.39!AAAA    22  
                 25.27        53.21 (27.94)
        1:21.44 (28.23)     1:49.56 (28.12)
        2:18.07 (28.51)     2:46.85 (28.78)
        3:15.49 (28.64)     3:44.00 (28.51)
        4:12.49 (28.49)     4:39.39 (26.90)
  2 Mackenzie, Bret  14 DR-OH             4:46.47    4:49.01 AAA     19  
                 25.47        53.49 (28.02)
        1:22.74 (29.25)     1:52.17 (29.43)
        2:21.43 (29.26)     2:50.95 (29.52)
        3:21.37 (30.42)     3:51.72 (30.35)
        4:21.23 (29.51)     4:49.01 (27.78)
  3 Mantkowski, Max  14 CAC-OH            4:55.99    4:49.04 AAA     18  
                 25.54        54.21 (28.67)
        1:23.29 (29.08)     1:52.66 (29.37)
        2:22.22 (29.56)     2:51.91 (29.69)
        3:22.19 (30.28)     3:52.12 (29.93)
        4:21.43 (29.31)     4:49.04 (27.61)
  4 Clark, Brian W   14 Wtrc Sharks-OH    5:03.98    4:52.37 AAA     17  
                 26.19        55.16 (28.97)
        1:24.46 (29.30)     1:53.85 (29.39)
        2:23.61 (29.76)     2:53.61 (30.00)
        3:23.81 (30.20)     3:53.89 (30.08)
        4:23.88 (29.99)     4:52.37 (28.49)
  5 McNamara, Bryan  14 Mason-OH          4:56.58    4:52.89 AAA     16  
                 26.35        55.41 (29.06)
        1:24.77 (29.36)     1:54.60 (29.83)
        2:24.23 (29.63)     2:54.21 (29.98)
        3:24.13 (29.92)     3:54.34 (30.21)
        4:24.05 (29.71)     4:52.89 (28.84)
  6 Rice, Mack R     14 CAC-OH            4:54.70    4:54.17 AAA     15  
                 26.67        55.60 (28.93)
        1:25.09 (29.49)     1:54.57 (29.48)
        2:24.19 (29.62)     2:54.02 (29.83)
        3:24.02 (30.00)     3:54.24 (30.22)
        4:24.56 (30.32)     4:54.17 (29.61)
  7 Hamiter, Harry   14 ABLY-OH           5:06.67    4:59.01 OHIO    14  
                 26.49        55.87 (29.38)
        1:25.92 (30.05)     1:56.23 (30.31)
        2:27.01 (30.78)     2:57.48 (30.47)
        3:28.11 (30.63)     3:59.01 (30.90)
        4:29.70 (30.69)     4:59.01 (29.31)
  8 Norris, Thomas   14 CAC-OH            5:09.87    5:01.71 OHIO    13  
                 26.58        56.60 (30.02)
        1:27.76 (31.16)     1:59.00 (31.24)
        2:30.27 (31.27)     3:01.34 (31.07)
        3:32.12 (30.78)     4:03.30 (31.18)
        4:33.10 (29.80)     5:01.71 (28.61)
  9 West, Ian P      14 Mason-OH          5:09.10    5:02.78 OHIO    12  
                 27.86        58.27 (30.41)
        1:29.25 (30.98)     2:00.26 (31.01)
        2:30.85 (30.59)     3:01.75 (30.90)
        3:32.88 (31.13)     4:03.77 (30.89)
        4:33.95 (30.18)     5:02.78 (28.83)
 10 Quallen, Josh D  14 DR-OH             5:12.48    5:03.98 OHIO    10  
                 27.23        57.17 (29.94)
        1:27.97 (30.80)     1:59.08 (31.11)
        2:30.05 (30.97)     3:01.24 (31.19)
        3:32.31 (31.07)     4:03.65 (31.34)
        4:34.89 (31.24)     5:03.98 (29.09)
 11 Cole, Andrew R   13 DR-OH             5:10.15    5:04.06 OHIO     8  
                 27.31        57.29 (29.98)
        1:28.08 (30.79)     1:59.19 (31.11)
        2:30.21 (31.02)     3:01.21 (31.00)
        3:32.50 (31.29)     4:03.65 (31.15)
        4:34.98 (31.33)     5:04.06 (29.08)
 12 Brooks, Josh B   13 Wtrc Sharks-OH    5:12.15    5:06.83 OHIO     7  
            1:28.00 ( )     1:59.32 (31.32)
        2:30.39 (31.07)     3:01.54 (31.15)
        3:32.93 (31.39)     4:04.28 (31.35)
        4:35.49 (31.21)     5:06.83 (31.34)
 13 Bader, Evan A    14 Makos-OH          5:18.13    5:08.17 OHIO     6  
                 27.48        57.49 (30.01)
        1:28.12 (30.63)     1:59.39 (31.27)
        2:30.79 (31.40)     3:01.94 (31.15)
        3:33.42 (31.48)     4:05.04 (31.62)
        4:37.00 (31.96)     5:08.17 (31.17)
 14 Long, Joey M     14 UASC-OH           5:09.54    5:09.84 OHIO     5  
                 27.14        57.43 (30.29)
        1:28.63 (31.20)     1:59.94 (31.31)
        2:31.41 (31.47)     3:02.91 (31.50)
        3:34.70 (31.79)     4:07.01 (32.31)
        4:38.62 (31.61)     5:09.84 (31.22)
 15 Goertemiller, C  13 DR-OH             5:06.38    5:11.94 OHIO     4  
                 27.83        59.10 (31.27)
        1:30.39 (31.29)     2:02.44 (32.05)
        2:34.61 (32.17)     3:06.20 (31.59)
        3:38.21 (32.01)     4:10.35 (32.14)
        4:42.05 (31.70)     5:11.94 (29.89)
 16 Lebling, Brad S  14 Mason-OH          5:07.48    5:15.53          3  
                 27.75        59.07 (31.32)
        1:31.61 (32.54)     2:03.96 (32.35)
        2:35.97 (32.01)     3:07.68 (31.71)
        3:40.20 (32.52)     4:12.47 (32.27)
        4:44.46 (31.99)     5:15.53 (31.07)
 17 Cady, Steven T   14 Wtrc Sharks-OH    5:15.14    5:15.70          2  
                 26.96        57.22 (30.26)
        1:28.37 (31.15)     1:59.75 (31.38)
        2:31.78 (32.03)     3:04.28 (32.50)
        3:37.41 (33.13)     4:10.55 (33.14)
        4:43.43 (32.88)     5:15.70 (32.27)
 18 Montague, Micha  13 ABLY-OH           5:37.14    5:17.85          1  
                 27.95        59.74 (31.79)
        1:32.09 (32.35)     2:04.75 (32.66)
        2:37.25 (32.50)     3:09.53 (32.28)
        3:41.90 (32.37)     4:14.55 (32.65)
        4:46.82 (32.27)     5:17.85 (31.03)
 19 Spargrove, Nick  13 Gcsto-OH          5:22.89    5:19.00        
                 28.13        59.19 (31.06)
        1:31.74 (32.55)     2:04.06 (32.32)
        2:37.33 (33.27)     3:10.31 (32.98)
        3:42.90 (32.59)     4:15.31 (32.41)
        4:47.81 (32.50)     5:19.00 (31.19)
 20 Aslaner, Sam M   13 UASC-OH           5:25.37    5:19.41        
                 28.40        59.80 (31.40)
        1:32.18 (32.38)     2:05.01 (32.83)
        2:37.94 (32.93)     3:11.07 (33.13)
        3:43.88 (32.81)     4:16.62 (32.74)
        4:48.71 (32.09)     5:19.41 (30.70)
 21 Bielecki, David  13 Wtrc Sharks-OH    5:25.12    5:21.98        
                 29.00      1:00.64 (31.64)
        1:32.93 (32.29)     2:05.54 (32.61)
        2:38.70 (33.16)     3:11.87 (33.17)
        3:44.85 (32.98)     4:18.26 (33.41)
        4:51.33 (33.07)     5:21.98 (30.65)
 22 McCarthy, Kevin  14 ABLY-OH           5:33.65    5:23.94        
            3:31.02 ( )   5:23.94 (1:52.92)
 23 Sullivan, Dan W  14 UASC-OH           5:35.78    5:24.94        
                 28.08        59.57 (31.49)
        1:31.91 (32.34)     2:04.71 (32.80)
        2:37.55 (32.84)     3:10.62 (33.07)
        3:44.29 (33.67)     4:18.11 (33.82)
        4:52.16 (34.05)     5:24.94 (32.78)
 24 Crawford, Grant  13 CAC-OH            5:30.92    5:25.07        
                 28.68      1:00.16 (31.48)
        1:32.79 (32.63)     2:05.68 (32.89)
        2:39.64 (33.96)     3:12.82 (33.18)
        3:46.55 (33.73)     4:19.70 (33.15)
        4:52.99 (33.29)     5:25.07 (32.08)
 25 Ross, Jeff T     14 Springfield YMCA  5:34.26    5:26.00        
                 28.72      1:01.62 (32.90)
        1:35.07 (33.45)     2:08.84 (33.77)
        2:42.43 (33.59)     3:15.46 (33.03)
        3:48.73 (33.27)     4:22.08 (33.35)
        4:54.87 (32.79)     5:26.00 (31.13)
 26 Richmond, Scott  13 Makos-OH          5:35.34    5:27.15        
                 30.90      1:05.08 (34.18)
        1:38.38 (33.30)     2:13.13 (34.75)
        2:46.92 (33.79)     3:20.46 (33.54)
        3:52.96 (32.50)     4:25.40 (32.44)
        4:57.60 (32.20)     5:27.15 (29.55)
 27 Gorman, Ben A    14 CAC-OH            5:33.97    5:28.01        
                 29.58      1:02.29 (32.71)
        1:36.10 (33.81)     2:10.05 (33.95)
        2:43.72 (33.67)     3:17.45 (33.73)
        3:50.69 (33.24)     4:23.90 (33.21)
        4:55.96 (32.06)     5:28.01 (32.05)
 28 Swick, Curtis A  14 Wtrc Sharks-OH    5:41.52    5:28.84        
                 28.60        59.97 (31.37)
        1:33.05 (33.08)     2:06.37 (33.32)
        2:40.49 (34.12)     3:14.57 (34.08)
        3:48.59 (34.02)     4:22.74 (34.15)
        4:56.87 (34.13)     5:28.84 (31.97)
 29 Keller, Matthew  14 Sea Wolves-OH     5:29.39    5:36.05        
                 28.82      1:00.50 (31.68)
        1:33.40 (32.90)     2:06.96 (33.56)
        2:41.00 (34.04)     3:16.07 (35.07)
        3:51.33 (35.26)     4:26.11 (34.78)
        5:01.38 (35.27)     5:36.05 (34.67)
 30 McComb, Robert   13 Cobras-OH         5:33.97    5:36.50        
                 29.68      1:02.26 (32.58)
        1:36.08 (33.82)     2:10.84 (34.76)
        2:45.50 (34.66)     3:20.39 (34.89)
        3:56.21 (35.82)     4:30.20 (33.99)
        5:04.61 (34.41)     5:36.50 (31.89)
 31 Lennon, Matthew  14 Penguins-OH       5:38.69    5:37.76        
                 27.25        58.61 (31.36)
        1:31.59 (32.98)     2:05.55 (33.96)
        2:39.85 (34.30)     3:15.06 (35.21)
        3:50.96 (35.90)     4:26.86 (35.90)
        5:02.56 (35.70)     5:37.76 (35.20)
 32 Paull, William   13 Penguins-OH       5:52.20    5:38.13        
                 29.44      1:02.97 (33.53)
        1:37.58 (34.61)     2:11.60 (34.02)
        2:47.12 (35.52)     3:22.74 (35.62)
        3:56.97 (34.23)     4:31.85 (34.88)
        5:06.68 (34.83)     5:38.13 (31.45)
 33 Keriazes, Trevo  13 Springfield YMCA  6:03.78    5:38.36        
                 31.12      1:06.09 (34.97)
        1:40.79 (34.70)     2:15.81 (35.02)
        2:50.52 (34.71)     3:25.52 (35.00)
        4:00.40 (34.88)     4:34.74 (34.34)
        5:08.08 (33.34)     5:38.36 (30.28)
 34 Horan, Casey P   13 WAC-OH            6:01.64    5:38.46        
                 30.46      1:04.46 (34.00)
        1:39.27 (34.81)     2:14.25 (34.98)
        2:48.89 (34.64)     3:23.53 (34.64)
        3:58.26 (34.73)     4:32.39 (34.13)
        5:06.41 (34.02)     5:38.46 (32.05)
 35 Reardon, Ian P   14 UASC-OH           5:46.18    5:41.54        
                 29.64      1:03.81 (34.17)
        1:38.83 (35.02)     2:14.66 (35.83)
        2:49.35 (34.69)     3:24.74 (35.39)
        4:00.71 (35.97)     4:36.07 (35.36)
        5:09.96 (33.89)     5:41.54 (31.58)
 36 Kimutis, Bryan   14 ABLY-OH           5:43.59    5:42.10        
                 30.25      1:05.05 (34.80)
        1:40.76 (35.71)     2:16.65 (35.89)
        2:51.88 (35.23)     3:26.86 (34.98)
        4:02.13 (35.27)     4:33.80 (31.67)
      5:42.10 (1:08.30)                    
 37 Franz, Zach R    13 CY-OH             5:43.96    5:42.38        
                 29.73      1:03.45 (33.72)
        1:38.40 (34.95)     2:13.22 (34.82)
        2:47.95 (34.73)     3:23.05 (35.10)
        3:59.13 (36.08)     4:34.41 (35.28)
        5:09.99 (35.58)     5:42.38 (32.39)
 38 Steible, Josh A  13 Wtrc Sharks-OH    5:47.59    5:44.04        
                 29.97      1:04.41 (34.44)
        1:39.77 (35.36)     2:15.45 (35.68)
        2:50.74 (35.29)     3:26.45 (35.71)
        4:01.87 (35.42)     4:37.12 (35.25)
        5:11.50 (34.38)     5:44.04 (32.54)
 39 Saavedra, Camer  14 CY-OH             5:49.55    5:51.26        
                 30.19      1:03.65 (33.46)
        1:38.90 (35.25)     2:14.95 (36.05)
        2:50.57 (35.62)     3:26.78 (36.21)
        4:03.58 (36.80)     4:38.66 (35.08)
        5:15.25 (36.59)     5:51.26 (36.01)
 40 Feng, Kevin J    14 Mason-OH          5:59.09    5:56.60        
                 30.32      1:03.85 (33.53)
        1:38.85 (35.00)     2:14.33 (35.48)
        2:50.64 (36.31)     3:26.93 (36.29)
        4:04.86 (37.93)     4:43.08 (38.22)
        5:20.80 (37.72)     5:56.60 (35.80)
 41 Bornstein, Josh  13 Makos-OH          6:03.59    5:57.67        
                 31.14                     
                                2:18.35 ( )
                                3:32.46 ( )
        4:10.00 (37.54)                    
            5:57.91 ( )         5:57.67 ( )
 42 Greenwald, Nate  14 WAC-OH            6:12.89    6:00.83        
                 30.92      1:05.52 (34.60)
        1:41.34 (35.82)     2:17.89 (36.55)
        2:55.83 (37.94)     3:33.39 (37.56)
        4:10.69 (37.30)     4:48.30 (37.61)
        5:25.70 (37.40)     6:00.83 (35.13)
 43 Caraballo, Edga  13 WOR-OH            6:17.05    6:02.00        
                 31.32      1:06.87 (35.55)
        1:43.59 (36.72)     2:21.39 (37.80)
        2:58.92 (37.53)     3:36.71 (37.79)
        4:13.94 (37.23)     4:51.16 (37.22)
        5:27.86 (36.70)     6:02.00 (34.14)
 44 Snyder, Jacob M  13 Springfield YMCA  6:00.13    6:13.60        
                 31.69      1:07.64 (35.95)
        1:44.50 (36.86)     2:22.82 (38.32)
        3:01.53 (38.71)     3:40.96 (39.43)
        4:19.42 (38.46)     4:58.89 (39.47)
        5:36.10 (37.21)     6:13.60 (37.50)
 45 Manguiat, Drew   13 Mason-OH          6:24.28    6:29.76        
                 34.32      1:12.24 (37.92)
        1:51.87 (39.63)     2:31.80 (39.93)
        3:11.47 (39.67)     3:51.33 (39.86)
        4:31.48 (40.15)     5:11.96 (40.48)
        5:51.20 (39.24)     6:29.76 (38.56)
 -- Watterson, Matt  13 WAC-OH            5:55.35        SCR        
 -- Dunlope, Jack M  13 WAC-OH            5:57.49        SCR        
 -- Riley, James A   14 Sea Wolves-OH     5:48.97        SCR        
 -- Todorov, Peter   13 ABLY-OH           7:13.68        SCR        
 -- Reed, Matt M     13 WOR-OH            6:50.80        SCR        
 -- Gupta, Rahul     13 WOR-OH                 NT        SCR        
 -- Osterhage, Patr  13 Wtrc Sharks-OH         NT        SCR        
 -- Fullington, Tyl  13 DR-OH             5:20.68        SCR        
 -- Winkle, Alex J   13 WOR-OH                 NT        SCR        
 
                Combined Team Scores - Through Event 114                 
 
  1. Dayton Raiders Swim Club          661   2. Mason Manta Rays                  514
  3. Upper Arlington Swim Club       330.5   4. Cincinnati Aquatic Club           303
  5. Washington Township               268   6. Westerville Aquatic Club           94
  7. Licking County Family YMCA         69   8. Springfield Family YMCA            66
  9. Miami Valley Aquatic Club SC       53  10. Countryside YMCA Torpedoes       51.5
 11. M.E.Lyons/Anderson Barracudas      51  12. Greater Columbus Swim Team OF      46
 13. Louisville Tarpons                 44  14. Dune                               34
 15. Coffman YMCA Swim Team             33  16. Worthington Swim Club              22
 17. Unattached                         18  18. Usa Ridgewood Y Dolphins           11
 19. Buckeye Swim Club/Hilliker Y        9  20. Kettering City Swim Team            4
 21. Unattached                          3  22. New Albany Aquatics Club            2