Miami University Aquatics                             12/14/2008 - 07:00AM
          Mako Holiday Spirit Invitational, Sanction #: # 2995 OH          
                             Miami University                              
 
 Event 112  Men 11-12 500 Yard Freestyle
=========================================================================
  Natl Record:   4:44.87  1/1/2006  Nicholas Caldwell
  Meet Record: ! 4:55.00  12/8/2006 Brett M Mackenzie, DR   -OH
         POOL: * 4:23.61  3/21/2008 David Curtis, Denison
    OH Record: O 4:53.08  1991      Steve Harms GTAC
                 4:48.09  SECT
                 5:19.09  AAAA
                 5:34.29  AAA
                 5:50.59  OHIO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Abeysinghe, Mat  12 DR-OH             5:15.84    5:12.62 AAAA    22  
                 28.39        59.56 (31.17)
        1:30.88 (31.32)     2:02.68 (31.80)
        2:34.47 (31.79)     3:06.15 (31.68)
        3:37.79 (31.64)     4:09.21 (31.42)
        4:41.20 (31.99)     5:12.62 (31.42)
  2 Mulcare, Patric  12 DR-OH             5:26.19    5:14.28 AAAA    19  
                 27.87        58.53 (30.66)
        1:30.25 (31.72)     2:01.86 (31.61)
        2:33.80 (31.94)     3:05.64 (31.84)
        3:37.72 (32.08)     4:10.13 (32.41)
        4:42.75 (32.62)     5:14.28 (31.53)
  3 Brewer, Tommy J  12 DR-OH             5:29.94    5:18.92 AAAA    18  
                 28.53      1:00.50 (31.97)
        1:33.00 (32.50)     2:05.31 (32.31)
        2:37.90 (32.59)     3:10.67 (32.77)
        3:43.43 (32.76)     4:16.42 (32.99)
        4:48.56 (32.14)     5:18.92 (30.36)
  4 Pohlmann, Henri  12 DR-OH             5:31.89    5:19.26 AAA     17  
                 28.40      1:00.14 (31.74)
        1:32.70 (32.56)     2:05.19 (32.49)
        2:37.72 (32.53)     3:10.46 (32.74)
        3:43.24 (32.78)     4:16.19 (32.95)
        4:48.39 (32.20)     5:19.26 (30.87)
  5 Nymberg, Gregor  12 CAC-OH            5:23.65    5:26.63 AAA     16  
                 29.27      1:01.11 (31.84)
        1:33.76 (32.65)     2:06.38 (32.62)
        2:39.80 (33.42)     3:13.12 (33.32)
        3:46.92 (33.80)     4:21.46 (34.54)
        4:54.46 (33.00)     5:26.63 (32.17)
  6 Carrillo, Cesar  12 Mason-OH          5:38.75    5:31.34 AAA     15  
                 30.01      1:03.31 (33.30)
        1:37.38 (34.07)     2:10.97 (33.59)
        2:44.69 (33.72)     3:18.47 (33.78)
        3:52.40 (33.93)     4:26.07 (33.67)
        4:59.83 (33.76)     5:31.34 (31.51)
  7 Norris, Tyler A  12 WAC-OH            5:40.80    5:31.48 AAA     14  
                 30.59      1:03.53 (32.94)
        1:37.28 (33.75)     2:10.61 (33.33)
        2:44.57 (33.96)     3:18.63 (34.06)
        3:52.79 (34.16)     4:26.49 (33.70)
        4:59.82 (33.33)     5:31.48 (31.66)
  8 Lowry, Nathanie  11 DR-OH             5:54.14    5:32.31 AAA     13  
                 30.22      1:03.87 (33.65)
        1:37.82 (33.95)     2:11.72 (33.90)
        2:45.56 (33.84)     3:19.47 (33.91)
        3:53.33 (33.86)     4:27.42 (34.09)
        5:01.12 (33.70)     5:32.31 (31.19)
  9 Higgins, Jackso  11 DR-OH             5:36.97    5:37.23 OHIO    12  
                 30.49      1:04.25 (33.76)
        1:38.75 (34.50)     2:13.15 (34.40)
        2:47.58 (34.43)     3:22.22 (34.64)
        3:56.44 (34.22)     4:30.61 (34.17)
        5:04.86 (34.25)     5:37.23 (32.37)
 10 Rice, Drew R     12 CAC-OH            5:40.72    5:37.39 OHIO    10  
                 29.87      1:04.01 (34.14)
        1:38.76 (34.75)     2:13.62 (34.86)
        2:48.10 (34.48)     3:22.47 (34.37)
        3:57.07 (34.60)     4:31.46 (34.39)
        5:05.68 (34.22)     5:37.39 (31.71)
 11 Worobetz, Tory   12 CY-OH             5:45.25    5:38.82 OHIO     8  
                 30.23      1:03.48 (33.25)
        1:38.03 (34.55)     2:12.29 (34.26)
        2:46.97 (34.68)     3:21.46 (34.49)
        3:56.31 (34.85)     4:30.86 (34.55)
        5:05.60 (34.74)     5:38.82 (33.22)
 12 Olivier, Patric  11 RYD-LE            5:42.88    5:39.85 OHIO     7  
                 31.09      1:05.72 (34.63)
        1:40.74 (35.02)     2:15.44 (34.70)
        2:49.72 (34.28)     3:24.29 (34.57)
        3:58.97 (34.68)     4:33.41 (34.44)
        5:07.74 (34.33)     5:39.85 (32.11)
 13 West, Gabe A     11 Mason-OH          5:40.83    5:46.51 OHIO     6  
                 30.89      1:05.29 (34.40)
        1:40.53 (35.24)     2:16.09 (35.56)
        2:51.38 (35.29)     3:26.45 (35.07)
        4:02.38 (35.93)     4:38.50 (36.12)
        5:13.05 (34.55)     5:46.51 (33.46)
 14 Trace, Thomas E  12 UASC-OH           5:43.95    5:47.03 OHIO     5  
                 30.08      1:04.71 (34.63)
        1:41.21 (36.50)     2:17.82 (36.61)
        2:54.50 (36.68)     3:30.65 (36.15)
        4:06.64 (35.99)     4:41.78 (35.14)
        5:16.15 (34.37)     5:47.03 (30.88)
 15 Reardon, Colin   11 UASC-OH           5:56.13    5:52.82          3.5
                 30.53      1:04.86 (34.33)
        1:40.47 (35.61)     2:15.68 (35.21)
        2:51.76 (36.08)     3:27.56 (35.80)
        4:04.89 (37.33)     4:41.90 (37.01)
        5:18.01 (36.11)     5:52.82 (34.81)
 15 George, Kevin M  11 CY-OH             6:13.72    5:52.82          3.5
                 30.96      1:06.00 (35.04)
        1:41.73 (35.73)     2:18.47 (36.74)
        2:55.64 (37.17)     3:31.70 (36.06)
        4:08.03 (36.33)     4:43.46 (35.43)
        5:18.69 (35.23)     5:52.82 (34.13)
 17 Johnson, Kyle J  12 ABLY-OH           6:01.03    5:54.51          2  
                 30.95      1:05.35 (34.40)
        1:40.96 (35.61)     2:17.09 (36.13)
        2:53.06 (35.97)     3:29.17 (36.11)
        4:06.06 (36.89)     4:42.06 (36.00)
        5:18.86 (36.80)     5:54.51 (35.65)
 18 Gores, Hugh B    12 CAC-OH            6:00.63    5:54.80          1  
                 30.08      1:04.98 (34.90)
        1:41.28 (36.30)     2:17.85 (36.57)
        2:54.58 (36.73)     3:31.30 (36.72)
        4:08.26 (36.96)     4:44.68 (36.42)
        5:20.31 (35.63)     5:54.80 (34.49)
 19 Lawley, Sam V    12 CY-OH             5:59.96    5:56.67        
                 30.88      1:05.28 (34.40)
        1:40.90 (35.62)     2:17.26 (36.36)
        2:53.78 (36.52)     3:30.45 (36.67)
        4:07.10 (36.65)     4:44.31 (37.21)
        5:21.10 (36.79)     5:56.67 (35.57)
 20 Cutler, Evan M   12 UASC-OH           6:01.75    5:57.48        
                 30.63      1:05.46 (34.83)
        1:41.46 (36.00)     2:18.05 (36.59)
        2:54.95 (36.90)     3:31.73 (36.78)
        4:08.62 (36.89)     4:45.15 (36.53)
        5:21.93 (36.78)     5:57.48 (35.55)
 21 Abeysinghe, Dil  11 DR-OH             6:05.68    6:00.54        
                 32.51      1:08.45 (35.94)
        1:45.40 (36.95)     2:21.86 (36.46)
        2:58.83 (36.97)     3:36.07 (37.24)
        4:13.47 (37.40)     4:51.53 (38.06)
        5:26.96 (35.43)     6:00.54 (33.58)
 22 Davis, Robert L  12 LCFY-OH           6:02.15    6:01.52        
                 32.16      1:08.92 (36.76)
        1:46.08 (37.16)     2:23.94 (37.86)
        3:01.02 (37.08)     3:38.81 (37.79)
        4:15.98 (37.17)     4:53.05 (37.07)
        5:28.04 (34.99)     6:01.52 (33.48)
 23 Tengen, Andrew   12 CAC-OH            6:03.78    6:01.71        
                 30.94      1:06.54 (35.60)
        1:43.34 (36.80)     2:20.34 (37.00)
        2:57.45 (37.11)     3:35.10 (37.65)
        4:12.89 (37.79)     4:50.14 (37.25)
        5:27.36 (37.22)     6:01.71 (34.35)
 24 Vester, Sam R    11 CAC-OH            6:24.92    6:02.55        
                 32.16      1:08.98 (36.82)
        1:47.43 (38.45)     2:24.63 (37.20)
        3:01.64 (37.01)     3:39.19 (37.55)
        4:16.81 (37.62)     4:53.16 (36.35)
        5:29.24 (36.08)     6:02.55 (33.31)
 25 Krug, George E   12 CAC-OH            6:36.34    6:02.63        
                 29.74      1:04.41 (34.67)
        1:40.88 (36.47)     2:18.85 (37.97)
        2:55.94 (37.09)     3:33.75 (37.81)
        4:10.85 (37.10)     4:48.70 (37.85)
        5:26.29 (37.59)     6:02.63 (36.34)
 26 McHale, Robert   12 WAC-OH            6:28.51    6:04.15        
                 32.81      1:09.58 (36.77)
        1:47.05 (37.47)     2:24.39 (37.34)
        3:02.49 (38.10)     3:39.99 (37.50)
        4:17.22 (37.23)     4:54.00 (36.78)
        5:29.82 (35.82)     6:04.15 (34.33)
 27 Serafy, Keith B  11 Gcsto-OH          6:10.34    6:07.08        
                 32.25      1:09.15 (36.90)
        1:46.69 (37.54)     2:23.79 (37.10)
        3:01.22 (37.43)     3:38.83 (37.61)
        4:16.50 (37.67)     4:54.55 (38.05)
        5:31.62 (37.07)     6:07.08 (35.46)
 28 Thatcher, Joel   11 Mason-OH          6:09.94    6:09.93        
                 32.03      1:09.05 (37.02)
        1:46.91 (37.86)     2:25.01 (38.10)
        3:02.40 (37.39)     3:40.93 (38.53)
        4:18.35 (37.42)     4:56.03 (37.68)
        5:33.64 (37.61)     6:09.93 (36.29)
 29 Mantkowski, Jac  11 CAC-OH            6:51.66    6:10.46        
                 33.11      1:09.92 (36.81)
        1:47.82 (37.90)     2:26.21 (38.39)
        3:04.09 (37.88)     3:42.22 (38.13)
        4:21.54 (39.32)     5:00.13 (38.59)
        5:37.26 (37.13)     6:10.46 (33.20)
 30 Whitehurst, Sea  12 CY-OH             6:24.35    6:19.07        
                 33.79      1:11.83 (38.04)
        1:50.54 (38.71)     2:29.11 (38.57)
        3:07.60 (38.49)     3:46.13 (38.53)
        4:24.36 (38.23)     5:02.88 (38.52)
        5:41.56 (38.68)     6:19.07 (37.51)
 31 Worobetz, Noah   11 CY-OH             7:02.47    6:20.83        
                 34.27      1:11.98 (37.71)
        1:51.10 (39.12)     2:30.09 (38.99)
        3:08.94 (38.85)     3:47.03 (38.09)
        4:26.81 (39.78)     5:05.65 (38.84)
        5:43.82 (38.17)     6:20.83 (37.01)
 32 Crew, Justin C   11 Springfield YMCA  6:38.29    6:22.80        
                 34.51      1:12.75 (38.24)
        1:51.41 (38.66)     2:30.64 (39.23)
        3:09.70 (39.06)     3:49.43 (39.73)
        4:29.04 (39.61)     5:08.53 (39.49)
        5:46.31 (37.78)     6:22.80 (36.49)
 33 Skoufalos, Pano  12 Mason-OH          6:17.53    6:25.70        
                 32.20      1:10.77 (38.57)
        1:49.54 (38.77)     2:28.80 (39.26)
        3:09.90 (41.10)     3:49.01 (39.11)
        4:29.44 (40.43)     5:09.95 (40.51)
        5:49.29 (39.34)     6:25.70 (36.41)
 34 Aukerman, Korey  12 ABLY-OH           6:32.75    6:27.67        
                 35.18      1:15.10 (39.92)
        1:54.20 (39.10)     2:34.66 (40.46)
        3:14.19 (39.53)     3:54.06 (39.87)
        4:33.60 (39.54)     5:14.08 (40.48)
        5:51.67 (37.59)     6:27.67 (36.00)
 35 Scott, Jake E    11 Oak Hills-OH      6:28.51    6:28.01        
                 33.99      1:13.41 (39.42)
        1:53.42 (40.01)     2:33.06 (39.64)
        3:13.08 (40.02)     3:53.29 (40.21)
        4:33.05 (39.76)     5:13.04 (39.99)
        5:51.53 (38.49)     6:28.01 (36.48)
 36 Lingo, Jacob L   11 ABLY-OH           7:10.88    6:33.30        
                 36.29      1:15.56 (39.27)
        1:55.46 (39.90)     2:35.70 (40.24)
        3:15.45 (39.75)     3:55.76 (40.31)
        4:35.85 (40.09)     5:16.84 (40.99)
        5:55.88 (39.04)     6:33.30 (37.42)
 37 He, Peter L      11 Mason-OH          6:49.57    6:33.77        
                 34.30      1:13.25 (38.95)
        1:53.49 (40.24)     2:34.05 (40.56)
        3:14.94 (40.89)     3:56.11 (41.17)
        4:36.72 (40.61)     5:16.96 (40.24)
        5:56.72 (39.76)     6:33.77 (37.05)
 38 Hove, Justin C   11 Mason-OH          6:39.73    6:34.34        
                 34.30      1:13.28 (38.98)
        1:54.77 (41.49)     2:35.19 (40.42)
        3:17.16 (41.97)     3:56.25 (39.09)
        4:36.98 (40.73)     5:18.00 (41.02)
        5:57.69 (39.69)     6:34.34 (36.65)
 39 Ericksen, Jonat  11 ABLY-OH           7:01.90    6:34.44        
                 36.88      1:17.67 (40.79)
        1:58.53 (40.86)     2:38.66 (40.13)
        3:18.78 (40.12)     3:58.62 (39.84)
        4:38.55 (39.93)     5:17.35 (38.80)
        5:57.03 (39.68)     6:34.44 (37.41)
 40 Mwalupindi, Mpo  11 Mason-OH          6:59.41    6:34.56        
                 33.06      1:10.57 (37.51)
        1:49.66 (39.09)     2:30.01 (40.35)
        3:10.09 (40.08)     3:51.15 (41.06)
        4:32.85 (41.70)     5:15.41 (42.56)
        5:56.38 (40.97)     6:34.56 (38.18)
 41 Lefever, Chandl  12 DR-OH             6:55.15    6:36.98        
                 33.68      1:14.17 (40.49)
        1:55.26 (41.09)     2:36.96 (41.70)
        3:17.51 (40.55)     3:57.88 (40.37)
        4:38.36 (40.48)     5:18.96 (40.60)
        5:58.78 (39.82)     6:36.98 (38.20)
 42 Spiker, Ryan W   11 CY-OH             7:27.37    6:57.32        
                 34.87      1:15.39 (40.52)
        1:57.64 (42.25)     2:40.41 (42.77)
        3:22.70 (42.29)     4:05.88 (43.18)
        4:49.33 (43.45)     5:32.14 (42.81)
        6:16.06 (43.92)     6:57.32 (41.26)
 43 Haidet, Andrew   12 WAC-OH            7:12.89    6:57.45        
                 35.02      1:15.36 (40.34)
        1:58.21 (42.85)     2:41.01 (42.80)
        3:23.75 (42.74)     4:07.14 (43.39)
        4:50.40 (43.26)     5:34.39 (43.99)
        6:17.25 (42.86)     6:57.45 (40.20)
 44 Miller, Jack A   12 COLA-KY           6:40.57    6:58.44        
                 34.38      1:14.85 (40.47)
        1:55.41 (40.56)     2:37.93 (42.52)
        3:20.79 (42.86)     4:05.21 (44.42)
        4:50.28 (45.07)     5:33.92 (43.64)
        6:18.55 (44.63)     6:58.44 (39.89)
 45 Hall, Philip H   11 LCFY-OH           7:15.89    7:04.94        
                 37.01      1:19.28 (42.27)
        2:01.97 (42.69)     2:44.78 (42.81)
        3:27.65 (42.87)     4:11.48 (43.83)
        4:56.40 (44.92)     5:39.65 (43.25)
        6:22.32 (42.67)     7:04.94 (42.62)
 -- Manguiat, Adam   11 Mason-OH          9:11.81        SCR        
 -- Cope, Tommy E    11 DR-OH                  NT        SCR        
 
                Combined Team Scores - Through Event 112                 
 
  1. Dayton Raiders Swim Club          541   2. Mason Manta Rays                  442
  3. Upper Arlington Swim Club       310.5   4. Washington Township               242
  5. Cincinnati Aquatic Club           239   6. Westerville Aquatic Club           94
  7. Springfield Family YMCA            66   8. Licking County Family YMCA         61
  9. Countryside YMCA Torpedoes       51.5  10. Greater Columbus Swim Team OF      46
 10. Miami Valley Aquatic Club SC       46  12. M.E.Lyons/Anderson Barracudas      36
 13. Coffman YMCA Swim Team             33  14. Worthington Swim Club              22
 15. Unattached                         18  16. Dune                               15
 17. Louisville Tarpons                 14  18. Usa Ridgewood Y Dolphins           11
 19. Buckeye Swim Club/Hilliker Y        9  20. Kettering City Swim Team            4
 21. New Albany Aquatics Club            2