Miami University Aquatics                             12/14/2008 - 07:00AM
          Mako Holiday Spirit Invitational, Sanction #: # 2995 OH          
                             Miami University                              
 
 Event 103  Women 13-14 400 Yard IM
=========================================================================
  Natl Record:   4:00.66  1/1/2007  Katie Hoff
  Meet Record: ! 4:34.40  12/8/2006 Margo M Geer, Springfield YMCA
         POOL: * 4:17.63  12/12/2003Jenny Forster, WTRC Sharks
    OH Record: O 4:16.94  3/1/2003  Jenny Forster WTRC
                 4:19.79  OPEN
                 4:31.19  AAAA
                 4:40.49  SECT
                 4:44.09  AAA
                 4:54.69  OHIO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Chick, Erika H   14 DR-OH             4:42.74    4:39.12 SECT    22  
                 28.63      1:01.32 (32.69)
        1:36.23 (34.91)     2:10.43 (34.20)
        2:54.78 (44.35)     3:38.72 (43.94)
        4:09.25 (30.53)     4:39.12 (29.87)
  2 Mays, Rachel A   14 Wtrc Sharks-OH    4:51.40    4:43.16 AAA     19  
                 29.43      1:02.37 (32.94)
        1:39.44 (37.07)     2:16.66 (37.22)
        2:55.80 (39.14)     3:35.06 (39.26)
        4:09.40 (34.34)     4:43.16 (33.76)
  3 Marsteller, Ali  13 Mason-OH          4:47.48    4:44.73 OHIO    18  
                 30.82      1:06.29 (35.47)
        1:43.14 (36.85)     2:19.43 (36.29)
        3:00.42 (40.99)     3:42.12 (41.70)
        4:13.78 (31.66)     4:44.73 (30.95)
  4 Crew, Kendra R   13 Springfield YMCA  5:01.72    4:45.62 OHIO    17  
                 30.04      1:05.07 (35.03)
        1:42.13 (37.06)     2:19.62 (37.49)
        2:59.64 (40.02)     3:39.29 (39.65)
        4:12.65 (33.36)     4:45.62 (32.97)
  5 Schuttinger, Sa  14 WAC-OH            4:43.06    4:46.53 OHIO    16  
                 29.62      1:03.19 (33.57)
        1:39.33 (36.14)     2:15.37 (36.04)
        2:59.35 (43.98)     3:43.38 (44.03)
        4:15.43 (32.05)     4:46.53 (31.10)
  6 Bass, Mae J      14 Dune-IN           4:48.83    4:47.23 OHIO    15  
                 30.85      1:06.67 (35.82)
        1:44.06 (37.39)     2:21.62 (37.56)
        3:01.19 (39.57)     3:42.43 (41.24)
        4:15.79 (33.36)     4:47.23 (31.44)
  7 Drake, Anna N    13 DR-OH             4:59.47    4:48.34 OHIO    14  
                 29.76      1:05.02 (35.26)
        1:41.23 (36.21)     2:16.55 (35.32)
        2:59.47 (42.92)     3:43.09 (43.62)
        4:16.22 (33.13)     4:48.34 (32.12)
  8 Schroeder, Alli  13 LCFY-OH           4:56.39    4:50.22 OHIO    13  
                 30.87      1:06.68 (35.81)
        1:45.16 (38.48)     2:22.87 (37.71)
        3:02.78 (39.91)     3:43.48 (40.70)
        4:17.72 (34.24)     4:50.22 (32.50)
  9 Vester, Hannah   14 CAC-OH            4:54.93    4:50.39 OHIO    12  
                 30.69      1:07.09 (36.40)
        1:43.84 (36.75)     2:19.14 (35.30)
        3:03.45 (44.31)     3:48.13 (44.68)
        4:20.31 (32.18)     4:50.39 (30.08)
 10 Austin, Sarah K  14 Mason-OH          4:52.83    4:52.57 OHIO    10  
                 31.89      1:07.06 (35.17)
        1:44.81 (37.75)     2:21.16 (36.35)
        3:03.46 (42.30)     3:46.27 (42.81)
        4:20.54 (34.27)     4:52.57 (32.03)
 11 Palmore, Haley   14 Mason-OH          4:49.44    4:52.85 OHIO     8  
                 31.11      1:06.63 (35.52)
        1:43.69 (37.06)     2:19.69 (36.00)
        3:03.49 (43.80)     3:47.18 (43.69)
        4:20.03 (32.85)     4:52.85 (32.82)
 12 Pulaski, Marisa  13 Wtrc Sharks-OH    5:08.27    4:52.93 OHIO     7  
                 30.54      1:07.87 (37.33)
        1:44.36 (36.49)     2:21.31 (36.95)
        3:02.87 (41.56)     3:43.58 (40.71)
        4:19.28 (35.70)     4:52.93 (33.65)
 13 Pocisk, Gretche  14 DR-OH             5:05.44    4:54.14 OHIO     6  
                 32.08      1:10.27 (38.19)
        1:47.74 (37.47)     2:25.14 (37.40)
        3:04.94 (39.80)     3:45.30 (40.36)
        4:20.29 (34.99)     4:54.14 (33.85)
 14 Wu, Abby J       13 CAC-OH            4:59.31    4:54.28 OHIO     5  
                 30.30      1:05.66 (35.36)
        1:43.65 (37.99)     2:21.92 (38.27)
        3:02.90 (40.98)     3:44.94 (42.04)
        4:20.07 (35.13)     4:54.28 (34.21)
 15 Faas, Emily M    13 Mason-OH          4:56.20    4:54.44 OHIO     4  
                 30.90      1:06.62 (35.72)
        1:44.95 (38.33)     2:22.71 (37.76)
        3:05.07 (42.36)     3:48.08 (43.01)
        4:21.45 (33.37)     4:54.44 (32.99)
 16 Thompson, Sally  14 WAC-OH            5:08.78    4:55.69          3  
                 30.44      1:06.63 (36.19)
        1:43.31 (36.68)     2:19.80 (36.49)
        3:02.56 (42.76)     3:47.74 (45.18)
        4:22.24 (34.50)     4:55.69 (33.45)
 17 Young, Gabriell  13 Mason-OH          5:13.01    4:56.10          2  
                 31.01      1:06.23 (35.22)
        1:45.77 (39.54)     2:24.32 (38.55)
        3:05.62 (41.30)     3:47.50 (41.88)
        4:22.31 (34.81)     4:56.10 (33.79)
 18 Sams, Sara K     14 NAAC-OH           5:01.73    4:57.79          1  
                 31.44      1:08.76 (37.32)
        1:46.95 (38.19)     2:26.03 (39.08)
        3:07.34 (41.31)     3:49.26 (41.92)
        4:24.83 (35.57)     4:57.79 (32.96)
 19 Lehman, Marissa  13 DR-OH             4:59.15    5:00.48        
                 31.88      1:09.56 (37.68)
        1:48.44 (38.88)     2:27.08 (38.64)
        3:08.24 (41.16)     3:50.40 (42.16)
        4:25.90 (35.50)     5:00.48 (34.58)
 20 Jenkins, Sarah   13 CAC-OH            5:18.65    5:02.09        
                 31.20      1:09.01 (37.81)
        1:48.55 (39.54)     2:26.82 (38.27)
        3:09.97 (43.15)     3:53.11 (43.14)
        4:28.42 (35.31)     5:02.09 (33.67)
 21 Guy, Anya S      14 Wtrc Sharks-OH    5:06.70    5:03.17        
                 32.28      1:09.97 (37.69)
        1:47.77 (37.80)     2:25.34 (37.57)
        3:08.71 (43.37)     3:53.03 (44.32)
        4:28.36 (35.33)     5:03.17 (34.81)
 22 Hampton, Mirand  13 UASC-OH           5:05.63    5:04.64        
                 29.58      1:04.34 (34.76)
        1:42.53 (38.19)     2:19.86 (37.33)
        3:06.67 (46.81)     3:54.54 (47.87)
        4:30.22 (35.68)     5:04.64 (34.42)
 23 Holty, Laura A   14 DR-OH             5:00.86    5:05.86        
                 31.84      1:12.09 (40.25)
        1:51.01 (38.92)     2:28.85 (37.84)
        3:13.03 (44.18)     3:58.34 (45.31)
        4:32.57 (34.23)     5:05.86 (33.29)
 24 Yuan, Leah       13 Mason-OH          5:12.47    5:06.12        
                 31.88      1:08.73 (36.85)
        1:47.99 (39.26)     2:26.76 (38.77)
        3:11.60 (44.84)     3:56.23 (44.63)
        4:32.42 (36.19)     5:06.12 (33.70)
 25 Kramer, Marissa  13 WAC-OH            5:13.42    5:06.90        
                 30.89      1:07.23 (36.34)
        1:46.80 (39.57)     2:26.08 (39.28)
        3:10.43 (44.35)     3:54.96 (44.53)
        4:32.08 (37.12)     5:06.90 (34.82)
 26 Jackson, Carlee  14 Un Michigan-MI    5:32.92    5:08.42        
                 34.49      1:13.32 (38.83)
        1:53.82 (40.50)     2:32.37 (38.55)
        3:17.78 (45.41)     4:01.52 (43.74)
        4:36.30 (34.78)     5:08.42 (32.12)
 27 Hoffmann, Carol  13 Wtrc Sharks-OH    5:06.33    5:09.47        
                 32.29      1:09.91 (37.62)
        1:49.93 (40.02)     2:30.63 (40.70)
        3:13.84 (43.21)     3:59.48 (45.64)
        4:34.97 (35.49)     5:09.47 (34.50)
 28 Guarino, Lauren  14 Mason-OH          5:12.23    5:09.76        
                 32.46      1:10.74 (38.28)
        1:49.79 (39.05)     2:29.22 (39.43)
        3:13.26 (44.04)     3:58.14 (44.88)
        4:34.30 (36.16)     5:09.76 (35.46)
 29 Wilson, Meghan   13 Gcsto-OH               NT    5:14.26        
                 34.38      1:15.62 (41.24)
        1:54.82 (39.20)     2:34.19 (39.37)
        3:16.96 (42.77)     4:00.14 (43.18)
        4:38.11 (37.97)     5:14.26 (36.15)
 30 Schwietert, Lea  13 Mason-OH          5:11.76    5:16.51        
                 33.67      1:13.90 (40.23)
        1:53.53 (39.63)     2:33.75 (40.22)
        3:18.70 (44.95)     4:04.49 (45.79)
        4:40.63 (36.14)     5:16.51 (35.88)
 31 Lewis, Ryann S   13 WAC-OH            5:22.22    5:17.01        
                 32.97      1:12.15 (39.18)
        1:52.70 (40.55)     2:32.62 (39.92)
        3:17.81 (45.19)     4:03.16 (45.35)
        4:41.09 (37.93)     5:17.01 (35.92)
 32 Wheeler, Dani R  14 CAC-OH            5:24.69    5:17.45        
                 31.80      1:09.53 (37.73)
        1:50.35 (40.82)     2:30.22 (39.87)
        3:16.24 (46.02)     4:01.94 (45.70)
        4:39.82 (37.88)     5:17.45 (37.63)
 33 Dowling, Jackie  14 Mason-OH          5:17.66    5:19.32        
                 35.19      1:15.48 (40.29)
        1:58.23 (42.75)     2:39.57 (41.34)
        3:24.39 (44.82)     4:09.28 (44.89)
      5:19.32 (1:10.04)                    
 34 Spicer, Justice  13 Springfield YMCA  5:24.02    5:19.91        
                 33.30      1:12.83 (39.53)
        1:52.51 (39.68)     2:32.24 (39.73)
        3:19.92 (47.68)     4:06.96 (47.04)
        4:44.79 (37.83)     5:19.91 (35.12)
 35 Petroff, Stella  14 Springfield YMCA  5:19.57    5:21.57        
                 33.85      1:13.79 (39.94)
        1:56.61 (42.82)     2:37.76 (41.15)
        3:23.05 (45.29)     4:09.01 (45.96)
        4:46.21 (37.20)     5:21.57 (35.36)
 36 Marsteller, Aly  14 Mason-OH          5:23.40    5:23.90        
                 34.88      1:15.77 (40.89)
        1:54.69 (38.92)     2:33.20 (38.51)
        3:22.62 (49.42)     4:12.31 (49.69)
        4:48.23 (35.92)     5:23.90 (35.67)
 37 Tassone, Lauren  13 CAC-OH            5:36.84    5:24.29        
                 32.33      1:13.70 (41.37)
        1:53.61 (39.91)     2:33.06 (39.45)
        3:20.41 (47.35)     4:08.99 (48.58)
        4:48.00 (39.01)     5:24.29 (36.29)
 38 Yang, Amy        13 Mason-OH          5:28.37    5:31.54        
                 34.69      1:15.83 (41.14)
        1:57.43 (41.60)     2:38.77 (41.34)
        3:27.31 (48.54)     4:16.10 (48.79)
        4:54.02 (37.92)     5:31.54 (37.52)
 39 Scott, Hannah C  13 Oak Hills-OH      5:41.63    5:35.48        
                 34.60      1:17.27 (42.67)
        2:00.80 (43.53)     2:43.56 (42.76)
        3:33.30 (49.74)     4:22.02 (48.72)
        4:59.93 (37.91)     5:35.48 (35.55)
 40 Juszczyk, Eva N  14 Mason-OH          5:56.50    5:59.32        
                 38.24      1:22.96 (44.72)
        2:08.89 (45.93)     2:53.78 (44.89)
        3:47.40 (53.62)     4:40.66 (53.26)
        5:20.38 (39.72)     5:59.32 (38.94)
 41 Becker, Bridget  13 Oak Hills-OH      6:06.77    6:07.97        
                 37.48      1:26.49 (49.01)
        2:11.70 (45.21)     2:56.99 (45.29)
        3:54.60 (57.61)     4:52.48 (57.88)
        5:30.35 (37.87)     6:07.97 (37.62)
 42 Green, Jasmine   13 Mason-OH               NT    6:32.16        
                 40.99      1:31.07 (50.08)
                                3:11.85 ( )
        4:07.40 (55.55)     5:04.29 (56.89)
        5:48.64 (44.35)     6:32.16 (43.52)
 -- Anderson, Cathe  14 Tarpons-KY        5:04.99         DQ        
      False start - Misc
                 31.59      1:08.24 (36.65)
        1:44.36 (36.12)     2:21.98 (37.62)
        3:04.56 (42.58)     3:47.51 (42.95)
        4:20.45 (32.94)          DQ (32.25)
 -- Cornette, Laura  13 WAC-OH            5:05.78         DQ        
      Non-simultaneous touch - breast
                 31.39      1:08.53 (37.14)
        1:46.42 (37.89)     2:25.22 (38.80)
        3:08.41 (43.19)     3:53.43 (45.02)
        4:30.06 (36.63)          DQ (34.23)
 -- Faas, Patty E    13 Mason-OH          5:38.82         NS        
 -- Carlson, Megan   14 DR-OH             4:53.08         NS        
 -- Bogan, Lindsay   14 Mason-OH          5:26.22         NS        
 -- Scheuer, Sloane  13 Mason-OH               NT         NS        
 -- Kakihara, Sato   14 Great Lakes-MI    4:45.30        SCR        
 
                Combined Team Scores - Through Event 103                 
 
  1. Dayton Raiders Swim Club          146   2. Mason Manta Rays                  140
  3. Washington Township               113   4. Cincinnati Aquatic Club            71
  5. Springfield Family YMCA            27   6. Westerville Aquatic Club           19
  7. Unattached                         18   8. Dune                               15
  9. Louisville Tarpons                 13   9. Licking County Family YMCA         13
 11. New Albany Aquatics Club            1