Miami University Aquatics                       7/22/2007 - 16:05PM
         Ohio Junior Olympics 2007 - 7/19/2007 to 7/22/2007         
        Time Trials Sanction #2956 OH, Sanction #: # 2955 OH        
 
 Event 420  Boys 13-14 100 LC Meter Butterfly
==================================================================
  Ohio Record: * 58.83  8/1/1975  J. Owsiany, CPM
   State Meet: # 59.04  7/1/1997  Jayme Cramer, ABLY
 2006USA-S Ag:   55.78  1/1/2000  Michael Phelps
               1:01.09  SECT
               1:01.69  T16
               1:05.99  ZONE
               1:11.99  OHJO
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kelly, Patrick   13 Gcsto-OH          1:09.13    1:04.28 ZONE   
  2 Schneider, Ben   14 Marlins-OH        1:09.69    1:05.70 ZONE   
  3 Rice, Mack R     13 CAC-OH            1:03.81    1:06.06 OHJO   
  4 Gregory, Austin  14 DR-OH             1:06.05    1:06.53 OHJO   
  5 Dulle, Brogan B  14 ABLY-OH           1:08.59    1:06.75 OHJO   
  6 Schwab, Kevin P  14 Marlins-OH        1:10.46    1:06.87 OHJO   
  7 Taylor, Bob B    14 CAC-OH            1:07.55    1:07.00 OHJO   
  8 Simonton, Tyler  14 Gcsto-OH          1:01.46Y   1:07.02 OHJO   
 -----------------------------------------------------------------
  9 Mitchell, Sam E  13 Wtrc Sharks-OH    1:04.42    1:07.20 OHJO   
 10 Gores, Jasper L  14 CAC-OH            1:07.31    1:07.81 OHJO   
 11 Brook, Daniel L  14 Marlins-OH        1:10.83    1:08.00 OHJO   
 12 DiSalle, Michae  14 GTAC-OH           1:10.72    1:08.66 OHJO   
 13 Hart, Alex D     14 Mason-OH          1:09.58    1:09.02 OHJO   
 14 Clark, Brian W   13 Wtrc Sharks-OH    1:09.83    1:09.03 OHJO   
 15 Listerman, Stef  13 DR-OH             1:08.99    1:09.09 OHJO   
 16 Gutierrez, Manu  14 SFF-OH            1:09.96    1:09.14 OHJO   
 -----------------------------------------------------------------
 17 Swanson, Orion   14 Gcsto-OH          1:10.92    1:09.67 OHJO   
 18 Alt, Brandon T   14 DR-OH             1:09.74    1:09.69 OHJO   
 -----------------------------------------------------------------
 19 Thomas, David I  13 Clippers-OH       1:11.98    1:09.84 OHJO   
 20 Reeder, Sam D    14 WOR-OH            1:10.53    1:09.90 OHJO   
 21 Rapp, Gabe A     13 Marlins-OH        1:09.63    1:09.92 OHJO   
 22 Huddle, David R  14 NAAC-OH           1:00.15Y   1:10.05 OHJO   
 23 Frank, George M  13 Columbus Eagles-  1:09.63    1:10.29 OHJO   
 24 Mantkowski, Max  13 CAC-OH            1:10.19    1:10.43 OHJO   
 25 Boyd, Jake T     14 DR-OH             1:11.77    1:10.48 OHJO   
 26 Cutler, Ryan G   13 UASC-OH           1:01.98Y   1:10.51 OHJO   
 27 Marshall, Matt   14 GTAC-OH             59.34Y   1:10.62 OHJO   
 28 Rosler, William  14 Gcsto-OH          1:11.83    1:10.67 OHJO   
 29 Baumgartner, Ga  13 CAC-OH            1:01.55Y   1:10.73 OHJO   
 30 Poltor, Zach A   13 Gcsto-OH          1:09.68    1:10.87 OHJO   
 31 Parekh, Kavin P  14 Sylvania Tsunami  1:11.63    1:10.90 OHJO   
 32 Sesher, Quinn T  13 Clippers-OH       1:07.87    1:11.19 OHJO   
 33 Haas, Ryan R     14 Clippers-OH       1:11.60    1:11.99 OHJO   
 34 Dennis, Gray P   13 CAC-OH            1:10.66    1:12.20        
 35 Miller, Dan H    13 GTAC-OH           1:11.98    1:13.75        
 36 McMurtry, Steph  13 Clippers-OH       1:11.85    1:14.49        
 -- Patton, Dennie   14 Marlins-OH        1:01.75Y        NS