Miami University Aquatics                       7/22/2007 - 16:03PM
         Ohio Junior Olympics 2007 - 7/19/2007 to 7/22/2007         
        Time Trials Sanction #2956 OH, Sanction #: # 2955 OH        
 
 Event 324  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
  Ohio Record: * 32.71  8/2/2001  Zane M Rowland, CLPR
   State Meet: # 32.71  8/2/2001  Zane M Rowland, CLPR
 2006USA-S Ag:   30.55  1/1/1996  Mujahid El-Amin, CAD-GA
                 33.99  T16
                 36.99  ZONE
                 42.99  OHJO
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Pawlukiewicz, B  10 SFF-OH              35.39      36.08 ZONE   
  2 Whitaker, Gabe   10 Gcsto-OH            35.45      36.50 ZONE   
  3 Abeysinghe, Dil  10 DR-OH               37.85      36.76 ZONE   
  4 Reardon, Colin   10 UN-NA-OH            35.66      36.84 ZONE   
  5 Heldman, John S  10 SFF-OH              37.22      37.85 OHJO   
  6 Meyer, Brendan    9 Clippers-OH         37.50      38.11 OHJO   
  7 Stahl, Grant C   10 NAAC-OH             37.25      38.24 OHJO   
  8 Frey, Mitchell   10 Marlins-OH          40.34      39.13 OHJO   
 -----------------------------------------------------------------
  9 Curtis, Dylan P  10 Wtrc Sharks-OH      38.95      39.20 OHJO   
 10 Doyle, Matt D    10 Marlins-OH          38.94      39.30 OHJO   
 11 West, Gabe A     10 Mason-OH            40.73      39.47 OHJO   
 12 Newman, Robbie   10 Clippers-OH         39.36      39.74 OHJO   
 13 Winning, Nathan  10 SFF-OH              41.29      40.27 OHJO   
 14 Palmore, Braden  10 SFF-OH              42.57      40.32 OHJO   
 15 Dowling, Jack R  10 CAC-OH              42.07      40.46 OHJO   
 16 Lindquist, Grah  10 Marlins-OH          40.27      40.47 OHJO   
 -----------------------------------------------------------------
 17 Schultz, Johnny  10 Clippers-OH         40.53      40.48 OHJO   
 18 Day, Bryce B      9 Clippers-OH         41.31      40.67 OHJO   
 -----------------------------------------------------------------
 19 Sobczak, Christ  10 Bowling Green-OH    36.14Y     41.17 OHJO   
 20 Weinstein, Chri  10 Clippers-OH         40.07      41.21 OHJO   
 21 McCarthy, Jack    9 Wtrc Sharks-OH      41.65      41.25 OHJO   
 22 Getty, Zach A    10 CAC-OH              40.55      41.31 OHJO   
 22 Reamer, Landon   10 Penguins-OH         42.93      41.31 OHJO   
 24 Carr, Grant G    10 Marlins-OH          42.30      41.41 OHJO   
 25 Goldstein, Isaa   9 SFF-OH              40.13      41.69 OHJO   
 26 Mechler, Alex S  10 Mason-OH            40.57      41.87 OHJO   
 27 Gordon, Ben E    10 Sylvania Tsunami    41.78      41.96 OHJO   
 28 Prangley, Jonat   9 Marlins-OH          40.44      42.18 OHJO   
 29 Summe, Michael   10 Clippers-OH         39.67      42.71 OHJO   
 30 Kline, Colt A    10 Mason-OH            42.65      43.26        
 31 Norton, Michael  10 ABLY-OH             42.17      43.60        
 32 Lutmer, Alex N   10 SFF-OH              41.31      43.87        
 33 Morrison, Reid   10 SFF-OH              42.44      44.27        
 34 Gray, Sean L     10 Marlins-OH          42.08      44.43        
 35 Atchison, Ross   10 WAC-OH              35.90Y     45.48        
 36 Collier, Joshua  10 UASC-OH             42.75      45.76        
 -- Williams, Evan   10 GTAC-OH             41.84         NS