Miami University Aquatics 7/22/2007 - 16:03PM
Ohio Junior Olympics 2007 - 7/19/2007 to 7/22/2007
Time Trials Sanction #2956 OH, Sanction #: # 2955 OH
Event 322 Boys 11-12 50 LC Meter Butterfly
==================================================================
Ohio Record: * 28.95 8/6/2005 Michael I Miller, CLIPPERS
State Meet: # 28.95 8/6/2005 Michael I Miller, CLIPPERS
2006USA-S Ag: 27.43 1/1/1983 Chas Morton
29.99 T16
33.09 ZONE
35.99 OHJO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Trimble, Connor 12 GTAC-OH 31.21 30.79 ZONE
2 Jelen, Max C 12 UASC-OH 31.95 31.03 ZONE
3 Hamiter, Harry 12 ABLY-OH 30.99 31.53 ZONE
4 Aguilar, Patric 12 SFF-OH 31.32 31.62 ZONE
5 Abeysinghe, Mat 11 DR-OH 31.12 31.71 ZONE
6 Fullington, Tyl 12 DR-OH 33.11 31.89 ZONE
7 Quallen, Josh D 12 DR-OH 31.59 31.93 ZONE
8 Norris, Thomas 12 CAC-OH 31.61 32.52 ZONE
-----------------------------------------------------------------
9 Bolden, Ronnie 12 Gcsto-OH 32.44 32.61 ZONE
10 Johnson, Grant 12 Marlins-OH 32.98 32.62 ZONE
11 Burroughs, Pete 12 Bowling Green-OH 32.29 32.70 ZONE
12 Richmond, Scott 11 Makos-OH 34.28 33.16 OHJO
13 Williamson, Max 12 Clippers-OH 32.37 33.36 OHJO
14 Wilson, Jeremy 12 FAST-OH 32.80 33.38 OHJO
15 McKINLEY, Nick 12 Gcsto-OH 35.96 33.71 OHJO
16 Goertemiller, C 12 Cobras-OH 33.10 33.84 OHJO
-----------------------------------------------------------------
17 Hinesman, Dietr 12 FAST-OH 33.41 34.35 OHJO
18 Obrien, Michael 12 Penguins-OH 34.45 34.44 OHJO
-----------------------------------------------------------------
19 Stahl, Seth W 12 NAAC-OH 34.32 34.54 OHJO
20 Brooks, Josh B 11 Wtrc Sharks-OH 34.15 34.67 OHJO
21 Vennefron, Chas 11 Clippers-OH 35.40 34.73 OHJO
22 Chen, Eric T 12 SFF-OH 35.27 34.96 OHJO
23 Schultheis, Chr 12 SFF-OH 35.07 35.14 OHJO
24 Carter, Justin 12 GTAC-OH 34.24 35.17 OHJO
25 Aslaner, Sam M 11 UASC-OH 34.34 35.37 OHJO
26 Barton, Tanner 12 Dublin-OH 35.11 35.53 OHJO
27 Fisher, Zach A 12 CAC-OH 34.61 35.60 OHJO
28 Paul, Mitch C 12 Cobras-OH 35.22 35.93 OHJO
29 Penn, Max M 11 NAAC-OH 35.70 36.21
30 Axe, Austin R 12 GTAC-OH 35.35 36.29
31 Hopkins, Kyle W 12 FAST-OH 35.78 36.33
32 Hendricks, Jack 12 Mason-OH 35.86 36.58
33 Zurovchak, Maso 12 WOR-OH 35.40 37.60
34 Schoettker, Chr 12 Clippers-OH 35.53 37.64
35 Trace, Thomas E 11 UASC-OH 35.95 37.70
36 Raker, John S 12 Marlins-OH 35.98 38.16
-- Cole, Andrew R 12 DR-OH 32.67 DQ
-- Sullivan, Dan W 12 UASC-OH 34.92 DQ