Miami University Aquatics 7/22/2007 - 16:02PM
Ohio Junior Olympics 2007 - 7/19/2007 to 7/22/2007
Time Trials Sanction #2956 OH, Sanction #: # 2955 OH
Event 312 Boys 10 & Under 50 LC Meter Freestyle
==================================================================
Ohio Record: * 30.04 6/1/1980 Chris Petzold, KCST
State Meet: # 30.14 7/22/2006 Anthony M Hinton, Eaglez
2006USA-S Ag: 27.71 1/1/1995 Kris Humphries
30.99 T16
33.49 ZONE
35.99 OHJO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Brewer, Tommy J 10 DR-OH 31.90 31.89 ZONE
2 Heldman, John S 10 SFF-OH 32.35 32.30 ZONE
3 Whitaker, Gabe 10 Gcsto-OH 32.73 32.61 ZONE
4 Newman, Robbie 10 Clippers-OH 32.63 32.79 ZONE
5 Hamilton, Ian B 9 UASC-OH 34.37 33.44 ZONE
6 Sobczak, Christ 10 Bowling Green-OH 35.24 33.58 OHJO
7 Higgins, Jackso 10 DR-OH 33.53 33.87 OHJO
8 Winning, Nathan 10 SFF-OH 33.64 33.95 OHJO
-----------------------------------------------------------------
9 Pawlukiewicz, B 10 SFF-OH 33.43 34.08 OHJO
10 Stahl, Grant C 10 NAAC-OH 34.15 34.09 OHJO
11 West, Gabe A 10 Mason-OH 33.71 34.11 OHJO
12 Frey, Mitchell 10 Marlins-OH 33.91 34.27 OHJO
12 Vester, Sam R 10 CAC-OH 35.01 34.27 OHJO
12 Lindquist, Grah 10 Marlins-OH 34.55 34.27 OHJO
15 Gordon, Ben E 10 Sylvania Tsunami 35.56 34.37 OHJO
16 Carr, Grant G 10 Marlins-OH 35.63 34.54 OHJO
-----------------------------------------------------------------
17 Williams, Evan 10 GTAC-OH 31.25Y 34.76 OHJO
18 Kaminski, Matt 8 GTAC-OH 35.76 35.04 OHJO
-----------------------------------------------------------------
19 Bernsdorf, Matt 10 NAAC-OH 35.76 35.08 OHJO
20 Tomley, Jake P 9 Sea Wolves-OH 31.36Y 35.84 OHJO
21 Atchison, Ross 10 WAC-OH 31.87Y 36.04
22 Weinstein, Chri 10 Clippers-OH 35.92 36.06
23 Kline, Colt A 10 Mason-OH 35.63 36.17
24 Collier, Joshua 10 UASC-OH 35.52 36.28
25 Curtis, Dylan P 10 Wtrc Sharks-OH 35.28 36.48
26 Morrison, Reid 10 SFF-OH 33.48 36.82
27 Haney, Austin M 10 Clippers-OH 35.81 36.92
28 Doyle, Matt D 10 Marlins-OH 35.65 37.55
29 Finley, Keagan 9 Clippers-OH 35.27 38.22
30 Palmore, Braden 10 SFF-OH 31.17Y 38.51
-- Summe, Michael 10 Clippers-OH 34.41 DQ