Miami University Aquatics 7/22/2007 - 16:02PM
Ohio Junior Olympics 2007 - 7/19/2007 to 7/22/2007
Time Trials Sanction #2956 OH, Sanction #: # 2955 OH
Event 310 Boys 11-12 50 LC Meter Freestyle
==================================================================
Ohio Record: * 7.37 7/22/2006 Andrew R Cole, DR-OH
State Meet: # 7.37 7/22/2006 Andrew R Cole, DR-OH
2006USA-S Ag: 25.51 12/12/2003Gregory Pelton
27.69 T16
30.19 ZONE
32.09 OHJO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Trimble, Connor 12 GTAC-OH 28.83 27.70 ZONE
2 McNamara, Bryan 12 Mason-OH 28.23 28.69 ZONE
3 Cole, Andrew R 12 DR-OH 28.73 29.08 ZONE
4 Bolden, Ronnie 12 Gcsto-OH 29.72 29.12 ZONE
5 Landstra, Tanne 12 CAC-OH 29.40 29.36 ZONE
6 Sievert, Nick A 12 UN-UA-OH 29.13 29.64 ZONE
7 Long, Joey M 12 UASC-OH 29.90 29.72 ZONE
8 Hessler, Robin 12 Marlins-OH 26.34Y 29.82 ZONE
-----------------------------------------------------------------
9 Burroughs, Pete 12 Bowling Green-OH 30.03 29.87 ZONE
10 McKINLEY, Nick 12 Gcsto-OH 28.20Y 29.93 ZONE
11 Schultheis, Chr 12 SFF-OH 30.94 30.13 ZONE
12 Hinesman, Dietr 12 FAST-OH 30.12 30.17 ZONE
13 Johnson, Grant 12 Marlins-OH 29.52 30.34 OHJO
14 Fullington, Tyl 12 DR-OH 30.18 30.36 OHJO
15 Wilson, Jeremy 12 FAST-OH 30.07 30.38 OHJO
16 Obrien, Michael 12 Penguins-OH 30.87 30.48 OHJO
-----------------------------------------------------------------
17 Aguilar, Patric 12 SFF-OH 30.95 30.56 OHJO
18 Goertemiller, C 12 Cobras-OH 30.39 30.61 OHJO
-----------------------------------------------------------------
19 Jelen, Max C 12 UASC-OH 30.82 30.73 OHJO
20 Carter, Justin 12 GTAC-OH 31.33 30.83 OHJO
21 West, Ian P 12 Mason-OH 30.94 31.18 OHJO
22 Aslaner, Sam M 11 UASC-OH 31.75 31.23 OHJO
23 Mulcare, Patric 11 DR-OH 31.68 31.24 OHJO
24 Scott, Eric C 12 SFF-OH 31.69 31.29 OHJO
25 Tan, Matthew 12 Mason-OH 30.87 31.56 OHJO
25 Axe, Austin R 12 GTAC-OH 31.11 31.56 OHJO
27 Sullivan, Dan W 12 UASC-OH 32.04 31.59 OHJO
28 Hendricks, Jack 12 Mason-OH 31.14 31.62 OHJO
29 Crawford, Grant 12 CAC-OH 31.66 31.66 OHJO
30 Montague, Micha 11 ABLY-OH 28.03 31.68 OHJO
31 Stahl, Seth W 12 NAAC-OH 31.79 31.69 OHJO
32 Richmond, Scott 11 Makos-OH 30.92 31.82 OHJO
33 O'Hare, Stephen 12 Clippers-OH 32.04 31.90 OHJO
34 Cady, Steven T 12 Wtrc Sharks-OH 31.72 31.99 OHJO
35 Nymberg, Gregor 11 CAC-OH 31.07 32.00 OHJO
36 Kendall, Alex L 12 Columbus Eagles- 31.63 32.11
37 Barton, Tanner 12 Dublin-OH 28.24Y 32.37
38 Barone, Jack J 11 GTAC-OH 32.08 32.57
39 Horan, Casey P 12 WAC-OH 31.83 32.70
40 Berens, Sam A 12 Wtrc Sharks-OH 28.04Y 32.84
41 Newman, Cole O 12 FAST-OH 31.75 33.32
-- Keller, Matthew 12 Sea Wolves-OH 27.94Y NS
-- Timmons, Elliot 12 UASC-OH 30.17 NS