Miami University Aquatics 7/22/2007 - 16:02PM
Ohio Junior Olympics 2007 - 7/19/2007 to 7/22/2007
Time Trials Sanction #2956 OH, Sanction #: # 2955 OH
Event 308 Boys 13-14 50 LC Meter Freestyle
==================================================================
Ohio Record: * 23.70 7/1/1997 Jason Cobb, WTRC
State Meet: # 23.70 7/1/1997 Jason Cobb, WTRC
2006USA-S Ag: 23.52 8/9/1997 Jason Cobb, WTSH-OH
25.69 T16
25.89 SECT
28.09 ZONE
28.89 OHJO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Taylor, Bob B 14 CAC-OH 26.41 26.20 ZONE
2 Frank, George M 13 Columbus Eagles- 26.80 26.26 ZONE
3 Mitchell, Sam E 13 Wtrc Sharks-OH 26.90 26.82 ZONE
3 Gregory, Austin 14 DR-OH 26.41 26.82 ZONE
5 Marshall, Matt 14 GTAC-OH 27.56 27.18 ZONE
6 Simonton, Tyler 14 Gcsto-OH 25.06Y 27.65 ZONE
7 Barone, Phil M 14 GTAC-OH 27.97 27.77 ZONE
8 Cameron, John A 14 Sylvania Tsunami 28.80 27.84 ZONE
-----------------------------------------------------------------
9 London, Will H 14 CAC-OH 27.59 27.91 ZONE
9 Thomas, David I 13 Clippers-OH 28.28 27.91 ZONE
11 Drake, Sean T 14 ABLY-OH 27.48 27.98 ZONE
12 Poltor, Zach A 13 Gcsto-OH 28.16 28.00 ZONE
13 Miller, Dan H 13 GTAC-OH 27.68 28.08 ZONE
14 Williams, Rowan 14 GTAC-OH 28.52 28.10 OHJO
15 Baumgartner, Ga 13 CAC-OH 28.18 28.17 OHJO
16 Monahan, Sean P 14 ABLY-OH 28.54 28.21 OHJO
-----------------------------------------------------------------
17 Hart, Alex D 14 Mason-OH 25.09Y 28.37 OHJO
18 Rabe, Adam M 14 UASC-OH 24.89Y 28.45 OHJO
-----------------------------------------------------------------
19 Clark, Brian W 13 Wtrc Sharks-OH 28.05 28.62 OHJO
20 Coons, Charlie 14 UASC-OH 25.05Y 28.74 OHJO
21 Rosler, William 14 Gcsto-OH 28.42 28.75 OHJO
22 Reeder, Sam D 14 WOR-OH 28.60 28.76 OHJO
23 Huddle, David R 14 NAAC-OH 28.51 28.79 OHJO
24 Cutler, Ryan G 13 UASC-OH 28.76 29.05
25 Gores, Jasper L 14 CAC-OH 28.08 29.06
26 Aleshire, Scott 14 SFF-OH 28.87 29.15
27 Cerda, Jose R 14 SFF-OH 28.76 29.22
28 Espinoza, Alex 13 Sea Wolves-OH 28.62 29.33
29 Wunderle, Brian 14 Mason-OH 28.53 29.86
-- DiSalle, Michae 14 GTAC-OH 27.86 DQ
-- Schwab, Kevin P 14 Marlins-OH 27.52 NS
-- Hipp, Eric P 13 Sylvania Tsunami 28.75 NS