Miami University Aquatics 7/22/2007 - 16:00PM
Ohio Junior Olympics 2007 - 7/19/2007 to 7/22/2007
Time Trials Sanction #2956 OH, Sanction #: # 2955 OH
Event 212 Boys 11-12 50 LC Meter Backstroke
==================================================================
Ohio Record: * 30.56 8/5/2005 Michael I Miller, CLIPPERS
State Meet: # 30.56 8/5/2005 Michael I Miller, CLIPPERS
2006USA-S Ag: 29.48 1/1/1999 Shaun Armstrong
32.19 T16
35.29 ZONE
37.69 OHJO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Trimble, Connor 12 GTAC-OH 33.11 33.39 ZONE
2 Landstra, Tanne 12 CAC-OH 33.28 33.46 ZONE
3 Quallen, Josh D 12 DR-OH 33.71 33.66 ZONE
4 Carter, Justin 12 GTAC-OH 33.70 33.84 ZONE
5 Sievert, Nick A 12 UN-UA-OH 33.79 33.86 ZONE
6 Jelen, Max C 12 UASC-OH 36.00 34.25 ZONE
7 Hamiter, Harry 12 ABLY-OH 31.11 34.41 ZONE
8 Obrien, Michael 12 Penguins-OH 36.10 34.67 ZONE
-----------------------------------------------------------------
9 Long, Joey M 12 UASC-OH 35.40 35.03 ZONE
10 Williamson, Max 12 Clippers-OH 35.37 35.06 ZONE
11 Bolden, Ronnie 12 Gcsto-OH 36.85 35.49 OHJO
12 Johnson, Grant 12 Marlins-OH 34.66 35.60 OHJO
13 Hinesman, Dietr 12 FAST-OH 35.72 35.68 OHJO
14 Vennefron, Chas 11 Clippers-OH 36.72 35.77 OHJO
15 Penn, Max M 11 NAAC-OH 35.27 35.90 OHJO
16 Abeysinghe, Mat 11 DR-OH 35.22 35.98 OHJO
-----------------------------------------------------------------
17 Axe, Austin R 12 GTAC-OH 36.80 36.27 OHJO
18 Chen, Eric T 12 SFF-OH 36.92 36.41 OHJO
-----------------------------------------------------------------
19 Paul, Mitch C 12 Cobras-OH 36.12 36.54 OHJO
20 Berens, Sam A 12 Wtrc Sharks-OH 37.36 36.65 OHJO
21 Mulcare, Patric 11 DR-OH 36.23 36.73 OHJO
22 McKINLEY, Nick 12 Gcsto-OH 36.83 36.82 OHJO
23 Trace, Thomas E 11 UASC-OH 36.96 36.83 OHJO
24 Burroughs, Pete 12 Bowling Green-OH 36.85 36.98 OHJO
25 Scott, Eric C 12 SFF-OH 36.43 37.24 OHJO
26 Hendricks, Jack 12 Mason-OH 36.79 37.28 OHJO
27 Brooks, Josh B 11 Wtrc Sharks-OH 36.41 37.29 OHJO
28 Booth, John J 12 GTAC-OH 37.57 37.33 OHJO
29 Hessler, Robin 12 Marlins-OH 36.93 37.50 OHJO
30 Schultheis, Chr 12 SFF-OH 37.39 37.75
31 Sullivan, Dan W 12 UASC-OH 37.07 37.77
32 Fisher, Zach A 12 CAC-OH 36.12 38.14
33 Barone, Jack J 11 GTAC-OH 32.87Y 38.59
34 Richmond, Scott 11 Makos-OH 32.69Y 38.97
-- Keller, Matthew 12 Sea Wolves-OH 36.54 NS