Miami University Aquatics 7/22/2007 - 16:00PM
Ohio Junior Olympics 2007 - 7/19/2007 to 7/22/2007
Time Trials Sanction #2956 OH, Sanction #: # 2955 OH
Event 209 Girls 10 & Under 50 LC Meter Backstroke
==================================================================
Ohio Record: * 34.37 5/1/1982 M. Keifer, ASC
State Meet: # 35.49 7/1/1994 Katie Greiner, CM
2006USA-S Ag: 32.88 1/1/2004 Elizabeth Pelton
36.19 T16
39.59 ZONE
42.19 OHJO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Schaffer, Maddi 10 DR-OH 36.35 36.47 ZONE
2 Norris, Cara M 10 CAC-OH 36.83 36.62 ZONE
3 Long, Gracie 10 UASC-OH 38.20 36.97 ZONE
4 Fields, Zhada L 9 GTAC-OH 38.36 37.14 ZONE
5 Hoffmann, Grace 10 Wtrc Sharks-OH 37.52 37.21 ZONE
6 Stone, Abby T 10 NAAC-OH 38.10 37.55 ZONE
7 Dewitt, Regan E 10 NAAC-OH 37.48 38.25 ZONE
8 Witkiewicz, Kay 10 WOR-OH 38.90 38.46 ZONE
-----------------------------------------------------------------
9 Fowler, Kate E 10 Mason-OH 39.22 38.71 ZONE
10 Sehmann, Emmy E 10 Bowling Green-OH 40.48 39.11 ZONE
11 Grubbe, Madelin 10 WAC-OH 41.25 39.67 OHJO
12 McCAFFERTY, Mor 9 Gcsto-OH 41.09 40.18 OHJO
13 Stimson, Grace 10 CAC-OH 41.43 40.44 OHJO
14 Sherman, India 10 NAAC-OH 40.37 40.55 OHJO
15 Griesse, Paige 10 NAAC-OH 39.93 40.63 OHJO
15 Young, Haley R 10 GTAC-OH 41.16 40.63 OHJO
-----------------------------------------------------------------
17 Pitner, Abby L 10 Marlins-OH 40.74 40.68 OHJO
18 Smith, Alex M 10 Clippers-OH 40.98 40.81 OHJO
-----------------------------------------------------------------
19 Wilson, Laura M 9 FAST-OH 41.95 41.08 OHJO
20 Kinor, Adrienne 10 Bowling Green-OH 36.76Y 41.24 OHJO
21 Berend, Taylor 10 NAAC-OH 39.28 41.91 OHJO
22 DeWitt, Morgan 10 WOR-OH 42.19 41.93 OHJO
23 Rosiak, Haley F 10 GTAC-OH 36.49Y 42.02 OHJO
24 Green, Lily A 10 Gcsto-OH 41.09 42.06 OHJO
25 King, Emma C 10 Wtrc Sharks-OH 36.78Y 42.12 OHJO
26 Morgan, Lilly M 9 Clippers-OH 40.87 42.65
27 Van Farowe, Cat 10 WOR-OH 42.13 42.83
28 Bohm, Kennedy E 10 GTAC-OH 41.44 43.03
29 Schroeder, Hann 10 CAC-OH 42.14 43.70
-- Niehaus, Megan 10 SFF-OH 42.00 DQ