Miami University Aquatics 7/22/2007 - 16:00PM
Ohio Junior Olympics 2007 - 7/19/2007 to 7/22/2007
Time Trials Sanction #2956 OH, Sanction #: # 2955 OH
Event 211 Girls 11-12 50 LC Meter Backstroke
=========================================================================
Ohio Record: * 31.86 8/1/1991 C. Tener, PY
State Meet: # 31.86 8/1/1991 C. Tener, PICY
2006USA-S Ag: 30.24 1/1/2006 Elizabeth Pelton
32.99 T16
35.89 ZONE
37.69 OHJO
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Jackson, Rachel 11 NAAC-OH 34.41 33.87 ZONE 20
2 Harty, Elizabet 12 UASC-OH 33.89 33.90 ZONE 17
3 Palmore, Haley 12 SFF-OH 34.80 34.08 ZONE 16
4 Marsteller, Ali 11 Mason-OH 34.03 34.22 ZONE 15
5 Johnson, Julia 12 Clippers-OH 35.42 34.68 ZONE 14
6 Hinken, Molly E 12 Clippers-OH 34.60 34.89 ZONE 13
7 Murphy, Ashley 12 DR-OH 35.40 34.94 ZONE 12
8 Schuttinger, Sa 12 Columbus Eagles- 35.53 35.60 ZONE 11
=== B - Final ===
9 Schwartz, Taylo 12 WAC-OH 35.87 34.88 ZONE 9
10 Hong, Eleanore 12 Cobras-OH 35.60 35.33 ZONE 7
11 Mayhew, Ally C 11 DR-OH 36.05 35.80 ZONE 6
12 Austin, Sarah K 12 Mason-OH 35.85 36.09 OHJO 5
13 Miller, Annie J 12 WOR-OH 35.76 36.13 OHJO 4
14 Belli, Morgan S 11 Gcsto-OH 36.02 36.19 OHJO 3
15 Margroum, Kenzi 11 Clippers-OH 36.21 36.48 OHJO 1.5
15 Motley, Alonna 11 CAC-OH 35.71 36.48 OHJO 1.5
=== Preliminaries ===
17 Schuttinger, Al 11 Columbus Eagles- 36.27
18 Tugaoen, Jenna 12 BKHY-OH 36.33
19 Sams, Sara K 12 NAAC-OH 36.35
20 Ferrara, Kaitly 12 ABLY-OH 36.54
21 Drake, Anna N 12 DR-OH 36.61
22 Yuan, Leah 11 Mason-OH 36.67
23 Beaudoin, Alish 12 Mason-OH 36.69
24 Tassone, Lauren 12 CAC-OH 36.79
25 Wheeler, Dani R 12 CAC-OH 36.83
25 Frazier, Casey 11 Mason-OH 36.83
27 Pulaski, Marisa 12 Wtrc Sharks-OH 36.98
28 Pocisk, Gretche 12 Cobras-OH 36.99
29 Sellick, Ali L 12 Sylvania Tsunami 37.10
30 Schaffer, Morga 12 DR-OH 37.34
31 Weldon, Elizabe 11 UASC-OH 37.50
32 Myers, Lindsey 12 UN-SY-OH 37.52
33 Spornhauer, Zoe 12 WAC-OH 37.66
34 Caldwell, Katie 12 SFF-OH 37.78
35 Rapp, Maddie P 12 Marlins-OH 37.86
36 Tomley, Temarie 11 Sea Wolves-OH 38.01
37 Cottrell, Andi 12 Gcsto-OH 38.13
38 Wilson, Abby M 11 NAAC-OH 38.46
39 Smale, Alex A 11 Sylvania Tsunami 38.56
40 Trace, Betsy O 11 UASC-OH 38.71
41 McGoff, Rachel 12 CAC-OH 38.75
42 Sullivan, Maure 11 Mason-OH 38.77
43 Hambro, Shannon 12 Sylvania Tsunami 39.10
44 McGhee, Brittan 11 WOR-OH 39.19
-- Schieman, Jessi 11 Wtrc Sharks-OH NS
Combined Team Scores - Through Event 211
1. Dayton Raiders Swim Club 507 2. NO KY Clippers 457.5
3. Cincinnati Aquatic Club 336.5 4. Mason Manta Rays 319
5. Cincinnati Marlins 314 6. Upper Arlington Swim Club 275
7. Washington Township 244 8. New Albany Aquatics Club 200
9. Sycamore Flying Fish 173 10. Greater Toledo Aquatic Club 158
11. ME Lyons Y/Anderson Barracudas 130 12. Greater Columbus Swim Team OF 102
13. Sylvania Tsunami Swim Club 87 14. Bowling Green Swim Club 51
15. Worthington Swim Club 49 16. Westerville Aquatic Club 47
17. Columbus Eagles Swim Team 29 18. Findlay Area Swim Team 28
19. Kettering City Swim Team 22 20. Unattached - Naac 16
21. Mercy HealthPlex Sea Wolves 8