Miami University Aquatics 7/22/2007 - 16:00PM
Ohio Junior Olympics 2007 - 7/19/2007 to 7/22/2007
Time Trials Sanction #2956 OH, Sanction #: # 2955 OH
Event 102 Boys 13-14 1500 LC Meter Freestyle
=========================================================================
Ohio Record: * 16:16.86 7/1/1988 Jeff Harms, GTAC
State Meet: # 16:27.59 8/2/2001 Jonathan S Buchanan, DR
2006USA-S Ag: 15:31.03 1/1/1976 Jesse Vassallo
16:58.19 T16
17:30.99 SECT
18:32.09 ZONE
20:18.99 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Mackenzie, Bret 13 DR-OH 17:31.95 17:12.60 SECT 20
1:02.46 2:10.22 (1:07.76)
3:18.50 (1:08.28) 4:27.62 (1:09.12)
5:37.67 (1:10.05) 6:47.48 (1:09.81)
7:57.19 (1:09.71) 9:06.50 (1:09.31)
10:15.91 (1:09.41) 11:26.02 (1:10.11)
12:36.21 (1:10.19) 13:46.54 (1:10.33)
14:56.26 (1:09.72) 16:05.65 (1:09.39)
17:12.60 (1:06.95)
2 Schneider, Ben 14 Marlins-OH 17:52.90 17:20.65 SECT 17
1:03.34 2:11.59 (1:08.25)
3:20.49 (1:08.90) 4:29.84 (1:09.35)
5:39.19 (1:09.35) 6:48.40 (1:09.21)
7:57.63 (1:09.23) 9:06.82 (1:09.19)
10:16.56 (1:09.74) 11:26.96 (1:10.40)
12:37.46 (1:10.50) 13:48.75 (1:11.29)
14:59.92 (1:11.17) 16:11.01 (1:11.09)
17:20.65 (1:09.64)
3 Gregory, Austin 14 DR-OH 17:53.12 17:30.26 SECT 16
1:01.09 2:09.18 (1:08.09)
3:18.60 (1:09.42) 4:28.68 (1:10.08)
5:40.09 (1:11.41) 6:51.96 (1:11.87)
8:03.44 (1:11.48) 9:14.84 (1:11.40)
10:25.85 (1:11.01) 11:36.77 (1:10.92)
12:48.18 (1:11.41) 13:59.51 (1:11.33)
15:10.87 (1:11.36) 16:22.06 (1:11.19)
17:30.26 (1:08.20)
4 Johnson, Garret 14 Clippers-OH 18:02.95 17:34.23 ZONE 15
1:03.34 2:11.32 (1:07.98)
3:19.91 (1:08.59) 4:29.12 (1:09.21)
5:39.02 (1:09.90) 6:49.32 (1:10.30)
8:00.55 (1:11.23) 9:12.43 (1:11.88)
10:24.53 (1:12.10) 11:36.67 (1:12.14)
12:48.81 (1:12.14) 14:01.45 (1:12.64)
15:13.13 (1:11.68) 16:25.06 (1:11.93)
17:34.23 (1:09.17)
5 Drake, Sean T 14 ABLY-OH 17:49.16 17:34.48 ZONE 14
1:06.40 2:17.30 (1:10.90)
3:28.44 (1:11.14) 4:39.60 (1:11.16)
5:49.98 (1:10.38) 7:01.15 (1:11.17)
8:12.24 (1:11.09) 9:23.21 (1:10.97)
10:33.96 (1:10.75) 11:44.66 (1:10.70)
12:55.39 (1:10.73) 14:05.59 (1:10.20)
15:16.27 (1:10.68) 16:26.85 (1:10.58)
17:34.48 (1:07.63)
6 Rice, Mack R 13 CAC-OH 18:11.93 17:42.94 ZONE 13
2:14.77 ( )
3:24.80 (1:10.03) 4:35.38 (1:10.58)
5:45.93 (1:10.55) 8:08.05 (2:22.12)
9:19.28 (1:11.23) 10:31.15 (1:11.87)
11:42.94 (1:11.79) 12:55.04 (1:12.10)
14:07.15 (1:12.11) 15:19.48 (1:12.33)
16:31.64 (1:12.16) 17:42.94 (1:11.30)
17:42.94 ( )
7 Brittingham, Ma 14 DR-OH 19:05.46 17:52.14 ZONE 12
1:07.30 2:19.09 (1:11.79)
3:30.61 (1:11.52) 4:41.94 (1:11.33)
5:54.08 (1:12.14) 7:06.09 (1:12.01)
8:18.22 (1:12.13) 9:30.50 (1:12.28)
10:42.40 (1:11.90) 11:54.19 (1:11.79)
13:05.85 (1:11.66) 14:18.04 (1:12.19)
15:30.52 (1:12.48) 16:42.47 (1:11.95)
17:52.14 (1:09.67)
8 Kanzari, Colin 13 DR-OH 18:53.10 17:59.49 ZONE 11
1:08.30 2:20.62 (1:12.32)
3:32.62 (1:12.00) 4:44.60 (1:11.98)
5:56.87 (1:12.27) 7:09.03 (1:12.16)
8:21.67 (1:12.64) 9:34.47 (1:12.80)
10:46.76 (1:12.29) 11:59.52 (1:12.76)
13:11.50 (1:11.98) 14:23.61 (1:12.11)
15:36.70 (1:13.09) 16:48.90 (1:12.20)
17:59.49 (1:10.59)
9 Alt, Brandon T 14 DR-OH 18:27.97 18:02.12 ZONE 9
1:07.50 2:20.52 (1:13.02)
3:33.41 (1:12.89) 4:46.28 (1:12.87)
5:59.93 (1:13.65) 7:12.12 (1:12.19)
8:25.98 (1:13.86) 9:39.01 (1:13.03)
10:52.22 (1:13.21) 12:05.37 (1:13.15)
13:17.60 (1:12.23) 14:29.38 (1:11.78)
15:42.49 (1:13.11) 16:54.36 (1:11.87)
18:02.12 (1:07.76)
10 Davis, Mason Y 14 Wtrc Sharks-OH 19:08.58 18:06.07 ZONE 7
1:07.89 2:20.62 (1:12.73)
3:33.56 (1:12.94) 4:45.74 (1:12.18)
5:58.49 (1:12.75) 7:10.72 (1:12.23)
8:23.33 (1:12.61) 9:35.44 (1:12.11)
10:46.47 (1:11.03) 11:59.60 (1:13.13)
13:11.93 (1:12.33) 14:26.35 (1:14.42)
15:41.71 (1:15.36) 16:54.76 (1:13.05)
18:06.07 (1:11.31)
11 Austin, Brian P 14 Mason-OH 18:23.96 18:07.51 ZONE 6
1:08.06 2:21.06 (1:13.00)
3:34.58 (1:13.52) 4:48.16 (1:13.58)
6:01.39 (1:13.23) 7:14.88 (1:13.49)
8:27.74 (1:12.86) 9:40.78 (1:13.04)
10:53.56 (1:12.78) 12:05.91 (1:12.35)
13:18.57 (1:12.66) 14:31.74 (1:13.17)
15:45.23 (1:13.49) 16:57.71 (1:12.48)
18:07.51 (1:09.80)
12 Mantkowski, Max 13 CAC-OH 18:59.05 18:10.59 ZONE 5
1:08.05 2:20.84 (1:12.79)
3:32.93 (1:12.09) 4:45.07 (1:12.14)
5:57.59 (1:12.52) 7:09.86 (1:12.27)
8:22.69 (1:12.83) 9:35.57 (1:12.88)
10:49.24 (1:13.67) 12:02.94 (1:13.70)
13:16.21 (1:13.27) 14:30.70 (1:14.49)
15:44.65 (1:13.95) 16:58.68 (1:14.03)
18:10.59 (1:11.91)
13 Rapp, Gabe A 13 Marlins-OH 18:34.96 18:11.44 ZONE 4
1:06.55 2:19.68 (1:13.13)
3:33.36 (1:13.68) 4:47.37 (1:14.01)
6:01.64 (1:14.27) 7:15.36 (1:13.72)
8:28.47 (1:13.11) 9:41.61 (1:13.14)
10:55.13 (1:13.52) 12:08.26 (1:13.13)
13:21.43 (1:13.17) 14:34.67 (1:13.24)
15:47.51 (1:12.84) 16:59.99 (1:12.48)
18:11.44 (1:11.45)
14 Herman, Connor 13 Sylvania Tsunami 19:14.86 18:15.09 ZONE 3
1:08.76 2:21.88 (1:13.12)
3:34.87 (1:12.99) 4:48.45 (1:13.58)
6:01.67 (1:13.22) 7:14.75 (1:13.08)
8:28.28 (1:13.53) 9:41.41 (1:13.13)
10:54.70 (1:13.29) 12:08.14 (1:13.44)
13:22.13 (1:13.99) 14:35.91 (1:13.78)
15:49.56 (1:13.65) 17:03.93 (1:14.37)
18:15.09 (1:11.16)
15 Garriott, Cole 13 Clippers-OH 19:03.62 18:15.52 ZONE 2
1:05.76 2:16.80 (1:11.04)
3:29.94 (1:13.14) 4:43.24 (1:13.30)
5:57.14 (1:13.90) 7:11.30 (1:14.16)
8:24.17 (1:12.87) 9:38.45 (1:14.28)
10:52.42 (1:13.97) 12:06.41 (1:13.99)
13:20.34 (1:13.93) 14:33.94 (1:13.60)
15:48.41 (1:14.47) 17:02.52 (1:14.11)
18:15.52 (1:13.00)
16 Patton, Dennie 14 Marlins-OH 17:55.29 18:16.39 ZONE 1
1:05.27 2:15.32 (1:10.05)
3:27.86 (1:12.54) 4:40.20 (1:12.34)
5:52.99 (1:12.79) 7:06.65 (1:13.66)
8:19.89 (1:13.24) 9:33.48 (1:13.59)
10:47.65 (1:14.17) 12:02.21 (1:14.56)
13:17.09 (1:14.88) 14:32.45 (1:15.36)
15:47.92 (1:15.47) 17:02.73 (1:14.81)
18:16.39 (1:13.66)
17 Cutler, Ryan G 13 UASC-OH 19:08.67 18:26.06 ZONE
1:07.91 2:20.39 (1:12.48)
3:34.32 (1:13.93) 4:48.47 (1:14.15)
6:03.18 (1:14.71) 7:17.56 (1:14.38)
8:32.09 (1:14.53) 9:46.92 (1:14.83)
11:01.06 (1:14.14) 12:15.39 (1:14.33)
13:29.88 (1:14.49) 14:44.93 (1:15.05)
16:00.13 (1:15.20) 17:15.10 (1:14.97)
18:26.06 (1:10.96)
18 Brook, Daniel L 14 Marlins-OH 19:38.95 18:30.18 ZONE
1:09.76 2:23.69 (1:13.93)
3:36.23 (1:12.54) 4:49.52 (1:13.29)
6:02.42 (1:12.90) 7:15.85 (1:13.43)
8:29.92 (1:14.07) 9:45.13 (1:15.21)
11:01.19 (1:16.06) 12:17.25 (1:16.06)
13:32.76 (1:15.51) 14:48.21 (1:15.45)
16:03.92 (1:15.71) 17:18.62 (1:14.70)
18:30.18 (1:11.56)
19 Snyder, Harriso 14 Marlins-OH 19:21.17 18:35.75 OHJO
1:07.95 2:21.61 (1:13.66)
3:35.22 (1:13.61) 4:49.33 (1:14.11)
6:04.19 (1:14.86) 7:20.84 (1:16.65)
8:36.40 (1:15.56) 9:51.71 (1:15.31)
11:07.40 (1:15.69) 12:23.36 (1:15.96)
13:38.56 (1:15.20) 14:54.35 (1:15.79)
16:09.68 (1:15.33) 17:24.42 (1:14.74)
18:35.75 (1:11.33)
20 Gores, Jasper L 14 CAC-OH 18:58.80 18:36.20 OHJO
1:07.33 2:19.79 (1:12.46)
3:33.34 (1:13.55) 4:47.12 (1:13.78)
6:01.59 (1:14.47) 7:15.54 (1:13.95)
8:30.03 (1:14.49) 9:45.03 (1:15.00)
11:00.20 (1:15.17) 12:15.49 (1:15.29)
13:31.28 (1:15.79) 14:47.13 (1:15.85)
16:03.68 (1:16.55) 17:20.57 (1:16.89)
18:36.20 (1:15.63)
21 Gutierrez, Manu 14 SFF-OH 18:11.25 18:44.08 OHJO
1:09.35 2:23.78 (1:14.43)
3:37.34 (1:13.56) 4:51.82 (1:14.48)
6:06.65 (1:14.83) 7:22.04 (1:15.39)
8:38.04 (1:16.00) 9:53.46 (1:15.42)
11:09.34 (1:15.88) 12:25.03 (1:15.69)
13:41.30 (1:16.27) 14:58.09 (1:16.79)
16:14.77 (1:16.68) 17:30.46 (1:15.69)
18:44.08 (1:13.62)
22 Huff, Alex P 14 Marlins-OH 19:17.47 18:48.10 OHJO
1:07.83 2:20.72 (1:12.89)
3:35.54 (1:14.82) 4:51.27 (1:15.73)
6:07.27 (1:16.00) 7:24.84 (1:17.57)
8:42.32 (1:17.48) 9:58.63 (1:16.31)
11:14.48 (1:15.85) 12:29.35 (1:14.87)
13:45.08 (1:15.73) 15:01.14 (1:16.06)
16:18.56 (1:17.42) 17:34.54 (1:15.98)
18:48.10 (1:13.56)
23 Swanson, Kyle K 13 ABLY-OH 18:46.61Y 18:48.47 OHJO
1:09.79 2:23.90 (1:14.11)
3:39.46 (1:15.56) 4:54.62 (1:15.16)
6:10.12 (1:15.50) 7:26.10 (1:15.98)
8:41.80 (1:15.70) 9:57.74 (1:15.94)
11:13.44 (1:15.70) 12:29.14 (1:15.70)
13:45.05 (1:15.91) 15:01.09 (1:16.04)
16:17.24 (1:16.15) 17:33.53 (1:16.29)
18:48.47 (1:14.94)
24 Cameron, John A 14 Sylvania Tsunami 19:09.58 18:48.90 OHJO
1:10.88 2:25.71 (1:14.83)
3:40.98 (1:15.27) 4:56.98 (1:16.00)
6:13.04 (1:16.06) 7:29.43 (1:16.39)
8:44.99 (1:15.56) 10:00.54 (1:15.55)
11:15.90 (1:15.36) 12:31.99 (1:16.09)
13:47.79 (1:15.80) 15:03.97 (1:16.18)
16:20.06 (1:16.09) 17:36.04 (1:15.98)
18:48.90 (1:12.86)
25 Kelly, Patrick 13 Gcsto-OH 19:26.46 18:49.42 OHJO
1:05.68 2:18.55 (1:12.87)
3:33.15 (1:14.60) 4:47.69 (1:14.54)
6:02.50 (1:14.81) 7:18.90 (1:16.40)
8:35.87 (1:16.97) 9:54.09 (1:18.22)
11:12.07 (1:17.98) 12:27.95 (1:15.88)
13:44.86 (1:16.91) 15:02.59 (1:17.73)
16:20.07 (1:17.48) 17:36.22 (1:16.15)
18:49.42 (1:13.20)
26 VanKirk, Rob J 13 Marlins-OH 19:58.73 18:58.70 OHJO
1:09.66 2:24.16 (1:14.50)
3:40.11 (1:15.95) 4:56.30 (1:16.19)
6:12.93 (1:16.63) 7:30.01 (1:17.08)
8:46.49 (1:16.48) 10:03.62 (1:17.13)
11:20.33 (1:16.71) 12:37.14 (1:16.81)
13:54.63 (1:17.49) 15:10.80 (1:16.17)
16:27.41 (1:16.61) 17:44.01 (1:16.60)
18:58.70 (1:14.69)
27 Galvin, John R 13 Mason-OH 18:40.66Y 19:18.37 OHJO
1:09.83 2:25.66 (1:15.83)
3:41.91 (1:16.25) 4:58.55 (1:16.64)
6:15.87 (1:17.32) 7:33.35 (1:17.48)
8:51.80 (1:18.45) 10:10.29 (1:18.49)
11:29.62 (1:19.33) 12:48.70 (1:19.08)
14:06.69 (1:17.99) 15:27.48 (1:20.79)
16:44.51 (1:17.03) 18:03.47 (1:18.96)
19:18.37 (1:14.90)
28 Chin, Alex L 13 UASC-OH 19:34.59 19:20.13 OHJO
1:09.14 2:25.11 (1:15.97)
3:42.13 (1:17.02) 4:59.87 (1:17.74)
6:17.51 (1:17.64) 7:35.40 (1:17.89)
8:53.89 (1:18.49) 10:13.05 (1:19.16)
11:32.59 (1:19.54) 12:50.52 (1:17.93)
14:09.44 (1:18.92) 15:27.69 (1:18.25)
16:46.38 (1:18.69) 18:05.03 (1:18.65)
19:20.13 (1:15.10)
29 Parekh, Kavin P 14 Sylvania Tsunami 19:26.63 19:21.60 OHJO
1:10.22 2:26.03 (1:15.81)
3:42.77 (1:16.74) 4:59.42 (1:16.65)
6:17.00 (1:17.58) 7:34.19 (1:17.19)
8:52.39 (1:18.20) 10:09.55 (1:17.16)
11:28.44 (1:18.89) 12:47.97 (1:19.53)
14:07.02 (1:19.05) 15:27.05 (1:20.03)
16:45.50 (1:18.45) 18:03.36 (1:17.86)
19:21.60 (1:18.24)
30 Kolwyck, Justin 13 Mason-OH 19:07.82Y 19:22.84 OHJO
1:11.10 2:27.76 (1:16.66)
3:44.69 (1:16.93) 5:01.73 (1:17.04)
6:19.20 (1:17.47) 7:37.29 (1:18.09)
8:55.64 (1:18.35) 10:13.76 (1:18.12)
11:32.57 (1:18.81) 12:51.53 (1:18.96)
14:10.81 (1:19.28) 15:29.69 (1:18.88)
16:48.23 (1:18.54) 18:06.43 (1:18.20)
19:22.84 (1:16.41)
31 Yeung, Aaron S 13 Sylvania Tsunami 20:18.99 19:23.27 OHJO
1:10.07 2:27.02 (1:16.95)
3:44.47 (1:17.45) 5:02.70 (1:18.23)
6:22.28 (1:19.58) 7:40.84 (1:18.56)
8:59.78 (1:18.94) 10:17.42 (1:17.64)
11:35.75 (1:18.33) 12:54.28 (1:18.53)
14:12.67 (1:18.39) 15:31.83 (1:19.16)
16:50.08 (1:18.25) 18:07.80 (1:17.72)
19:23.27 (1:15.47)
32 Boyd, Jake T 14 DR-OH 19:45.14 19:24.93 OHJO
1:10.25 2:24.85 (1:14.60)
3:40.24 (1:15.39) 4:57.11 (1:16.87)
6:14.75 (1:17.64) 7:33.03 (1:18.28)
8:51.61 (1:18.58) 10:10.42 (1:18.81)
11:29.63 (1:19.21) 12:48.61 (1:18.98)
14:07.89 (1:19.28) 15:27.48 (1:19.59)
16:47.65 (1:20.17) 18:06.76 (1:19.11)
19:24.93 (1:18.17)
33 MacDonald, DJ J 13 GTAC-OH 19:39.59 19:32.00 OHJO
1:09.81 2:25.70 (1:15.89)
3:42.68 (1:16.98) 5:00.71 (1:18.03)
6:19.15 (1:18.44) 7:38.12 (1:18.97)
8:57.54 (1:19.42) 10:16.98 (1:19.44)
11:35.89 (1:18.91) 12:55.41 (1:19.52)
14:15.06 (1:19.65) 15:34.59 (1:19.53)
16:54.54 (1:19.95) 18:14.46 (1:19.92)
19:32.00 (1:17.54)
34 O'Connor, Brian 13 CAC-OH 20:18.99 19:33.25 OHJO
1:11.40 2:27.96 (1:16.56)
3:46.02 (1:18.06) 5:06.80 (1:20.78)
6:26.20 (1:19.40) 7:46.56 (1:20.36)
9:05.89 (1:19.33) 10:25.39 (1:19.50)
11:43.89 (1:18.50) 13:02.23 (1:18.34)
14:21.76 (1:19.53) 15:40.39 (1:18.63)
16:59.31 (1:18.92) 18:16.15 (1:16.84)
19:33.25 (1:17.10)
35 Schroeder, Max 13 CAC-OH 20:18.99 19:42.85 OHJO
1:13.58 2:33.36 (1:19.78)
3:53.76 (1:20.40) 5:13.28 (1:19.52)
6:32.99 (1:19.71) 7:51.94 (1:18.95)
9:11.11 (1:19.17) 10:29.94 (1:18.83)
11:49.20 (1:19.26) 13:08.52 (1:19.32)
14:27.59 (1:19.07) 15:46.93 (1:19.34)
17:06.51 (1:19.58) 18:25.63 (1:19.12)
19:42.85 (1:17.22)
36 Heinsen, Sean C 13 Marlins-OH 20:12.02 19:48.53 OHJO
1:11.06 2:27.34 (1:16.28)
3:45.53 (1:18.19) 5:05.29 (1:19.76)
6:24.32 (1:19.03) 7:44.69 (1:20.37)
9:03.45 (1:18.76) 10:24.03 (1:20.58)
11:43.37 (1:19.34) 13:04.46 (1:21.09)
14:26.03 (1:21.57) 15:50.02 (1:23.99)
17:09.70 (1:19.68) 18:31.30 (1:21.60)
19:48.53 (1:17.23)
37 Miller, Dan H 13 GTAC-OH 18:47.18Y 19:54.86 OHJO
1:08.35 2:24.72 (1:16.37)
3:42.06 (1:17.34) 4:59.74 (1:17.68)
6:19.54 (1:19.80) 7:39.00 (1:19.46)
9:00.92 (1:21.92) 10:25.18 (1:24.26)
11:45.49 (1:20.31) 13:07.95 (1:22.46)
14:29.30 (1:21.35) 15:50.44 (1:21.14)
17:12.28 (1:21.84) 18:33.43 (1:21.15)
19:54.86 (1:21.43)
38 Haas, Ryan R 14 Clippers-OH 20:18.99 19:57.24 OHJO
1:11.93 2:30.90 (1:18.97)
3:50.20 (1:19.30) 5:10.56 (1:20.36)
6:30.71 (1:20.15) 7:51.04 (1:20.33)
9:11.24 (1:20.20) 10:31.71 (1:20.47)
11:52.45 (1:20.74) 13:13.39 (1:20.94)
14:34.17 (1:20.78) 15:55.29 (1:21.12)
17:16.57 (1:21.28) 18:37.95 (1:21.38)
19:57.24 (1:19.29)
39 Franzoi, Spence 14 Clippers-OH 19:29.97 20:06.52 OHJO
1:09.64 2:24.95 (1:15.31)
3:40.20 (1:15.25) 4:58.68 (1:18.48)
6:18.28 (1:19.60) 7:40.95 (1:22.67)
9:04.45 (1:23.50) 10:28.21 (1:23.76)
11:50.99 (1:22.78) 13:15.37 (1:24.38)
14:39.28 (1:23.91) 16:01.65 (1:22.37)
17:24.59 (1:22.94) 18:47.09 (1:22.50)
20:06.52 (1:19.43)
40 Brackenbury, Wi 14 CAC-OH 19:06.13Y 20:10.17 OHJO
1:10.92 2:29.29 (1:18.37)
3:49.19 (1:19.90) 5:09.19 (1:20.00)
6:29.13 (1:19.94) 7:49.52 (1:20.39)
9:10.72 (1:21.20) 10:31.69 (1:20.97)
11:53.39 (1:21.70) 13:17.07 (1:23.68)
14:40.72 (1:23.65) 16:05.68 (1:24.96)
17:29.61 (1:23.93) 18:48.83 (1:19.22)
20:10.17 (1:21.34)
41 Dulaney, Evan F 13 Clippers-OH 19:36.47Y 20:25.06
1:17.52 2:38.97 (1:21.45)
4:01.52 (1:22.55) 5:23.50 (1:21.98)
6:46.22 (1:22.72) 8:08.19 (1:21.97)
9:30.73 (1:22.54) 10:52.55 (1:21.82)
12:14.92 (1:22.37) 13:37.33 (1:22.41)
14:59.71 (1:22.38) 16:21.41 (1:21.70)
17:43.68 (1:22.27) 19:05.19 (1:21.51)
20:25.06 (1:19.87)
-- Rosler, William 14 Gcsto-OH 20:05.17 NS
Combined Team Scores - Through Event 102
1. Dayton Raiders Swim Club 84 2. ME Lyons Y/Anderson Barracudas 61
3. NO KY Clippers 50 4. Cincinnati Marlins 42
5. Cincinnati Aquatic Club 28 6. Mason Manta Rays 18
7. Upper Arlington Swim Club 16 8. Washington Township 7
9. Sylvania Tsunami Swim Club 3 10. Columbus Eagles Swim Team 1