Miami University Aquatics                        3/2/2008 - 10:13AM
     Ohio Senior SC Championships 2008 - 2/29/2008 to 3/2/2008      
                   Sanction #: 3037 OH   TT 3038                    
 
 Event 6  Men 50 Yard Freestyle
==================================================================
  MEET RECORD: ! 20.39  3/2/2007  Austin K Staab, WAC
  OH LSC OPEN: * 20.01  1992      Joe Hudepohl, CPM
                 22.59  SECT
                 23.29  AAA
                 24.39  ZONE
                 25.09  OHAA
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Siegel, Zach L   21 Miami-OH            21.64      20.86 qSECT  
  2 De Wet, Duncan   21 Un Osu-OH           21.13      20.95 qSECT  
  3 Stuart, Alex N   19 Un Osu-OH           21.04      21.13 qSECT  
  4 Van Heers, Yann  20 Un Osu-OH           20.91      21.24 qSECT  
  5 Fahrbach, Linco  18 Sand Otter-OH       20.84      21.25 qSECT  
  6 Blake, Richard   21 Un Osu-OH           22.65      21.31 qSECT  
  7 Shearer, Brent   18 New Albany-OH       21.78      21.36 qSECT  
  8 Neff, Andy D     22 un Miami-OH         21.10      21.56 qSECT  
 -----------------------------------------------------------------
  9 Bayata, Enrique  25 Marlins-OH          21.47      21.63 qSECT  
 10 Willer, Josh A   25 Bowling Green-OH    22.44      21.78 qSECT  
 11 Savonen, Benjam  18 Un Osu-OH           21.78      21.86 qSECT  
 12 Grand, Kirk F    20 Miami-OH            22.58      21.89 qSECT  
 13 Lopresti, Micha  18 New Albany-OH       22.60      22.01 qSECT  
 14 Whitaker, Sandy  16 Gtr Columbus-OH     22.50      22.03 qSECT  
 15 Misich, Andrew   19 Un Osu-OH           21.27      22.04 qSECT  
 16 Wanta, Lenny C   18 Miami-OH            22.47      22.05 qSECT  
 -----------------------------------------------------------------
 17 Shelby, Mike P   25 Gtr Columbus-OH        NT      22.09 qSECT  
 18 Simco, Dan P     18 Un Osu-OH           21.94      22.12 qSECT  
 19 Redinger, Mack   17 New Albany-OH       22.39      22.16 qSECT  
 19 Joyce, Jon E     17 Marlins-OH          22.06      22.16 qSECT  
 21 Mai, Erik M      17 New Albany-OH       23.04      22.18 qSECT  
 22 Clancey, Andrew  18 New Albany-OH       23.20      22.31 qSECT  
 23 Wright, Connor   17 New Albany-OH       22.38      22.37 qSECT  
 23 Williams, Brand  16 Mason-OH            22.61      22.37 qSECT  
 -----------------------------------------------------------------
 25 Johnson, Andy D  21 Un Osu-OH           22.25      22.39 SECT   
 26 Hart, Mike H     16 Mason-OH            22.56      22.42 SECT   
 -----------------------------------------------------------------
 27 Worley, Andrew   16 Wtrc Sharks-OH      22.37      22.44 SECT   
 28 Sybert, Austen   16 New Albany-OH       22.53      22.52 SECT   
 29 Hays, Matt T     17 Westerville-OH      22.71      22.53 SECT   
 30 Shotwell, Justi  16 Gtr Columbus-OH     24.23      22.57 SECT   
 31 Louis, Kevin T   16 Cinci Aquatic Cl    23.78      22.61 AAA    
 32 Barnes, Thomas   17 Marlins-OH          22.09      22.62 AAA    
 33 Dressman, Nicho  18 Marlins-OH          23.37      22.72 AAA    
 34 Bender, Ryan C   17 Wtrc Sharks-OH      22.56      22.73 AAA    
 34 Ross, Billy J    15 New Albany-OH       22.53      22.73 AAA    
 36 Rice, Zach J     17 Mason-OH            23.36      22.74 AAA    
 37 Freds, Keaton S  16 Mason-OH            22.73      22.76 AAA    
 38 Grunden, Eric H  16 New Albany-OH       23.62      22.80 AAA    
 39 Karikomi, David  19 New Albany-OH       22.84      22.82 AAA    
 40 Taylor, Bob B    15 Cinci Aquatic Cl    23.30      22.83 AAA    
 41 Downing, Chris   17 Westerville-OH      23.20      22.84 AAA    
 42 Vorst, Jordan S  16 Marlins-OH          23.69      22.86 AAA    
 43 Gleason, Matt P  16 New Albany-OH       23.13      22.88 AAA    
 44 Caldwell, Austi  15 Mason-OH            23.31      22.96 AAA    
 45 Price, Chris R   17 Bowling Green-OH    23.17      23.00 AAA    
 46 Staursky, Joe N  17 Gtr Columbus-OH     22.69      23.02 AAA    
 47 Steege, Nick A   18 Mason-OH            23.10      23.03 AAA    
 48 Doman, Chase R   17 Dayton Raiders-O    22.88      23.05 AAA    
 49 Haney, Jay D     16 Westerville-OH      23.72      23.09 AAA    
 50 Kocher, Sam J    15 Gtr Columbus-OH     23.04      23.11 AAA    
 50 Fudge, Ben R     16 Sylvania-OH         22.28      23.11 AAA    
 52 Bailey, Ben M    17 Westerville-OH      23.90      23.17 AAA    
 52 Moser, Teddy T   18 Marlins-OH          22.14      23.17 AAA    
 54 Wohleber, Dan G  18 Marlins-OH          23.39      23.19 AAA    
 55 Beck, Jordan D   17 Sand Otter-OH       22.37      23.21 AAA    
 55 Rabold, Zach D   18 Worthington-OH      22.88      23.21 AAA    
 57 Vorst, Brent L   18 Marlins-OH          24.34      23.31 ZONE   
 58 Arel, Aaron T    18 Marlins-OH          23.78      23.37 ZONE   
 58 Schmitt, Ian J   17 Gtr Columbus-OH     23.66      23.37 ZONE   
 60 Conaty, Patrick  17 Marlins-OH          23.23      23.40 ZONE   
 61 Knapke, Doug D   15 Sylvania-OH         22.90      23.42 ZONE   
 62 White, Erick A   17 Sand Otter-OH       24.40      23.52 ZONE   
 63 Eubanks, John R  16 Marlins-OH          24.11      23.55 ZONE   
 64 Nash, Andrew J   17 New Albany-OH       24.39      23.61 ZONE   
 64 Albers, Dieter   16 Marlins-OH          23.95      23.61 ZONE   
 66 Schroeder, JC C  17 Napoleon-OH         23.99      23.63 ZONE   
 67 London, Will H   15 Cinci Aquatic Cl    24.32      23.64 ZONE   
 68 Trimpe, Trevor   17 Miami Valley-OH     24.44      23.71 ZONE   
 69 Gracey, Justin   17 Dayton Raiders-O    24.22      23.74 ZONE   
 70 Carrigan, Micha  16 Cinci Aquatic Cl    24.47      23.75 ZONE   
 70 Brasser, Brian   18 Wtrc Sharks-OH      23.77      23.75 ZONE   
 72 Vocke, Evan M    16 Napoleon-OH         25.24      23.85 ZONE   
 72 Harrison, Aric   15 Wtrc Sharks-OH      25.14      23.85 ZONE   
 74 Phelps, Devin S  16 Miami Valley-OH     23.64      23.86 ZONE   
 75 Valigosky, Alex  17 Toledo-OH           25.31      23.87 ZONE   
 76 Hoffman, Alex J  15 Sand Otter-OH       25.39      23.95 ZONE   
 76 Bessey, Austin   16 Mason-OH            24.04      23.95 ZONE   
 78 Litvinov, Maxim  16 Wtrc Sharks-OH      24.43      24.00 ZONE   
 79 Wasserman, Kyle  16 Sand Otter-OH       24.91      24.09 ZONE   
 80 Spurling, Andre  18 Cinci Aquatic Cl    22.42      24.12 ZONE   
 81 Bargiel, John F  18 Bowling Green-OH    23.74      24.17 ZONE   
 82 Falknor, Nate K  17 Wtrc Sharks-OH      24.32      24.19 ZONE   
 83 Tran, Nam-Kha    15 Dayton Raiders-O    24.20      24.27 ZONE   
 84 Paroz, Wade A    15 Kingfish-OH         25.99      24.33 ZONE   
 85 Stover, Ryan J   15 Napoleon-OH         25.99      24.34 ZONE   
 86 McNamara, Brend  17 Mason-OH            24.38      24.51 OHAA   
 87 Molony, Matt E   16 Clippers-OH         23.75      24.56 OHAA   
 88 Flavin, Rob J    16 Marlins-OH          24.59      24.57 OHAA   
 89 Adams, Ryan M    16 Clippers-OH         23.97      24.63 OHAA   
 90 Johnson, Clay A  16 Wtrc Sharks-OH      24.55      24.67 OHAA   
 91 Osborne, Brad A  18 Sand Otter-OH       26.51      24.92 OHAA   
 92 Nordloh, Jimmy   14 Kingfish-OH         25.00      24.97 OHAA   
 93 Hewitt, Ed C     15 Dayton Raiders-O    24.30      25.00 OHAA   
 94 Roberts, Tyler   16 Wtrc Sharks-OH      23.47      25.05 OHAA   
 95 Combs, Matt R    18 Mason-OH            24.50      25.10        
 96 Brackenbury, Wi  15 Cinci Aquatic Cl    26.13      25.25        
 97 Bradfield, Davi  14 Sylvania-OH         26.51      25.26        
 98 Andrade, Justin  17 Gtr Columbus-OH        NT      25.29        
 99 Franer, Eric S   15 Oak Hills-OH        25.32      25.31        
100 Bruck, Chris     18 Mason-OH            25.35      25.48        
101 Leary, Josh J    16 Westerville-OH      25.88      25.64        
102 Crawford, Kyle   14 Toledo-OH           25.37      25.72        
103 Carrigan, Danie  16 Cinci Aquatic Cl    26.63      25.81        
104 Seki, Hideyasu   16 Clippers-OH         26.88      25.88        
105 Southward, Just  17 Sylvania-OH            NT      26.07        
106 Smith, Derek M   15 Kingfish-OH         26.78      26.11        
107 Martinez, Julio  14 Milford-OH          25.21      26.12        
108 De La Serna, Fr  17 Bowling Green-OH       NT      26.51        
109 Temming, John R  15 Kingfish-OH         26.40      26.63        
110 Krumpelman, Ben  15 New Albany-OH       27.21      26.71        
111 Springman, Jare  14 Kingfish-OH         28.95      26.73        
112 Herrmann, Brand  16 Bowling Green-OH    25.81      26.86        
113 Asgian, Andrew   16 Unattached-OH       26.09      27.35        
114 Smith, Graham B  14 Mercy-OH            27.74      27.89        
115 Kasper, Nik M    15 Kettering City-O    27.45      28.11        
116 Luthman, Jason   15 Kettering City-O    27.25      28.27        
117 Herich, Jared B  16 Clippers-OH         27.62      28.35        
 -- Tran, Andrew W   18 Upper Arlington-    22.25         NS        
 -- Coons, Charlie   15 Upper Arlington-    23.86         NS        
 -- Huffman, Eric E  17 Upper Arlington-    20.88         NS        
 -- Jackson, Rob A   20 Miami-OH            22.16         NS        
 -- Dickhaut, Tommy  16 Upper Arlington-    25.18         NS        
 -- Kosier, Austin   20 Miami-OH            23.37         NS        
 -- Richmond, Bryan  16 Miami Valley-OH     24.84         NS        
 -- Epperson, Jake   17 Sylvania-OH         22.16         NS        
 -- Eckenfels, Feli  16 Sylvania-OH            NT         NS        
 -- Toyama, Yuto     16 Clippers-OH         26.81         NS        
 -- O'Hare, David P  16 Clippers-OH         23.22         NS        
 -- Alt, Nick P      18 Dayton Raiders-O    23.92         NS        
 -- O'Connor, John   16 Cinci Aquatic Cl    24.77         NS        
 -- Trotier, Danny   16 Upper Arlington-    23.34         NS        
 -- Strubbe, JR R    15 Cinci Aquatic Cl    28.10         NS        
 -- Schieman, Travi  15 Wtrc Sharks-OH      22.16         NS